Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2022 Women's Lacrosse Cumulative Statistics

Team (13-2)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Goals 244 119
Assists 93 38
Shots 528 356
Shot Percentage .462 .334
Shots On Goal 93 80
Shots On Goal Percentage .778 .697
Shots Per Game 35.2 23.7
Goal Breakdown
Free Position 35 25
Woman-up 9 6
Woman-down 5 3
Unassisted 151 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-82 25-80
Free Position: % .427 .313
Miscellaneous
Ground Balls 333 271
Turnovers 234 320
Caused Turnovers 170 95
Draw Controls 215 162
Clears 151-204 132-189
Clear Percentage .740 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Goetsch, Becky Goetsch, Becky 14-12 46 13 59 95 .484 67 .705 2 13 19 31 25 12 41 17 0-4-0
29 Burns, Samantha Burns, Samantha 13-11 43 5 48 68 .632 61 .897 3 7 12 18 18 5 1 2 0-0-1
27 Romanelli, Alexie Romanelli, Alexie 14-12 39 8 47 71 .549 58 .817 3 6 14 23 17 13 45 15 0-2-0
2 Domagala, Riley Domagala, Riley 14-13 26 20 46 45 .578 41 .911 0 0 0 7 17 7 1 5 0-2-0
7 Krause, Kylah Krause, Kylah 13-13 17 8 25 57 .298 39 .684 1 0 4 17 26 5 1 3 0-3-0
28 Pozorski, Ruby Pozorski, Ruby 14-14 12 11 23 29 .414 23 .793 2 1 4 30 7 16 40 7 0-2-0
16 Bowman, Gracie Bowman, Gracie 14-10 16 2 18 41 .390 30 .732 1 2 6 14 12 5 2 3 0-2-0
3 Novak, Ella Novak, Ella 14-1 5 6 11 10 .500 7 .700 0 1 2 6 10 2 2 3 0-0-0
17 Wickersham, Lydia Wickersham, Lydia 14-3 10 0 10 26 .385 19 .731 0 1 4 24 15 14 31 13 0-2-0
15 Goetsch, Becky Goetsch, Becky 1-1 4 4 8 9 .444 6 .667 0 2 3 3 0 1 3 0 0-0-0
16 Bowman, Gracie Bowman, Gracie 1-1 5 2 7 8 .625 7 .875 0 0 0 4 0 0 0 0 0-0-0
29 Burns, Samantha Burns, Samantha 1-1 5 0 5 6 .833 5 .833 0 0 1 3 0 1 1 0 0-0-0
28 Pozorski, Ruby Pozorski, Ruby 1-1 2 2 4 4 .500 4 1.000 0 0 2 3 0 0 5 0 0-0-0
27 Romanelli, Alexie Romanelli, Alexie 1-1 2 2 4 7 .286 6 .857 0 1 1 3 0 0 7 0 0-1-0
07 Krause, Kylah Krause, Kylah 1-1 3 0 3 7 .429 5 .714 0 0 0 3 2 0 0 0 0-1-0
4 Oberg, Hallie Oberg, Hallie 13-0 2 1 3 3 .667 3 1.000 0 0 0 5 3 3 7 2 0-1-0
02 Domagala, Riley Domagala, Riley 1-1 1 2 3 3 .333 2 .667 0 0 0 2 0 0 0 0 0-0-0
1 Larson, Sheridan Larson, Sheridan 10-5 1 2 3 14 .071 9 .643 0 1 7 9 5 2 0 2 0-1-0
29 Burns, Samantha Burns, Samantha 1-1 2 0 2 10 .200 6 .600 0 0 2 5 0 0 0 0 0-1-0
20 Philippi, Maggie Philippi, Maggie 14-2 1 1 2 3 .333 3 1.000 0 0 0 11 5 3 9 5 0-0-0
03 Novak, Ella Novak, Ella 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Pratt, Nina Pratt, Nina 6-1 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-0-0
9 Salwasser, Jena Salwasser, Jena 14-14 1 0 1 6 .167 5 .833 0 0 1 25 14 13 3 8 0-0-0
12 Hanson, Natalie Hanson, Natalie 14-14 0 1 1 1 .000 0 .000 0 0 0 9 2 9 0 7 0-1-0
14 Tritschler, Emma Tritschler, Emma 1-1 0 1 1 0 .000 0 .000 0 0 0 2 0 2 1 2 0-0-0
11 Flottemesch, Lucy Flottemesch, Lucy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Flottemesch, Lucy Flottemesch, Lucy 10-1 0 0 0 1 .000 1 1.000 0 0 0 8 3 4 1 0 0-0-0
12 Hanson, Natalie Hanson, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Janey, Madison Janey, Madison 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Madsen, Megan Madsen, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Madsen, Megan Madsen, Megan 13-11 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 3 0-2-0
8 Martin, Stephanie Martin, Stephanie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Pepka, Abbigail Pepka, Abbigail 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Philippi, Maggie Philippi, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
09 Salwasser, Jena Salwasser, Jena 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 0 0-0-0
24 Shea, Alexandria Shea, Alexandria 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Shea, Alexandria Shea, Alexandria 14-13 0 0 0 1 .000 1 1.000 0 0 0 29 23 11 0 2 0-0-0
06 Sundeen, Chloe Sundeen, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Sundeen, Chloe Sundeen, Chloe 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 Tritschler, Emma Tritschler, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 0 0-0-0
14 Tritschler, Emma Tritschler, Emma 13-13 0 0 0 0 .000 0 .000 0 0 0 20 8 20 0 11 0-3-1
17 Wickersham, Lydia Wickersham, Lydia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 13 12 10 104 0-0-0  
Totals 15 244 93 337 528 .462 411 .778 12 35 82 333 234 170 215 214 0-28-2
Opponents 15 119 38 157 356 .334 248 .697 2 25 80 271 320 95 162 165 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Shea, Alexandria Shea, Alexandria 1-1 60:00 5 5.00 8 .615 0 0 17
24 Shea, Alexandria Shea, Alexandria 14-14 833:03 114 8.21 120 .513 11 2 339

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/22 vs Hamline W 12-9 12 3 15 34 .353 21 .618 1 1 5 0 1 19 22 16 16
3/04/22 at Edgewood W 19-11 19 7 26 39 .487 30 .769 1 6 10 1 4 42 31 16 12
3/05/22 at Illinois Tech W 19-10 19 5 24 45 .422 37 .822 1 1 6 1 0 8 12 20 18
3/06/22 at Illinois Tech W 16-4 16 4 20 28 .571 23 .821 1 3 5 0 0 20 12 9 10
3/09/22 at Augsburg University W 26-1 26 7 33 45 .578 40 .889 1 0 3 1 0 33 16 25 18
3/16/22 Northwestern-St. Pau W 19-4 19 11 30 36 .528 29 .806 1 2 6 0 0 12 6 11 16
3/20/22 at Midland W 19-5 19 14 33 49 .388 37 .755 0 3 8 2 0 30 6 6 20
3/21/22 at William Penn W 19-11 19 7 26 42 .452 30 .714 1 3 6 0 0 25 15 10 18
3/22/22 at Culver-Stockton W 16-4 16 3 19 36 .444 31 .861 1 5 9 0 0 38 20 10 14
3/29/22 Edgewood W 19-3 19 11 30 42 .452 30 .714 1 2 4 0 0 19 3 7 11
4/06/22 at UW-River Falls L 6-17 6 0 6 16 .375 12 .750 0 0 1 0 0 12 27 6 12
4/08/22 at UW-La Crosse W 15-13 15 3 18 35 .429 30 .857 1 3 7 2 0 31 22 11 11
4/09/22 WARLAX22 W 22-3 22 9 31 44 .500 37 .841 1 4 8 1 0 11 3 3 14
4/13/22 at Northwestern (MN) W 12-9 12 7 19 24 .500 14 .583 1 2 4 1 0 24 31 11 15
4/25/22 Wis.-River Falls L 5-15 5 2 7 13 .385 10 .769 0 0 0 0 0 9 8 9 10
Wis.-Eau Claire 244-119 244 93 337 528 .462 411 .778 12 35 82 9 5 333 234 170 215
Opponents 119-244 119 38 157 356 .334 248 .697 2 25 80 6 3 271 320 95 162

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 vs Hamline 12-9 60:00 9 9.00 10 .526 1 0 26
3/04/22 at Edgewood 19-11 60:00 11 11.00 10 .476 1 0 28
3/05/22 at Illinois Tech 19-10 60:00 10 10.00 9 .474 1 0 25
3/06/22 at Illinois Tech 16-4 60:00 4 4.00 8 .667 1 0 18
3/09/22 at Augsburg University 26-1 60:00 1 1.00 8 .889 1 0 12
3/16/22 Northwestern-St. Pau 19-4 60:00 4 4.00 9 .692 1 0 22
3/20/22 at Midland 19-5 60:00 5 5.00 8 .615 1 0 17
3/21/22 at William Penn 19-11 60:00 11 11.00 3 .214 1 0 24
3/22/22 at Culver-Stockton 16-4 60:00 4 4.00 4 .500 1 0 12
3/29/22 Edgewood 19-3 60:00 3 3.00 9 .750 1 0 18
4/06/22 at UW-River Falls 6-17 60:00 17 17.00 15 .469 0 1 42
4/08/22 at UW-La Crosse 15-13 60:00 13 13.00 6 .316 1 0 29
4/09/22 WARLAX22 22-3 60:00 3 3.00 9 .750 1 0 15
4/13/22 at Northwestern (MN) 12-9 60:00 9 9.00 8 .471 1 0 27
4/25/22 Wis.-River Falls 5-15 53:03 15 16.97 12 .444 0 1 41
Wis.-Eau Claire 244-119 893:03 119 8.00 128 .518 13 2 356
Opponents 119-244 893:03 244 16.39 167 .406 2 13 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/22 vs Hamline L 9-12 9 1 10 26 .346 19 .731 0 3 7 1 1 19 24 14 8
3/04/22 Edgewood L 11-19 11 4 15 28 .393 21 .750 0 2 5 2 0 28 46 7 21
3/05/22 Illinois Tech L 10-19 10 3 13 25 .400 19 .760 0 4 7 0 0 13 20 12 15
3/06/22 Illinois Tech L 4-16 4 1 5 18 .222 12 .667 0 1 3 0 0 13 24 9 12
3/09/22 Augsburg University L 1-26 1 0 1 12 .083 9 .750 0 0 4 0 0 11 28 5 12
3/16/22 at Northwestern-St. Pau L 4-19 4 1 5 22 .182 14 .636 0 1 7 0 0 16 11 5 6
3/20/22 Midland L 5-19 5 0 5 17 .294 13 .765 0 1 4 0 0 21 11 2 7
3/21/22 William Penn L 11-19 11 2 13 24 .458 14 .583 0 5 9 0 0 14 25 3 9
3/22/22 Culver-Stockton L 4-16 4 1 5 12 .333 8 .667 0 0 1 0 0 27 31 5 7
3/29/22 at Edgewood L 3-19 3 1 4 18 .167 12 .667 0 1 5 1 0 7 7 2 10
4/06/22 UW-River Falls W 17-6 17 8 25 42 .405 32 .762 1 1 4 1 0 38 16 7 14
4/08/22 UW-La Crosse L 13-15 13 6 19 29 .448 19 .655 0 1 4 0 1 18 34 6 14
4/09/22 at WARLAX22 L 3-22 3 1 4 15 .200 12 .800 0 0 4 1 0 8 5 1 8
4/13/22 Northwestern (MN) L 9-12 9 1 10 27 .333 17 .630 0 3 5 0 1 25 26 10 9
4/25/22 at Wis.-River Falls W 15-5 15 8 23 41 .366 27 .659 1 2 11 0 0 13 12 7 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 vs Hamline 9-12 60:00 12 12.00 9 .429 0 1 34
3/04/22 Edgewood 11-19 60:00 19 19.00 11 .367 0 1 39
3/05/22 Illinois Tech 10-19 60:00 19 19.00 18 .486 0 1 45
3/06/22 Illinois Tech 4-16 60:00 16 16.00 7 .304 0 1 28
3/09/22 Augsburg University 1-26 60:00 26 26.00 14 .350 0 1 45
3/16/22 at Northwestern-St. Pau 4-19 60:00 19 19.00 10 .345 0 1 36
3/20/22 Midland 5-19 60:00 19 19.00 18 .486 0 1 49
3/21/22 William Penn 11-19 60:00 19 19.00 11 .367 0 1 42
3/22/22 Culver-Stockton 4-16 60:00 16 16.00 15 .484 0 1 36
3/29/22 at Edgewood 3-19 60:00 19 19.00 11 .367 0 1 42
4/06/22 UW-River Falls 17-6 60:00 6 6.00 6 .500 1 0 16
4/08/22 UW-La Crosse 13-15 60:00 15 15.00 15 .500 0 1 35
4/09/22 at WARLAX22 3-22 60:00 22 22.00 15 .405 0 1 43
4/13/22 Northwestern (MN) 9-12 60:00 12 12.00 2 .143 0 1 24
4/25/22 at Wis.-River Falls 15-5 60:00 5 5.00 5 .500 1 0 13
Opponents 119-244 893:03 244 16.39 167 .406 2 13 527
Wis.-Eau Claire 244-119 893:03 119 8.00 128 .518 13 2 356

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/22 vs Hamline W 12-9 3/1 34/26 21/19 19/19 22/24 16/8 16-19/18-25
3/04/22 at Edgewood W 19-11 7/4 39/28 30/21 42/28 31/46 12/21 13-28/11-30
3/05/22 at Illinois Tech W 19-10 5/3 45/25 37/19 8/13 12/20 18/15 14-14/6-7
3/06/22 at Illinois Tech W 16-4 4/1 28/18 23/12 20/13 12/24 10/12 13-14/10-10
3/09/22 at Augsburg University W 26-1 7/0 45/12 40/9 33/11 16/28 18/12 12-17/5-15
3/16/22 Northwestern-St. Pau W 19-4 11/1 36/22 29/14 12/16 6/11 16/6 7-8/3-3
3/20/22 at Midland W 19-5 14/0 49/17 37/13 30/21 6/11 20/7 5-5/8-8
3/21/22 at William Penn W 19-11 7/2 42/24 30/14 25/14 15/25 18/9 13-17/11-18
3/22/22 at Culver-Stockton W 16-4 3/1 36/12 31/8 38/27 20/31 14/7 11-16/8-12
3/29/22 Edgewood W 19-3 11/1 42/18 30/12 19/7 3/7 11/10 4-4/4-4
4/06/22 at UW-River Falls L 6-17 0/8 16/42 12/32 12/38 27/16 12/14 13-24/11-14
4/08/22 at UW-La Crosse W 15-13 3/6 35/29 30/19 31/18 22/34 11/14 10-11/12-14
4/09/22 WARLAX22 W 22-3 9/1 44/15 37/12 11/8 3/5 14/8 2-2/2-2
4/13/22 at Northwestern (MN) W 12-9 7/1 24/27 14/17 24/25 31/26 15/9 14-21/13-17
4/25/22 Wis.-River Falls L 5-15 2/8 13/41 10/27 9/13 8/12 10/10 4-4/10-10
Wis.-Eau Claire 244-119 93/38 528/356 411/248 333/271 234/320 215/162 151-204/132-189
Opponents 119-244 38/93 356/528 248/411 271/333 320/234 162/215 132-189/151-204

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Augsburg University (3/09/22); Midland (3/20/22)
GOALS 26 Augsburg University (3/09/22)
ASSISTS 14 Midland (3/20/22)
SHOTS 49 Midland (3/20/22)
SHOTS ON GOAL 40 Augsburg University (3/09/22)
SAVES 15 UW-River Falls (4/06/22)
GROUND BALLS 42 Edgewood (3/04/22)
TURNOVERS 31 Edgewood (3/04/22); Northwestern (MN) (4/13/22)
CAUSED TURNOVERS 25 Augsburg University (3/09/22)
CLEARS 16 Hamline (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Becky Goetsch Edgewood (3/04/22)
GOALS 8 Becky Goetsch Edgewood (3/04/22)
ASSISTS 6 Riley Domagala Edgewood (3/29/22)
SHOTS 12 Becky Goetsch Edgewood (3/29/22)
SHOTS ON GOAL 9 Alexie Romanelli; Becky Goetsch Northwestern-St. Pau (3/16/22); Edgewood (3/04/22)
SAVES 15 Alexandria Shea UW-River Falls (4/06/22)
GROUND BALLS 9 Alexandria Shea Edgewood (3/04/22)
TURNOVERS 6 Alexandria Shea UW-River Falls (4/06/22)
CAUSED TURNOVERS 10 Team Illinois Tech (3/05/22)