Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2021 Women's Lacrosse Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Goals 98 101
Assists 43 35
Shots 256 232
Shot Percentage .383 .435
Shots On Goal 47 42
Shots On Goal Percentage .762 .772
Shots Per Game 32.0 29.0
Goal Breakdown
Free Position 17 11
Woman-up 3 1
Woman-down 2 1
Unassisted 55 66
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-46 11-37
Free Position: % .370 .297
Miscellaneous
Ground Balls 197 155
Turnovers 53 69
Caused Turnovers 22 14
Draw Controls 84 105
Clears 60-67 62-74
Clear Percentage .896 .838

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Domagala, Riley Domagala, Riley 8-7 19 6 25 31 .613 27 .871 0 2 2 6 2 2 0 0 0-0-0
1 Larson, Sheridan Larson, Sheridan 8-8 13 7 20 35 .371 27 .771 0 3 5 20 9 4 3 0 0-0-1
17 Cole, Kelli Cole, Kelli 6-5 16 1 17 33 .485 29 .879 2 4 7 25 1 3 11 1 0-2-0
16 Pugh, Lilia Pugh, Lilia 6-5 10 6 16 39 .256 30 .769 0 2 7 7 9 1 0 1 0-2-0
21 Borer, Jessica Borer, Jessica 6-6 8 5 13 27 .296 22 .815 0 1 2 13 0 0 0 0 0-0-0
7 Krause, Kylah Krause, Kylah 5-2 5 2 7 8 .625 7 .875 0 1 1 8 3 1 4 2 0-0-0
4 Oberg, Hallie Oberg, Hallie 5-2 5 2 7 16 .313 12 .750 1 1 4 19 6 4 15 1 0-0-0
13 Tritschler, Emmalyn Tritschler, Emmalyn 8-7 5 2 7 18 .278 12 .667 0 0 3 8 1 2 11 0 0-2-0
20 Philippi, Maggie Philippi, Maggie 8-1 5 0 5 8 .625 7 .875 0 1 3 11 0 0 15 3 0-2-0
19 Hashiguchi, Tomoe Hashiguchi, Tomoe 6-1 3 2 5 7 .429 6 .857 0 1 3 7 1 1 0 0 0-0-0
15 Metzler, Megan Metzler, Megan 5-2 1 3 4 3 .333 2 .667 0 0 1 1 3 0 1 0 0-0-0
9 Salwasser, Jena Salwasser, Jena 8-5 2 1 3 10 .200 4 .400 0 0 1 13 4 0 7 2 0-0-0
5 Pratt, Nina Pratt, Nina 5-0 2 0 2 3 .667 3 1.000 1 1 2 1 0 0 1 0 0-0-0
10 Madsen, Megan Madsen, Megan 8-8 1 1 2 1 1.000 1 1.000 0 0 0 7 2 1 1 5 0-0-0
8 Martin, Stephanie Martin, Stephanie 4-2 1 1 2 2 .500 1 .500 0 0 1 2 0 0 0 0 0-0-0
2 Kapalczynski, Makayla Kapalczynski, Makayla 8-8 0 2 2 1 .000 0 .000 0 0 1 14 2 0 1 6 0-0-0
6 Sundeen, Chloe Sundeen, Chloe 5-1 0 2 2 0 .000 0 .000 0 0 0 3 1 0 2 0 0-0-0
12 Hanson, Natalie Hanson, Natalie 8-8 1 0 1 2 .500 1 .500 0 0 0 14 2 1 0 9 0-1-0
16 Pugh, Lilia Pugh, Lilia 1-1 1 0 1 4 .250 2 .500 0 0 0 2 0 1 0 0 0-1-0
24 Brost, Bryanna Brost, Bryanna 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
14 Curtis, Jennae Seong-Hwa Curtis, Jennae Seong-Hwa 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Deshler, Sarah Deshler, Sarah 3-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 1 0-0-0
11 Flottemesch, Lucy Flottemesch, Lucy 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 1 0-0-0
4 Oberg, Hallie Oberg, Hallie 1-1 0 0 0 6 .000 2 .333 0 0 2 1 0 0 1 0 0-0-0
18 Pepka, Abbigail Pepka, Abbigail 8-6 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0 5 0-0-0
TM Team Team 8-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9 34 0-0-0  
Totals 8 98 43 141 256 .383 195 .762 4 17 46 197 53 22 84 71 0-10-1
Opponents 8 101 35 136 232 .435 179 .772 4 11 37 155 69 14 105 53 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Martin, Stephanie Martin, Stephanie 1-1 60:00 6 6.00 5 .455 1 0 14
24 Brost, Bryanna Brost, Bryanna 8-8 408:13 95 13.96 73 .435 3 4 218

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 at Clarke (Iowa) W 13-9 13 4 17 47 .277 34 .723 1 2 8 1 0 30 8 1 10
3/06/21 Loras L 13-16 13 4 17 39 .333 33 .846 0 2 8 1 0 36 4 5 14
3/13/21 at Marian W 20-10 20 13 33 45 .444 32 .711 1 4 10 1 0 20 21 11 15
3/20/21 Augsburg W 14-11 14 7 21 38 .368 28 .737 1 2 6 0 0 31 1 0 17
3/24/21 Northwestern-St. Pau L 10-11 10 6 16 23 .435 18 .783 0 2 3 0 1 33 5 0 8
4/11/21 Marian (Wis.) W 21-6 21 5 26 40 .525 33 .825 1 4 6 0 1 18 2 3 10
4/24/21 UW-La Crosse L 5-14 5 2 7 18 .278 13 .722 0 1 4 0 0 11 6 1 3
4/29/21 Wis.-River Falls L 2-24 2 2 4 6 .333 4 .667 0 0 1 0 0 18 6 1 7
Wis.-Eau Claire 98-101 98 43 141 256 .383 195 .762 4 17 46 3 2 197 53 22 84
Opponents 101-98 101 35 136 232 .435 179 .772 4 11 37 1 1 155 69 14 105

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Clarke (Iowa) 13-9 60:00 9 9.00 10 .526 1 0 23
3/06/21 Loras 13-16 60:00 16 16.00 15 .484 0 1 37
3/13/21 at Marian 20-10 60:00 10 10.00 6 .375 1 0 24
3/20/21 Augsburg 14-11 60:00 11 11.00 8 .421 1 0 29
3/24/21 Northwestern-St. Pau 10-11 48:50 11 13.52 14 .560 0 1 34
4/11/21 Marian (Wis.) 21-6 60:00 6 6.00 5 .455 1 0 14
4/24/21 UW-La Crosse 5-14 59:23 14 14.15 9 .391 0 1 30
4/29/21 Wis.-River Falls 2-24 60:00 24 24.00 11 .314 0 1 41
Wis.-Eau Claire 98-101 468:13 101 12.94 78 .436 4 4 232
Opponents 101-98 468:13 98 12.56 97 .497 4 4 256

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 Clarke (Iowa) L 9-13 9 5 14 23 .391 19 .826 0 1 3 0 0 28 12 1 12
3/06/21 at Loras W 16-13 16 6 22 37 .432 31 .838 1 1 3 0 0 21 11 2 16
3/13/21 Marian L 10-20 10 1 11 24 .417 16 .667 0 3 4 0 0 15 26 8 17
3/20/21 at Augsburg L 11-14 11 3 14 29 .379 19 .655 0 2 7 0 0 28 1 1 8
3/24/21 at Northwestern-St. Pau W 11-10 11 1 12 34 .324 25 .735 1 1 8 0 0 25 9 1 11
4/11/21 at Marian (Wis.) L 6-21 6 2 8 14 .429 11 .786 0 0 3 1 0 11 5 0 4
4/24/21 at UW-La Crosse W 14-5 14 5 19 30 .467 23 .767 1 1 6 0 1 7 4 1 18
4/29/21 at Wis.-River Falls W 24-2 24 12 36 41 .585 35 .854 1 2 3 0 0 20 1 0 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Clarke (Iowa) 9-13 60:00 13 13.00 21 .618 0 1 47
3/06/21 at Loras 16-13 60:00 13 13.00 20 .606 1 0 39
3/13/21 Marian 10-20 60:00 20 20.00 12 .375 0 1 45
3/20/21 at Augsburg 11-14 60:00 14 14.00 14 .500 0 1 38
3/24/21 at Northwestern-St. Pau 11-10 48:50 10 12.29 8 .444 1 0 23
4/11/21 at Marian (Wis.) 6-21 60:00 21 21.00 12 .364 0 1 40
4/24/21 at UW-La Crosse 14-5 59:23 5 5.05 8 .615 1 0 18
4/29/21 at Wis.-River Falls 24-2 60:00 2 2.00 2 .500 1 0 6
Opponents 101-98 468:13 98 12.56 97 .497 4 4 256
Wis.-Eau Claire 98-101 468:13 101 12.94 78 .436 4 4 232

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/21 at Clarke (Iowa) W 13-9 4/5 47/23 34/19 30/28 8/12 10/12 16-19/14-15
3/06/21 Loras L 13-16 4/6 39/37 33/31 36/21 4/11 14/16 6-6/7-8
3/13/21 at Marian W 20-10 13/1 45/24 32/16 20/15 21/26 15/17 18-22/17-26
3/20/21 Augsburg W 14-11 7/3 38/29 28/19 31/28 1/1 17/8 5-5/5-6
3/24/21 Northwestern-St. Pau L 10-11 6/1 23/34 18/25 33/25 5/9 8/11 7-7/8-8
4/11/21 Marian (Wis.) W 21-6 5/2 40/14 33/11 18/11 2/5 10/4 2-2/4-4
4/24/21 UW-La Crosse L 5-14 2/5 18/30 13/23 11/7 6/4 3/18 2-2/1-1
4/29/21 Wis.-River Falls L 2-24 2/12 6/41 4/35 18/20 6/1 7/19 4-4/6-6
Wis.-Eau Claire 98-101 43/35 256/232 195/179 197/155 53/69 84/105 60-67/62-74
Opponents 101-98 35/43 232/256 179/195 155/197 69/53 105/84 62-74/60-67

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Marian (3/13/21)
GOALS 21 Marian (Wis.) (4/11/21)
ASSISTS 13 Marian (3/13/21)
SHOTS 47 Clarke (Iowa) (2/27/21)
SHOTS ON GOAL 34 Clarke (Iowa) (2/27/21)
SAVES 15 Loras (3/06/21)
GROUND BALLS 36 Loras (3/06/21)
TURNOVERS 21 Marian (3/13/21)
CAUSED TURNOVERS 11 Marian (3/13/21)
CLEARS 18 Marian (3/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Riley Domagala Marian (3/13/21)
GOALS 6 Riley Domagala Marian (3/13/21)
ASSISTS 4 Sheridan Larson Marian (3/13/21)
SHOTS 11 Lilia Pugh Loras (3/06/21); Marian (3/13/21)
SHOTS ON GOAL 10 Jessica Borer Augsburg (3/20/21)
SAVES 15 Bryanna Brost Loras (3/06/21)
GROUND BALLS 7 Sheridan Larson; Jena Salwasser Loras (3/06/21); Wis.-River Falls (4/29/21)
TURNOVERS 8 Lilia Pugh Marian (3/13/21)
CAUSED TURNOVERS 3 Kelli Cole Marian (3/13/21)