Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Lacrosse Cumulative Statistics

Team (8-6, 5-3)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Goals 176 174
Assists 92 82
Shots 440 348
Shot Percentage .400 .500
Shots On Goal 293 211
Shots On Goal Percentage .739 .747
Shots Per Game 31.4 24.9
Goal Breakdown
Free Position 14 35
Woman-up 27 44
Woman-down 7 4
Unassisted 84 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-44 35-62
Free Position: % .318 .565
Miscellaneous
Ground Balls 484 351
Turnovers 282 328
Caused Turnovers 200 127
Draw Controls 185 189
Clears 172-202 188-257
Clear Percentage .851 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Werner, Reegan 14-13 27 33 60 75 .360 48 .640 0 3 9 50 46 26 37 5 0-4-5
21 Kiani, Paige 14-11 26 12 38 70 .371 45 .643 1 2 12 29 28 12 4 6 0-4-9
20 Stiller, Jess 13-10 32 4 36 60 .533 51 .850 2 0 0 31 17 8 9 2 0-4-13
12 Fisher, Ellie 13-11 21 6 27 45 .467 39 .867 3 2 6 30 11 9 0 1 0-1-7
22 Schmidt, Grace 14-13 19 7 26 34 .559 26 .765 2 0 0 35 29 15 38 7 0-3-4
16 Shea, Victoria 14-12 18 5 23 26 .692 23 .885 0 3 5 37 23 16 14 9 0-3-7
1 Moudry, Addison 14-12 13 5 18 34 .382 22 .647 0 3 4 23 30 10 17 3 0-0-2
27 Mattox, Emerson 9-2 8 5 13 27 .296 21 .778 0 0 2 16 7 5 3 2 0-0-3
9 Scanlon, Brianna 10-5 1 8 9 10 .100 9 .900 0 0 1 20 12 6 2 0 0-1-1
7 Buesgens, Grace 14-9 3 4 7 9 .333 5 .556 0 1 1 27 10 9 15 6 0-1-2
3 Phillips, Kenzie 14-4 5 1 6 24 .208 19 .792 0 0 1 15 20 4 17 4 0-1-7
4 Larson, Brynn 14-4 1 2 3 14 .071 10 .714 0 0 1 13 8 2 0 0 0-1-4
2 Tammi, Emma 14-12 2 0 2 3 .667 2 .667 0 0 0 31 5 20 0 11 0-0-1
18 Bullert, Gabi 14-12 0 0 0 3 .000 2 .667 0 0 1 36 7 27 1 10 0-6-8
17 Goulet, Annie 14-5 0 0 0 1 .000 1 1.000 0 0 0 21 11 12 5 6 0-1-1
6 Hanson, Capri 7-1 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
23 Jones, Bella 5-2 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
25 Meyer, Capri 14-14 0 0 0 4 .000 2 .500 0 0 0 34 6 15 2 5 0-3-2
30 Schoknecht, Lizzy 14-12 0 0 0 0 .000 0 .000 0 0 0 26 7 2 0 0 0-0-0
28 Young, Maddie 7-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 21 12 0-0-0  
Totals 14 176 92 268 440 .400 325 .739 8 14 44 484 282 200 185 90 0-33-76
Opponents 14 174 82 256 348 .500 260 .747 6 35 62 351 328 127 189 65 0-18-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Schoknecht, Lizzy 12-12 681:48 132 11.62 72 .353 7 4 278
23 Jones, Bella 3-2 143:49 42 17.52 14 .250 0 2 70

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Werner, Reegan 8-7 15 20 35 49 .306 29 .592 0 1 6 30 26 15 21 2 0-2-2
20 Stiller, Jess 8-5 24 2 26 38 .632 31 .816 2 0 0 16 9 6 7 0 0-1-9
22 Schmidt, Grace 8-8 14 7 21 19 .737 18 .947 2 0 0 25 16 9 20 4 0-1-1
16 Shea, Victoria 8-6 13 4 17 18 .722 15 .833 0 2 4 20 11 8 7 4 0-3-5
21 Kiani, Paige 8-7 9 8 17 32 .281 22 .688 0 1 4 12 17 3 2 4 0-1-4
12 Fisher, Ellie 7-6 11 5 16 27 .407 25 .926 1 0 3 19 4 7 0 1 0-1-5
1 Moudry, Addison 8-7 7 3 10 19 .368 12 .632 0 2 2 10 14 3 10 1 0-0-0
27 Mattox, Emerson 7-1 6 3 9 23 .261 18 .783 0 0 2 12 5 4 2 1 0-0-3
9 Scanlon, Brianna 6-4 0 4 4 7 .000 6 .857 0 0 1 12 4 3 1 0 0-0-0
3 Phillips, Kenzie 8-1 2 0 2 14 .143 11 .786 0 0 0 9 9 3 5 1 0-1-4
2 Tammi, Emma 8-8 2 0 2 2 1.000 2 1.000 0 0 0 20 3 16 0 11 0-0-1
4 Larson, Brynn 8-2 1 0 1 11 .091 9 .818 0 0 1 9 4 2 0 0 0-0-1
7 Buesgens, Grace 8-6 0 1 1 6 .000 2 .333 0 0 0 14 7 5 7 5 0-0-1
18 Bullert, Gabi 8-7 0 0 0 2 .000 1 .500 0 0 0 19 5 15 0 5 0-2-5
17 Goulet, Annie 8-3 0 0 0 1 .000 1 1.000 0 0 0 14 5 9 2 3 0-0-1
6 Hanson, Capri 2-1 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
23 Jones, Bella 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
25 Meyer, Capri 8-8 0 0 0 4 .000 2 .500 0 0 0 19 3 7 2 3 0-2-0
30 Schoknecht, Lizzy 8-8 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0 0 0-0-0
28 Young, Maddie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 12 0-0-0  
Totals 8 104 57 161 273 .381 204 .747 5 6 24 281 149 117 91 57 0-14-42
Opponents 8 86 43 129 195 .441 136 .697 3 19 39 213 197 53 111 37 0-10-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Schoknecht, Lizzy 8-8 441:51 79 10.73 47 .373 5 3 182
23 Jones, Bella 1-0 23:49 7 17.63 3 .300 0 0 13

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Calvin L 6-17 6 3 9 30 .200 19 .633 0 1 5 1 0 47 19 14 10
2/15/26 Sewanee L 8-18 8 2 10 18 .444 11 .611 0 2 3 1 0 35 25 16 13
3/11/26 at Wis.-Stout W 18-10 18 8 26 50 .360 36 .720 1 3 5 4 2 40 18 13 11
3/20/26 at Augustana (IL) W 22-12 22 13 35 50 .440 38 .760 1 0 2 2 0 46 28 12 26
3/21/26 at Aurora W 16-10 16 6 22 28 .571 22 .786 1 1 2 3 1 27 22 16 17
3/25/26 at Hamline W 16-8 16 9 25 36 .444 29 .806 1 1 2 3 0 32 25 13 15
4/01/26 Saint Benedict W 12-10 12 9 21 29 .414 22 .759 1 0 4 3 1 38 21 14 9
4/08/26 Wis.-River Falls L 3-18 3 1 4 12 .250 9 .750 0 0 0 1 1 39 29 23 9
4/15/26 Wis.-Stevens Point W 18-4 18 14 32 43 .419 33 .767 1 0 1 0 1 53 16 22 13
4/18/26 at Augsburg W 26-2 26 8 34 62 .419 50 .806 1 2 5 4 1 31 9 23 22
4/22/26 at Wis.-La Crosse L 9-12 9 6 15 27 .333 20 .741 0 0 5 2 0 32 15 5 7
4/25/26 at Colorado Col. L 2-22 2 2 4 14 .143 5 .357 0 0 2 1 0 16 16 4 5
4/29/26 Saint Benedict W 15-13 15 8 23 30 .500 25 .833 1 2 4 2 0 46 17 15 17
5/01/26 vs Colorado Col. L 5-18 5 3 8 11 .455 6 .545 0 2 4 0 0 2 22 10 11
Wis.-Eau Claire 176-174 176 92 268 440 .400 325 .739 8 14 44 27 7 484 282 200 185
Opponents 174-176 174 82 256 348 .500 260 .747 6 35 62 44 4 351 328 127 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Calvin 6-17 60:00 17 17.00 5 .227 0 1 32
2/15/26 Sewanee 8-18 60:00 18 18.00 6 .250 0 1 25
3/11/26 at Wis.-Stout 18-10 60:00 10 10.00 6 .375 1 0 23
3/20/26 at Augustana (IL) 22-12 59:57 12 12.01 6 .333 1 0 19
3/21/26 at Aurora 16-10 60:00 10 10.00 7 .412 1 0 22
3/25/26 at Hamline 16-8 60:00 8 8.00 9 .529 1 0 29
4/01/26 Saint Benedict 12-10 60:00 10 10.00 9 .474 1 0 24
4/08/26 Wis.-River Falls 3-18 60:00 18 18.00 10 .357 0 1 34
4/15/26 Wis.-Stevens Point 18-4 60:00 4 4.00 4 .500 1 0 16
4/18/26 at Augsburg 26-2 60:00 2 2.00 1 .333 1 0 4
4/22/26 at Wis.-La Crosse 9-12 45:40 12 15.77 7 .368 0 1 28
4/25/26 at Colorado Col. 2-22 60:00 22 22.00 4 .154 0 1 37
4/29/26 Saint Benedict 15-13 60:00 13 13.00 3 .188 1 0 25
5/01/26 vs Colorado Col. 5-18 60:00 18 18.00 9 .333 0 1 30
Wis.-Eau Claire 176-174 825:37 174 12.65 86 .331 8 6 348
Opponents 174-176 825:37 176 12.79 149 .458 6 8 440

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Calvin W 17-6 17 7 24 32 .531 22 .688 1 4 6 9 1 29 19 10 15
2/15/26 at Sewanee W 18-8 18 6 24 25 .720 24 .960 1 1 1 1 1 14 23 15 15
3/11/26 Wis.-Stout L 10-18 10 4 14 23 .435 16 .696 0 3 6 3 0 17 35 3 19
3/20/26 Augustana (IL) L 12-22 12 6 18 19 .632 18 .947 0 3 4 3 0 29 34 13 10
3/21/26 Aurora L 10-16 10 5 15 22 .455 17 .773 0 2 4 5 0 21 23 10 11
3/25/26 Hamline L 8-16 8 7 15 29 .276 17 .586 0 1 2 3 0 28 28 14 12
4/01/26 at Saint Benedict L 10-12 10 4 14 24 .417 19 .792 0 2 7 1 0 37 23 6 15
4/08/26 at Wis.-River Falls W 18-3 18 6 24 34 .529 28 .824 1 6 9 5 0 45 25 15 14
4/15/26 at Wis.-Stevens Point L 4-18 4 1 5 16 .250 8 .500 0 1 3 0 0 28 28 6 10
4/18/26 Augsburg L 2-26 2 0 2 4 .500 3 .750 0 2 2 0 0 8 28 4 8
4/22/26 Wis.-La Crosse W 12-9 12 5 17 28 .429 19 .679 1 4 9 5 0 26 18 2 16
4/25/26 Colorado Col. W 22-2 22 16 38 37 .595 26 .703 1 0 1 1 1 24 12 3 17
4/29/26 at Saint Benedict L 13-15 13 7 20 25 .520 16 .640 0 1 1 6 0 39 18 12 13
5/01/26 vs Colorado Col. W 18-5 18 8 26 30 .600 27 .900 1 5 7 2 1 6 14 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Calvin 17-6 60:00 6 6.00 13 .684 1 0 30
2/15/26 at Sewanee 18-8 60:00 8 8.00 3 .273 1 0 18
3/11/26 Wis.-Stout 10-18 60:00 18 18.00 18 .500 0 1 50
3/20/26 Augustana (IL) 12-22 59:57 22 22.02 16 .421 0 1 50
3/21/26 Aurora 10-16 60:00 16 16.00 6 .273 0 1 28
3/25/26 Hamline 8-16 60:00 16 16.00 13 .448 0 1 36
4/01/26 at Saint Benedict 10-12 60:00 12 12.00 10 .455 0 1 29
4/08/26 at Wis.-River Falls 18-3 60:00 3 3.00 6 .667 1 0 12
4/15/26 at Wis.-Stevens Point 4-18 60:00 18 18.00 15 .455 0 1 43
4/18/26 Augsburg 2-26 60:00 26 26.00 24 .480 0 1 62
4/22/26 Wis.-La Crosse 12-9 45:40 9 11.82 11 .550 1 0 27
4/25/26 Colorado Col. 22-2 60:00 2 2.00 3 .600 1 0 14
4/29/26 at Saint Benedict 13-15 60:00 15 15.00 10 .400 0 1 30
5/01/26 vs Colorado Col. 18-5 60:00 5 5.00 1 .167 1 0 11
Opponents 174-176 825:37 176 12.79 149 .458 6 8 440
Wis.-Eau Claire 176-174 825:37 174 12.65 86 .331 8 6 348

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Calvin L 6-17 3/7 30/32 19/22 47/29 19/19 10/15 12-15/17-18
2/15/26 Sewanee L 8-18 2/6 18/25 11/24 35/14 25/23 13/15 7-9/16-20
3/11/26 at Wis.-Stout W 18-10 8/4 50/23 36/16 40/17 18/35 11/19 21-22/10-21
3/20/26 at Augustana (IL) W 22-12 13/6 50/19 38/18 46/29 28/34 26/10 2-2/2-7
3/21/26 at Aurora W 16-10 6/5 28/22 22/17 27/21 22/23 17/11 18-21/16-25
3/25/26 at Hamline W 16-8 9/7 36/29 29/17 32/28 25/28 15/12 13-15/10-11
4/01/26 Saint Benedict W 12-10 9/4 29/24 22/19 38/37 21/23 9/15 17-18/12-16
4/08/26 Wis.-River Falls L 3-18 1/6 12/34 9/28 39/45 29/25 9/14 15-19/22-24
4/15/26 Wis.-Stevens Point W 18-4 14/1 43/16 33/8 53/28 16/28 13/10 18-19/13-18
4/18/26 at Augsburg W 26-2 8/0 62/4 50/3 31/8 9/28 22/8 8-8/7-24
4/22/26 at Wis.-La Crosse L 9-12 6/5 27/28 20/19 32/26 15/18 7/16 16-20/14-20
4/25/26 at Colorado Col. L 2-22 2/16 14/37 5/26 16/24 16/12 5/17 7-11/18-19
4/29/26 Saint Benedict W 15-13 8/7 30/25 25/16 46/39 17/18 17/13 9-11/15-17
5/01/26 vs Colorado Col. L 5-18 3/8 11/30 6/27 2/6 22/14 11/14 9-12/16-17
Wis.-Eau Claire 176-174 92/82 440/348 325/260 484/351 282/328 185/189 172-202/188-257
Opponents 174-176 82/92 348/440 260/325 351/484 328/282 189/185 188-257/172-202

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Augustana (IL) (3/20/26)
GOALS 26 Augsburg (4/18/26)
ASSISTS 14 Wis.-Stevens Point (4/15/26)
SHOTS 62 Augsburg (4/18/26)
SHOTS ON GOAL 50 Augsburg (4/18/26)
SAVES 10 Wis.-River Falls (4/08/26)
GROUND BALLS 53 Wis.-Stevens Point (4/15/26)
TURNOVERS 29 Wis.-River Falls (4/08/26)
CAUSED TURNOVERS 23 Wis.-River Falls (4/08/26); Augsburg (4/18/26)
CLEARS 21 Wis.-Stout (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Paige Kiani Augustana (IL) (3/20/26)
GOALS 10 Paige Kiani Augustana (IL) (3/20/26)
ASSISTS 6 Reegan Werner Augustana (IL) (3/20/26); Hamline (3/25/26)
SHOTS 13 Paige Kiani Augustana (IL) (3/20/26)
SHOTS ON GOAL 10 Paige Kiani Augustana (IL) (3/20/26)
SAVES 9 Lizzy Schoknecht Saint Benedict (4/01/26); Hamline (3/25/26); Colorado Col. (5/01/26)
GROUND BALLS 9 Reegan Werner Saint Benedict (4/01/26)
TURNOVERS 6 Addison Moudry; Reegan Werner Wis.-River Falls (4/08/26); Hamline (3/25/26)
CAUSED TURNOVERS 7 Gabi Bullert Wis.-River Falls (4/08/26)