Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Scoring
Goals 275 204
Assists 131 91
Shots 602 504
Shot Percentage .457 .405
Shots On Goal 350 274
Shots On Goal Percentage .752 .748
Shots Per Game 33.4 28.0
Goal Breakdown
Free Position 47 47
Woman-up 42 31
Woman-down 11 1
Unassisted 144 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-108 47-109
Free Position: % .435 .431
Miscellaneous
Ground Balls 545 404
Turnovers 312 363
Caused Turnovers 199 142
Draw Controls 295 237
Clears 244-294 231-289
Clear Percentage .830 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Werner, Reegan Werner, Reegan 18-18 45 28 73 105 .429 68 .648 1 9 18 53 47 39 63 17 0-8-6
12 Fisher, Ellie Fisher, Ellie 18-17 40 15 55 61 .656 51 .836 5 6 12 34 16 3 5 10 0-1-10
8 Crews, Devon Crews, Devon 16-11 33 17 50 64 .516 54 .844 1 9 17 44 43 13 17 10 0-3-6
20 Stiller, Jess Stiller, Jess 16-5 34 12 46 61 .557 46 .754 0 0 5 35 17 12 25 26 0-3-16
21 Kiani, Paige Kiani, Paige 18-10 25 17 42 74 .338 52 .703 0 4 15 46 34 24 57 15 0-5-7
7 Romanelli, Alexie Romanelli, Alexie 18-17 29 7 36 74 .392 54 .730 1 5 10 41 16 15 50 17 0-8-3
16 Shea, Victoria Shea, Victoria 17-16 24 10 34 57 .421 46 .807 1 9 14 41 23 17 54 15 0-3-10
2 Burns, Samantha Burns, Samantha 18-17 26 7 33 44 .591 42 .955 1 2 4 41 18 16 7 4 0-2-5
14 Lockwood, Olivia Lockwood, Olivia 17-5 6 1 7 15 .400 10 .667 1 1 1 18 6 1 1 2 0-1-0
3 Novak, Ella Novak, Ella 17-15 3 4 7 14 .214 9 .643 0 0 4 20 10 2 1 2 0-0-0
9 Hollingsworth, Kaia Hollingsworth, Kaia 14-5 3 3 6 14 .214 9 .643 0 0 3 11 3 2 0 2 0-0-0
24 Shea, Alexandria Shea, Alexandria 17-15 1 3 4 2 .500 2 1.000 0 1 1 37 22 5 0 0 0-0-1
17 Wickersham, Lydia Wickersham, Lydia 18-9 1 3 4 2 .500 1 .500 0 0 0 29 5 9 1 14 0-1-4
10 Vincelli, Isabella Vincelli, Isabella 4-0 0 3 3 1 .000 1 1.000 0 0 0 4 1 1 0 0 0-0-0
29 Gay, Eva Gay, Eva 11-3 2 0 2 3 .667 2 .667 0 0 0 8 6 0 0 2 0-0-0
4 Sanchez, Taylor Sanchez, Taylor 17-5 1 1 2 4 .250 1 .250 0 1 2 9 10 3 1 6 0-0-1
23 Jones, Bella Jones, Bella 9-2 1 0 1 2 .500 2 1.000 0 0 0 6 3 1 0 0 0-0-0
28 Young, Maddie Young, Maddie 18-16 1 0 1 1 1.000 1 1.000 0 0 0 13 6 2 1 12 0-1-0
18 Bullert, Gabi Bullert, Gabi 17-13 0 0 0 1 .000 1 1.000 0 0 0 27 4 24 0 23 0-1-1
6 Hanson, Capri Hanson, Capri 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
25 Meyer, Capri Meyer, Capri 17-14 0 0 0 3 .000 1 .333 0 0 2 23 10 9 5 10 0-2-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 11 0 7 20 0-0-0  
Totals 18 275 131 406 602 .457 453 .752 11 47 108 545 312 199 295 207 0-39-70
Opponents 18 204 91 295 504 .405 377 .748 7 47 109 404 363 142 237 181 0-35-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Jones, Bella Jones, Bella 7-2 175:14 23 7.88 10 .303 2 1 42
24 Shea, Alexandria Shea, Alexandria 17-15 820:04 167 12.22 153 .478 9 5 422
9 Hollingsworth, Kaia Hollingsworth, Kaia 1-1 60:00 14 14.00 10 .417 0 1 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Werner, Reegan Werner, Reegan 10-10 21 19 40 61 .344 36 .590 1 6 12 35 19 26 39 13 0-6-2
20 Stiller, Jess Stiller, Jess 9-3 25 10 35 41 .610 34 .829 0 0 3 20 5 7 15 11 0-1-11
12 Fisher, Ellie Fisher, Ellie 10-9 22 12 34 34 .647 28 .824 1 3 7 18 7 1 3 8 0-1-4
21 Kiani, Paige Kiani, Paige 10-5 20 11 31 57 .351 40 .702 0 4 13 24 20 11 36 12 0-3-2
8 Crews, Devon Crews, Devon 9-6 18 11 29 34 .529 28 .824 1 4 7 29 23 5 9 6 0-2-3
7 Romanelli, Alexie Romanelli, Alexie 10-10 19 6 25 40 .475 33 .825 1 2 3 28 9 11 30 10 0-2-2
16 Shea, Victoria Shea, Victoria 10-10 19 6 25 41 .463 32 .780 1 8 12 28 11 12 36 12 0-2-6
2 Burns, Samantha Burns, Samantha 10-9 19 5 24 30 .633 28 .933 1 2 2 27 7 12 3 2 0-1-1
9 Hollingsworth, Kaia Hollingsworth, Kaia 9-4 3 3 6 14 .214 9 .643 0 0 3 9 2 0 0 1 0-0-0
14 Lockwood, Olivia Lockwood, Olivia 9-2 5 0 5 9 .556 7 .778 1 1 1 6 4 1 0 2 0-1-0
24 Shea, Alexandria Shea, Alexandria 10-8 1 3 4 2 .500 2 1.000 0 1 1 23 15 5 0 0 0-0-1
17 Wickersham, Lydia Wickersham, Lydia 10-6 1 3 4 2 .500 1 .500 0 0 0 20 2 5 1 7 0-1-3
29 Gay, Eva Gay, Eva 7-1 2 0 2 3 .667 2 .667 0 0 0 4 5 0 0 0 0-0-0
3 Novak, Ella Novak, Ella 9-7 0 2 2 4 .000 3 .750 0 0 2 14 4 1 1 0 0-0-0
23 Jones, Bella Jones, Bella 6-2 1 0 1 2 .500 2 1.000 0 0 0 5 2 1 0 0 0-0-0
4 Sanchez, Taylor Sanchez, Taylor 9-2 1 0 1 3 .333 1 .333 0 1 1 4 7 3 0 2 0-0-0
28 Young, Maddie Young, Maddie 10-8 1 0 1 1 1.000 1 1.000 0 0 0 4 3 1 0 4 0-0-0
18 Bullert, Gabi Bullert, Gabi 10-8 0 0 0 0 .000 0 .000 0 0 0 17 1 17 0 14 0-1-0
6 Hanson, Capri Hanson, Capri 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
25 Meyer, Capri Meyer, Capri 10-7 0 0 0 2 .000 1 .500 0 0 1 14 7 5 3 5 0-2-0
26 Vincelli, Isabella Vincelli, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 4 18 0-0-0  
Totals 10 178 91 269 380 .468 288 .758 7 32 68 332 162 125 180 127 0-23-35
Opponents 10 95 36 131 250 .380 202 .808 3 23 48 242 208 69 122 103 0-19-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Jones, Bella Jones, Bella 5-2 130:14 8 3.69 9 .529 2 0 20
24 Shea, Alexandria Shea, Alexandria 10-8 445:04 87 11.73 98 .530 5 3 230

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Centre W 13-10 13 1 14 23 .565 17 .739 1 1 2 2 0 17 20 3 15
2/22/25 Augustana (IL) W 21-4 21 10 31 40 .525 30 .750 1 4 8 1 1 34 8 8 18
3/07/25 Edgewood W 25-3 25 13 38 49 .510 40 .816 1 6 11 2 1 41 12 14 20
3/09/25 Colorado Col. L 5-15 5 2 7 15 .333 12 .800 0 1 3 1 0 32 17 14 4
3/16/25 at McDaniel L 5-14 5 3 8 20 .250 11 .550 0 0 6 0 0 15 24 11 9
3/18/25 at Mary Washington L 3-20 3 1 4 17 .176 12 .706 0 1 5 0 0 20 16 9 10
3/22/25 at Marymount (Va.) L 6-18 6 2 8 15 .400 11 .733 0 0 3 4 0 21 28 8 14
3/26/25 Hamline W 23-3 23 14 37 33 .697 30 .909 1 0 1 3 0 38 12 12 19
4/05/25 Augsburg W 27-2 27 17 44 57 .474 38 .667 1 5 9 2 1 12 2 2 27
4/09/25 at UW-River Falls W 17-12 17 8 25 31 .548 24 .774 1 4 8 2 0 19 29 13 16
4/12/25 Southwestern (Tex.) W 30-8 30 15 45 54 .556 44 .815 1 6 9 7 2 55 9 17 25
4/14/25 at Saint Benedict L 6-12 6 2 8 29 .207 18 .621 0 2 6 0 0 26 20 14 12
4/14/25 at UW-Stevens Point W 23-3 23 10 33 45 .511 35 .778 1 5 10 2 0 24 13 14 21
4/19/25 Wis.-Stout W 22-5 22 12 34 45 .489 38 .844 1 5 10 7 1 55 23 20 21
4/23/25 Wis.-La Crosse W 16-14 16 5 21 42 .381 30 .714 1 4 8 2 4 33 16 9 22
4/26/25 at Chicago L 6-25 6 2 8 12 .500 9 .750 0 0 0 0 0 15 29 6 13
5/02/25 at Saint Benedict W 18-15 18 8 26 46 .391 35 .761 1 3 5 5 1 50 13 15 16
5/03/25 at Colorado Col. L 9-21 9 6 15 29 .310 19 .655 0 0 4 2 0 38 21 10 13
Wis.-Eau Claire 275-204 275 131 406 602 .457 453 .752 11 47 108 42 11 545 312 199 295
Opponents 204-275 204 91 295 504 .405 377 .748 7 47 109 31 1 404 363 142 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Centre 13-10 60:00 10 10.00 11 .524 1 0 33
2/22/25 Augustana (IL) 21-4 60:00 4 4.00 6 .600 1 0 15
3/07/25 Edgewood 25-3 60:00 3 3.00 6 .667 1 0 12
3/09/25 Colorado Col. 5-15 60:00 15 15.00 16 .516 0 1 35
3/16/25 at McDaniel 5-14 60:00 14 14.00 10 .417 0 1 40
3/18/25 at Mary Washington 3-20 60:00 20 20.00 8 .286 0 1 38
3/22/25 at Marymount (Va.) 6-18 60:00 18 18.00 14 .438 0 1 38
3/26/25 Hamline 23-3 60:00 3 3.00 8 .727 1 0 18
4/05/25 Augsburg 27-2 49:13 2 2.44 2 .500 1 0 5
4/09/25 at UW-River Falls 17-12 60:00 12 12.00 14 .538 1 0 30
4/12/25 Southwestern (Tex.) 30-8 60:00 8 8.00 5 .385 1 0 14
4/14/25 at Saint Benedict 6-12 60:00 12 12.00 14 .538 0 1 37
4/14/25 at UW-Stevens Point 23-3 60:00 3 3.00 8 .727 1 0 12
4/19/25 Wis.-Stout 22-5 60:00 5 5.00 9 .643 1 0 20
4/23/25 Wis.-La Crosse 16-14 46:05 14 18.23 17 .548 1 0 35
4/26/25 at Chicago 6-25 60:00 25 25.00 6 .194 0 1 48
5/02/25 at Saint Benedict 18-15 60:00 15 15.00 5 .250 1 0 30
5/03/25 at Colorado Col. 9-21 60:00 21 21.00 14 .400 0 1 44
Wis.-Eau Claire 275-204 1055:18 204 11.60 173 .459 11 7 504
Opponents 204-275 1055:18 275 15.64 178 .393 7 11 602

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Centre L 10-13 10 5 15 33 .303 21 .636 0 2 10 4 1 21 14 10 11
2/22/25 at Augustana (IL) L 4-21 4 2 6 15 .267 10 .667 0 0 5 0 0 15 19 1 10
3/07/25 at Edgewood L 3-25 3 0 3 12 .250 9 .750 0 1 4 2 0 15 23 2 9
3/09/25 at Colorado Col. W 15-5 15 6 21 35 .429 31 .886 1 2 4 0 0 22 18 5 18
3/16/25 McDaniel W 14-5 14 3 17 40 .350 24 .600 1 9 19 0 0 16 21 9 13
3/18/25 Mary Washington W 20-3 20 11 31 38 .526 28 .737 1 2 3 2 0 21 17 11 16
3/22/25 Marymount (Va.) W 18-6 18 12 30 38 .474 32 .842 1 4 8 2 0 26 19 15 14
3/26/25 at Hamline L 3-23 3 2 5 18 .167 11 .611 0 1 3 1 0 25 20 0 10
4/05/25 at Augsburg L 2-27 2 1 3 5 .400 4 .800 0 0 0 0 0 7 4 0 5
4/09/25 UW-River Falls L 12-17 12 3 15 30 .400 26 .867 0 3 6 5 0 17 34 12 15
4/12/25 at Southwestern (Tex.) L 8-30 8 0 8 14 .571 13 .929 0 2 4 2 0 16 25 2 15
4/14/25 Saint Benedict W 12-6 12 3 15 37 .324 26 .703 1 4 8 0 0 28 21 13 10
4/14/25 UW-Stevens Point L 3-23 3 2 5 12 .250 11 .917 0 0 2 1 0 13 24 12 8
4/19/25 at Wis.-Stout L 5-22 5 3 8 20 .250 14 .700 0 1 3 0 0 36 27 10 9
4/23/25 at Wis.-La Crosse L 14-16 14 7 21 35 .400 31 .886 0 4 7 7 0 33 16 10 12
4/26/25 Chicago W 25-6 25 15 40 48 .521 31 .646 1 3 6 2 0 26 15 19 23
5/02/25 Saint Benedict L 15-18 15 7 22 30 .500 20 .667 0 3 6 1 0 22 27 6 19
5/03/25 Colorado Col. W 21-9 21 9 30 44 .477 35 .795 1 6 11 2 0 45 19 5 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Centre 10-13 60:00 13 13.00 4 .235 0 1 23
2/22/25 at Augustana (IL) 4-21 60:00 21 21.00 9 .300 0 1 40
3/07/25 at Edgewood 3-25 60:00 25 25.00 15 .375 0 1 49
3/09/25 at Colorado Col. 15-5 60:00 5 5.00 7 .583 1 0 15
3/16/25 McDaniel 14-5 60:00 5 5.00 6 .545 1 0 20
3/18/25 Mary Washington 20-3 60:00 3 3.00 9 .750 1 0 17
3/22/25 Marymount (Va.) 18-6 60:00 6 6.00 5 .455 1 0 15
3/26/25 at Hamline 3-23 60:00 23 23.00 7 .233 0 1 33
4/05/25 at Augsburg 2-27 49:13 27 32.92 11 .289 0 1 57
4/09/25 UW-River Falls 12-17 60:00 17 17.00 7 .292 0 1 31
4/12/25 at Southwestern (Tex.) 8-30 60:00 30 30.00 14 .318 0 1 54
4/14/25 Saint Benedict 12-6 60:00 6 6.00 12 .667 1 0 29
4/14/25 UW-Stevens Point 3-23 60:00 23 23.00 12 .343 0 1 45
4/19/25 at Wis.-Stout 5-22 60:00 22 22.00 16 .421 0 1 45
4/23/25 at Wis.-La Crosse 14-16 46:05 16 20.83 14 .467 0 1 42
4/26/25 Chicago 25-6 60:00 6 6.00 3 .333 1 0 12
5/02/25 Saint Benedict 15-18 60:00 18 18.00 17 .486 0 1 46
5/03/25 Colorado Col. 21-9 60:00 9 9.00 10 .526 1 0 29
Opponents 204-275 1055:18 275 15.64 178 .393 7 11 602
Wis.-Eau Claire 275-204 1055:18 204 11.60 173 .459 11 7 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Centre W 13-10 1/5 23/33 17/21 17/21 20/14 15/11 16-21/18-18
2/22/25 Augustana (IL) W 21-4 10/2 40/15 30/10 34/15 8/19 18/10 19-19/14-19
3/07/25 Edgewood W 25-3 13/0 49/12 40/9 41/15 12/23 20/9 8-8/7-9
3/09/25 Colorado Col. L 5-15 2/6 15/35 12/31 32/22 17/18 4/18 21-21/19-19
3/16/25 at McDaniel L 5-14 3/3 20/40 11/24 15/16 24/21 9/13 15-20/17-21
3/18/25 at Mary Washington L 3-20 1/11 17/38 12/28 20/21 16/17 10/16 10-16/13-14
3/22/25 at Marymount (Va.) L 6-18 2/12 15/38 11/32 21/26 28/19 14/14 12-17/20-20
3/26/25 Hamline W 23-3 14/2 33/18 30/11 38/25 12/20 19/10 16-16/8-8
4/05/25 Augsburg W 27-2 17/1 57/5 38/4 12/7 2/4 27/5 0-0/1-1
4/09/25 at UW-River Falls W 17-12 8/3 31/30 24/26 19/17 29/34 16/15 11-23/13-24
4/12/25 Southwestern (Tex.) W 30-8 15/0 54/14 44/13 55/16 9/25 25/15 11-11/5-5
4/14/25 at Saint Benedict L 6-12 2/3 29/37 18/26 26/28 20/21 12/10 9-14/15-20
4/14/25 at UW-Stevens Point W 23-3 10/2 45/12 35/11 24/13 13/24 21/8 20-23/12-22
4/19/25 Wis.-Stout W 22-5 12/3 45/20 38/14 55/36 23/27 21/9 21-21/20-20
4/23/25 Wis.-La Crosse W 16-14 5/7 42/35 30/31 33/33 16/16 22/12 14-14/18-18
4/26/25 at Chicago L 6-25 2/15 12/48 9/31 15/26 29/15 13/23 13-18/8-11
5/02/25 at Saint Benedict W 18-15 8/7 46/30 35/20 50/22 13/27 16/19 17-18/11-23
5/03/25 at Colorado Col. L 9-21 6/9 29/44 19/35 38/45 21/19 13/20 11-14/12-17
Wis.-Eau Claire 275-204 131/91 602/504 453/377 545/404 312/363 295/237 244-294/231-289
Opponents 204-275 91/131 504/602 377/453 404/545 363/312 237/295 231-289/244-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Southwestern (Tex.) (4/12/25)
GOALS 30 Southwestern (Tex.) (4/12/25)
ASSISTS 17 Augsburg (4/05/25)
SHOTS 57 Augsburg (4/05/25)
SHOTS ON GOAL 44 Southwestern (Tex.) (4/12/25)
SAVES 17 Wis.-La Crosse (4/23/25)
GROUND BALLS 55 Southwestern (Tex.) (4/12/25); Wis.-Stout (4/19/25)
TURNOVERS 29 UW-River Falls (4/09/25); Chicago (4/26/25)
CAUSED TURNOVERS 20 Wis.-Stout (4/19/25)
CLEARS 21 Colorado Col. (3/09/25); Wis.-Stout (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Reegan Werner Edgewood (3/07/25)
GOALS 9 Reegan Werner Edgewood (3/07/25)
ASSISTS 4 Reegan Werner UW-River Falls (4/09/25)
SHOTS 13 Reegan Werner Edgewood (3/07/25)
SHOTS ON GOAL 10 Reegan Werner Edgewood (3/07/25)
SAVES 17 Alexandria Shea Wis.-La Crosse (4/23/25)
GROUND BALLS 10 Paige Kiani Saint Benedict (5/02/25)
TURNOVERS 7 Devon Crews McDaniel (3/16/25)
CAUSED TURNOVERS 6 Reegan Werner UW-River Falls (4/09/25)