Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (9-5-1, 1-3-1 NCHA) -VS- UW-Stevens Point (15-2, 7-0 NCHA)

Box Score

UW-Eau Claire logo
0
vs
UW-Stevens Point logo
9

UW-Eau Claire (9-5-1, 1-3-1 NCHA)
-VS-
UW-Stevens Point (15-2, 7-0 NCHA)

Team Score By Period
Team F Total
UW-Eau Claire 0 0 0 0
Winner UW-Stevens Point 3 4 2 9
UWEC
UWSP
Ashley Howe (3); Hayli Hupp (1); Lauren Kellin (1); Ann Ninnemann (1); Liz Goergen (1); Jackie Schmitt (1); Jessie Suter (1)
Date:
1/22/2005
Start:
7:00 pm
Time:
1:50
Attendance:
156
Location:
Stevens Point, Wis.
Officials:
Referee: Mike Gulenchyn; Referee: John Gehring; Assistant: Jim Brown
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWEC UWSP
1st - 07:15 UWSP 1st 07:15 Hayli Hupp Unassisted 0 1
1st - 10:44 UWSP 1st 10:44 Ashley Howe Tracy Truckey 0 2
1st - 17:57 UWSP 1st 17:57 Ann Ninnemann Liz Goergen 0 3
2nd - 01:02 UWSP 2nd 01:02 Jessie Suter Katy Lankey 0 4
2nd - 07:10 UWSP 2nd 07:10 Liz Goergen Unassisted 0 5
2nd - 13:21 UWSP (PP) 2nd 13:21 Ashley Howe Unassisted 0 6
2nd - 13:37 UWSP 2nd 13:37 Jackie Schmitt Katy Lankey, Jessie Suter 0 7
3rd - 05:44 UWSP 3rd 05:44 Lauren Kellin Jessie Suter, Jackie Schmitt 0 8
3rd - 19:01 UWSP 3rd 19:01 Ashley Howe Ann Ninnemann 0 9
0 9

Power Play Summary

UWEC - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWSP 1st Liz Goergen 02:00 TRIPPING 13:33 PP
UWSP 2nd Ann Ninnemann 02:00 CHECKING 04:08 PP
UWEC 2nd Crystal Wasem 02:00 HOOKING 12:29 PP
UWSP 2nd Ashley Howe 02:00 HOLDING 13:54 PP
UWSP 3rd Ashley Howe 02:00 HOOKING 02:30 PP
UWSP 3rd Ashley Howe 02:00 CHECKING 09:30 PP

Individual Statistics

UW-Eau Claire 0

UW-Eau Claire 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Arendt, Jill 0 0 0 0 0 - - 0
3 3Hebert, Karen 0 0 0 0 0 - - 0
4 4Suppes, Laura 0 0 0 0 0 - - 0
5 5Korinek, Martina 0 0 0 0 0 - - 0
7 7Saltzman, Sophie 0 0 0 0 0 - - 0
LW 8 8Hayner, Tara 0 0 0 0 0 - - 0
10 10Timberg, Allison 0 0 0 0 0 - - 0
11 11Vannelli, Katie 0 0 0 0 0 - - 0
D 12 12Ivey, Kelly 0 0 0 0 0 - - 0
14 14Boyles, Jessie 0 0 0 0 0 - - 0
D 15 15Wasem, Crystal 0 0 0 0 0 - 1-2 0
16 16Guindon, Theresa 0 0 0 0 0 - - 0
C 17 17Hubert, Christa 0 0 0 0 0 - - 0
20 20Stevenson, Amber 0 0 0 0 0 - - 0
22 22Schultz, Amanda 0 0 0 0 0 - - 0
25 25Campbell, Allison 0 0 0 0 0 - - 0
RW 27 27Brackey, Laura 0 0 0 0 0 - - 0
30 30Gehr, Molly 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 1-2 0

UW-Stevens Point 9

UW-Stevens Point 9
Pos # Player G A Totals S +/- FO Pen BLK
C 2 2Ashley Howe 3 0 0 0 0 - 3-6 0
3 3Jamie Lewandowski 0 0 0 0 0 - - 0
D 4 4Chris Hanson 0 0 0 0 0 - - 0
LW 6 6Hayli Hupp 1 0 0 0 0 - - 0
8 8Lauren Kellin 1 0 0 0 0 - - 0
11 11Ann Ninnemann 1 1 0 0 0 - 1-2 0
12 12Katy Lankey 0 2 0 0 0 - - 0
14 14Kim Lunneborg 0 0 0 0 0 - - 0
15 15Liz Goergen 1 1 0 0 0 - 1-2 0
17 17Jackie Schmitt 1 1 0 0 0 - - 0
D 19 19Jennifer Dorff 0 0 0 0 0 - - 0
20 20Pam Stohr 0 0 0 0 0 - - 0
22 22Jana Jurkovich 0 0 0 0 0 - - 0
RW 23 23Tracy Truckey 0 1 0 0 0 - - 0
24 24Jessie Suter 1 2 0 0 0 - - 0
25 25Korryn Brooks 0 0 0 0 0 - - 0
34 34Julie LaClair 0 0 0 0 0 - - 0
G 35 35Amy Statz 0 0 0 0 0 - - 0
Totals 9 8 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Arendt, Jill L 53:24 8 0 32 32
30 30Gehr, Molly 6:36 1 0 1 1
Totals 9 0 33 33
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Amy Statz W 36:04 0 0 11 11
34 34Julie LaClair 23:56 0 0 2 2
Totals 0 0 13 13

Faceoff Statistics