Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 McEnery, Mikayla 18 McEnery, Mikayla .319 .717 34-32 91 14 29 2 0 0 10 31 .341 7 2 17 0 .376 1 5 4-6
27 Place, Abbey 27 Place, Abbey .302 .761 39-39 116 10 35 9 0 0 17 44 .379 12 3 10 1 .382 0 13 2-2
10 Rongstad, Katie 10 Rongstad, Katie .284 .787 35-34 102 18 29 9 1 0 18 40 .392 14 6 15 0 .395 2 3 23-27
30 Varian, Brooke 30 Varian, Brooke .259 .747 33-29 85 8 22 12 0 0 7 34 .400 4 8 21 0 .347 1 1 1-2
3 Arneson, Gretchen 3 Arneson, Gretchen .247 .781 34-26 81 5 20 9 0 1 14 32 .395 17 2 18 0 .386 1 0 0-1
4 Lehman, Emma 4 Lehman, Emma .227 .605 33-30 75 3 17 3 0 1 6 23 .307 7 1 7 0 .298 1 8 0-0
6 Yute, Katelyn 6 Yute, Katelyn .226 .611 37-35 106 18 24 6 1 0 11 32 .302 13 1 19 0 .309 3 1 5-5
23 Back, Maria 23 Back, Maria .151 .432 30-26 53 8 8 3 0 0 3 11 .208 3 2 12 0 .224 0 1 1-1
1 Schultz, Allison 1 Schultz, Allison .500 1.000 35-0 2 20 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 9-9
14 Witt, Meghan 14 Witt, Meghan .353 .998 21-19 51 8 18 3 0 2 17 27 .529 8 4 9 1 .469 1 7 0-1
15 Johnson, Cheyenne 15 Johnson, Cheyenne .296 .705 33-15 54 6 16 5 0 0 7 21 .389 2 0 11 0 .316 1 2 2-3
26 Dachel, Tessa 26 Dachel, Tessa .250 .585 25-20 64 2 16 1 0 0 7 17 .266 6 1 8 1 .319 1 5 1-1
21 Peka, Sarah 21 Peka, Sarah .208 .519 27-21 48 4 10 2 0 0 7 12 .250 4 0 7 0 .269 0 1 0-0
24 Calder, Bri 24 Calder, Bri .200 .533 20-16 15 3 3 0 0 0 1 3 .200 2 1 3 0 .333 0 1 2-2
20 Heffel, Jessica 20 Heffel, Jessica .167 .510 37-36 48 4 8 1 1 0 4 11 .229 8 0 7 0 .281 1 1 1-1
5 Nelson, Taylor 5 Nelson, Taylor .125 .347 8-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
2 Decker, Ellie 2 Decker, Ellie .000 .000 24-2 6 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
9 Sutton, Mackenzie 9 Sutton, Mackenzie .000 .200 18-0 4 6 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 3-4
17 Robinson, Haley 17 Robinson, Haley .000 .000 26-2 3 15 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 5-7
11 Barczak, Evie 11 Barczak, Evie .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie .000 1.000 9-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Sillman, Bailee 29 Sillman, Bailee .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .254 .677 39-39 1012 159 257 65 3 4 130 340 .336 110 31 171 3 .341 13 50 61-77
Opponents .260 .685 39-39 1070 118 278 48 1 16 95 376 .351 97 25 145 0 .334 4 30 28-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Peka, Sarah 21Peka, Sarah 2.13 1.18 10-6 27-21 4 2-0 1 118.1 109 42 28 31 54 22 0 5 456 .239 1 14 0 1 13
15 Johnson, Cheyenne 15Johnson, Cheyenne 2.66 1.29 8-6 25-12 4 1-0 4 101.1 94 33 30 37 61 10 0 8 381 .247 4 5 0 0 13
22 Morris, Madison 22Morris, Madison 3.68 1.64 1-0 4-2 0 0-0 0 7.1 6 3 3 6 6 3 0 0 27 .222 0 1 0 0 1
28 Wilczynski, Stephanie 28Wilczynski, Stephanie 4.43 1.70 2-1 9-3 1 1-0 0 22.1 29 15 11 9 12 6 0 1 96 .302 1 1 0 0 0
12 Sivak, Morgan 12Sivak, Morgan 6.08 2.18 1-0 6-1 0 0-0 2 13.1 19 12 9 10 5 4 0 1 54 .352 4 3 0 2 2
13 Carlucci, Jackie 13Carlucci, Jackie 6.75 2.08 3-0 7-0 0 0-0 0 12.0 21 13 9 4 7 3 1 1 56 .375 0 1 0 1 1
Totals 2.95 1.37 25-13 78-39 9 6 7 274.2 278 118 90 97 145 48 1 16 1070 .260 10 25 0 4 30
Opponents 4.00 1.36 13-25 75-39 12 6 1 270.1 257 159 120 110 171 65 3 4 1012 .254 14 31 0 13 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Witt, Meghan 14 Witt, Meghan 101 97 4 0 1.000 1 0 0 0 0
21 Peka, Sarah 21 Peka, Sarah 44 9 35 0 1.000 0 15 2 0 0
3 Arneson, Gretchen 3 Arneson, Gretchen 40 35 5 0 1.000 0 5 4 7 0
12 Sivak, Morgan 12 Sivak, Morgan 7 2 5 0 1.000 0 0 3 0 0
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie 5 2 3 0 1.000 0 0 1 0 0
5 Nelson, Taylor 5 Nelson, Taylor 5 3 2 0 1.000 0 0 0 0 0
2 Decker, Ellie 2 Decker, Ellie 1 1 0 0 1.000 0 0 0 0 0
9 Sutton, Mackenzie 9 Sutton, Mackenzie 1 1 0 0 1.000 0 0 0 0 0
27 Place, Abbey 27 Place, Abbey 171 152 18 1 .994 0 23 10 3 1
18 McEnery, Mikayla 18 McEnery, Mikayla 80 76 3 1 .988 0 0 0 0 0
20 Heffel, Jessica 20 Heffel, Jessica 117 79 36 2 .983 5 0 0 0 0
4 Lehman, Emma 4 Lehman, Emma 100 51 47 2 .980 1 0 0 0 0
26 Dachel, Tessa 26 Dachel, Tessa 104 96 5 3 .971 1 0 0 0 0
10 Rongstad, Katie 10 Rongstad, Katie 66 63 1 2 .970 1 0 0 0 0
6 Yute, Katelyn 6 Yute, Katelyn 48 30 15 3 .938 0 0 0 0 0
30 Varian, Brooke 30 Varian, Brooke 30 24 4 2 .933 0 0 0 0 0
23 Back, Maria 23 Back, Maria 105 51 44 10 .905 2 0 0 0 0
24 Calder, Bri 24 Calder, Bri 73 43 23 7 .904 1 0 0 0 0
15 Johnson, Cheyenne 15 Johnson, Cheyenne 22 8 10 4 .818 0 11 7 0 0
13 Carlucci, Jackie 13 Carlucci, Jackie 5 1 3 1 .800 0 2 1 0 0
1 Schultz, Allison 1 Schultz, Allison 0 0 0 0 .000 0 0 0 0 0
11 Barczak, Evie 11 Barczak, Evie 0 0 0 0 .000 0 0 0 0 0
17 Robinson, Haley 17 Robinson, Haley 0 0 0 0 .000 0 0 0 0 0
22 Morris, Madison 22 Morris, Madison 0 0 0 0 .000 0 0 0 0 0
29 Sillman, Bailee 29 Sillman, Bailee 0 0 0 0 .000 0 0 0 0 0
Totals 1125 824 263 38 .966 6 56 28 10 1
Opponents 1155 811 297 47 .959 6 122 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Witt, Meghan 14Witt, Meghan .500 1.654 4-4 12 3 6 1 0 2 5 13 1.083 1 1 2 0 .571 0 1 0-0
5 Nelson, Taylor 5Nelson, Taylor .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Dachel, Tessa 26Dachel, Tessa .387 .863 10-9 31 1 12 1 0 0 5 13 .419 4 0 3 0 .444 1 2 0-0
18 McEnery, Mikayla 18McEnery, Mikayla .348 .779 14-14 46 6 16 2 0 0 7 18 .391 2 1 8 0 .388 0 1 1-2
4 Lehman, Emma 4Lehman, Emma .321 .888 12-11 28 2 9 1 0 1 3 13 .464 5 0 2 0 .424 0 6 0-0
15 Johnson, Cheyenne 15Johnson, Cheyenne .300 .736 12-3 20 4 6 3 0 0 3 9 .450 0 0 3 0 .286 1 1 1-1
27 Place, Abbey 27Place, Abbey .286 .654 14-14 49 2 14 2 0 0 5 16 .327 3 0 3 0 .327 0 3 0-0
6 Yute, Katelyn 6Yute, Katelyn .270 .724 14-12 37 6 10 0 1 0 3 12 .324 8 0 4 0 .400 0 0 3-3
10 Rongstad, Katie 10Rongstad, Katie .256 .703 14-14 43 6 11 3 0 0 5 14 .326 6 3 9 0 .377 1 2 8-11
21 Peka, Sarah 21Peka, Sarah .227 .547 12-11 22 2 5 0 0 0 4 5 .227 3 0 4 0 .320 0 1 0-0
30 Varian, Brooke 30Varian, Brooke .217 .584 10-7 23 1 5 2 0 0 0 7 .304 0 2 9 0 .280 0 0 0-0
3 Arneson, Gretchen 3Arneson, Gretchen .156 .638 13-10 32 2 5 2 0 1 5 10 .313 7 1 6 0 .325 0 0 0-0
23 Back, Maria 23Back, Maria .140 .382 14-14 43 4 6 2 0 0 3 8 .186 1 2 10 0 .196 0 1 0-0
20 Heffel, Jessica 20Heffel, Jessica .000 .000 14-14 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Decker, Ellie 2Decker, Ellie .000 .000 7-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
24 Calder, Bri 24Calder, Bri .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Sutton, Mackenzie 9Sutton, Mackenzie .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
1 Schultz, Allison 1Schultz, Allison .000 .000 13-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
17 Robinson, Haley 17Robinson, Haley .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
29 Sillman, Bailee 29Sillman, Bailee .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .697 14-14 397 54 106 19 1 4 48 139 .350 40 10 68 0 .347 3 18 17-23
Opponents .251 .658 14-14 394 37 99 15 0 6 34 132 .335 34 9 49 0 .323 2 11 9-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Morris, Madison 22Morris, Madison 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
21 Peka, Sarah 21Peka, Sarah 1.99 1.24 3-2 12-11 0 0-0 0 49.2 51 15 11 10 18 8 0 1 193 .264 0 5 0 0 7
15 Johnson, Cheyenne 15Johnson, Cheyenne 2.54 1.14 4-2 11-3 2 1-0 3 49.2 38 14 14 18 30 7 0 4 177 .215 1 3 0 0 4
28 Wilczynski, Stephanie 28Wilczynski, Stephanie 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 2 1 1 0 0 0 0 9 .444 0 0 0 0 0
12 Sivak, Morgan 12Sivak, Morgan 9.00 3.00 0-0 2-0 0 0-0 1 2.0 4 4 2 2 0 0 0 0 9 .444 4 0 0 1 0
13 Carlucci, Jackie 13Carlucci, Jackie 9.00 2.00 2-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 1 6 .333 0 0 0 1 0
Totals 2.57 1.27 9-4 30-14 2 2 4 105.0 99 37 30 34 49 15 0 6 394 .251 5 9 0 2 11
Opponents 4.08 1.41 4-9 26-14 4 3 1 103.2 106 54 47 40 68 19 1 4 397 .267 8 10 0 3 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Place, Abbey 27 Place, Abbey 66 56 10 0 1.000 0 8 6 0 0
10 Rongstad, Katie 10 Rongstad, Katie 31 30 1 0 1.000 1 0 0 0 0
14 Witt, Meghan 14 Witt, Meghan 22 22 0 0 1.000 1 0 0 0 0
21 Peka, Sarah 21 Peka, Sarah 16 2 14 0 1.000 0 5 1 0 0
3 Arneson, Gretchen 3 Arneson, Gretchen 7 6 1 0 1.000 0 1 1 1 0
15 Johnson, Cheyenne 15 Johnson, Cheyenne 4 1 3 0 1.000 0 4 5 0 0
12 Sivak, Morgan 12 Sivak, Morgan 1 1 0 0 1.000 0 0 1 0 0
26 Dachel, Tessa 26 Dachel, Tessa 49 45 3 1 .980 1 0 0 0 0
20 Heffel, Jessica 20 Heffel, Jessica 47 32 14 1 .979 4 0 0 0 0
4 Lehman, Emma 4 Lehman, Emma 46 27 18 1 .978 1 0 0 0 0
18 McEnery, Mikayla 18 McEnery, Mikayla 38 35 2 1 .974 0 0 0 0 0
24 Calder, Bri 24 Calder, Bri 17 16 0 1 .941 0 0 0 0 0
6 Yute, Katelyn 6 Yute, Katelyn 14 7 6 1 .929 0 0 0 0 0
23 Back, Maria 23 Back, Maria 57 29 23 5 .912 2 0 0 0 0
30 Varian, Brooke 30 Varian, Brooke 8 6 1 1 .875 0 0 0 0 0
1 Schultz, Allison 1 Schultz, Allison 0 0 0 0 .000 0 0 0 0 0
11 Barczak, Evie 11 Barczak, Evie 0 0 0 0 .000 0 0 0 0 0
13 Carlucci, Jackie 13 Carlucci, Jackie 0 0 0 0 .000 0 0 0 0 0
17 Robinson, Haley 17 Robinson, Haley 0 0 0 0 .000 0 0 0 0 0
2 Decker, Ellie 2 Decker, Ellie 0 0 0 0 .000 0 0 0 0 0
22 Morris, Madison 22 Morris, Madison 0 0 0 0 .000 0 0 0 0 0
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie 0 0 0 0 .000 0 0 0 0 0
29 Sillman, Bailee 29 Sillman, Bailee 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Taylor 5 Nelson, Taylor 0 0 0 0 .000 0 0 0 0 0
9 Sutton, Mackenzie 9 Sutton, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 423 315 96 12 .972 10 18 14 1 0
Opponents 424 311 101 12 .972 3 34 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Dubuque, Univ. of W 7-6 38 7 11 7 4 0 0 1 0 3 0 2 1 0 0 6 27 6 1 .289
03/02/19 vs Rockford University W 8-0 17 8 6 8 3 0 0 4 0 1 0 2 0 1 0 2 15 4 0 .353
3/3/2019 vs Gustavus Adolphus W 7-2 27 7 9 5 5 0 0 6 0 2 2 2 0 1 0 1 21 8 1 .333
3/3/2019 vs St. Catherine W 3-1 23 3 6 3 4 0 0 2 0 1 1 0 0 0 0 3 21 6 0 .261
3/23/2019 vs St. Thomas (Minn.) L 3-4 23 3 4 2 1 0 0 4 0 0 1 0 1 0 0 6 19 8 3 .174
3/23/2019 vs Tufts L 3-8 30 3 9 3 0 0 0 3 0 2 1 1 0 0 0 6 21 7 2 .300
3/24/2019 vs MIT W 6-0 29 6 6 4 2 0 0 5 0 0 1 0 1 0 0 12 21 8 0 .207
3/24/2019 vs Franklin W 3-2 18 3 2 1 0 0 0 4 0 4 1 0 1 1 0 5 21 10 1 .111
3/26/2019 vs Miami-Hamilton W 7-3 29 7 8 4 3 0 0 1 0 5 1 3 1 0 0 0 21 11 0 .276
3/26/2019 vs St. Olaf W 6-0 28 6 7 2 3 1 0 3 0 2 1 4 0 0 0 5 21 5 0 .250
3/27/2019 Thomas (ME) W 3-2 21 3 5 1 0 0 0 1 0 2 0 0 3 0 0 4 21 9 2 .238
3/27/2019 vs St. Catherine W 5-2 28 5 6 4 3 0 0 4 0 0 0 0 5 1 0 10 27 8 2 .214
3/29/2019 vs Univ. of Chicago L 3-5 23 3 3 2 1 0 0 6 0 3 0 0 0 1 0 2 18 10 1 .130
3/29/2019 vs Oberlin College W 11-10 35 11 14 7 4 0 0 3 0 2 0 2 1 0 0 2 21 6 1 .400
4/6/2019 at UW-Stevens Point W 9-6 37 9 16 8 3 1 2 3 1 2 1 1 1 1 0 7 24 12 2 .432
4/6/2019 at UW-Stevens Point T 6-6 39 6 12 4 4 0 0 6 1 2 0 0 1 0 0 4 27 7 1 .308
4/13/2019 vs Millikin L 0-6 23 0 4 0 2 0 0 2 0 1 0 0 1 0 0 8 18 4 2 .174
4/16/2019 Wis.-River Falls W 8-0 20 8 9 8 1 0 0 0 0 3 0 1 1 0 0 1 15 6 1 .450
4/16/2019 Wis.-River Falls W 4-0 26 4 8 3 2 0 1 3 0 2 0 0 0 1 0 1 21 9 0 .308
4/19/2019 Wis.-La Crosse W 3-2 30 3 7 2 1 0 0 1 0 0 1 1 1 0 0 4 24 12 2 .233
4/19/2019 Wis.-La Crosse L 0-2 21 0 2 0 0 0 0 1 0 0 0 0 2 0 0 4 21 2 1 .095
4/20/2019 Wis.-Platteville W 2-1 25 2 4 2 3 0 0 1 0 2 1 2 0 0 0 5 24 6 0 .160
4/20/2019 Wis.-Platteville L 0-1 24 0 5 0 0 0 0 3 0 3 1 2 2 0 0 7 21 8 1 .208
4/24/2019 at UW-Stout W 5-1 29 5 7 4 0 0 1 3 0 0 0 1 0 0 0 6 21 3 1 .241
4/24/2019 at UW-Stout W 4-3 26 4 6 4 0 0 0 2 1 3 0 0 3 0 0 3 21 9 1 .231
4/26/2019 at UW-Oshkosh W 4-2 27 4 10 4 2 0 0 3 0 0 0 1 3 0 0 3 21 3 0 .370
4/26/2019 at UW-Oshkosh W 7-6 29 7 10 7 3 0 0 4 0 0 0 0 0 1 0 1 21 7 1 .345
4/28/2019 at Wis.-Whitewater L 2-3 40 2 6 2 0 0 0 7 0 0 1 1 4 0 0 9 36 5 1 .150
4/28/2019 at Wis.-Whitewater L 0-4 24 0 4 0 0 0 0 3 0 0 1 0 0 0 0 13 18 7 0 .167
4/30/2019 Saint Benedict W 3-0 20 3 2 2 0 1 0 2 0 3 0 0 2 1 0 4 21 2 3 .100
4/30/2019 Saint Benedict L 1-10 18 1 2 1 0 0 0 3 0 4 0 0 1 0 0 6 18 5 1 .111
5/3/2019 vs Wis.-Platteville W 8-3 26 8 11 8 2 0 0 5 0 3 0 1 2 1 1 1 21 2 1 .423
5/4/2019 vs UW-Oshkosh W 10-2 20 10 9 10 2 0 0 4 0 3 0 1 4 1 0 2 15 6 0 .450
5/5/2019 vs Wis.-La Crosse L 0-2 21 0 1 0 0 0 0 2 0 0 0 1 1 0 0 2 21 6 0 .048
5/5/2019 vs Wis.-La Crosse L 1-2 24 1 5 1 2 0 0 2 0 1 0 1 2 0 0 5 19 4 2 .208
5/9/2019 vs Wartburg W 2-1 22 2 6 2 1 0 0 2 0 1 0 0 1 1 1 3 21 5 1 .273
5/10/2019 St. Thomas L 0-1 21 0 3 0 1 0 0 0 0 0 1 1 2 0 0 3 21 9 0 .143
5/10/2019 vs Wartburg W 4-3 26 4 9 4 1 0 0 0 0 1 0 0 2 1 1 2 21 8 0 .346
5/11/2019 at St. Thomas L 1-6 25 1 3 1 2 0 0 1 0 0 0 0 0 0 0 3 18 10 2 .120
Total 159-118 1012 159 257 130 65 3 4 110 3 61 16 31 50 13 3 171 824 263 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Dubuque, Univ. of W 7-6 9.0 11 6 3 4 6 7 0 0 0 0 1 0 1 0 0 3.00
03/02/19 vs Rockford University W 8-0 5.0 2 0 0 2 4 0 0 0 0 0 0 0 2 0 0 0.00
3/3/2019 vs Gustavus Adolphus W 7-2 7.0 5 2 1 5 6 2 0 0 0 0 0 0 3 0 0 1.29
3/3/2019 vs St. Catherine W 3-1 7.0 10 1 1 3 6 3 0 0 0 0 0 2 4 0 0 1.29
3/23/2019 vs St. Thomas (Minn.) L 3-4 6.1 7 4 0 2 2 2 0 0 0 0 2 0 4 1 0 0.00
3/23/2019 vs Tufts L 3-8 7.0 15 8 5 2 2 5 0 0 0 0 1 0 4 2 0 6.43
3/24/2019 vs MIT W 6-0 7.0 6 0 0 3 2 1 0 0 0 0 0 1 5 2 0 0.00
3/24/2019 vs Franklin W 3-2 7.0 4 2 1 1 3 0 0 0 0 0 0 0 6 2 0 1.29
3/26/2019 vs Miami-Hamilton W 7-3 7.0 7 3 3 3 4 3 0 0 0 0 1 0 7 2 0 3.86
3/26/2019 vs St. Olaf W 6-0 7.0 2 0 0 1 5 0 0 0 0 0 1 0 8 2 0 0.00
3/27/2019 Thomas (ME) W 3-2 7.0 9 2 1 4 4 1 1 0 1 0 0 0 9 2 0 1.29
3/27/2019 vs St. Catherine W 5-2 9.0 6 2 1 0 4 1 0 1 0 0 0 0 10 2 0 1.00
3/29/2019 vs Univ. of Chicago L 3-5 6.0 7 5 5 4 3 1 0 1 0 0 3 0 10 3 0 7.50
3/29/2019 vs Oberlin College W 11-10 7.0 14 10 10 1 3 2 0 2 0 0 3 0 11 3 0 12.86
4/6/2019 at UW-Stevens Point W 9-6 8.0 10 6 4 6 1 1 0 0 4 0 1 0 12 3 0 4.50
4/6/2019 at UW-Stevens Point T 6-6 9.0 11 6 6 4 3 4 0 0 0 0 0 1 12 4 0 6.00
4/13/2019 vs Millikin L 0-6 6.0 9 6 4 3 2 0 0 1 1 0 0 0 12 5 0 6.00
4/16/2019 Wis.-River Falls W 8-0 5.0 5 0 0 0 1 0 0 0 0 0 0 0 13 5 0 0.00
4/16/2019 Wis.-River Falls W 4-0 7.0 5 0 0 1 2 1 0 0 1 0 0 0 14 5 0 0.00
4/19/2019 Wis.-La Crosse W 3-2 8.0 5 2 0 3 2 2 0 0 0 0 1 0 15 5 0 0.00
4/19/2019 Wis.-La Crosse L 0-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 15 6 0 2.57
4/20/2019 Wis.-Platteville W 2-1 8.0 6 1 1 1 5 2 0 0 0 0 2 0 16 6 0 1.13
4/20/2019 Wis.-Platteville L 0-1 7.0 5 1 0 2 4 1 0 0 0 0 0 0 16 7 0 0.00
4/24/2019 at UW-Stout W 5-1 7.0 5 1 1 2 4 0 0 0 0 0 0 0 17 7 0 1.29
4/24/2019 at UW-Stout W 4-3 7.0 10 3 3 3 8 1 0 1 0 0 1 1 18 7 0 3.86
4/26/2019 at UW-Oshkosh W 4-2 7.0 3 2 2 2 3 0 0 1 0 0 2 0 19 7 0 2.57
4/26/2019 at UW-Oshkosh W 7-6 7.0 8 6 5 5 1 0 0 3 0 0 1 0 20 7 0 6.43
4/28/2019 at Wis.-Whitewater L 2-3 12.0 10 3 2 2 8 2 0 1 0 0 1 0 20 8 0 1.50
4/28/2019 at Wis.-Whitewater L 0-4 6.0 11 4 4 1 3 0 0 0 0 0 0 0 20 9 0 6.00
4/30/2019 Saint Benedict W 3-0 7.0 4 0 0 1 3 1 0 0 1 0 0 0 21 9 0 0.00
4/30/2019 Saint Benedict L 1-10 6.0 13 10 6 5 4 0 0 1 0 0 0 0 21 10 0 9.00
5/3/2019 vs Wis.-Platteville W 8-3 7.0 5 3 3 3 7 0 0 1 1 0 0 0 22 10 0 3.86
5/4/2019 vs UW-Oshkosh W 10-2 5.0 4 2 2 0 1 1 0 1 1 0 0 0 23 10 0 3.60
5/5/2019 vs Wis.-La Crosse L 0-2 7.0 7 2 2 2 1 0 0 1 0 0 0 0 23 11 0 2.57
5/5/2019 vs Wis.-La Crosse L 1-2 6.1 4 2 2 3 4 0 0 1 0 0 0 2 23 12 0 2.84
5/9/2019 vs Wartburg W 2-1 7.0 4 1 1 3 8 0 0 0 0 0 2 0 24 12 0 1.29
5/10/2019 St. Thomas L 0-1 7.0 7 1 1 0 5 0 0 0 0 0 0 0 24 13 0 1.29
5/10/2019 vs Wartburg W 4-3 7.0 7 3 3 8 6 1 0 0 0 0 1 0 25 13 0 3.86
5/11/2019 at St. Thomas L 1-6 6.0 10 6 5 0 1 2 0 0 0 0 1 0 25 14 0 7.50
Total 159-118 274.2 278 118 90 97 145 48 1 16 10 0 25 7 25 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wis.-Whitewater (4/28/2019)
RUNS SCORED 11 Oberlin College (3/29/2019)
HITS 16 UW-Stevens Point (4/6/2019)
RBIS 10 UW-Oshkosh (5/4/2019)
DOUBLES 5 Gustavus Adolphus (3/3/2019)
TRIPLES 1 Saint Benedict (4/30/2019); St. Olaf (3/26/2019); UW-Stevens Point (4/6/2019)
HOME RUNS 2 UW-Stevens Point (4/6/2019)
WALKS 7 Wis.-Whitewater (4/28/2019)
STRIKEOUTS 13 Wis.-Whitewater (4/28/2019)
SAC HITS 5 St. Catherine (3/27/2019)
SAC FLIES 1 Rockford University (03/02/19); Franklin (3/24/2019); Wis.-River Falls (4/16/2019); Saint Benedict (4/30/2019); Wis.-Platteville (5/3/2019)
STOLEN BASES 5 Miami-Hamilton (3/26/2019)
HIT BY PITCH 4 St. Olaf (3/26/2019)
CAUGHT STEALING 2 Gustavus Adolphus (3/3/2019)
HIT INTO DP 1 Wis.-River Falls (4/16/2019); Wis.-Platteville (5/3/2019); Wartburg (5/9/2019); UW-Oshkosh (4/26/2019); Wis.-Whitewater (4/28/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Wis.-Whitewater (4/28/2019)
RUNS ALLOWED 10 Oberlin College (3/29/2019); Saint Benedict (4/30/2019)
EARNED RUNS 10 Oberlin College (3/29/2019)
WALKS ALLOWED 8 Wartburg (5/10/2019)
STRIKEOUTS 8 Wartburg (5/9/2019); UW-Stout (4/24/2019); Wis.-Whitewater (4/28/2019)
HITS ALLOWED 15 Tufts (3/23/2019)
DOUBLES ALLOWED 7 Dubuque, Univ. of (3/2/2019)
TRIPLES ALLOWED 1 Thomas (ME) (3/27/2019)
HOME RUNS ALLOWED 3 UW-Oshkosh (4/26/2019)
WILD PITCHES 4 UW-Stevens Point (4/6/2019)
HIT BATTERS 3 Oberlin College (3/29/2019); Univ. of Chicago (3/29/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Wis.-Whitewater (4/28/2019)
ASSISTS 12 Wis.-La Crosse (4/19/2019); UW-Stevens Point (4/6/2019)
ERRORS 3 Saint Benedict (4/30/2019); St. Thomas (Minn.) (3/23/2019)
PASSED BALLS 3 Tufts (3/23/2019)
DPS TURNED 2 Wis.-La Crosse (4/19/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Katie Rongstad; M. McEnery UW-Stevens Point (4/6/2019); Wis.-Whitewater (4/28/2019)
RUNS SCORED 3 K. Rongstad Oberlin College (3/29/2019)
HITS 4 M. Witt; Abbey Place Tufts (3/23/2019); UW-Stevens Point (4/6/2019)
RBIS 4 Meghan Witt UW-Stevens Point (4/6/2019)
DOUBLES 3 Abbey Place Gustavus Adolphus (3/3/2019)
