Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Rongstad, Katie 10 Rongstad, Katie .345 .913 39-39 119 37 41 7 2 1 9 55 .462 11 12 18 0 .451 0 1 14-18
27 Place, Abbey 27 Place, Abbey .325 .735 31-28 80 9 26 4 0 0 16 30 .375 2 3 5 0 .360 1 7 1-1
3 Arneson, Gretchen 3 Arneson, Gretchen .321 .924 35-34 106 7 34 9 1 3 20 54 .509 16 1 12 0 .415 0 0 1-1
18 McEnery, Mikayla 18 McEnery, Mikayla .308 .738 32-29 78 11 24 4 0 0 9 28 .359 8 1 12 0 .379 0 2 8-11
6 Yute, Katelyn 6 Yute, Katelyn .302 .886 37-34 96 20 29 8 2 2 18 47 .490 13 2 26 0 .396 0 1 6-7
15 Johnson, Cheyenne 15 Johnson, Cheyenne .277 .637 30-24 65 5 18 2 0 0 6 20 .308 4 1 13 0 .329 0 1 1-1
9 Christensen, Carlie 9 Christensen, Carlie .235 .721 37-35 98 10 23 5 2 3 15 41 .418 10 0 18 0 .303 1 4 1-1
4 Lehman, Emma 4 Lehman, Emma .203 .583 38-34 64 3 13 3 0 0 7 16 .250 12 1 8 1 .333 1 7 1-1
24 Calder, Bri 24 Calder, Bri .185 .518 39-39 65 15 12 2 0 0 9 14 .215 9 2 7 1 .303 0 5 3-3
21 Peka, Sarah 21 Peka, Sarah .545 1.195 25-21 33 2 18 3 0 0 8 21 .636 1 0 0 0 .559 0 1 0-0
7 Mort, Tayler 7 Mort, Tayler .500 1.167 2-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
30 Varian, Brooke 30 Varian, Brooke .281 .725 28-18 64 2 18 6 1 0 5 26 .406 1 3 11 0 .319 1 0 0-0
26 Dachel, Tessa 26 Dachel, Tessa .234 .688 24-14 47 5 11 3 0 0 12 14 .298 8 4 10 0 .390 0 1 1-1
20 Heffel, Jessica 20 Heffel, Jessica .233 .586 27-15 43 8 10 0 0 0 3 10 .233 6 2 7 0 .353 0 1 1-1
11 Raffel, Darby 11 Raffel, Darby .150 .470 35-8 20 12 3 0 0 0 0 3 .150 4 1 9 0 .320 0 0 12-17
5 Nelson, Taylor 5 Nelson, Taylor .143 .393 19-4 14 7 2 0 0 0 1 2 .143 1 1 1 0 .250 0 2 0-0
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie .111 .422 23-8 9 0 1 1 0 0 1 2 .222 0 1 3 0 .200 0 2 0-0
16 Foust, Katie 16 Foust, Katie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
22 Morris, Madison 22 Morris, Madison .000 .000 17-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
12 Sivak, Morgan 12 Sivak, Morgan .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Schultz, Allison 1 Schultz, Allison .000 1.000 29-0 0 10 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-4
Totals .282 .751 39-39 1008 166 284 57 8 9 140 384 .381 108 35 162 3 .370 4 35 53-68
Opponents .253 .671 39-39 1034 141 262 48 5 14 132 362 .350 84 23 140 1 .321 10 22 29-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilczynski, Stephanie 28Wilczynski, Stephanie 2.56 1.21 6-2 23-8 1 0-0 3 68.1 71 39 25 12 33 13 0 1 285 .249 7 4 0 3 3
21 Peka, Sarah 21Peka, Sarah 3.15 1.27 11-11 23-19 8 3-0 0 113.1 115 56 51 29 53 18 3 8 442 .260 1 11 0 4 9
15 Johnson, Cheyenne 15Johnson, Cheyenne 4.11 1.53 3-5 15-10 2 0-0 0 59.2 61 37 35 30 43 13 1 5 233 .262 5 2 0 3 7
8 Counard, Julia 8Counard, Julia 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
12 Sivak, Morgan 12Sivak, Morgan 1.75 1.50 1-0 7-2 0 0-0 0 16.0 14 6 4 10 9 1 1 0 64 .219 0 3 0 0 1
22 Morris, Madison 22Morris, Madison 21.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 2 0 0 0 3 .000 0 3 0 0 0
Totals 3.17 1.33 21-18 71-39 11 4 3 260.1 262 141 118 84 140 45 5 14 1034 .253 13 23 0 10 20
Opponents 3.52 1.53 18-21 68-39 13 4 4 254.2 282 166 128 108 161 53 8 9 999 .282 19 35 0 4 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Arneson, Gretchen 3 Arneson, Gretchen 120 107 13 0 1.000 0 18 6 11 0
21 Peka, Sarah 21 Peka, Sarah 37 9 28 0 1.000 0 8 4 0 0
11 Raffel, Darby 11 Raffel, Darby 15 14 1 0 1.000 0 0 0 0 0
12 Sivak, Morgan 12 Sivak, Morgan 3 1 2 0 1.000 0 3 1 0 0
7 Mort, Tayler 7 Mort, Tayler 2 2 0 0 1.000 0 2 0 0 0
8 Counard, Julia 8 Counard, Julia 1 0 1 0 1.000 0 0 0 0 0
27 Place, Abbey 27 Place, Abbey 99 74 24 1 .990 3 6 1 2 0
9 Christensen, Carlie 9 Christensen, Carlie 240 236 1 3 .988 3 0 0 0 0
18 McEnery, Mikayla 18 McEnery, Mikayla 46 43 2 1 .978 0 0 0 0 0
6 Yute, Katelyn 6 Yute, Katelyn 33 30 1 2 .939 1 0 0 0 0
4 Lehman, Emma 4 Lehman, Emma 139 47 83 9 .935 1 0 0 0 0
30 Varian, Brooke 30 Varian, Brooke 30 13 15 2 .933 0 0 0 0 0
26 Dachel, Tessa 26 Dachel, Tessa 13 10 2 1 .923 0 0 0 0 0
5 Nelson, Taylor 5 Nelson, Taylor 13 12 0 1 .923 0 0 0 0 0
10 Rongstad, Katie 10 Rongstad, Katie 76 66 4 6 .921 0 0 0 0 0
24 Calder, Bri 24 Calder, Bri 156 85 58 13 .917 1 0 0 0 0
20 Heffel, Jessica 20 Heffel, Jessica 48 17 27 4 .917 0 0 0 0 0
15 Johnson, Cheyenne 15 Johnson, Cheyenne 36 13 19 4 .889 0 10 3 0 0
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie 14 2 10 2 .857 0 7 0 0 0
1 Schultz, Allison 1 Schultz, Allison 0 0 0 0 .000 0 0 0 0 0
16 Foust, Katie 16 Foust, Katie 0 0 0 0 .000 0 0 0 0 0
22 Morris, Madison 22 Morris, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1121 781 291 49 .956 4 54 15 13 0
Opponents 1133 769 311 53 .953 9 97 29 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Peka, Sarah 21Peka, Sarah .560 1.257 10-10 25 2 14 3 0 0 7 17 .680 1 0 0 0 .577 0 1 0-0
18 McEnery, Mikayla 18McEnery, Mikayla .368 .821 13-13 38 2 14 2 0 0 3 16 .421 2 0 7 0 .400 0 1 4-6
3 Arneson, Gretchen 3Arneson, Gretchen .300 .867 14-14 40 4 12 3 0 1 6 18 .450 8 0 6 0 .417 0 0 0-0
26 Dachel, Tessa 26Dachel, Tessa .300 .790 8-7 20 2 6 1 0 0 5 7 .350 2 3 4 0 .440 0 1 1-1
20 Heffel, Jessica 20Heffel, Jessica .300 .762 10-3 10 3 3 0 0 0 0 3 .300 2 1 2 0 .462 0 0 1-1
10 Rongstad, Katie 10Rongstad, Katie .295 .753 14-14 44 9 13 2 1 0 3 17 .386 2 3 10 0 .367 0 1 3-4
30 Varian, Brooke 30Varian, Brooke .286 .762 9-3 14 0 4 2 0 0 3 6 .429 0 1 5 0 .333 0 0 0-0
5 Nelson, Taylor 5Nelson, Taylor .250 .500 4-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 1 0-0
24 Calder, Bri 24Calder, Bri .222 .586 14-14 9 3 2 0 0 0 1 2 .222 2 0 0 0 .364 0 2 0-0
27 Place, Abbey 27Place, Abbey .207 .491 12-12 29 2 6 1 0 0 5 7 .241 0 2 2 0 .250 1 2 0-0
28 Wilczynski, Stephanie 28Wilczynski, Stephanie .200 .733 8-1 5 0 1 1 0 0 1 2 .400 0 1 2 0 .333 0 1 0-0
6 Yute, Katelyn 6Yute, Katelyn .189 .561 14-14 37 5 7 2 0 0 1 9 .243 6 1 14 0 .318 0 1 3-3
4 Lehman, Emma 4Lehman, Emma .182 .477 14-14 22 1 4 1 0 0 0 5 .227 2 0 1 0 .250 0 4 0-0
15 Johnson, Cheyenne 15Johnson, Cheyenne .158 .358 9-7 19 1 3 0 0 0 0 3 .158 1 0 6 0 .200 0 0 0-0
9 Christensen, Carlie 9Christensen, Carlie .080 .353 13-11 25 2 2 1 0 0 1 3 .120 5 0 8 0 .233 0 1 0-0
11 Raffel, Darby 11Raffel, Darby .000 .333 12-1 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 5-7
1 Schultz, Allison 1Schultz, Allison .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
22 Morris, Madison 22Morris, Madison .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .690 14-14 347 42 93 19 1 1 36 117 .337 34 12 69 0 .353 1 16 18-24
Opponents .262 .688 14-14 362 50 95 19 2 5 48 133 .367 27 7 52 0 .321 6 9 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wilczynski, Stephanie 28Wilczynski, Stephanie 2.33 1.33 1-2 8-1 0 0-0 1 15.0 16 9 5 4 9 2 0 0 64 .250 3 1 0 0 1
21 Peka, Sarah 21Peka, Sarah 2.70 1.14 4-3 8-8 4 2-0 0 44.0 40 17 17 10 15 7 1 2 159 .252 0 3 0 4 5
15 Johnson, Cheyenne 15Johnson, Cheyenne 4.20 1.43 2-2 8-5 1 0-0 0 35.0 39 21 21 11 28 10 1 3 139 .281 4 2 0 2 3
22 Morris, Madison 22Morris, Madison 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.43 1.30 7-7 25-14 5 2 1 94.0 95 50 46 27 52 19 2 5 362 .262 7 7 0 6 9
Opponents 2.77 1.36 7-7 23-14 6 2 2 93.2 93 42 37 34 69 19 1 1 347 .268 6 12 0 1 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Arneson, Gretchen 3 Arneson, Gretchen 60 53 7 0 1.000 0 10 4 3 0
4 Lehman, Emma 4 Lehman, Emma 44 16 28 0 1.000 0 0 0 0 0
21 Peka, Sarah 21 Peka, Sarah 19 5 14 0 1.000 0 2 2 0 0
20 Heffel, Jessica 20 Heffel, Jessica 8 4 4 0 1.000 0 0 0 0 0
15 Johnson, Cheyenne 15 Johnson, Cheyenne 5 0 5 0 1.000 0 6 2 0 0
11 Raffel, Darby 11 Raffel, Darby 4 4 0 0 1.000 0 0 0 0 0
28 Wilczynski, Stephanie 28 Wilczynski, Stephanie 3 0 3 0 1.000 0 2 0 0 0
30 Varian, Brooke 30 Varian, Brooke 2 2 0 0 1.000 0 0 0 0 0
5 Nelson, Taylor 5 Nelson, Taylor 2 2 0 0 1.000 0 0 0 0 0
9 Christensen, Carlie 9 Christensen, Carlie 76 75 0 1 .987 2 0 0 0 0
27 Place, Abbey 27 Place, Abbey 49 33 15 1 .980 2 0 0 0 0
18 McEnery, Mikayla 18 McEnery, Mikayla 17 15 1 1 .941 0 0 0 0 0
10 Rongstad, Katie 10 Rongstad, Katie 29 27 0 2 .931 0 0 0 0 0
26 Dachel, Tessa 26 Dachel, Tessa 13 10 2 1 .923 0 0 0 0 0
6 Yute, Katelyn 6 Yute, Katelyn 13 11 1 1 .923 1 0 0 0 0
24 Calder, Bri 24 Calder, Bri 54 25 24 5 .907 1 0 0 0 0
1 Schultz, Allison 1 Schultz, Allison 0 0 0 0 .000 0 0 0 0 0
22 Morris, Madison 22 Morris, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 398 282 104 12 .970 6 20 8 3 0
Opponents 399 281 107 11 .972 8 34 12 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 vs Nebraska Wesleyan W 9-2 34 9 11 6 4 0 0 6 0 5 0 1 1 0 0 8 21 10 4 .324
2/24/2018 vs Coe College W 1-0 20 1 4 1 0 1 0 2 0 1 2 1 0 0 0 0 21 4 2 .200
2/25/2018 vs St. Catherine W 4-3 28 4 8 4 2 0 0 6 0 0 0 1 0 1 0 1 21 10 1 .286
2/25/2018 vs St. Ben's L 5-9 26 5 8 5 1 0 0 1 0 1 0 1 1 1 0 3 21 9 1 .308
03/16/18 at Pomona-Pitzer W 6-4 29 6 8 5 1 0 0 8 0 3 0 1 0 0 1 6 21 9 0 .276
03/16/18 Albright W 5-0 23 5 8 5 1 0 1 6 0 2 1 1 1 0 0 4 21 8 2 .348
3/17/2018 vs Transylvania L 1-5 28 1 7 1 2 0 1 1 0 0 0 1 0 0 0 10 20 4 0 .250
03/17/18 MCLA W 8-0 21 8 9 8 2 0 0 2 0 2 0 0 0 0 0 1 15 6 0 .429
3/18/2018 vs Babson College L 4-6 29 4 10 4 1 0 2 0 0 1 1 1 0 0 1 6 21 8 4 .345
3/18/2018 vs Allegheny College L 9-10 32 9 9 8 0 0 0 5 0 3 0 2 2 1 0 1 23 11 2 .281
3/19/2018 vs Carleton College L 1-4 23 1 3 1 0 0 0 2 0 0 1 1 0 0 0 0 21 5 2 .130
3/19/2018 vs Hope L 0-6 26 0 4 0 0 1 0 1 0 0 0 0 0 0 1 4 18 6 4 .154
3/21/2018 vs Buffalo State W 11-5 38 11 18 10 7 2 2 2 0 1 0 1 0 0 0 1 21 2 2 .474
3/21/18 vs Benedictine (IL) W 4-3 21 4 5 3 1 0 0 5 0 0 0 0 1 0 0 4 21 9 2 .238
3/22/2018 vs Williams L 1-2 22 1 2 0 0 1 0 0 0 0 0 0 1 0 0 5 18 5 0 .091
03/22/18 vs Lawrence University W 9-1 28 9 9 6 3 0 0 1 0 1 0 0 0 0 0 0 18 6 0 .321
3/23/2018 vs Calvin College W 5-4 23 5 6 3 0 0 1 7 0 3 0 2 2 0 0 8 21 8 2 .261
3/23/2018 vs D'Youville W 16-0 31 16 11 13 2 1 1 6 0 2 0 2 0 0 0 7 15 7 1 .355
3/28/18 at St. Norbert College L 5-7 27 5 6 4 4 1 0 2 0 2 1 1 0 0 0 6 18 11 3 .222
3/28/18 at St. Norbert College W 4-2 29 4 11 4 1 0 0 2 0 0 1 2 2 0 0 3 21 10 2 .379
4/8/2018 at UW-Platteville W 7-2 29 7 9 7 5 0 0 5 0 1 1 0 0 0 0 6 21 11 1 .310
4/8/2018 at UW-Platteville W 5-1 33 5 12 5 2 0 0 3 0 1 0 1 0 0 0 9 21 8 1 .364
4/22/2018 vs UW-Stevens Point W 3-2 24 3 7 3 2 0 0 5 0 4 0 0 2 0 0 3 21 9 0 .292
4/22/2018 vs UW-Stevens Point W 2-1 17 2 4 1 0 0 0 3 0 1 3 0 1 1 0 4 21 5 1 .235
Apr. 23,2018 at UW-La Crosse L 0-8 17 0 3 0 1 0 0 2 0 2 0 0 0 0 0 4 12 6 0 .176
Apr. 23,2018 at UW-La Crosse L 1-2 25 1 5 0 0 0 0 1 0 2 0 1 1 0 0 4 18 8 1 .200
4/24/2018 Saint Mary's W 8-2 27 8 11 7 3 0 0 3 0 2 0 0 3 0 0 1 21 8 1 .407
4/24/2018 Saint Mary's L 3-4 26 3 8 2 1 0 0 2 0 1 0 2 2 0 0 3 21 9 1 .308
4/25/2018 UW-Stout L 3-7 26 3 8 3 1 1 0 1 0 0 1 3 1 0 0 3 21 5 3 .308
4/25/2018 UW-Stout W 4-0 22 4 7 3 2 0 1 0 0 1 0 2 3 0 0 2 21 8 1 .318
4/28/2018 UW-Whitewater W 2-0 22 2 5 2 2 0 0 0 0 0 0 1 0 0 0 8 21 12 1 .227
4/28/2018 UW-Whitewater L 2-6 25 2 4 2 0 0 0 1 0 2 0 0 0 0 0 13 21 7 1 .160
4/29/2018 UW-Oshkosh L 2-5 29 2 8 2 0 0 0 2 0 1 1 1 0 0 0 5 21 6 0 .276
4/29/2018 UW-Oshkosh L 5-8 26 5 10 5 1 0 0 5 0 0 0 1 4 0 0 3 21 4 1 .385
4/30/2018 at UW-River Falls W 6-5 31 6 9 3 3 0 0 4 0 2 0 0 2 0 0 3 24 8 1 .290
4/30/2018 at UW-River Falls L 0-3 21 0 2 0 0 0 0 2 0 1 0 2 2 0 0 2 18 7 0 .095
05/04/18 vs UW-River Falls W 2-1 21 2 6 2 1 0 0 1 0 2 2 1 1 0 0 1 21 5 0 .286
05/04/18 at Wis.-Whitewater L 0-7 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 7 0 .130
05/05/18 vs Wis.-Stout L 3-4 26 3 6 2 1 0 0 2 0 3 0 1 1 0 0 4 21 10 1 .231
Total 166-141 1008 166 284 140 57 8 9 108 0 53 15 35 35 4 3 162 781 291 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 vs Nebraska Wesleyan W 9-2 7.0 4 2 0 2 2 1 0 0 0 0 0 0 1 0 0 0.00
2/24/2018 vs Coe College W 1-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 2 0 0 0.00
2/25/2018 vs St. Catherine W 4-3 7.0 4 3 3 4 3 2 0 0 1 0 1 0 3 0 0 3.00
2/25/2018 vs St. Ben's L 5-9 7.0 10 9 8 8 4 2 0 0 1 0 0 0 3 1 0 8.00
03/16/18 at Pomona-Pitzer W 6-4 7.0 11 4 4 1 4 0 0 0 0 0 1 0 4 1 0 4.00
03/16/18 Albright W 5-0 7.0 7 0 0 1 7 0 0 0 0 0 2 0 5 1 0 0.00
3/17/2018 vs Transylvania L 1-5 6.2 4 5 5 2 4 1 0 1 0 0 1 1 5 2 0 5.25
03/17/18 MCLA W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 6 2 0 0.00
3/18/2018 vs Babson College L 4-6 7.0 9 6 5 1 3 1 0 2 0 0 0 0 6 3 0 5.00
3/18/2018 vs Allegheny College L 9-10 7.2 8 10 6 7 1 0 1 1 0 0 1 2 6 4 0 5.48
3/19/2018 vs Carleton College L 1-4 7.0 6 4 4 1 4 1 0 1 0 0 0 0 6 5 0 4.00
3/19/2018 vs Hope L 0-6 6.0 12 6 4 4 2 2 1 1 0 0 0 0 6 6 0 4.67
3/21/2018 vs Buffalo State W 11-5 7.0 7 5 3 3 8 1 0 0 0 0 3 0 7 6 0 3.00
3/21/18 vs Benedictine (IL) W 4-3 7.0 6 3 3 2 3 2 0 0 0 0 0 0 8 6 0 3.00
3/22/2018 vs Williams L 1-2 6.0 3 2 2 2 2 0 0 1 0 0 1 0 8 7 0 2.33
03/22/18 vs Lawrence University W 9-1 6.0 4 1 1 0 1 1 0 0 0 0 0 0 9 7 0 1.17
3/23/2018 vs Calvin College W 5-4 7.0 11 4 3 1 5 1 0 1 0 0 1 0 10 7 1 3.00
3/23/2018 vs D'Youville W 16-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 11 7 0 0.00
3/28/18 at St. Norbert College L 5-7 6.0 9 7 2 1 1 1 1 0 1 0 1 0 11 8 0 2.33
3/28/18 at St. Norbert College W 4-2 7.0 4 2 2 3 3 1 0 0 0 0 0 0 12 8 0 2.00
4/8/2018 at UW-Platteville W 7-2 7.0 4 2 2 3 1 0 0 0 0 0 0 0 13 8 0 2.00
4/8/2018 at UW-Platteville W 5-1 7.0 7 1 1 1 8 1 0 0 3 0 0 0 14 8 0 1.00
4/22/2018 vs UW-Stevens Point W 3-2 7.0 5 2 2 1 1 1 1 0 0 0 0 0 15 8 0 2.00
4/22/2018 vs UW-Stevens Point W 2-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 16 8 0 1.00
Apr. 23,2018 at UW-La Crosse L 0-8 4.0 7 8 8 5 1 1 0 1 0 0 2 0 16 9 0 14.00
Apr. 23,2018 at UW-La Crosse L 1-2 6.0 7 2 2 2 4 3 0 0 0 0 0 0 16 10 0 2.33
4/24/2018 Saint Mary's W 8-2 7.0 6 2 2 1 3 2 0 0 0 0 0 0 17 10 0 2.00
4/24/2018 Saint Mary's L 3-4 7.0 7 4 3 3 4 2 0 0 0 0 2 0 17 11 0 3.00
4/25/2018 UW-Stout L 3-7 7.0 11 7 4 1 5 1 0 0 2 0 3 0 17 12 0 4.00
4/25/2018 UW-Stout W 4-0 7.0 5 0 0 0 3 1 0 0 0 0 1 0 18 12 0 0.00
4/28/2018 UW-Whitewater W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 19 12 0 0.00
4/28/2018 UW-Whitewater L 2-6 7.0 7 6 5 3 2 4 0 0 0 0 0 0 19 13 0 5.00
4/29/2018 UW-Oshkosh L 2-5 7.0 8 5 5 4 3 2 0 0 1 0 1 1 19 14 0 5.00
4/29/2018 UW-Oshkosh L 5-8 7.0 7 8 8 3 6 2 1 1 0 0 0 1 19 15 0 8.00
4/30/2018 at UW-River Falls W 6-5 8.0 14 5 5 2 7 1 0 2 1 0 0 0 20 15 0 4.38
4/30/2018 at UW-River Falls L 0-3 6.0 5 3 3 0 2 1 0 1 0 0 0 0 20 16 0 3.50
05/04/18 vs UW-River Falls W 2-1 7.0 8 1 1 0 3 1 0 0 0 0 1 0 21 16 0 1.00
05/04/18 at Wis.-Whitewater L 0-7 6.0 10 7 7 3 5 3 0 0 1 0 0 0 21 17 0 8.17
05/05/18 vs Wis.-Stout L 3-4 7.0 8 4 4 3 5 1 0 1 2 0 1 0 21 18 0 4.00
Total 166-141 260.1 262 141 118 84 140 45 5 14 13 0 23 5 21 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Buffalo State (3/21/2018)
RUNS SCORED 16 D'Youville (3/23/2018)
HITS 18 Buffalo State (3/21/2018)
RBIS 13 D'Youville (3/23/2018)
DOUBLES 7 Buffalo State (3/21/2018)
TRIPLES 2 Buffalo State (3/21/2018)
HOME RUNS 2 Babson College (3/18/2018); Buffalo State (3/21/2018)
WALKS 8 Pomona-Pitzer (03/16/18)
STRIKEOUTS 13 UW-Whitewater (4/28/2018)
SAC HITS 4 UW-Oshkosh (4/29/2018)
SAC FLIES 1 St. Ben's (2/25/2018); UW-Stevens Point (4/22/2018); St. Catherine (2/25/2018); Allegheny College (3/18/2018)
STOLEN BASES 5 Nebraska Wesleyan (2/24/2018)
HIT BY PITCH 3 UW-Stout (4/25/2018)
CAUGHT STEALING 3 UW-Stevens Point (4/22/2018)
HIT INTO DP 2 Buffalo State (3/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UW-River Falls (4/30/2018)
RUNS ALLOWED 10 Allegheny College (3/18/2018)
EARNED RUNS 8 St. Ben's (2/25/2018); UW-Oshkosh (4/29/2018); UW-La Crosse (Apr. 23,2018)
WALKS ALLOWED 8 St. Ben's (2/25/2018)
STRIKEOUTS 8 Buffalo State (3/21/2018); UW-Platteville (4/8/2018)
HITS ALLOWED 14 UW-River Falls (4/30/2018)
DOUBLES ALLOWED 4 UW-Whitewater (4/28/2018)
TRIPLES ALLOWED 1 UW-Stevens Point (4/22/2018); UW-Oshkosh (4/29/2018); Allegheny College (3/18/2018); Hope (3/19/2018); St. Norbert College (3/28/18)
HOME RUNS ALLOWED 2 Babson College (3/18/2018); UW-River Falls (4/30/2018)
WILD PITCHES 3 UW-Platteville (4/8/2018)
HIT BATTERS 3 UW-Stout (4/25/2018); Buffalo State (3/21/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UW-River Falls (4/30/2018)
ASSISTS 12 UW-Whitewater (4/28/2018)
ERRORS 4 Babson College (3/18/2018); Nebraska Wesleyan (2/24/2018); Hope (3/19/2018)
PASSED BALLS 3 Allegheny College (3/18/2018)
DPS TURNED 2 UW-Stout (4/25/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooke Varian; Gretchen Arneson; Katie Rongstad; Abbey Place Nebraska Wesleyan (2/24/2018); Allegheny College (3/18/2018); Buffalo State (3/21/2018); D'Youville (3/23/2018); UW-Platteville (4/8/2018)
RUNS SCORED 3 Katie Rongstad; Rongstad; Darby Raffel; Katelyn Yute Lawrence University (03/22/18); Wis.-Stout (05/05/18); Allegheny College (3/18/2018); Buffalo State (3/21/2018); St. Norbert College (3/28/18)
HITS 3 Abbey Place; Katie Rongstad; Sarah Peka; Cheyenne Johnson MCLA (03/17/18); Lawrence University (03/22/18); UW-Stevens Point (4/22/2018); Saint Mary's (4/24/2018); Nebraska Wesleyan (2/24/2018)
RBIS 4 Tessa Dachel Saint Mary's (4/24/2018)
DOUBLES 2 Katelyn Yute; Tessa Dachel; Mikayla McEnery; Emma Lehman Lawrence University (03/22/18); Saint Mary's (4/24/2018); D'Youville (3/23/2018); St. Norbert College (3/28/18); UW-Platteville (4/8/2018)
TRIPLES 1 Gretchen Arneson; Katie Rongstad; Carlie Christensen; Katelyn Yute; K. Yute Coe College (2/24/2018); UW-Stout (4/25/2018); Hope (3/19/2018); Buffalo State (3/21/2018); Williams (3/22/2018)
HOME RUNS 1 Katelyn Yute; G. Arneson; Katie Rongstad; Gretchen Arneson; C. Christens Albright (03/16/18); Babson College (3/18/2018); Calvin College (3/23/2018); UW-Stout (4/25/2018); Transylvania (3/17/2018)
WALKS 3 Gretchen Arneson; Katie Rongstad Nebraska Wesleyan (2/24/2018); St. Catherine (2/25/2018); D'Youville (3/23/2018)
STRIKEOUTS 3 Gretchen Arneson; Katelyn Yute; B. Varian; Brooke Varian UW-Whitewater (4/28/2018); UW-Whitewater (4/28/2018); Transylvania (3/17/2018); UW-Platteville (4/8/2018)
SAC HITS 2 Emma Lehman UW-Stout (4/25/2018)
SAC FLIES 1 Carlie Christensen; Abbey Place; Brooke Varian; Emma Lehman St. Ben's (2/25/2018); UW-Stevens Point (4/22/2018); St. Catherine (2/25/2018); Allegheny College (3/18/2018)
STOLEN BASES 2 Darby Raffel; Darby Raffel @; McEnery; Katie Rongstad Albright (03/16/18); UW-Stevens Point (4/22/2018); Wis.-Stout (05/05/18); Nebraska Wesleyan (2/24/2018)
HIT BY PITCH 1 Katie Rongstad; Gretchen Arneson; Abbey Place; K. Rongstad Coe College (2/24/2018); St. Ben's (2/25/2018); Albright (03/16/18); Babson College (3/18/2018); Carleton College (3/19/2018)
