Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2008 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Leisgang, Casey 2 Leisgang, Casey .477 1.383 47-47 153 61 73 12 4 11 33 126 .824 30 1 14 0 .559 2 4 4-5
16 Doucette, Kristi 16 Doucette, Kristi .396 1.019 43-38 106 9 42 7 0 4 21 61 .575 10 0 23 0 .444 1 2 0-0
14 Janke, Jill 14 Janke, Jill .386 1.013 47-46 153 26 59 8 0 6 43 85 .556 20 1 13 3 .457 1 1 0-1
4 Butkus, Michelle 4 Butkus, Michelle .375 1.001 47-47 152 36 57 13 1 5 36 87 .572 16 0 14 0 .429 2 5 3-3
22 Zeman, Tamara 22 Zeman, Tamara .336 .862 47-47 143 39 48 9 0 3 31 66 .462 16 0 30 0 .400 1 20 8-8
25 Kidnie, Bekki 25 Kidnie, Bekki .327 .799 47-46 147 8 48 8 0 2 30 62 .422 10 2 25 2 .377 0 4 0-0
1 Stalker, Katie 1 Stalker, Katie .299 .703 44-31 77 27 23 1 1 0 1 26 .338 7 1 21 0 .365 0 3 9-11
15 Ross, Jenny 15 Ross, Jenny .263 .708 41-32 95 10 25 5 0 3 15 39 .411 3 2 17 0 .297 1 1 1-1
19 Acker, Kaity 19 Acker, Kaity .444 1.389 7-1 9 1 4 1 0 1 4 8 .889 1 0 4 0 .500 0 0 0-0
12 Chlan, Jackie 12 Chlan, Jackie .364 .728 13-4 11 4 4 0 0 0 2 4 .364 0 0 2 0 .364 0 0 1-1
7 Flood, Jessica 7 Flood, Jessica .333 .833 15-4 3 1 1 0 0 0 3 1 .333 0 1 1 0 .500 0 0 0-0
5 Arciszewski, Heidi 5 Arciszewski, Heidi .290 .668 23-12 31 12 9 0 0 0 6 9 .290 5 0 5 0 .378 1 3 2-2
20 Pecha, Tessa 20 Pecha, Tessa .267 .580 29-13 15 9 4 0 0 0 0 4 .267 1 0 4 0 .313 0 1 0-0
21 Kettinger, Betsy 21 Kettinger, Betsy .247 .679 35-34 97 10 24 5 0 2 12 35 .361 8 2 27 1 .318 0 8 0-0
3 Barron, Jen 3 Barron, Jen .188 .548 20-5 32 1 6 1 0 1 7 10 .313 2 0 10 1 .235 0 0 0-0
11 O'Hearn, Meghan 11 O'Hearn, Meghan .176 .419 46-36 34 10 6 0 0 0 0 6 .176 2 1 6 0 .243 0 2 3-6
23 Peterson, Jen 23 Peterson, Jen .125 .306 9-5 16 1 2 1 0 0 2 3 .188 0 0 4 0 .118 1 3 0-0
9 Strurm, Bri 9 Strurm, Bri .100 .200 20-10 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 1 0-0
10 Baumgartner, Sara 10 Baumgartner, Sara .080 .268 39-10 25 20 2 1 0 0 0 3 .120 1 1 14 0 .148 0 0 6-7
13 Malnory, Brooke 13 Malnory, Brooke .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Pierce, Emily 18 Pierce, Emily .000 .000 16-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .333 .880 47-47 1314 290 438 72 6 38 246 636 .484 132 12 241 7 .396 10 58 38-46
Opponents .244 .656 47-47 1236 158 302 45 5 33 141 456 .369 66 11 218 5 .287 6 37 18-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ross, Jenny 15Ross, Jenny 1.66 .81 27-2 38-28 17 6-2 2 194.2 139 48 36 19 154 15 3 8 725 .192 7 6 0 0 17
9 Strurm, Bri 9Strurm, Bri 7.02 1.75 5-5 20-10 1 0-0 1 59.0 76 59 46 27 43 14 2 13 245 .310 1 4 0 3 13
16 Doucette, Kristi 16Doucette, Kristi 5.03 1.78 2-3 7-3 0 0-0 0 19.2 32 15 11 3 4 4 0 3 87 .368 0 0 1 0 3
7 Flood, Jessica 7Flood, Jessica 5.64 1.52 2-1 14-4 0 0-1 1 30.1 36 22 19 10 10 5 0 5 125 .288 4 1 1 2 3
12 Chlan, Jackie 12Chlan, Jackie 7.84 2.13 0-0 6-1 0 0-0 0 10.1 15 10 9 7 7 6 0 3 44 .341 1 0 0 1 1
13 Malnory, Brooke 13Malnory, Brooke 18.00 2.00 0-0 2-1 0 0-1 0 2.0 4 4 4 0 0 1 0 1 10 .400 2 0 0 0 0
Totals 3.56 1.16 36-11 87-47 18 8 4 316.0 302 158 125 66 218 45 5 33 1236 .244 15 11 2 6 37
Opponents 6.58 1.87 11-36 78-47 21 3 0 305.0 438 290 223 132 241 72 6 38 1314 .333 32 12 1 10 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ross, Jenny 15 Ross, Jenny 97 9 88 0 1.000 1 7 1 0 0
12 Chlan, Jackie 12 Chlan, Jackie 17 3 14 0 1.000 0 1 0 0 0
19 Acker, Kaity 19 Acker, Kaity 11 11 0 0 1.000 0 0 0 0 0
10 Baumgartner, Sara 10 Baumgartner, Sara 7 7 0 0 1.000 0 0 0 0 0
7 Flood, Jessica 7 Flood, Jessica 7 1 6 0 1.000 0 3 1 0 0
16 Doucette, Kristi 16 Doucette, Kristi 4 2 2 0 1.000 0 2 0 0 0
14 Janke, Jill 14 Janke, Jill 440 415 22 3 .993 9 0 0 0 0
25 Kidnie, Bekki 25 Kidnie, Bekki 243 219 20 4 .984 1 17 2 8 0
2 Leisgang, Casey 2 Leisgang, Casey 239 97 131 11 .954 5 0 0 0 0
11 O'Hearn, Meghan 11 O'Hearn, Meghan 69 45 20 4 .942 1 0 0 0 0
4 Butkus, Michelle 4 Butkus, Michelle 124 26 89 9 .927 3 0 0 0 0
9 Strurm, Bri 9 Strurm, Bri 13 1 11 1 .923 0 5 0 0 0
1 Stalker, Katie 1 Stalker, Katie 119 27 82 10 .916 3 0 0 0 0
22 Zeman, Tamara 22 Zeman, Tamara 41 36 0 5 .878 0 0 0 0 0
21 Kettinger, Betsy 21 Kettinger, Betsy 37 14 18 5 .865 0 0 0 0 0
23 Peterson, Jen 23 Peterson, Jen 7 6 0 1 .857 0 0 0 0 0
3 Barron, Jen 3 Barron, Jen 11 9 0 2 .818 0 1 0 1 0
5 Arciszewski, Heidi 5 Arciszewski, Heidi 16 12 0 4 .750 0 0 0 0 0
20 Pecha, Tessa 20 Pecha, Tessa 12 7 0 5 .583 0 0 0 0 0
13 Malnory, Brooke 13 Malnory, Brooke 0 0 0 0 .000 0 0 0 0 0
18 Pierce, Emily 18 Pierce, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1514 947 503 64 .958 10 36 4 9 0
Opponents 1381 915 377 89 .936 14 74 16 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Chlan, Jackie 12Chlan, Jackie .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
19 Acker, Kaity 19Acker, Kaity .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Flood, Jessica 7Flood, Jessica .500 1.000 5-1 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
15 Ross, Jenny 15Ross, Jenny .419 1.086 13-12 31 7 13 1 0 2 7 20 .645 1 1 5 0 .441 1 0 0-0
4 Butkus, Michelle 4Butkus, Michelle .413 1.199 14-14 46 11 19 7 1 2 16 34 .739 4 0 5 0 .460 0 2 0-0
14 Janke, Jill 14Janke, Jill .380 .935 14-14 50 11 19 1 0 2 16 26 .520 3 0 6 0 .415 0 1 0-0
16 Doucette, Kristi 16Doucette, Kristi .375 1.042 12-12 32 5 12 2 0 2 8 20 .625 3 0 9 0 .417 1 1 0-0
2 Leisgang, Casey 2Leisgang, Casey .357 1.185 14-14 42 16 15 2 1 3 6 28 .667 14 0 7 0 .518 0 0 0-1
25 Kidnie, Bekki 25Kidnie, Bekki .341 .896 14-14 44 3 15 4 0 1 7 22 .500 4 0 11 0 .396 0 1 0-0
1 Stalker, Katie 1Stalker, Katie .294 .662 14-14 34 6 10 0 0 0 0 10 .294 3 1 8 0 .368 0 2 5-5
21 Kettinger, Betsy 21Kettinger, Betsy .281 .793 11-11 32 1 9 3 0 1 7 15 .469 2 0 9 0 .324 0 4 0-0
22 Zeman, Tamara 22Zeman, Tamara .256 .746 14-14 43 13 11 1 0 2 9 18 .419 5 0 8 0 .327 1 6 2-2
9 Strurm, Bri 9Strurm, Bri .200 .400 7-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
11 O'Hearn, Meghan 11O'Hearn, Meghan .143 .286 14-14 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
5 Arciszewski, Heidi 5Arciszewski, Heidi .111 .293 7-3 9 2 1 0 0 0 1 1 .111 1 0 2 0 .182 1 0 0-0
3 Barron, Jen 3Barron, Jen .000 .222 6-1 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
10 Baumgartner, Sara 10Baumgartner, Sara .000 .000 11-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
18 Pierce, Emily 18Pierce, Emily .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Pecha, Tessa 20Pecha, Tessa .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .910 14-14 388 90 129 21 2 15 79 199 .513 42 2 77 0 .397 4 18 11-12
Opponents .260 .721 14-14 381 56 99 15 3 13 50 159 .417 20 6 56 2 .304 4 7 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ross, Jenny 15Ross, Jenny 1.77 .85 8-1 12-10 4 2-1 0 61.0 48 18 12 4 45 5 2 3 236 .203 2 4 0 0 2
16 Doucette, Kristi 16Doucette, Kristi 6.48 1.73 1-1 3-1 0 0-0 0 8.1 12 6 6 2 1 1 0 1 35 .343 0 0 1 0 1
7 Flood, Jessica 7Flood, Jessica 9.00 1.57 1-0 5-1 0 0-1 0 7.0 9 7 7 2 1 2 0 3 29 .310 3 0 0 1 0
9 Strurm, Bri 9Strurm, Bri 9.18 2.10 0-2 7-2 0 0-0 1 16.2 24 20 17 10 8 4 1 4 68 .353 1 2 0 3 4
12 Chlan, Jackie 12Chlan, Jackie 19.29 3.81 0-0 2-0 0 0-0 0 2.1 6 5 5 2 1 3 0 2 13 .462 0 0 0 0 0
Totals 4.44 1.25 10-4 29-14 4 3 1 95.1 99 56 47 20 56 15 3 13 381 .260 6 6 1 4 7
Opponents 7.85 1.88 4-10 22-14 7 2 0 91.2 129 90 80 42 77 21 2 15 388 .332 12 2 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Janke, Jill 14 Janke, Jill 141 132 9 0 1.000 4 0 0 0 0
15 Ross, Jenny 15 Ross, Jenny 39 2 37 0 1.000 1 4 1 0 0
22 Zeman, Tamara 22 Zeman, Tamara 13 13 0 0 1.000 0 0 0 0 0
9 Strurm, Bri 9 Strurm, Bri 3 1 2 0 1.000 0 1 0 0 0
12 Chlan, Jackie 12 Chlan, Jackie 1 0 1 0 1.000 0 0 0 0 0
7 Flood, Jessica 7 Flood, Jessica 1 0 1 0 1.000 0 1 0 0 0
2 Leisgang, Casey 2 Leisgang, Casey 72 33 38 1 .986 2 0 0 0 0
25 Kidnie, Bekki 25 Kidnie, Bekki 68 58 8 2 .971 1 6 1 3 0
4 Butkus, Michelle 4 Butkus, Michelle 41 11 26 4 .902 3 0 0 0 0
11 O'Hearn, Meghan 11 O'Hearn, Meghan 19 16 1 2 .895 0 0 0 0 0
1 Stalker, Katie 1 Stalker, Katie 64 12 43 9 .859 2 0 0 0 0
21 Kettinger, Betsy 21 Kettinger, Betsy 7 5 1 1 .857 0 0 0 0 0
5 Arciszewski, Heidi 5 Arciszewski, Heidi 4 3 0 1 .750 0 0 0 0 0
10 Baumgartner, Sara 10 Baumgartner, Sara 0 0 0 0 .000 0 0 0 0 0
16 Doucette, Kristi 16 Doucette, Kristi 0 0 0 0 .000 0 0 0 0 0
18 Pierce, Emily 18 Pierce, Emily 0 0 0 0 .000 0 0 0 0 0
19 Acker, Kaity 19 Acker, Kaity 0 0 0 0 .000 0 0 0 0 0
20 Pecha, Tessa 20 Pecha, Tessa 0 0 0 0 .000 0 0 0 0 0
23 Peterson, Jen 23 Peterson, Jen 0 0 0 0 .000 0 0 0 0 0
3 Barron, Jen 3 Barron, Jen 0 0 0 0 .000 0 0 0 0 0
Totals 473 286 167 20 .958 13 12 2 3 0
Opponents 390 275 98 17 .956 8 22 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2008 vs St. Mary's, MN W 5-4 27 5 10 5 3 0 1 1 0 3 0 0 2 0 0 7 21 12 1 .370
3/7/2008 vs St. Mary's, MN W 6-4 34 6 13 4 3 0 1 2 0 0 1 0 1 0 0 10 21 13 0 .382
3/8/2008 vs Gustavus, MN W 10-2 31 10 14 10 3 0 4 1 0 1 1 0 1 0 0 6 18 13 1 .452
3/8/2008 vs Gustavus, MN W 7-4 29 7 8 5 4 0 0 0 0 1 0 0 0 1 0 3 21 8 1 .276
3/9/2008 vs St. Thomas, MN L 3-4 25 3 6 3 0 0 1 2 0 0 0 1 1 0 1 5 18 9 2 .240
3/9/2008 vs St. Thomas, MN L 6-7 29 6 7 3 0 0 0 5 1 1 0 0 1 0 1 6 21 8 1 .241
3/15/2008 vs North Central, IL L 4-8 30 4 10 3 0 0 1 2 0 0 0 0 1 0 0 5 18 9 2 .333
3/16/2008 vs Nazareth College, NY W 12-4 23 12 12 10 3 0 1 6 0 0 0 2 1 0 0 5 15 5 1 .522
3/16/2008 vs Eastern Connecticut W 6-5 33 6 9 4 3 0 1 5 0 0 0 0 0 0 0 11 24 14 1 .273
3/17/2008 vs Delaware Valley, PA W 12-8 39 12 15 12 2 0 1 6 0 0 0 1 1 1 0 11 23 12 4 .385
3/17/2008 vs Marian College W 3-1 28 3 7 3 2 0 0 3 0 1 2 0 2 1 0 4 21 8 3 .250
3/18/2008 vs Augsburg College, MN W 7-4 28 7 11 7 2 0 1 5 0 0 0 0 2 0 0 4 21 7 4 .393
3/18/2008 vs Doane College, NE L 0-8 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 2 17 9 5 .091
3/19/2008 vs Lakeland College W 9-1 22 9 7 8 1 0 0 6 3 1 0 1 2 1 0 1 18 13 3 .318
3/20/2008 vs Midland Lutheran, NE W 6-1 34 6 11 4 2 0 0 0 0 2 0 0 1 0 0 1 21 10 1 .324
3/20/2008 vs Buena Vista, IA W 9-0 25 9 8 8 2 0 1 2 0 2 0 0 0 0 0 4 15 7 0 .320
3/21/2008 vs Babson College, MA W 8-1 31 8 15 6 1 1 0 0 0 4 0 1 2 0 0 6 21 8 0 .484
3/21/2008 vs Nazareth College, NY W 6-2 28 6 9 3 2 1 0 3 0 4 0 0 1 0 0 2 21 2 1 .321
4/6/2008 at St. Norbert College W 11-1 23 11 14 10 3 1 1 3 0 3 0 0 4 0 0 3 15 9 1 .609
4/6/2008 at St. Norbert College L 4-6 29 4 11 4 1 0 1 1 0 0 1 0 2 0 1 1 18 9 1 .379
4/9/2008 UW-Stout W 8-0 26 8 12 8 3 0 1 4 0 0 1 0 0 1 0 3 18 11 0 .462
4/9/2008 UW-Stout W 10-2 27 10 9 9 1 0 2 3 0 0 0 0 0 0 0 3 18 8 2 .333
4/15/2008 UW-Oshkosh L 0-7 22 0 1 0 1 0 0 3 0 0 0 0 1 0 0 9 21 6 1 .045
4/15/2008 UW-Oshkosh W 3-0 25 3 6 3 0 0 2 0 0 0 0 0 0 0 0 11 21 10 0 .240
4/20/2008 at UW-Platteville W 10-4 43 10 21 9 2 0 1 4 0 2 0 0 6 0 0 2 30 22 0 .488
4/20/2008 at UW-Platteville W 12-8 34 12 14 7 0 2 1 3 0 4 0 0 1 1 0 3 21 11 0 .412
4/21/2008 at UW-La Crosse L 3-4 27 3 6 3 2 0 0 3 0 0 0 0 2 1 0 8 22 19 4 .222
4/21/2008 at UW-La Crosse W 2-0 26 2 8 1 1 0 0 1 0 0 0 0 2 0 0 4 21 12 2 .308
4/23/2008 at UW-River Falls W 6-5 30 6 9 5 1 0 2 3 0 1 0 0 1 0 0 4 21 12 1 .300
4/23/2008 at UW-River Falls W 10-3 31 10 12 9 1 0 3 4 0 0 0 0 2 0 0 5 21 10 1 .387
4/26/2008 UW-Stevens Point W 10-5 28 10 12 10 2 0 2 4 0 3 0 1 1 1 0 5 21 14 7 .429
4/26/2008 UW-Stevens Point W 12-4 24 12 11 11 4 0 1 5 1 1 0 1 2 0 0 2 15 10 2 .458
4/27/2008 UW-Whitewater L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 21 14 0 .045
4/27/2008 UW-Whitewater L 4-12 23 4 7 4 3 0 0 3 0 0 0 0 0 0 0 7 15 8 0 .304
5/3/2008 vs UW-Oshkosh L 1-3 27 1 7 1 1 0 0 0 0 0 0 0 0 0 1 12 21 12 3 .259
5/3/2008 vs UW-La Crosse W 11-3 25 11 11 7 3 0 0 5 0 1 0 0 1 1 1 2 18 11 1 .440
5/4/2008 at UW-Stevens Point W 7-5 37 7 16 7 2 0 0 2 0 2 1 1 2 0 0 7 24 10 1 .432
5/4/2008 vs UW-Whitewater W 4-1 28 4 5 4 0 0 3 1 0 0 0 0 0 0 0 4 21 13 1 .179
5/4/2008 vs UW-River Falls L 1-6 27 1 7 1 2 0 0 1 0 0 0 0 0 0 1 0 21 11 1 .259
5/8/2008 at North Central, IL W 10-0 26 10 11 8 2 1 0 1 0 0 0 0 2 0 1 3 15 10 0 .423
5/9/2008 UW-Oshkosh W 2-0 21 2 2 2 0 0 2 2 0 0 0 0 0 0 0 8 21 8 1 .095
5/10/2008 at St. Thomas, MN W 5-4 30 5 9 4 2 0 1 6 0 0 0 0 3 1 0 6 24 8 2 .300
5/11/2008 UW-Oshkosh W 6-0 26 6 10 5 0 0 1 3 2 0 0 1 2 0 0 7 21 13 0 .385
5/16/2008 vs Ithaca College, NY W 8-0 24 8 7 7 0 0 0 2 0 1 0 1 1 0 0 2 18 10 0 .292
5/17/2008 vs Muskingum, OH W 5-1 28 5 9 5 1 0 0 6 0 0 1 1 1 0 0 7 21 15 0 .321
5/18/2008 vs Louisiana College W 2-1 23 2 6 1 1 0 0 2 0 0 0 0 1 0 0 3 21 18 1 .261
5/19/2008 vs UW-Whitewater W 4-3 34 4 10 3 0 0 1 3 0 0 0 0 2 0 0 6 27 12 0 .294
Total 290-158 1314 290 438 246 72 6 38 132 7 38 8 12 58 10 7 241 947 503 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2008 vs St. Mary's, MN W 5-4 7.0 9 4 1 0 5 2 0 1 0 0 0 0 1 0 0 1.29
3/7/2008 vs St. Mary's, MN W 6-4 7.0 8 4 4 2 2 3 0 1 2 0 0 0 2 0 0 5.14
3/8/2008 vs Gustavus, MN W 10-2 6.0 4 2 2 1 5 1 0 1 0 0 0 0 3 0 0 3.00
3/8/2008 vs Gustavus, MN W 7-4 7.0 7 4 4 5 5 2 0 0 1 0 0 0 4 0 0 5.14
3/9/2008 vs St. Thomas, MN L 3-4 6.0 9 4 4 0 6 2 0 2 0 0 0 0 4 1 0 6.00
3/9/2008 vs St. Thomas, MN L 6-7 7.0 14 7 6 4 5 3 0 1 2 0 0 0 4 2 0 7.71
3/15/2008 vs North Central, IL L 4-8 6.0 10 8 4 3 1 1 0 1 0 0 0 0 4 3 0 6.00
3/16/2008 vs Nazareth College, NY W 12-4 5.0 6 4 4 4 7 1 0 1 0 0 1 0 5 3 0 7.20
3/16/2008 vs Eastern Connecticut W 6-5 8.0 7 5 3 0 5 0 0 1 0 0 0 0 6 3 0 3.38
3/17/2008 vs Delaware Valley, PA W 12-8 8.0 4 8 3 5 4 1 0 1 0 1 0 0 7 3 0 3.38
3/17/2008 vs Marian College W 3-1 7.0 3 1 1 0 9 0 1 0 0 0 1 0 8 3 0 1.29
3/18/2008 vs Augsburg College, MN W 7-4 7.0 3 4 2 3 6 1 0 0 0 0 0 0 9 3 0 2.57
3/18/2008 vs Doane College, NE L 0-8 5.2 10 8 5 1 4 1 0 0 0 0 1 0 9 4 0 7.94
3/19/2008 vs Lakeland College W 9-1 6.0 4 1 0 0 5 0 0 0 0 0 0 0 10 4 0 0.00
3/20/2008 vs Midland Lutheran, NE W 6-1 7.0 7 1 0 1 1 2 0 0 0 0 0 0 11 4 0 0.00
3/20/2008 vs Buena Vista, IA W 9-0 5.0 2 0 0 1 5 0 0 0 1 0 0 0 12 4 0 0.00
3/21/2008 vs Babson College, MA W 8-1 7.0 6 1 1 4 8 1 0 0 0 0 0 0 13 4 0 1.29
3/21/2008 vs Nazareth College, NY W 6-2 7.0 1 2 2 1 10 0 0 1 0 0 0 0 14 4 0 2.57
4/6/2008 at St. Norbert College W 11-1 5.0 3 1 1 1 1 1 0 0 0 0 0 0 15 4 0 1.80
4/6/2008 at St. Norbert College L 4-6 6.0 7 6 6 1 6 0 0 1 0 0 0 0 15 5 0 9.00
4/9/2008 UW-Stout W 8-0 6.0 3 0 0 1 6 1 0 0 0 0 0 0 16 5 0 0.00
4/9/2008 UW-Stout W 10-2 6.0 5 2 1 1 5 0 0 1 0 0 0 0 17 5 0 1.50
4/15/2008 UW-Oshkosh L 0-7 7.0 10 7 7 2 9 2 1 2 0 0 1 0 17 6 0 9.00
4/15/2008 UW-Oshkosh W 3-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 18 6 0 0.00
4/20/2008 at UW-Platteville W 10-4 10.0 10 4 4 4 3 1 2 1 0 0 2 0 19 6 0 3.60
4/20/2008 at UW-Platteville W 12-8 7.0 11 8 8 5 1 3 0 3 1 0 0 0 20 6 0 10.29
4/21/2008 at UW-La Crosse L 3-4 7.1 9 4 3 0 0 1 0 1 0 0 0 0 20 7 0 3.68
4/21/2008 at UW-La Crosse W 2-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 21 7 0 0.00
4/23/2008 at UW-River Falls W 6-5 7.0 7 5 4 1 5 0 0 1 1 0 1 0 22 7 0 5.14
4/23/2008 at UW-River Falls W 10-3 7.0 9 3 1 2 1 1 0 0 1 0 0 0 23 7 0 1.29
4/26/2008 UW-Stevens Point W 10-5 7.0 5 5 1 0 8 0 0 0 2 0 1 0 24 7 0 1.29
4/26/2008 UW-Stevens Point W 12-4 5.0 6 4 4 1 2 0 0 1 0 0 1 0 25 7 0 7.20
4/27/2008 UW-Whitewater L 0-2 7.0 7 2 2 1 4 1 0 1 0 0 0 0 25 8 0 2.57
4/27/2008 UW-Whitewater L 4-12 5.0 13 12 12 2 1 4 0 2 1 1 0 1 25 9 0 21.60
5/3/2008 vs UW-Oshkosh L 1-3 7.0 1 3 1 4 8 0 0 0 1 0 0 0 25 10 0 1.29
5/3/2008 vs UW-La Crosse W 11-3 6.0 9 3 3 1 6 0 0 1 0 0 0 0 26 10 0 4.50
5/4/2008 at UW-Stevens Point W 7-5 8.0 9 5 5 1 6 1 0 2 1 0 1 0 27 10 0 5.63
5/4/2008 vs UW-Whitewater W 4-1 7.0 7 1 1 0 5 2 0 0 0 0 0 0 28 10 0 1.29
5/4/2008 vs UW-River Falls L 1-6 7.0 15 6 6 2 2 1 1 3 0 0 0 0 28 11 0 7.71
5/8/2008 at North Central, IL W 10-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 29 11 0 0.00
5/9/2008 UW-Oshkosh W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 1 0 30 11 0 0.00
5/10/2008 at St. Thomas, MN W 5-4 8.0 9 4 4 0 6 2 0 0 0 0 0 0 31 11 0 4.50
5/11/2008 UW-Oshkosh W 6-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 32 11 0 0.00
5/16/2008 vs Ithaca College, NY W 8-0 6.0 3 0 0 0 5 0 0 0 1 0 0 0 33 11 0 0.00
5/17/2008 vs Muskingum, OH W 5-1 7.0 4 1 1 0 4 2 0 0 0 0 0 0 34 11 0 1.29
5/18/2008 vs Louisiana College W 2-1 7.0 5 1 1 0 1 0 0 1 0 0 0 0 35 11 0 1.29
5/19/2008 vs UW-Whitewater W 4-3 9.0 8 3 3 0 6 0 0 1 0 0 0 0 36 11 0 3.00
Total 290-158 316.0 302 158 125 66 218 45 5 33 15 2 11 1 36 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UW-Platteville (4/20/2008)
RUNS SCORED 12 Nazareth College, NY (3/16/2008); UW-Stevens Point (4/26/2008); Delaware Valley, PA (3/17/2008); UW-Platteville (4/20/2008)
HITS 21 UW-Platteville (4/20/2008)
RBIS 12 Delaware Valley, PA (3/17/2008)
DOUBLES 4 Gustavus, MN (3/8/2008); UW-Stevens Point (4/26/2008)
TRIPLES 2 UW-Platteville (4/20/2008)
HOME RUNS 4 Gustavus, MN (3/8/2008)
WALKS 6 Nazareth College, NY (3/16/2008); Lakeland College (3/19/2008); Delaware Valley, PA (3/17/2008); St. Thomas, MN (5/10/2008); Muskingum, OH (5/17/2008)
STRIKEOUTS 12 UW-Oshkosh (5/3/2008)
SAC HITS 6 UW-Platteville (4/20/2008)
SAC FLIES 1 Gustavus, MN (3/8/2008); Lakeland College (3/19/2008); UW-Stout (4/9/2008); UW-Stevens Point (4/26/2008); UW-La Crosse (5/3/2008)
STOLEN BASES 4 Nazareth College, NY (3/21/2008); Babson College, MA (3/21/2008); UW-Platteville (4/20/2008)
HIT BY PITCH 2 Nazareth College, NY (3/16/2008)
CAUGHT STEALING 2 Marian College (3/17/2008)
HIT INTO DP 2 UW-La Crosse (5/3/2008); St. Thomas, MN (3/9/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UW-Platteville (4/20/2008)
RUNS ALLOWED 12 UW-Whitewater (4/27/2008)
EARNED RUNS 12 UW-Whitewater (4/27/2008)
WALKS ALLOWED 5 Gustavus, MN (3/8/2008); Delaware Valley, PA (3/17/2008); UW-Platteville (4/20/2008)
STRIKEOUTS 10 Nazareth College, NY (3/21/2008)
HITS ALLOWED 15 UW-River Falls (5/4/2008)
DOUBLES ALLOWED 4 UW-Whitewater (4/27/2008)
TRIPLES ALLOWED 2 UW-Platteville (4/20/2008)
HOME RUNS ALLOWED 3 UW-River Falls (5/4/2008); UW-Platteville (4/20/2008)
WILD PITCHES 2 St. Thomas, MN (3/9/2008); UW-Stevens Point (4/26/2008); St. Mary's, MN (3/7/2008)
HIT BATTERS 2 UW-Platteville (4/20/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
