Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Tschernach, Mandy 5 Tschernach, Mandy .375 .844 47-47 136 27 51 3 2 0 20 58 .426 10 0 18 0 .418 0 13 10-12
2 Leisgang, Casey 2 Leisgang, Casey .370 1.022 52-51 165 43 61 12 0 8 41 97 .588 19 2 14 1 .434 3 5 6-8
14 Janke, Jill 14 Janke, Jill .367 1.064 52-50 150 27 55 9 1 9 35 93 .620 18 3 20 0 .444 0 2 1-1
11 Paulus, Rachel 11 Paulus, Rachel .331 .811 51-36 124 35 41 3 2 2 14 54 .435 9 0 16 0 .376 0 2 16-17
10 Barone, Shannon 10 Barone, Shannon .299 .666 39-33 77 11 23 2 0 0 5 25 .325 1 4 12 0 .341 0 5 3-3
25 Kidnie, Bekki 25 Kidnie, Bekki .285 .794 46-45 123 13 35 4 0 5 17 54 .439 14 0 17 2 .355 1 2 0-1
22 Salter, Steph 22 Salter, Steph .284 .631 50-50 109 20 31 0 1 0 12 33 .303 7 0 19 0 .328 0 9 5-8
13 Haack, Amber 13 Haack, Amber .217 .636 52-52 129 19 28 6 0 4 26 46 .357 11 0 30 1 .279 0 9 0-0
23 Peterson, Jen 23 Peterson, Jen 1.000 2.000 3-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
19 Epping, Stacey 19 Epping, Stacey .600 1.467 10-6 5 2 3 1 0 0 0 4 .800 1 0 1 0 .667 0 0 0-0
26 26 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0  
3 Barron, Jen 3 Barron, Jen .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
21 Kettinger, Betsy 21 Kettinger, Betsy .444 1.223 12-1 9 3 4 1 0 0 5 5 .556 3 3 4 1 .667 0 1 0-0
4 Butkus, Michelle 4 Butkus, Michelle .378 .977 32-28 82 20 31 7 1 1 23 43 .524 10 2 10 0 .453 1 4 0-0
24 McKinney, Mallory 24 McKinney, Mallory .355 .862 37-35 110 15 39 5 1 2 33 52 .473 10 0 16 2 .389 6 2 0-0
30 30 .295 .844 14-14 44 4 13 2 0 2 10 21 .477 5 0 10 0 .367 0 2 1-1  
1 Stalker, Katie 1 Stalker, Katie .283 .756 51-15 46 28 13 2 0 1 3 18 .391 4 2 15 0 .365 0 4 11-15
28 28 .279 .637 14-14 43 1 12 2 0 0 5 14 .326 1 1 10 0 .311 0 5 0-0  
17 17 .235 .470 5-5 17 2 4 0 0 0 3 4 .235 0 0 0 0 .235 0 0 0-0  
16 Doucette, Kristi 16 Doucette, Kristi .200 .717 13-2 15 1 3 1 0 1 6 7 .467 1 0 7 0 .250 0 0 0-0
12 Miller, Lauren 12 Miller, Lauren .200 .500 5-2 10 1 2 1 0 0 0 3 .300 0 0 3 0 .200 0 0 1-1
8 Klar, Ainsley 8 Klar, Ainsley .200 .533 5-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
20 Pecha, Tessa 20 Pecha, Tessa .167 .453 28-2 6 12 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 1-3
9 Strurm, Bri 9 Strurm, Bri .000 .000 30-24 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Wruck, Amanda 18 Wruck, Amanda .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
6 Zeman, Tamara 6 Zeman, Tamara .000 .000 27-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .321 .833 52-52 1416 297 455 62 8 35 260 638 .451 128 18 228 7 .382 11 66 57-72
Opponents .256 .660 52-52 1359 152 348 53 5 23 124 480 .353 90 13 252 3 .307 6 39 26-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McKinney, Mallory 24McKinney, Mallory 1.45 1.12 15-6 29-18 10 2-4 2 140.0 125 46 29 32 139 22 1 5 537 .233 4 2 0 2 12
30 30 3030 1.78 1.05 5-4 10-9 7 2-0 1 55.0 50 18 14 8 43 5 1 4 209 .239 2 2 0 0 12  
9 Strurm, Bri 9Strurm, Bri 3.43 1.52 12-2 24-18 7 2-2 2 89.2 102 60 44 34 49 16 3 9 357 .286 7 7 0 2 10
29 29 2929 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0  
19 Epping, Stacey 19Epping, Stacey 2.31 1.42 3-2 7-5 3 0-0 0 39.1 45 14 13 11 13 6 0 2 159 .283 2 2 0 2 4
16 Doucette, Kristi 16Doucette, Kristi 2.90 .98 3-0 6-0 0 0-2 1 19.1 15 9 8 4 6 2 0 1 71 .211 1 0 0 0 1
7 Flood, Jessica 7Flood, Jessica 7.00 3.00 0-0 4-2 0 0-0 0 4.0 11 5 4 1 2 2 0 2 22 .500 0 0 0 0 0
Totals 2.25 1.26 38-14 81-52 27 10 6 348.1 348 152 112 90 252 53 5 23 1359 .256 16 13 0 6 39
Opponents 4.63 1.75 14-38 84-52 26 6 0 334.0 455 297 221 128 228 62 8 35 1416 .321 38 18 0 11 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Epping, Stacey 19 Epping, Stacey 12 0 12 0 1.000 0 1 1 0 0
21 Kettinger, Betsy 21 Kettinger, Betsy 4 0 4 0 1.000 0 0 0 0 0
3 Barron, Jen 3 Barron, Jen 3 3 0 0 1.000 0 0 0 0 0
29 29 29 29 2 0 2 0 1.000 0 0 0 0 0  
23 Peterson, Jen 23 Peterson, Jen 1 1 0 0 1.000 0 0 0 0 0
7 Flood, Jessica 7 Flood, Jessica 1 0 1 0 1.000 0 0 1 0 0
14 Janke, Jill 14 Janke, Jill 328 285 40 3 .991 8 0 0 0 0
28 28 28 28 106 102 3 1 .991 2 0 0 0 0  
25 Kidnie, Bekki 25 Kidnie, Bekki 271 241 27 3 .989 1 19 10 5 0
13 Haack, Amber 13 Haack, Amber 57 55 1 1 .982 0 0 0 0 0
11 Paulus, Rachel 11 Paulus, Rachel 31 22 8 1 .968 1 0 0 0 0
24 McKinney, Mallory 24 McKinney, Mallory 54 5 47 2 .963 0 13 6 0 0
17 17 17 17 29 25 2 2 .931 0 5 0 0 0  
9 Strurm, Bri 9 Strurm, Bri 28 6 20 2 .929 2 7 2 0 0
10 Barone, Shannon 10 Barone, Shannon 111 56 47 8 .928 0 0 0 0 0
2 Leisgang, Casey 2 Leisgang, Casey 208 95 97 16 .923 8 0 0 0 0
4 Butkus, Michelle 4 Butkus, Michelle 76 24 46 6 .921 1 0 0 0 0
30 30 30 30 24 1 21 2 .917 1 3 0 0 0  
5 Tschernach, Mandy 5 Tschernach, Mandy 136 53 71 12 .912 4 0 0 0 0
22 Salter, Steph 22 Salter, Steph 62 55 1 6 .903 0 0 0 0 0
12 Miller, Lauren 12 Miller, Lauren 7 6 0 1 .857 0 2 0 0 0
16 Doucette, Kristi 16 Doucette, Kristi 7 1 5 1 .857 0 2 0 0 0
1 Stalker, Katie 1 Stalker, Katie 11 7 2 2 .818 0 0 0 0 0
18 Wruck, Amanda 18 Wruck, Amanda 2 1 0 1 .500 0 0 0 0 0
20 Pecha, Tessa 20 Pecha, Tessa 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
6 Zeman, Tamara 6 Zeman, Tamara 0 0 0 0 .000 0 0 0 0 0
8 Klar, Ainsley 8 Klar, Ainsley 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1044 457 70 .955 12 52 20 5 0
Opponents 1504 1001 410 93 .938 14 114 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Barone, Shannon 10Barone, Shannon .385 .814 10-8 13 2 5 0 0 0 1 5 .385 0 1 1 0 .429 0 1 1-1
2 Leisgang, Casey 2Leisgang, Casey .383 1.050 16-15 47 9 18 3 0 3 14 30 .638 3 0 2 0 .412 1 1 2-3
4 Butkus, Michelle 4Butkus, Michelle .375 .897 11-11 32 8 12 2 0 0 9 14 .438 5 0 3 0 .459 0 2 0-0
21 Kettinger, Betsy 21Kettinger, Betsy .333 .933 5-0 3 0 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
14 Janke, Jill 14Janke, Jill .319 .735 16-16 47 3 15 2 0 0 4 17 .362 3 1 4 0 .373 0 1 0-0
11 Paulus, Rachel 11Paulus, Rachel .317 .793 15-12 41 13 13 1 0 1 5 17 .415 4 0 2 0 .378 0 1 5-5
24 McKinney, Mallory 24McKinney, Mallory .314 .750 12-11 35 4 11 0 0 1 9 14 .400 3 0 6 0 .350 2 1 0-0
5 Tschernach, Mandy 5Tschernach, Mandy .263 .596 15-15 38 7 10 0 0 0 7 10 .263 4 0 4 0 .333 0 9 3-4
1 Stalker, Katie 1Stalker, Katie .222 .586 16-4 9 9 2 0 0 0 0 2 .222 0 2 3 0 .364 0 1 2-3
25 Kidnie, Bekki 25Kidnie, Bekki .200 .536 14-14 35 2 7 1 0 1 4 11 .314 1 0 4 0 .222 0 0 0-0
28 28 2828 .200 .473 4-4 10 0 2 0 0 0 0 2 .200 0 1 4 0 .273 0 1 0-0  
22 Salter, Steph 22Salter, Steph .194 .523 16-16 31 4 6 0 1 0 2 8 .258 3 0 7 0 .265 0 2 1-1
17 17 1717 .143 .286 2-2 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 0-0  
13 Haack, Amber 13Haack, Amber .119 .386 16-16 42 8 5 0 0 1 6 8 .190 4 0 7 0 .196 0 4 0-0
30 30 3030 .100 .282 4-4 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 1 0-0  
16 Doucette, Kristi 16Doucette, Kristi .000 .200 4-0 4 0 0 0 0 0 2 0 .000 1 0 1 0 .200 0 0 0-0
9 Strurm, Bri 9Strurm, Bri .000 .000 8-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Pecha, Tessa 20Pecha, Tessa .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Zeman, Tamara 6Zeman, Tamara .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .677 16-16 406 73 109 9 1 7 66 141 .347 34 5 55 0 .330 3 25 15-19
Opponents .233 .608 16-16 390 36 91 13 1 7 33 127 .326 25 2 76 2 .282 2 12 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McKinney, Mallory 24McKinney, Mallory 1.51 .86 3-2 9-6 2 0-2 1 37.0 26 9 8 6 44 2 0 2 134 .194 0 0 0 0 5
19 Epping, Stacey 19Epping, Stacey 1.83 1.26 0-2 3-2 2 0-0 0 15.1 15 5 4 4 2 3 0 1 63 .238 0 1 0 1 2
9 Strurm, Bri 9Strurm, Bri 1.89 1.14 6-0 8-6 3 1-1 1 37.0 31 11 10 11 19 5 1 2 132 .235 0 0 0 1 4
16 Doucette, Kristi 16Doucette, Kristi 3.00 1.14 1-0 2-0 0 0-1 1 7.0 5 3 3 3 5 1 0 1 25 .200 1 0 0 0 0
30 30 3030 4.38 1.88 0-2 2-2 1 0-0 0 8.0 14 8 5 1 6 2 0 1 36 .389 1 1 0 0 1  
Totals 2.01 1.11 10-6 24-16 8 3 3 104.1 91 36 30 25 76 13 1 7 390 .233 2 2 0 2 12
Opponents 2.87 1.40 6-10 27-16 8 5 0 102.1 109 73 42 34 55 9 1 7 406 .268 10 5 0 3 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Janke, Jill 14 Janke, Jill 94 84 10 0 1.000 3 0 0 0 0
13 Haack, Amber 13 Haack, Amber 23 23 0 0 1.000 0 0 0 0 0
28 28 28 28 20 20 0 0 1.000 1 0 0 0 0  
24 McKinney, Mallory 24 McKinney, Mallory 15 2 13 0 1.000 0 3 0 0 0
17 17 17 17 11 10 1 0 1.000 0 1 0 0 0  
9 Strurm, Bri 9 Strurm, Bri 10 3 7 0 1.000 0 0 2 0 0
16 Doucette, Kristi 16 Doucette, Kristi 3 1 2 0 1.000 0 0 0 0 0
19 Epping, Stacey 19 Epping, Stacey 2 0 2 0 1.000 0 0 0 0 0
30 30 30 30 2 0 2 0 1.000 1 0 0 0 0  
25 Kidnie, Bekki 25 Kidnie, Bekki 78 70 7 1 .987 0 2 2 2 0
22 Salter, Steph 22 Salter, Steph 22 21 0 1 .955 0 0 0 0 0
2 Leisgang, Casey 2 Leisgang, Casey 52 25 24 3 .942 3 0 0 0 0
4 Butkus, Michelle 4 Butkus, Michelle 30 10 18 2 .933 0 0 0 0 0
5 Tschernach, Mandy 5 Tschernach, Mandy 41 16 22 3 .927 2 0 0 0 0
10 Barone, Shannon 10 Barone, Shannon 25 14 9 2 .920 0 0 0 0 0
11 Paulus, Rachel 11 Paulus, Rachel 12 11 0 1 .917 0 0 0 0 0
1 Stalker, Katie 1 Stalker, Katie 4 2 1 1 .750 0 0 0 0 0
18 Wruck, Amanda 18 Wruck, Amanda 0 0 0 0 .000 0 0 0 0 0
20 Pecha, Tessa 20 Pecha, Tessa 0 0 0 0 .000 0 0 0 0 0
21 Kettinger, Betsy 21 Kettinger, Betsy 0 0 0 0 .000 0 0 0 0 0
6 Zeman, Tamara 6 Zeman, Tamara 0 0 0 0 .000 0 0 0 0 0
Totals 444 312 118 14 .968 10 6 4 2 0
Opponents 460 306 124 30 .935 7 30 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2007 vs Willamette Univ., OR L 4-8 30 4 11 4 3 1 0 3 0 0 1 0 2 0 0 5 18 6 4 .367
3/9/2007 vs Central College, IA L 3-5 24 3 5 2 0 0 1 3 0 0 1 0 0 0 0 3 21 8 1 .208
3/10/2007 vs William Paterson, NJ L 3-7 30 3 9 3 0 0 1 4 0 1 0 0 0 0 0 4 18 9 6 .300
3/10/2007 vs Maryville University W 8-5 27 8 9 8 1 0 1 2 0 0 0 0 1 0 0 2 21 11 2 .333
3/11/2007 vs Univ. of LaVerne W 8-1 34 8 9 7 0 1 0 3 0 4 0 2 1 0 0 9 21 14 2 .265
3/11/2007 vs Plattsburgh State W 6-0 31 6 12 5 2 2 1 1 1 1 0 0 0 0 0 11 21 9 1 .387
3/18/2007 vs Wesleyan Univ., CT W 7-1 27 7 10 6 3 0 0 1 0 0 2 0 0 0 0 3 21 7 0 .370
3/18/2007 vs St. Thomas, MN W 2-1 28 2 8 1 1 0 0 1 0 0 0 0 2 0 0 9 21 15 2 .286
3/19/2007 vs Amherst College, MA W 13-0 23 13 13 11 3 0 1 0 0 2 0 1 1 2 0 1 15 4 0 .565
3/19/2007 vs Elmhurst College, IL W 8-7 25 8 9 7 0 0 3 6 0 4 0 0 0 2 0 5 21 10 1 .360
3/21/2007 vs Amherst College, MA W 8-6 34 8 14 4 3 0 0 2 0 6 0 1 0 0 0 5 21 7 1 .412
3/21/2007 vs St. Thomas, MN L 2-3 26 2 5 2 1 0 1 3 1 1 1 0 0 0 0 6 24 13 1 .192
3/22/2007 vs Chapman Univ., CA W 3-2 24 3 4 1 0 1 0 3 0 0 0 0 0 0 0 7 21 13 1 .167
3/22/2007 vs Williams College, MA W 20-6 32 20 16 15 1 0 2 4 0 2 0 2 0 1 0 4 15 9 2 .500
3/23/2007 vs Augsburg College, MN W 15-4 34 15 17 12 5 0 2 5 0 1 0 2 2 0 1 2 21 15 2 .500
3/23/2007 vs Cal State East Bay W 8-0 22 8 11 7 3 0 1 1 0 1 0 0 2 1 0 2 15 7 0 .500
4/9/2007 St. Norbert College W 8-0 23 8 10 8 1 0 2 2 0 0 0 1 2 0 0 3 18 5 0 .435
4/9/2007 St. Norbert College W 9-1 25 9 14 9 3 0 1 4 0 0 1 0 1 0 2 2 18 5 0 .560
4/13/2007 St. Mary's Univ., MN L 2-4 25 2 7 1 1 0 0 3 0 3 0 0 3 0 0 4 21 11 3 .280
4/13/2007 St. Mary's Univ., MN W 7-6 28 7 14 6 1 0 0 6 0 4 0 0 6 0 0 4 21 7 0 .500
4/14/2007 at UW-Stevens Point L 0-8 22 0 5 0 0 0 0 1 0 0 0 1 1 0 0 7 16 3 2 .227
4/14/2007 at UW-Stevens Point L 0-1 23 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 18 5 1 .043
4/15/2007 at UW-Whitewater W 10-3 31 10 16 10 3 0 1 3 0 3 0 0 2 2 0 2 21 9 0 .516
4/15/2007 at UW-Whitewater W 11-4 30 11 10 11 1 0 2 5 0 0 0 1 3 0 0 4 20 4 1 .333
4/17/2007 at St. Scholastica W 7-1 30 7 10 6 1 1 1 3 0 1 0 0 1 0 1 5 21 14 1 .333
4/17/2007 at St. Scholastica W 4-0 28 4 9 4 2 1 0 5 0 2 1 0 0 0 0 7 21 11 0 .321
4/19/2007 UW-River Falls L 0-1 22 0 2 0 0 0 0 3 1 2 0 0 1 0 0 4 21 7 0 .091
4/19/2007 UW-River Falls W 10-2 26 10 11 9 0 0 1 3 0 2 1 0 2 0 0 2 15 7 0 .423
4/23/2007 UW-Superior L 5-6 28 5 8 5 1 0 2 0 0 0 0 0 2 0 0 4 21 10 1 .286
4/23/2007 UW-Superior W 3-2 25 3 5 3 1 0 0 3 1 0 0 0 4 0 0 3 24 11 1 .200
4/25/2007 at UW-Stout W 5-1 30 5 9 5 1 0 1 5 0 0 1 0 1 0 0 2 21 5 2 .300
4/25/2007 at UW-Stout W 8-0 25 8 10 5 2 0 0 4 0 1 1 0 0 0 0 2 15 3 0 .400
4/27/2007 at UW-Oshkosh L 0-3 23 0 2 0 0 0 0 0 0 0 0 1 1 0 0 11 18 13 0 .087
4/27/2007 at UW-Oshkosh L 0-1 21 0 3 0 0 0 0 1 0 1 0 0 3 0 0 5 18 7 4 .143
4/28/2007 UW-La Crosse W 5-1 25 5 8 4 0 1 0 1 0 3 1 1 1 0 0 1 21 3 1 .320
4/28/2007 UW-La Crosse W 4-0 23 4 4 4 0 0 0 3 0 2 0 0 1 0 0 2 21 8 0 .174
4/29/2007 UW-Platteville W 2-0 20 2 3 2 0 0 0 0 0 0 0 0 2 0 0 1 21 11 0 .150
4/29/2007 UW-Platteville W 10-3 32 10 12 8 0 0 0 2 0 1 0 0 1 1 0 4 21 12 1 .375
5/4/2007 UW-Whitewater W 9-2 32 9 12 8 2 0 1 4 0 1 1 0 2 0 0 3 21 15 1 .375
5/4/2007 UW-Oshkosh W 4-3 34 4 10 4 1 0 1 0 0 1 1 0 1 0 0 3 27 13 3 .294
5/5/2007 UW-River Falls W 2-0 18 2 2 2 0 0 0 4 0 1 1 1 1 0 0 0 21 12 1 .111
5/5/2007 UW-Oshkosh L 1-2 24 1 5 1 1 0 0 0 0 0 0 0 2 0 0 6 21 8 3 .208
5/5/2007 at UW-Oshkosh W 3-2 39 3 11 3 2 0 1 1 0 0 0 0 1 0 0 5 27 10 0 .282
5/10/2007 at Augustana, IL W 6-3 30 6 10 6 2 0 1 1 0 1 0 0 2 1 1 6 21 2 1 .333
5/11/2007 Illinois Wesleyan W 3-0 22 3 3 3 0 0 0 4 0 1 0 0 0 0 0 4 21 10 0 .136
5/12/2007 UW-Oshkosh W 6-3 32 6 11 6 2 0 2 1 0 0 0 0 1 0 0 7 24 16 2 .344
5/13/2007 at UW-Oshkosh W 7-3 29 7 9 6 2 0 3 3 1 0 0 0 2 0 0 9 21 8 1 .310
5/18/2007 vs Rhode Island College W 9-1 25 9 11 7 2 0 0 3 0 1 1 0 2 0 0 2 15 10 1 .440
5/19/2007 vs Washington Univ., MO L 0-1 28 0 3 0 1 0 0 0 0 0 0 0 1 0 1 11 21 8 2 .107
5/20/2007 vs Emory University, GA W 3-1 30 3 8 3 2 0 0 5 0 3 0 0 0 0 0 9 21 6 3 .267
5/20/2007 vs Plattsburgh State,NY W 6-5 31 6 13 6 0 0 0 0 0 0 0 3 1 0 1 4 21 6 2 .419
5/21/2007 vs Linfield College, OR L 10-22 26 10 12 10 1 0 1 3 0 0 0 0 1 1 0 1 15 5 6 .462
Total 297-152 1416 297 455 260 62 8 35 128 5 57 15 18 66 11 7 228 1044 457 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2007 vs Willamette Univ., OR L 4-8 6.0 9 8 6 4 8 3 0 2 1 0 3 0 0 1 0 7.00
3/9/2007 vs Central College, IA L 3-5 7.0 10 5 3 4 9 1 0 0 0 0 0 0 0 2 0 3.00
3/10/2007 vs William Paterson, NJ L 3-7 6.0 6 7 2 1 2 0 0 1 1 0 0 0 0 3 0 2.33
3/10/2007 vs Maryville University W 8-5 7.0 10 5 2 6 4 1 0 0 1 0 1 0 1 3 0 2.00
3/11/2007 vs Univ. of LaVerne W 8-1 7.0 6 1 0 2 2 1 0 0 0 0 0 0 2 3 0 0.00
3/11/2007 vs Plattsburgh State W 6-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 3 3 0 0.00
3/18/2007 vs Wesleyan Univ., CT W 7-1 7.0 6 1 1 1 5 0 0 0 2 0 0 0 4 3 0 1.00
3/18/2007 vs St. Thomas, MN W 2-1 7.0 4 1 1 1 6 2 0 0 0 0 0 0 5 3 0 1.00
3/19/2007 vs Amherst College, MA W 13-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 6 3 0 0.00
3/19/2007 vs Elmhurst College, IL W 8-7 7.0 8 7 6 4 4 1 1 0 1 0 1 0 7 3 0 6.00
3/21/2007 vs Amherst College, MA W 8-6 7.0 9 6 6 3 2 1 0 1 0 0 0 0 8 3 0 6.00
3/21/2007 vs St. Thomas, MN L 2-3 8.0 5 3 2 2 3 0 0 0 1 0 0 0 8 4 0 1.75
3/22/2007 vs Chapman Univ., CA W 3-2 7.0 8 2 1 1 3 2 0 1 1 0 0 0 9 4 0 1.00
3/22/2007 vs Williams College, MA W 20-6 5.0 9 6 3 1 4 2 0 0 0 0 0 0 10 4 0 4.20
3/23/2007 vs Augsburg College, MN W 15-4 7.0 9 4 3 0 4 2 0 1 0 0 0 0 11 4 0 3.00
3/23/2007 vs Cal State East Bay W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 12 4 0 0.00
4/9/2007 St. Norbert College W 8-0 6.0 5 0 0 0 11 2 0 0 0 0 0 0 13 4 0 0.00
4/9/2007 St. Norbert College W 9-1 6.0 5 1 1 3 3 1 0 1 0 0 1 0 14 4 0 1.17
4/13/2007 St. Mary's Univ., MN L 2-4 7.0 10 4 2 2 4 2 0 0 0 0 0 0 14 5 0 2.00
4/13/2007 St. Mary's Univ., MN W 7-6 7.0 16 6 6 1 5 2 0 1 1 0 0 0 15 5 0 6.00
4/14/2007 at UW-Stevens Point L 0-8 5.1 10 8 5 2 3 2 0 0 0 0 2 0 15 6 0 6.56
4/14/2007 at UW-Stevens Point L 0-1 6.0 4 1 1 1 1 0 0 1 0 0 0 0 15 7 0 1.17
4/15/2007 at UW-Whitewater W 10-3 7.0 9 3 3 2 6 0 0 1 0 0 0 0 16 7 0 3.00
4/15/2007 at UW-Whitewater W 11-4 7.0 5 4 4 3 5 2 0 0 0 0 0 0 17 7 0 4.00
4/17/2007 at St. Scholastica W 7-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 18 7 0 1.00
4/17/2007 at St. Scholastica W 4-0 7.0 5 0 0 0 7 1 1 0 0 0 0 0 19 7 0 0.00
4/19/2007 UW-River Falls L 0-1 7.0 5 1 1 3 7 0 0 1 0 0 0 0 19 8 0 1.00
4/19/2007 UW-River Falls W 10-2 5.0 6 2 2 2 6 2 0 0 0 0 0 0 20 8 0 2.80
4/23/2007 UW-Superior L 5-6 7.0 7 6 5 1 7 1 0 1 0 0 0 0 20 9 0 5.00
4/23/2007 UW-Superior W 3-2 8.0 7 2 1 3 1 0 1 1 0 0 0 0 21 9 0 0.88
4/25/2007 at UW-Stout W 5-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 22 9 0 1.00
4/25/2007 at UW-Stout W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 23 9 0 0.00
4/27/2007 at UW-Oshkosh L 0-3 6.0 10 3 3 0 3 1 0 1 1 0 0 0 23 10 0 3.50
4/27/2007 at UW-Oshkosh L 0-1 6.0 5 1 0 2 1 2 0 0 0 0 0 0 23 11 0 0.00
4/28/2007 UW-La Crosse W 5-1 7.0 6 1 1 1 7 1 0 0 0 0 0 0 24 11 0 1.00
4/28/2007 UW-La Crosse W 4-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 25 11 0 0.00
4/29/2007 UW-Platteville W 2-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 26 11 0 0.00
4/29/2007 UW-Platteville W 10-3 7.0 6 3 3 3 4 1 0 1 1 0 0 0 27 11 0 3.00
5/4/2007 UW-Whitewater W 9-2 7.0 3 2 2 3 5 0 0 0 1 0 0 0 28 11 0 2.00
5/4/2007 UW-Oshkosh W 4-3 9.0 6 3 3 1 6 0 0 0 1 0 0 0 29 11 0 2.33
5/5/2007 UW-River Falls W 2-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 30 11 0 0.00
5/5/2007 UW-Oshkosh L 1-2 7.0 6 2 1 3 2 1 0 0 0 0 0 0 30 12 0 1.00
5/5/2007 at UW-Oshkosh W 3-2 9.0 7 2 2 3 3 1 0 0 1 0 1 0 31 12 0 1.56
5/10/2007 at Augustana, IL W 6-3 7.0 10 3 3 1 9 2 0 1 1 0 1 0 32 12 0 3.00
5/11/2007 Illinois Wesleyan W 3-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 33 12 0 0.00
5/12/2007 UW-Oshkosh W 6-3 8.0 8 3 2 1 4 3 0 0 0 0 0 0 34 12 0 1.75
5/13/2007 at UW-Oshkosh W 7-3 7.0 8 3 3 0 5 1 0 1 0 0 0 0 35 12 0 3.00
5/18/2007 vs Rhode Island College W 9-1 5.0 2 1 1 1 4 0 0 1 0 0 1 0 36 12 0 1.40
5/19/2007 vs Washington Univ., MO L 0-1 7.0 6 1 1 3 9 0 0 1 0 0 0 0 36 13 0 1.00
5/20/2007 vs Emory University, GA W 3-1 7.0 4 1 1 2 10 1 1 1 0 0 0 0 37 13 0 1.00
5/20/2007 vs Plattsburgh State,NY W 6-5 7.0 12 5 3 4 7 1 0 1 0 0 1 0 38 13 0 3.00
5/21/2007 vs Linfield College, OR L 10-22 5.0 22 22 14 3 4 5 1 2 1 0 1 0 38 14 0 19.60
Total 297-152 348.1 348 152 112 90 252 53 5 23 16 0 13 0 38 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 UW-Oshkosh (5/5/2007)
RUNS SCORED 20 Williams College, MA (3/22/2007)
