Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 10 .326 .816 41-41 129 26 42 6 0 2 11 54 .419 15 1 6 0 .397 1 3 15-20  
6 6 .322 .875 43-43 118 22 38 7 0 5 18 60 .508 8 1 25 0 .367 1 10 13-13  
19 19 .313 .868 41-37 99 23 31 4 0 3 11 44 .444 18 1 7 0 .424 0 7 1-2  
12 12 .304 .733 37-15 69 10 21 1 1 1 11 27 .391 3 1 5 0 .342 0 3 12-16  
9 9 .281 .678 39-35 96 8 27 4 0 0 12 31 .323 11 0 11 0 .355 0 4 6-9  
2 2 .264 .587 43-43 110 11 29 1 0 0 2 30 .273 7 1 14 0 .314 0 14 9-12  
22 22 .264 .739 43-43 106 12 28 3 0 4 22 43 .406 11 1 13 0 .333 2 8 0-0  
14 14 .244 .575 43-43 123 6 30 5 0 1 16 38 .309 2 2 12 0 .266 1 5 2-4  
1 1 .244 .544 43-43 90 7 22 0 1 0 5 24 .267 4 0 6 1 .277 0 7 0-1  
20 20 .333 .733 10-0 9 0 3 0 0 0 4 3 .333 1 0 1 0 .400 0 0 0-0  
11 11 .235 .572 20-12 34 2 8 2 0 0 1 10 .294 2 0 2 0 .278 0 3 0-0  
5 5 .197 .496 32-30 61 5 12 2 1 0 5 16 .262 3 0 7 0 .234 0 4 2-3  
15 15 .158 .411 26-4 19 1 3 1 0 0 2 4 .211 1 0 8 0 .200 0 0 1-1  
7 7 .000 .000 25-0 2 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3  
8 8 .000 .000 16-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
17 17 .000 .000 24-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .276 .693 43-43 1067 151 294 36 3 16 120 384 .360 86 8 118 1 .333 5 68 65-85
Opponents .241 .601 43-43 1111 118 268 42 4 11 103 351 .316 64 5 152 3 .285 1 46 10-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 13 1313 1.43 .99 19-7 29-26 18 7-4 0 162.0 135 45 33 26 92 22 3 5 605 .223 4 4 0 1 27  
17 17 1717 2.78 1.29 5-9 22-15 8 2-3 0 100.2 105 56 40 25 40 17 1 3 406 .259 3 1 0 0 17  
15 15 1515 4.14 1.61 1-1 8-2 1 0-1 0 23.2 27 16 14 11 19 2 0 3 95 .284 6 0 0 0 2  
16 16 1616 5.25 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 1 1 0 0 5 .200 1 0 0 0 0  
Totals 2.12 1.16 25-17 60-43 27 13 0 287.2 268 118 87 64 152 42 4 11 1111 .241 14 5 0 1 46
Opponents 2.31 1.34 17-25 57-43 30 3 2 284.1 294 151 94 86 118 36 3 16 1067 .276 17 8 0 5 68

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 19 19 19 8 4 4 0 1.000 1 0 0 0 0  
11 11 11 11 3 3 0 0 1.000 0 0 0 0 0  
6 6 6 6 386 363 18 5 .987 3 0 0 0 0  
22 22 22 22 191 169 19 3 .984 0 10 7 5 0  
1 1 1 1 33 31 1 1 .970 0 0 0 0 0  
14 14 14 14 197 108 82 7 .964 7 0 0 0 0  
9 9 9 9 23 16 6 1 .957 0 0 0 0 0  
2 2 2 2 52 47 2 3 .942 0 0 0 0 0  
10 10 10 10 194 63 119 12 .938 4 0 0 0 0  
12 12 12 12 65 18 43 4 .938 0 0 0 0 0  
13 13 13 13 74 14 55 5 .932 0 2 5 0 0  
5 5 5 5 90 23 60 7 .922 4 0 0 0 0  
15 15 15 15 9 2 6 1 .889 0 2 1 0 0  
17 17 17 17 40 2 33 5 .875 0 6 1 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1365 863 448 54 .960 9 20 14 5 0
Opponents 1331 853 415 63 .953 15 130 39 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 22 2222 .526 1.486 8-8 19 3 10 1 0 2 5 17 .895 3 0 3 0 .591 0 1 0-0  
20 20 2020 .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0  
9 9 99 .368 .929 7-7 19 3 7 2 0 0 2 9 .474 3 0 1 0 .455 0 1 2-3  
1 1 11 .333 .708 8-8 15 0 5 0 0 0 1 5 .333 1 0 1 0 .375 0 2 0-1  
10 10 1010 .316 .855 6-6 19 5 6 0 0 1 4 9 .474 2 0 1 0 .381 0 0 1-1  
19 19 1919 .300 .790 8-8 20 3 6 1 0 0 0 7 .350 5 0 1 0 .440 0 1 1-2  
14 14 1414 .292 .584 8-8 24 1 7 0 0 0 0 7 .292 0 0 4 0 .292 0 1 1-1  
5 5 55 .286 .572 7-6 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-1  
2 2 22 .200 .473 8-8 20 3 4 0 0 0 0 4 .200 1 1 4 0 .273 0 2 3-3  
6 6 66 .182 .507 8-8 22 2 4 1 0 0 2 5 .227 3 0 6 0 .280 0 1 1-1  
11 11 1111 .143 .393 4-3 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 2 0-0  
12 12 1212 .118 .236 8-2 17 1 2 0 0 0 3 2 .118 0 0 2 0 .118 0 0 5-5  
15 15 1515 .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 7 77 .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .284 .709 8-8 194 27 55 5 0 3 19 69 .356 20 1 26 0 .353 0 11 15-19
Opponents .250 .624 8-8 200 22 50 11 0 2 18 67 .335 10 1 27 0 .289 0 11 1-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 0.00 1.43 0-0 2-0 0 0-1 0 4.2 4 0 0 2 1 0 0 0 15 .267 0 0 0 0 2  
13 13 1313 1.18 .86 2-2 5-4 3 1-1 0 23.2 16 7 4 4 16 4 0 1 84 .190 0 0 0 0 6  
17 17 1717 3.40 1.53 1-3 4-4 2 1-0 0 22.2 30 15 11 4 10 7 0 1 101 .297 0 1 0 0 3  
Totals 2.06 1.18 3-5 11-8 5 3 0 51.0 50 22 15 10 27 11 0 2 200 .250 0 1 0 0 11
Opponents 2.29 1.44 5-3 13-8 4 0 1 52.0 55 27 17 20 26 5 0 3 194 .284 2 1 0 0 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 22 22 22 35 31 4 0 1.000 0 1 3 2 0  
19 19 19 19 8 4 4 0 1.000 1 0 0 0 0  
9 9 9 9 7 4 3 0 1.000 0 0 0 0 0  
1 1 1 1 6 6 0 0 1.000 0 0 0 0 0  
15 15 15 15 1 1 0 0 1.000 0 0 1 0 0  
6 6 6 6 76 70 5 1 .987 1 0 0 0 0  
14 14 14 14 27 15 11 1 .963 0 0 0 0 0  
12 12 12 12 9 4 4 1 .889 0 0 0 0 0  
2 2 2 2 9 7 1 1 .889 0 0 0 0 0  
10 10 10 10 26 8 15 3 .885 0 0 0 0 0  
5 5 5 5 13 2 9 2 .846 0 0 0 0 0  
13 13 13 13 17 1 13 3 .824 0 1 1 0 0  
17 17 17 17 7 0 4 3 .571 0 0 1 0 0  
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 241 153 73 15 .938 2 2 6 2 0
Opponents 245 156 78 11 .955 6 30 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2001 vs Cortland State, NY W 9-1 25 9 11 8 3 1 2 1 0 0 2 0 1 1 0 0 18 15 1 .440
3/9/2001 vs Methodist C., NC W 6-3 28 6 12 6 3 0 1 0 0 2 0 0 4 0 0 2 21 11 1 .429
3/10/2001 vs Ithaca College, NY W 1-0 19 1 4 1 0 0 0 2 0 1 1 0 3 0 0 2 21 11 0 .211
3/10/2001 vs Ithaca College, NY W 1-0 19 1 4 1 0 0 0 2 0 1 1 0 3 0 0 2 21 11 0 .211
3/11/2001 vs Alma College, MI L 4-5 28 4 7 2 0 0 1 0 0 0 1 2 0 0 0 3 18 6 0 .250
3/19/2001 vs Western Connecticut L 0-8 18 0 3 0 0 0 0 1 0 1 0 0 1 0 0 3 18 8 1 .167
3/19/2001 vs Buena Vista, IA W 3-2 34 3 10 2 0 0 0 0 0 3 0 0 4 1 0 6 30 14 2 .294
3/20/2001 vs Coe College, IA L 0-2 23 0 2 0 1 0 0 2 0 1 1 0 0 0 0 6 21 16 2 .087
3/21/2001 vs St. Olaf, MN W 5-2 24 5 8 3 1 0 0 2 0 4 0 0 3 0 0 1 21 11 1 .333
3/21/2001 vs Trinity College, CT W 3-1 24 3 8 3 1 0 0 3 0 6 0 0 1 0 0 0 21 11 0 .333
3/22/2001 vs Millikin Univ., IL W 7-3 33 7 11 6 2 1 0 1 0 1 0 0 1 0 0 1 21 7 0 .333
3/22/2001 vs Luther College, IA L 3-9 21 3 5 3 2 0 0 3 0 1 0 0 3 1 1 1 21 8 3 .238
3/23/2001 vs Ramapo C. of NJ W 4-2 33 4 10 2 0 0 0 4 0 4 2 0 1 0 0 2 24 16 4 .303
3/23/2001 vs C. of New Jersey W 5-3 30 5 9 2 0 0 1 0 0 3 0 0 0 0 0 3 21 6 1 .300
4/6/2001 at St. Mary's, MN L 1-9 21 1 6 1 0 0 0 0 0 0 0 0 2 0 0 1 16 12 4 .286
4/6/2001 at St. Mary's, MN L 3-6 20 3 4 3 0 0 0 2 0 2 2 1 2 1 0 5 18 11 2 .200
4/8/2001 at U. of St. Thomas, MN L 4-5 27 4 9 4 0 0 1 1 0 0 0 0 3 0 0 4 19 15 1 .333
4/8/2001 at U. of St. Thomas, MN W 1-0 23 1 4 1 0 0 0 2 0 1 0 0 2 0 0 2 21 9 0 .174
4/10/2001 UW-Superior L 1-4 23 1 4 1 0 0 0 0 0 1 1 0 1 0 0 4 21 9 4 .174
4/10/2001 UW-Superior W 2-0 23 2 7 0 0 0 0 2 0 6 0 0 1 0 0 4 21 5 0 .304
4/12/2001 at UW-Whitewater W 5-0 23 5 7 4 1 0 0 5 0 1 1 0 3 0 0 0 21 9 1 .304
4/12/2001 at UW-Whitewater W 6-0 23 6 7 4 2 0 1 1 0 0 0 0 0 0 0 2 15 10 0 .304
4/13/2001 at UW-Platteville W 7-1 28 7 8 7 1 0 1 3 0 0 0 1 1 1 0 0 21 14 0 .286
4/13/2001 at UW-Platteville W 6-3 27 6 10 2 1 0 0 0 0 0 1 0 3 0 0 4 21 8 2 .370
4/17/2001 at UW-River Falls W 6-0 26 6 11 4 2 0 1 1 0 2 1 0 2 0 0 1 21 13 1 .423
4/17/2001 at UW-River Falls L 1-3 22 1 4 1 1 0 1 1 0 3 1 0 2 0 0 1 18 9 1 .182
4/19/2001 UW-Stout W 8-0 17 8 7 5 0 0 0 8 0 3 0 0 2 0 0 2 15 8 0 .412
4/19/2001 UW-Stout L 4-5 27 4 6 3 1 0 0 6 0 0 0 1 1 0 0 5 21 10 4 .222
4/21/2001 U. of Chicago W 1-0 20 1 4 1 0 0 1 1 0 1 0 0 1 0 0 5 21 9 0 .200
4/21/2001 UW-Stevens Point W 5-4 23 5 7 4 2 0 1 1 0 2 0 0 1 0 0 2 21 11 1 .304
4/22/2001 at Illinois Wesleyan L 1-2 24 1 3 1 1 0 1 2 0 0 0 0 1 0 0 3 18 9 2 .125
4/24/2001 at UW-La Crosse L 1-3 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 18 13 1 .222
4/24/2001 at UW-La Crosse L 4-7 29 4 10 4 1 0 1 1 0 0 1 0 2 0 0 2 18 6 4 .345
4/28/2001 vs UW-Stout L 7-8 27 7 4 7 1 0 1 5 0 0 0 0 1 0 0 5 21 3 2 .148
4/28/2001 vs UW-Stevens Point L 1-2 24 1 8 1 2 0 0 1 0 1 1 0 3 0 0 2 21 11 0 .333
4/29/2001 UW-River Falls W 5-0 27 5 6 3 0 0 0 2 0 6 0 1 1 0 0 5 21 9 0 .222
4/29/2001 at UW-River Falls W 1-0 29 1 9 0 1 0 0 0 0 0 0 0 0 0 0 4 21 13 0 .310
5/2/2001 Concordia Univ., MN T 2-2 21 2 7 2 2 0 0 3 0 0 1 1 1 0 0 5 18 5 2 .333
5/4/2001 vs UW-River Falls W 2-1 23 2 8 2 1 0 1 1 0 3 1 0 2 0 0 2 21 17 1 .348
5/4/2001 at UW-Whitewater L 5-6 27 5 5 5 2 0 0 5 0 1 0 0 0 0 0 3 18 9 0 .185
5/5/2001 vs UW-Superior W 5-0 25 5 6 5 0 1 0 6 0 3 1 0 2 0 0 1 21 11 1 .240
5/5/2001 vs UW-Stevens Point W 5-0 24 5 5 5 1 0 0 3 0 1 0 1 2 0 0 0 21 17 2 .208
5/5/2001 vs UW-LaCrosse L 0-6 28 0 8 0 0 0 0 1 0 0 0 0 1 0 0 5 18 12 2 .286
Total 151-118 1067 151 294 120 36 3 16 86 0 65 20 8 68 5 1 118 863 448 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2001 vs Cortland State, NY W 9-1 6.0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
3/9/2001 vs Methodist C., NC W 6-3 7.0 5 3 2 2 3 2 0 0 0 0 1 0 2 0 0 2.00
3/10/2001 vs Ithaca College, NY W 1-0 7.0 2 0 0 2 8 0 1 0 0 0 0 0 3 0 0 0.00
3/10/2001 vs Ithaca College, NY W 1-0 7.0 2 0 0 2 8 0 1 0 0 0 0 0 4 0 0 0.00
3/11/2001 vs Alma College, MI L 4-5 6.0 10 5 5 4 4 0 1 0 1 0 0 0 4 1 0 5.83
3/19/2001 vs Western Connecticut L 0-8 6.0 11 8 6 4 5 1 0 3 2 0 0 1 4 2 0 7.00
3/19/2001 vs Buena Vista, IA W 3-2 10.0 8 2 1 2 3 2 0 0 0 0 1 1 5 2 0 0.70
3/20/2001 vs Coe College, IA L 0-2 7.0 3 2 1 1 2 0 0 0 0 0 0 0 5 3 0 1.00
3/21/2001 vs St. Olaf, MN W 5-2 7.0 10 2 1 1 0 0 0 0 0 0 0 1 6 3 0 1.00
3/21/2001 vs Trinity College, CT W 3-1 7.0 7 1 1 1 3 0 0 0 1 0 0 0 7 3 0 1.00
3/22/2001 vs Millikin Univ., IL W 7-3 7.0 3 3 3 2 5 1 0 0 0 0 0 0 8 3 0 3.00
3/22/2001 vs Luther College, IA L 3-9 7.0 11 9 9 6 3 2 0 1 1 0 0 0 8 4 0 9.00
3/23/2001 vs Ramapo C. of NJ W 4-2 8.0 4 2 -1 1 0 0 0 0 0 0 0 0 9 4 0 -0.88
3/23/2001 vs C. of New Jersey W 5-3 7.0 7 3 3 0 4 2 0 1 0 0 0 0 10 4 0 3.00
4/6/2001 at St. Mary's, MN L 1-9 5.1 12 9 7 1 4 5 0 0 0 0 0 0 10 5 0 9.19
4/6/2001 at St. Mary's, MN L 3-6 6.0 9 6 6 2 2 2 0 0 0 0 1 0 10 6 0 7.00
4/8/2001 at U. of St. Thomas, MN L 4-5 6.1 5 5 3 2 0 0 0 1 1 0 0 0 10 7 0 3.32
4/8/2001 at U. of St. Thomas, MN W 1-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 11 7 0 0.00
4/10/2001 UW-Superior L 1-4 7.0 7 4 1 2 6 1 0 1 0 0 0 0 11 8 0 1.00
4/10/2001 UW-Superior W 2-0 7.0 5 0 0 2 4 3 0 0 0 0 0 0 12 8 0 0.00
4/12/2001 at UW-Whitewater W 5-0 7.0 5 0 0 1 2 2 0 0 0 0 0 0 13 8 0 0.00
4/12/2001 at UW-Whitewater W 6-0 5.0 4 0 0 2 0 0 0 0 0 0 0 0 14 8 0 0.00
4/13/2001 at UW-Platteville W 7-1 7.0 3 1 1 0 4 0 0 0 1 0 0 0 15 8 0 1.00
4/13/2001 at UW-Platteville W 6-3 7.0 7 3 1 1 9 0 0 0 0 0 0 0 16 8 0 1.00
4/17/2001 at UW-River Falls W 6-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 17 8 0 0.00
4/17/2001 at UW-River Falls L 1-3 6.0 11 3 2 1 1 2 0 0 0 0 0 0 17 9 0 2.33
4/19/2001 UW-Stout W 8-0 5.0 4 0 0 1 2 1 0 0 0 0 0 1 18 9 0 0.00
4/19/2001 UW-Stout L 4-5 7.0 9 5 3 0 2 2 0 1 0 0 0 0 18 10 0 3.00
4/21/2001 U. of Chicago W 1-0 7.0 6 0 0 0 6 1 0 0 1 0 0 0 19 10 0 0.00
4/21/2001 UW-Stevens Point W 5-4 7.0 7 4 3 0 4 1 1 1 1 0 0 0 20 10 0 3.00
4/22/2001 at Illinois Wesleyan L 1-2 6.0 4 2 0 1 4 0 0 0 0 0 0 1 20 11 0 0.00
4/24/2001 at UW-La Crosse L 1-3 6.0 5 3 3 2 1 1 0 0 0 0 0 0 20 12 0 3.50
4/24/2001 at UW-La Crosse L 4-7 6.0 7 7 6 2 4 0 0 0 0 0 1 0 20 13 0 7.00
4/28/2001 vs UW-Stout L 7-8 7.0 11 8 8 4 9 2 0 1 0 0 0 1 20 14 0 8.00
4/28/2001 vs UW-Stevens Point L 1-2 7.0 8 2 2 1 2 1 0 0 0 0 0 0 20 15 0 2.00
4/29/2001 UW-River Falls W 5-0 7.0 6 0 0 1 2 2 0 0 0 0 0 0 21 15 0 0.00
4/29/2001 at UW-River Falls W 1-0 7.0 2 0 0 0 6 0 0 0 0 0 1 0 22 15 0 0.00
5/2/2001 Concordia Univ., MN T 2-2 6.0 6 2 0 2 9 1 0 0 4 0 0 0 22 16 0 0.00
5/4/2001 vs UW-River Falls W 2-1 7.0 5 1 1 1 3 1 0 0 1 0 0 0 23 16 0 1.00
5/4/2001 at UW-Whitewater L 5-6 6.0 10 6 6 3 2 3 0 0 0 0 0 0 23 17 0 7.00
5/5/2001 vs UW-Superior W 5-0 7.0 5 0 0 2 6 0 0 0 0 0 0 0 24 17 0 0.00
5/5/2001 vs UW-Stevens Point W 5-0 7.0 4 0 0 1 0 0 0 0 0 0 0 0 25 17 0 0.00
5/5/2001 vs UW-LaCrosse L 0-6 6.0 8 6 3 1 1 0 0 1 0 0 0 0 25 18 0 3.50
Total 151-118 287.2 268 118 87 64 152 42 4 11 14 0 5 6 25 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Buena Vista, IA (3/19/2001)
RUNS SCORED 9 Cortland State, NY (3/9/2001)
HITS 12 Methodist C., NC (3/9/2001)
RBIS 8 Cortland State, NY (3/9/2001)
DOUBLES 3 Cortland State, NY (3/9/2001); Methodist C., NC (3/9/2001)
TRIPLES 1 Cortland State, NY (3/9/2001); Millikin Univ., IL (3/22/2001); UW-Superior (5/5/2001)
HOME RUNS 2 Cortland State, NY (3/9/2001)
WALKS 8 UW-Stout (4/19/2001)
STRIKEOUTS 7 UW-La Crosse (4/24/2001)
SAC HITS 4 Methodist C., NC (3/9/2001); Buena Vista, IA (3/19/2001)
SAC FLIES 1 Cortland State, NY (3/9/2001); Luther College, IA (3/22/2001); Buena Vista, IA (3/19/2001); St. Mary's, MN (4/6/2001); UW-Platteville (4/13/2001)
STOLEN BASES 6 Trinity College, CT (3/21/2001); UW-Superior (4/10/2001); UW-River Falls (4/29/2001)
HIT BY PITCH 2 Alma College, MI (3/11/2001)
CAUGHT STEALING 2 Cortland State, NY (3/9/2001); Ramapo C. of NJ (3/23/2001); St. Mary's, MN (4/6/2001)
HIT INTO DP 2 Western Connecticut (3/19/2001); St. Olaf, MN (3/21/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Buena Vista, IA (3/19/2001)
RUNS ALLOWED 9 Luther College, IA (3/22/2001); St. Mary's, MN (4/6/2001)
EARNED RUNS 9 Luther College, IA (3/22/2001)
WALKS ALLOWED 6 Luther College, IA (3/22/2001)
STRIKEOUTS 9 UW-Stout (4/28/2001); Concordia Univ., MN (5/2/2001); UW-Platteville (4/13/2001)
HITS ALLOWED 12 St. Mary's, MN (4/6/2001)
DOUBLES ALLOWED 5 St. Mary's, MN (4/6/2001)
TRIPLES ALLOWED 1 Ithaca College, NY (3/10/2001); Ithaca College, NY (3/10/2001); UW-Stevens Point (4/21/2001); Alma College, MI (3/11/2001)
HOME RUNS ALLOWED 3 Western Connecticut (3/19/2001)
WILD PITCHES 4 Concordia Univ., MN (5/2/2001)
HIT BATTERS 1 Methodist C., NC (3/9/2001); Buena Vista, IA (3/19/2001); St. Mary's, MN (4/6/2001); UW-La Crosse (4/24/2001); UW-River Falls (4/29/2001)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Buena Vista, IA (3/19/2001)
ASSISTS 17 UW-River Falls (5/4/2001); UW-Stevens Point (5/5/2001)
ERRORS 4 UW-Superior (4/10/2001); UW-Stout (4/19/2001); Ramapo C. of NJ (3/23/2001); St. Mary's, MN (4/6/2001); UW-La Crosse (4/24/2001)
PASSED BALLS 1 UW-Superior (4/10/2001); UW-Stout (4/28/2001); Concordia Univ., MN (5/2/2001); Ramapo C. of NJ (3/23/2001); UW-River Falls (4/17/2001)
DPS TURNED 2 Luther College, IA (3/22/2001)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dinah Martin Buena Vista, IA (3/19/2001)
RUNS SCORED 3 Tracy Steffens; Becky Bourne UW-Stevens Point (4/21/2001); UW-Platteville (4/13/2001)
HITS 4 Becky Bourne Cortland State, NY (3/9/2001); UW-Platteville (4/13/2001)
RBIS 5 Tracy Steffens UW-Platteville (4/13/2001)
DOUBLES 2 Leah DeMares UW-Stevens Point (4/28/2001)
TRIPLES 1 Brenda Westermann; Katie Dunn; Emilee Planert Cortland State, NY (3/9/2001); Millikin Univ., IL (3/22/2001); UW-Superior (5/5/2001)
HOME RUNS 1 Becky Bourne; Leah DeMares; Dinah Martin; Tracy Steffens Cortland State, NY (3/9/2001); Methodist C., NC (3/9/2001); C. of New Jersey (3/23/2001); UW-Stevens Point (4/21/2001); U. of Chicago (4/21/2001)
WALKS 2 Megan Grinnell; Dinah Martin; Becky Bourne; Jannah Grinnell Trinity College, CT (3/21/2001); UW-Superior (4/10/2001); UW-Stout (4/19/2001); UW-Stout (4/19/2001); UW-River Falls (4/29/2001)
STRIKEOUTS 2 Brenda Westermann; Megan Grinnell; Danyell Smith Coe College, IA (3/20/2001); UW-Superior (4/10/2001); UW-Superior (4/10/2001); UW-Stout (4/19/2001); UW-Stout (4/28/2001)
SAC HITS 2 Megan Grinnell; Brenda Westermann Luther College, IA (3/22/2001); Buena Vista, IA (3/19/2001); UW-Platteville (4/13/2001)
SAC FLIES 1 Leah DeMares; Danyell Smith; Tracy Steffens; Becky Bourne Cortland State, NY (3/9/2001); Luther College, IA (3/22/2001); Buena Vista, IA (3/19/2001); St. Mary's, MN (4/6/2001); UW-Platteville (4/13/2001)
STOLEN BASES 3 Emilee Planert UW-River Falls (4/29/2001)
HIT BY PITCH 1 Megan Grinnell; Leah DeMares; Emilee Planert; Tracy Steffens UW-Stout (4/19/2001); UW-River Falls (4/29/2001); Concordia Univ., MN (5/2/2001); UW-Stevens Point (5/5/2001); Alma College, MI (3/11/2001)
CAUGHT STEALING 1 Becky Bourne; Megan Grinnell; Brenda Westermann Cortland State, NY (3/9/2001); Ithaca College, NY (3/10/2001); Ithaca College, NY (3/10/2001); Coe College, IA (3/20/2001); UW-Superior (4/10/2001)
HIT INTO DP 1 Leah DeMares; Katie Dunn; Tracy Steffens Western Connecticut (3/19/2001); Luther College, IA (3/22/2001); UW-Superior (4/10/2001); U. of Chicago (4/21/2001); Concordia Univ., MN (5/2/2001)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Kim Czapla Buena Vista, IA (3/19/2001)
RUNS ALLOWED 9 Jessie Sharpe St. Mary's, MN (4/6/2001)
EARNED RUNS 8 Jessie Sharpe Luther College, IA (3/22/2001)
WALKS ALLOWED 4 Jessie Sharpe Luther College, IA (3/22/2001); Alma College, MI (3/11/2001)
STRIKEOUTS 9 Kim Czapla UW-Platteville (4/13/2001)
HITS ALLOWED 12 Jessie Sharpe St. Mary's, MN (4/6/2001)
DOUBLES ALLOWED 5 Jessie Sharpe St. Mary's, MN (4/6/2001)
TRIPLES ALLOWED 1 Kim Czapla; Jessie Sharpe Ithaca College, NY (3/10/2001); Ithaca College, NY (3/10/2001); UW-Stevens Point (4/21/2001); Alma College, MI (3/11/2001)
HOME RUNS ALLOWED 2 Leah Schlegelmilch Western Connecticut (3/19/2001)
WILD PITCHES 3 Leah Schlegelmilch Concordia Univ., MN (5/2/2001)
HIT BATTERS 1 Kim Czapla; Jessie Sharpe Methodist C., NC (3/9/2001); Buena Vista, IA (3/19/2001); St. Mary's, MN (4/6/2001); UW-La Crosse (4/24/2001); UW-River Falls (4/29/2001)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Tracy Steffens Cortland State, NY (3/9/2001); Ramapo C. of NJ (3/23/2001)
ASSISTS 8 Becky Bourne UW-Stevens Point (5/5/2001)
ERRORS 2 Brenda Westermann; Jessie Sharpe; Danyell Smith; Emilee Planert Luther College, IA (3/22/2001); UW-Superior (4/10/2001); UW-Stout (4/19/2001); Concordia Univ., MN (5/2/2001); UW-Stevens Point (5/5/2001)
PASSED BALLS 1 Danyell Smith UW-Superior (4/10/2001); UW-Stout (4/28/2001); Concordia Univ., MN (5/2/2001); Ramapo C. of NJ (3/23/2001); UW-River Falls (4/17/2001)
DPS TURNED 2 Leah DeMares Luther College, IA (3/22/2001)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
10.326
6.322
19.313
12.304
9.281
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
6.508
19.444
10.419
22.406
12.391
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
1026
1923
622
2212
211
Team Leaders: Hits
PlayerHigh
Hits
1042
638
1931
1430
229
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
2222
618
1416
912
1011
Team Leaders: Doubles
PlayerHigh
Doubles
67
106
145
194
94
Team Leaders: Triples
