Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Logan 3-0 3-0 0-0 0-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Heidtke, Ethan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hughes, Billy 3-0 3-0 0-0 0-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Leeser, Ethan 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Michaud, Jack 2-0 2-0 0-0 0-0  —   —   —  1-0  —  1-0 W 2 2-0 0-0 0-0
Monge, Emilio 4-0 4-0 0-0 0-0  —  1-0  —  1-0 2-0  —  W 4 4-0 0-0 0-0
Mueller, Andrew 2-0 2-0 0-0 0-0  —   —  1-0  —   —  1-0 W 2 2-0 0-0 0-0
Murillo, Sam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rincón, Pablo 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Ripeckjy, Danylo 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ripeckjy, Danylo 2-1 2-1 0-0 0-0 1-0 1-1  —   —   —   —  W 1 2-1 0-0 0-0
Total 22-2 22-2 0-0 0-0 4-0 3-1 4-0 3-1 4-0 4-0 0-0 0-0
Percentage .917 .917 .000 .000 1.000 .750 1.000 .750 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ellison, Avery Newberg, Cohen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hughes, Billy Leeser, Ethan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hughes, Billy Murillo, Sam 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Mueller, Andrew Leeser, Ethan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mueller, Andrew Monge, Emilio 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mueller, Andrew Newberg, Cohen 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sheffert, Peyton Murillo, Sam 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Michaud, Jack Carroll, Logan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ripeckjy, Danylo Rincón, Pablo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ripeckjy, Danylo Rincón, Pablo 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 9-3 9-3 0-0 0-0 4-0 3-1 2-2 0-0 0-0
Percentage .750 .750 .000 .000 1.000 .750 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ellison, Avery 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hughes, Billy 3-0 3-0 0-0 0-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Leeser, Ethan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Leeser, Ethan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mueller, Andrew 1-2 1-2 0-0 0-0  —  0-1 1-1 W 1 1-2 0-0 0-0
Murillo, Sam 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Rincón, Pablo 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Sheffert, Peyton 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Carroll, Logan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monge, Emilio 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Newberg, Cohen 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Michaud, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ripeckjy, Danylo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ripeckjy, Danylo 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 9-3 9-3 0-0 0-0 4-0 3-1 2-2 0-0 0-0
Percentage .750 .750 .000 .000 1.000 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 at Ripon College W 7-0 W W W W W W W W W
3/19/26 vs Saint John's University W 7-0 W W W W W W W W L
4/9/26 at University of Northwestern W 5-2 W L W W W W W L L
4/19/26 UW-Superior W 6-1 W W W L W W W W W