Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2020-21 Men's Ice Hockey Cumulative Statistics

Team (4-3-1, 4-2-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals-Shots 29-246 15-152
Goals Per Game 3.6 1.9
Shot Percentage .118 .099
Shots Per Game 30.8 19.0
Assists 40 22
Saves 137 217
Power Plays
Goals-Opportunities 3-18 6-27
Conversion Percentage .167 .222
Goal Breakdown
Total 29 15
Power Play 3 6
Short Handed 0 0
Empty Net 1 0
Unassisted 3 0
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 36 23
Minutes 83 49
Per Game 4.5 2.9
Minutes Per Game 10.4 6.1
Minor 34 22
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 243-257 257-243
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Parsells, Adam Parsells, Adam 6 2 4 6 8 .250 +8 0 0 1 0 0 0 0 0 1-2 1 0 0 2
20 Hammer, Derek Hammer, Derek 5 4 1 5 10 .400 +6 1 0 0 0 1 0 0 0 0-0 0 0 0 0
28 Richards, Jon Richards, Jon 6 4 1 5 26 .154 +8 0 0 0 2 0 0 0 0 3-6 3 0 0 4
22 Techel, Nick Techel, Nick 6 3 2 5 7 .429 +7 2 0 1 0 0 0 0 1 0-0 0 0 0 4
13 Dingmann, Nathan Dingmann, Nathan 6 2 3 5 15 .133 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Paskus, Cole Paskus, Cole 6 2 3 5 15 .133 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
10 McGlynn, Andrew McGlynn, Andrew 6 3 1 4 15 .200 +8 0 0 1 0 0 0 0 0 3-6 3 0 0 1
23 Weland, Charlie Weland, Charlie 5 1 3 4 4 .250 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 4  
37 Green, Ryan Green, Ryan 5 0 4 4 8 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
25 Kennedy, Zach Kennedy, Zach 6 2 1 3 9 .222 +2 0 0 1 0 0 0 0 0 5-10 5 0 0 1
9 Stanton, Matt Stanton, Matt 5 1 2 3 11 .091 +6 0 0 0 0 0 0 0 1 2-4 2 0 0 1
24 Kovacs, Jordan Kovacs, Jordan 6 0 3 3 4 .000 +4 0 0 0 0 0 0 0 0 2-7 1 1 0 4
6 Vroman, Jarrad Vroman, Jarrad 6 0 3 3 15 .000 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Koviak, Connor Koviak, Connor 6 1 1 2 10 .100 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
19 Redders, Austin Redders, Austin 6 1 1 2 13 .077 +6 0 0 0 1 0 0 0 0 3-6 3 0 0 2
15 Collins, Braxton Collins, Braxton 4 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Martel, Sammy Martel, Sammy 7 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Paskus, Cole Paskus, Cole 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Richards, Jon Richards, Jon 2 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
39 Sagissor, Simon Sagissor, Simon 3 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
10 McGlynn, Andrew McGlynn, Andrew 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Parsells, Adam Parsells, Adam 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Sagissor, TJ Sagissor, TJ 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Collins, Braxton Collins, Braxton 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Dingmann, Nathan Dingmann, Nathan 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Dyment, Zach Dyment, Zach 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dyment, Zach Dyment, Zach 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Fitzjerrells, Kasey Fitzjerrells, Kasey 2 0 0 0 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Hammer, Derek Hammer, Derek 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 2
25 Kennedy, Zach Kennedy, Zach 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Kovacs, Jordan Kovacs, Jordan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Koviak, Connor Koviak, Connor 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Kryska, Blake Kryska, Blake 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 McVeigh, Riley McVeigh, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Murphy, Jack Murphy, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Murphy, Jack Murphy, Jack 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Redders, Austin Redders, Austin 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
39 Sagissor, Simon Sagissor, Simon 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Sagissor, TJ Sagissor, TJ 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Salpeter, Max Salpeter, Max 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Salpeter, Max Salpeter, Max 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Stanton, Matt Stanton, Matt 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Stauber, Willy Stauber, Willy 7 0 0 0 10 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Techel, Nick Techel, Nick 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Vroman, Jarrad Vroman, Jarrad 2 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Weland, charlie Weland, charlie 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 25  
Total 8 29 40 69 246 .118 +92 3 0 5 4 1 0 0 3 35-81 33 1 1 81
Opponents 8 15 22 37 152 .099 -85 6 0 3 3 0 1 0 0 23-49 22 1 0 93

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 McVeigh, Riley McVeigh, Riley 1-0 60:00 1 1.00 0 0 0 15 .938 1 0 0 0
32 Dyment, Zach Dyment, Zach 5-5 304:17 10 1.97 5 0 0 90 .900 3 1 1 0
32 Dyment, Zach Dyment, Zach 2-2 121:14 4 1.98 1 0 0 32 .889 0 2 0 0
TM Team Empty Net 8-0 01:49 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hammer, Derek Hammer, Derek 3 2 1 3 7 .286 +4 1 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Richards, Jon Richards, Jon 3 2 1 3 11 .182 +4 0 0 0 1 0 0 0 0 3-6 3 0 0 0
13 Dingmann, Nathan Dingmann, Nathan 3 1 2 3 7 .143 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 McGlynn, Andrew McGlynn, Andrew 3 1 1 2 5 .200 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 0
9 Stanton, Matt Stanton, Matt 2 1 1 2 6 .167 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 0
23 Weland, Charlie Weland, Charlie 2 1 1 2 1 1.000 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
16 Paskus, Cole Paskus, Cole 3 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Kennedy, Zach Kennedy, Zach 3 1 0 1 3 .333 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 0
16 Paskus, Cole Paskus, Cole 1 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Richards, Jon Richards, Jon 2 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
39 Sagissor, Simon Sagissor, Simon 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
22 Techel, Nick Techel, Nick 3 1 0 1 3 .333 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 1
24 Kovacs, Jordan Kovacs, Jordan 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 0
10 McGlynn, Andrew McGlynn, Andrew 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Parsells, Adam Parsells, Adam 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Parsells, Adam Parsells, Adam 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Redders, Austin Redders, Austin 3 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Vroman, Jarrad Vroman, Jarrad 3 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Collins, Braxton Collins, Braxton 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Collins, Braxton Collins, Braxton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Dingmann, Nathan Dingmann, Nathan 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Dyment, Zach Dyment, Zach 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Dyment, Zach Dyment, Zach 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Green, Ryan Green, Ryan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Hammer, Derek Hammer, Derek 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 2
25 Kennedy, Zach Kennedy, Zach 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Kovacs, Jordan Kovacs, Jordan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Koviak, Connor Koviak, Connor 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Koviak, Connor Koviak, Connor 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Kryska, Blake Kryska, Blake 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Martel, Sammy Martel, Sammy 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Murphy, Jack Murphy, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Murphy, Jack Murphy, Jack 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Redders, Austin Redders, Austin 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
39 Sagissor, Simon Sagissor, Simon 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Sagissor, TJ Sagissor, TJ 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Sagissor, TJ Sagissor, TJ 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Salpeter, Max Salpeter, Max 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Salpeter, Max Salpeter, Max 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Stanton, Matt Stanton, Matt 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Stauber, Willy Stauber, Willy 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Techel, Nick Techel, Nick 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Vroman, Jarrad Vroman, Jarrad 2 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Weland, charlie Weland, charlie 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 25  
Total 5 13 15 28 130 .100 +32 1 0 3 2 0 0 0 3 27-65 25 1 1 48
Opponents 5 11 14 25 93 .118 -25 4 0 2 3 0 1 0 0 14-31 13 1 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Dyment, Zach Dyment, Zach 2-2 121:14 4 1.98 1 0 0 32 .889 0 2 0 0
32 Dyment, Zach Dyment, Zach 3-3 179:17 7 2.34 3 0 0 50 .877 2 1 0 0
TM Team Empty Net 5-0 01:49 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wis.-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/03/21 at UW-Stevens Point W 7-3 7 5 12 33 .212 6-12 1 0 1 1 0 0 3 17
2/05/21 Wis.-Stevens Point L 1-2 1 1 2 23 .043 6-20 0 0 0 0 0 0 0 8
2/10/21 Wis.-Superior W 5-1 5 8 13 34 .147 3-6 0 0 0 1 0 0 0 13
2/17/21 Wis.-Stout W 10-2 10 15 25 43 .233 2-4 2 0 0 1 0 0 0 12
2/19/21 at UW-Stout W 4-2 4 8 12 22 .182 9-18 0 0 0 1 0 0 0 0
3/03/21 UW-River Falls T 1-1 1 2 3 39 .026 4-8 0 0 0 0 1 0 0 8
3/05/21 at UWRFM L 0-2 0 0 0 24 .000 5-13 0 0 0 0 0 0 0 12
3/10/21 Wis.-Stevens Point L 1-2 1 1 2 28 .036 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/03/21 at UW-Stevens Point W 7-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/05/21 Wis.-Stevens Point L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
2/10/21 Wis.-Superior W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/17/21 Wis.-Stout W 10-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
2/19/21 at UW-Stout W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
3/03/21 UW-River Falls T 1-1 65:00 1 .92 24 .960 0 0 1 1 0 0
3/05/21 at UWRFM L 0-2 60:00 2 2.00 10 .833 0 1 0 2 0 0
3/10/21 Wis.-Stevens Point L 1-2 62:20 2 1.94 14 .875 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/03/21 UW-Stevens Point L 3-7 3 3 6 28 .107 1-2 1 0 0 0 0 0 0 15
2/05/21 at Wis.-Stevens Point W 2-1 2 2 4 20 .100 4-8 1 0 0 1 0 0 0 9
2/10/21 at Wis.-Superior L 1-5 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 11
2/17/21 at Wis.-Stout L 2-10 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 19
2/19/21 UW-Stout L 2-4 2 3 5 17 .118 4-11 0 0 0 0 0 0 0 0
3/03/21 at UW-River Falls T 1-1 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 16
3/05/21 UWRFM W 2-0 2 3 5 12 .167 4-8 2 0 0 1 0 0 0 11
3/10/21 at Wis.-Stevens Point W 2-1 2 3 5 16 .125 1-2 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/03/21 UW-Stevens Point L 3-7 60:00 7 6.00 26 .788 0 1 0 1 0 1
2/05/21 at Wis.-Stevens Point W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/10/21 at Wis.-Superior L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/17/21 at Wis.-Stout L 2-10 60:00 10 10.00 33 .767 0 1 0 2 0 0
2/19/21 UW-Stout L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
3/03/21 at UW-River Falls T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
3/05/21 UWRFM W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/10/21 at Wis.-Stevens Point W 2-1 62:20 1 .97 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/03/21 at UW-Stevens Point W 7/3 5/3 33/28 6-12 / 1-2
2/05/21 Wis.-Stevens Point L 1/2 1/2 23/20 6-20 / 4-8
2/10/21 Wis.-Superior W 5/1 8/2 34/16 3-6 / 2-4
2/17/21 Wis.-Stout W 10/2 15/4 43/18 2-4 / 3-6
2/19/21 at UW-Stout W 4/2 8/3 22/17 9-18 / 4-11
3/03/21 UW-River Falls T 1/1 2/2 39/25 4-8 / 4-8
3/05/21 at UWRFM L 0/2 0/3 24/12 5-13 / 4-8
3/10/21 Wis.-Stevens Point L 1/2 1/3 28/16 1-2 / 1-2
Wis.-Eau Claire 29/15 40/22 246/152 36-83 / 23-49
Opponents 15/29 22/40 152/246 23-49 / 36-83

Game Highs

Wis.-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Wis.-Stout (2/17/21)
GOALS 10 Wis.-Stout (2/17/21)
ASSISTS 15 Wis.-Stout (2/17/21)
SHOTS 43 Wis.-Stout (2/17/21)
POWER PLAY GOALS 2 Wis.-Stout (2/17/21)
SAVES 25 UW-Stevens Point (2/03/21)
PENALTIES 9 UW-Stout (2/19/21)
PENALTY MINUTES 20 Wis.-Stevens Point (2/05/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 6 Wis.-Stout (2/17/21); UW-Stevens Point (2/03/21)
GOALS 3 UW-Stevens Point (2/03/21)
ASSISTS 4 Wis.-Stout (2/17/21)
SHOTS 28 UW-Stevens Point (2/03/21)
POWER PLAY GOALS 2 UWRFM (3/05/21)
SAVES 38 UW-River Falls (3/03/21)
PENALTIES 4 Wis.-Stevens Point (2/05/21); UW-River Falls (3/03/21); UW-Stout (2/19/21); UWRFM (3/05/21)
PENALTY MINUTES 11 UW-Stout (2/19/21)

Wis.-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 UW-Stout (2/19/21)
SAVES 10 UWRFM (3/05/21)
PENALTIES 1 Wis.-Stevens Point (3/10/21)
PENALTY MINUTES 2 Wis.-Stevens Point (3/10/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wis.-Superior (2/10/21); UW-River Falls (3/03/21)
GOALS 1 Wis.-Superior (2/10/21); UW-River Falls (3/03/21)
ASSISTS 2 Wis.-Stevens Point (2/05/21); Wis.-Superior (2/10/21); UW-River Falls (3/03/21)
SHOTS 12 UWRFM (3/05/21)
SAVES 18 UW-Stout (2/19/21)
PENALTIES 1 Wis.-Stevens Point (3/10/21); UW-Stevens Point (2/03/21)
PENALTY MINUTES 2 Wis.-Stevens Point (3/10/21); UW-Stevens Point (2/03/21)

Wis.-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Green, Ryan - Wis.-Stout (2/17/21)
GOALS 2 McGlynn, Andrew - Wis.-Stout (2/17/21); Richards, Jon - UW-Stout (2/19/21)
ASSISTS 4 Green, Ryan - Wis.-Stout (2/17/21)
SHOTS 6 McGlynn, Andrew - UW-River Falls (3/03/21); Richards, Jon - UW-Stout (2/19/21)
POWER PLAY GOALS 2 Techel, Nick - Wis.-Stout (2/17/21)
SAVES 25 Dyment, Zach - UW-Stevens Point (2/03/21)
PENALTIES 2 Green, Ryan - Wis.-Stevens Point (2/05/21); Kennedy, Zach - UW-River Falls (3/03/21); Richards, Jon - UW-Stevens Point (2/03/21); Stanton, Matt - UW-Stout (2/19/21)
PENALTY MINUTES 10 Hammer, Derek - Wis.-Stevens Point (2/05/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 1 Allemon, Chris - Wis.-Stevens Point (2/05/21); Blake, Will - Wis.-Superior (2/10/21); Verstegen, Peter - Wis.-Stout (2/17/21); Anzai, Sam - UW-River Falls (3/03/21); Moline, Cody - Wis.-Stevens Point (3/10/21); Steven Quagliata - UW-Stevens Point (2/03/21); Evan Butcher - UW-Stout (2/19/21); Christian Hausinger - UWRFM (3/05/21)
GOALS 1 Poulias, Andrew - Wis.-Stevens Point (2/05/21); Terchiyev, Artur - Wis.-Superior (2/10/21); Jensen, Riley - Wis.-Stout (2/17/21); Gelatt, Tim - UW-River Falls (3/03/21); Roo, Carter - Wis.-Stevens Point (3/10/21); Ryan Orgel - UW-Stevens Point (2/03/21); Raphael Gosselin - UW-Stout (2/19/21); Christian Hausinger - UWRFM (3/05/21)
ASSISTS 1 Allemon, Chris - Wis.-Stevens Point (2/05/21); Blake, Will - Wis.-Superior (2/10/21); Verstegen, Peter - Wis.-Stout (2/17/21); Anzai, Sam - UW-River Falls (3/03/21); Moline, Cody - Wis.-Stevens Point (3/10/21); Steven Quagliata - UW-Stevens Point (2/03/21); Evan Butcher - UW-Stout (2/19/21); Cayden Cahill - UWRFM (3/05/21)
SHOTS 8 Ryan Orgel - UW-Stevens Point (2/03/21)
POWER PLAY GOALS 1 Poulias, Andrew - Wis.-Stevens Point (2/05/21); Petronack, Joey - Wis.-Stout (2/17/21); Gelatt, Tim - UW-River Falls (3/03/21); Zach Zech - UW-Stevens Point (2/03/21); Christian Hausinger - UWRFM (3/05/21)
SAVES 38 Buchholz, Dean - UW-River Falls (3/03/21)
PENALTIES 2 Theis, Jake - Wis.-Stevens Point (2/05/21); Severson, Logan - UW-River Falls (3/03/21); Chase Davidson - UWRFM (3/05/21)
PENALTY MINUTES 5 Vladislav Sorokin - UW-Stout (2/19/21)