Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2013-14 Men's Ice Hockey Cumulative Statistics

Team (19-8-1, 6-5-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 93-958 50-804
Goals Per Game 3.3 1.8
Shot Percentage .097 .062
Shots Per Game 34.2 28.7
Assists 151 79
Saves 709 820
Power Plays
Goals-Opportunities 19-127 14-117
Conversion Percentage .150 .120
Goal Breakdown
Total 93 50
Power Play 19 14
Short Handed 3 1
Empty Net 1 0
Unassisted 6 5
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 171 183
Minutes 370 477
Per Game 6.1 6.5
Minutes Per Game 13.2 17.0
Minor 145 140
Major 4 13
10 Minute Misconduct 1 3
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 1 2
Faceoffs
Won-Lost 199-180 180-199
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Krause, Joe Krause, Joe 28 12 9 21 67 .179 +12 2 1 3 4 0 0 0 1 15-30 13 0 0 0
28 Andersen, Ross Andersen, Ross 26 10 9 19 100 .100 +15 1 0 2 2 0 0 0 1 4-8 3 0 0 0
27 Donnellan, David Donnellan, David 24 9 10 19 63 .143 +9 4 0 3 2 0 0 0 0 14-28 12 0 0 1
5 Callahan, Jack Callahan, Jack 28 5 14 19 61 .082 +8 1 0 0 0 0 0 0 0 9-18 7 0 0 3
17 Waggoner, Jon Waggoner, Jon 24 10 8 18 36 .278 +3 3 0 2 2 0 0 0 0 10-23 8 1 0 1
14 Olszewski, Daniel Olszewski, Daniel 22 5 12 17 50 .100 +10 1 1 0 2 0 0 0 1 13-40 7 2 1 1
24 Thauwald, Charles Thauwald, Charles 28 5 11 16 43 .116 +3 2 0 0 0 0 0 0 0 13-26 9 0 0 0
21 Moore, Patrick Moore, Patrick 24 9 6 15 47 .191 +4 1 0 2 3 0 0 0 1 10-20 9 0 0 1
4 Pauluk, Jeff Pauluk, Jeff 26 1 12 13 33 .030 +4 1 0 1 0 0 0 0 0 5-10 5 0 0 4
20 Nauman, Ethan Nauman, Ethan 24 6 6 12 53 .113 +5 0 0 1 0 0 0 0 0 7-14 7 0 0 1
6 Olson, Alex Olson, Alex 25 0 11 11 29 .000 +11 0 0 0 0 0 0 0 0 9-26 8 0 1 0
39 Kapetanovic, Niko Kapetanovic, Niko 27 4 6 10 47 .085 +4 2 0 0 2 0 0 0 0 11-22 11 0 0 0
8 Nehring, Brian Nehring, Brian 27 2 8 10 38 .053 0 0 1 0 0 0 0 0 0 6-15 4 1 0 0
10 Williams, Jared Williams, Jared 28 3 6 9 52 .058 +5 0 0 1 0 0 0 0 0 9-18 7 0 0 0
13 Pustin, Mark Pustin, Mark 16 3 4 7 26 .115 +1 1 0 0 0 0 0 0 0 3-6 2 0 0 0
7 Henry, David Henry, David 13 1 6 7 26 .038 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
25 Heineman, Chris Heineman, Chris 25 3 3 6 56 .054 +4 0 0 0 1 0 0 0 1 8-16 8 0 0 1
9 Knochenmus, Adam Knochenmus, Adam 24 2 4 6 25 .080 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Eddy, Jason Eddy, Jason 9 1 1 2 6 .167 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
11 Hodge, Preston Hodge, Preston 8 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Fischer, Chris Fischer, Chris 10 1 0 1 9 .111 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 0
29 Green, Tyler Green, Tyler 19 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Knetter, Derek Knetter, Derek 6 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Knockenmus, Adam Knockenmus, Adam 1 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Nuth, Chris Nuth, Chris 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
18 Anderegg, Robbie Anderegg, Robbie 21 0 0 0 17 .000 +4 0 0 0 0 0 0 0 0 10-20 10 0 0 2
1 Deo, Jay Deo, Jay 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Schmitz, Joe Schmitz, Joe 5 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Simons, Cory Simons, Cory 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Ward, Taylor Ward, Taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 52 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 61  
Total 28 93 151 244 958 .097 +120 19 3 15 19 0 0 0 6 171-370 145 4 2 80
Opponents 28 50 79 129 804 .062 -88 14 1 8 8 1 1 0 5 183-477 140 13 8 107

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Green, Tyler Green, Tyler 19-19 1068:23 40 2.25 12 1 0 505 .927 11 8 0 5
1 Deo, Jay Deo, Jay 10-9 595:26 7 .71 2 0 0 243 .972 8 0 1 5
30 Simons, Cory Simons, Cory 1-0 20:00 3 9.00 0 0 0 6 .667 0 0 0 0
TM Team Empty Net 28-0 03:45 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Andersen, Ross Andersen, Ross 12 5 6 11 60 .083 +5 1 0 1 2 0 0 0 1 2-4 1 0 0 0
21 Moore, Patrick Moore, Patrick 11 6 4 10 20 .300 +4 1 0 0 0 0 0 0 1 5-10 5 0 0 0
27 Donnellan, David Donnellan, David 8 3 6 9 21 .143 0 2 0 2 0 0 0 0 0 7-14 5 0 0 0
7 Henry, David Henry, David 10 1 6 7 18 .056 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 0
5 Callahan, Jack Callahan, Jack 12 2 4 6 34 .059 +1 0 0 0 0 0 0 0 0 3-6 2 0 0 0
14 Olszewski, Daniel Olszewski, Daniel 9 1 5 6 22 .045 +1 1 0 0 0 0 0 0 0 5-13 4 1 0 0
39 Kapetanovic, Niko Kapetanovic, Niko 11 3 2 5 16 .188 +1 2 0 0 2 0 0 0 0 3-6 3 0 0 0
24 Thauwald, Charles Thauwald, Charles 12 2 3 5 21 .095 +1 1 0 0 0 0 0 0 0 6-12 4 0 0 0
10 Williams, Jared Williams, Jared 12 0 5 5 22 .000 +2 0 0 0 0 0 0 0 0 6-12 4 0 0 0
12 Krause, Joe Krause, Joe 12 3 1 4 20 .150 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 0
17 Waggoner, Jon Waggoner, Jon 9 3 1 4 14 .214 +1 0 0 1 1 0 0 0 0 2-7 1 1 0 0
9 Knochenmus, Adam Knochenmus, Adam 9 1 3 4 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Heineman, Chris Heineman, Chris 11 1 2 3 24 .042 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Nehring, Brian Nehring, Brian 12 1 2 3 17 .059 +1 0 0 0 0 0 0 0 0 3-9 2 1 0 0
6 Olson, Alex Olson, Alex 12 0 3 3 13 .000 +6 0 0 0 0 0 0 0 0 5-18 4 0 1 0
13 Pustin, Mark Pustin, Mark 9 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 2-4 1 0 0 0
19 Fischer, Chris Fischer, Chris 4 1 0 1 6 .167 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
20 Nauman, Ethan Nauman, Ethan 9 1 0 1 14 .071 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
4 Pauluk, Jeff Pauluk, Jeff 12 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Anderegg, Robbie Anderegg, Robbie 9 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 0
1 Deo, Jay Deo, Jay 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Eddy, Jason Eddy, Jason 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Green, Tyler Green, Tyler 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hodge, Preston Hodge, Preston 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Knetter, Derek Knetter, Derek 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Nuth, Chris Nuth, Chris 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Schmitz, Joe Schmitz, Joe 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 33 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 26  
Total 12 34 56 90 425 .080 +34 8 0 5 6 0 0 0 3 73-163 60 3 1 26
Opponents 12 27 43 70 365 .074 -5 9 1 5 5 1 1 0 2 76-194 57 6 2 53

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Deo, Jay Deo, Jay 3-2 176:07 5 1.70 2 0 0 68 .932 1 0 1 0
29 Green, Tyler Green, Tyler 10-10 548:23 22 2.41 7 1 0 270 .925 5 5 0 2
TM Team Empty Net 12-0 03:04 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/13 St. Olaf, MN W 5-2 5 8 13 34 .147 3-6 1 0 1 1 0 0 0 0
11/09/13 vs Saint John's Univ. W 3-1 3 2 5 28 .107 4-8 1 1 0 1 0 0 1 13
11/15/13 vs Hamline University W 6-1 6 9 15 29 .207 6-12 0 0 0 1 0 0 0 3
11/16/13 vs Bethel Univ., MN W 2-1 2 3 5 26 .077 8-16 0 0 0 1 0 0 0 0
11/22/13 vs St. Norbert College L 2-5 2 4 6 17 .118 5-10 0 0 0 0 0 0 0 0
11/23/13 vs Concordia Wisconsin W 7-0 7 12 19 32 .219 9-18 1 1 0 1 0 0 0 0
11/27/13 vs St. Norbert College L 2-8 2 2 4 29 .069 5-10 1 0 0 0 0 0 1 0
12/06/13 Wis.-Stevens Point L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 0
12/07/13 vs Wis.-Superior T 2-2 2 2 4 27 .074 5-10 0 0 0 0 0 0 1 0
12/13/13 vs MSOE W 6-1 6 10 16 29 .207 11-22 2 0 0 1 0 0 0 0
12/14/13 vs Lawrence University W 5-0 5 10 15 38 .132 3-6 2 0 0 1 0 0 0 3
1/07/14 vs Augsburg, MN W 4-0 4 7 11 48 .083 5-10 1 0 0 1 0 0 0 0
1/10/14 Northland W 5-0 5 8 13 61 .082 2-4 0 0 0 1 0 0 0 0
1/11/14 Lawrence W 4-0 4 7 11 45 .089 5-10 0 0 0 1 0 0 0 0
1/18/14 St. Thomas (Minn.) W 2-0 2 3 5 32 .063 10-31 1 0 0 1 0 0 0 0
1/24/14 vs UW-River Falls W 8-3 8 10 18 38 .211 10-20 1 0 0 1 0 0 2 0
1/25/14 vs UW-River Falls L 1-3 1 2 3 31 .032 8-16 0 0 0 0 0 0 0 0
1/31/14 vs UW-Stout W 4-0 4 6 10 32 .125 9-21 1 0 0 1 0 0 0 0
2/01/14 vs UW-Stout W 3-1 3 6 9 28 .107 6-12 2 0 0 1 0 0 0 0
2/07/14 Wis.-Superior W 3-0 3 6 9 43 .070 5-13 0 0 0 1 0 0 0 0
2/08/14 vs UW-Superior W 6-2 6 11 17 55 .109 7-14 2 0 0 1 0 0 0 0
2/14/14 vs UW-Stevens Point L 1-6 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/15/14 vs UW-Stevens Point L 1-2 1 2 3 31 .032 5-13 1 0 0 0 0 0 0 12
2/20/14 vs UW-Stout L 2-3 2 3 5 53 .038 6-12 0 0 0 0 0 0 0 0
2/22/14 vs UW-River Falls W 2-1 2 4 6 32 .063 5-18 0 0 0 1 0 0 0 7
2/28/14 vs UW-Stevens Point L 2-4 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 17
3/01/14 vs UW-Stevens Point W 1-0 1 0 1 28 .036 7-14 0 1 0 1 0 0 1 18
3/08/14 vs UW-Superior W 3-0 3 6 9 25 .120 10-20 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/13 St. Olaf, MN W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/09/13 vs Saint John's Univ. W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/15/13 vs Hamline University W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/16/13 vs Bethel Univ., MN W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/22/13 vs St. Norbert College L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
11/23/13 vs Concordia Wisconsin W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/27/13 vs St. Norbert College L 2-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
12/06/13 Wis.-Stevens Point L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
12/07/13 vs Wis.-Superior T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
12/13/13 vs MSOE W 6-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/14/13 vs Lawrence University W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/07/14 vs Augsburg, MN W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/10/14 Northland W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/11/14 Lawrence W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/18/14 St. Thomas (Minn.) W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/24/14 vs UW-River Falls W 8-3 60:00 3 3.00 35 .921 1 0 0 1 1 0
1/25/14 vs UW-River Falls L 1-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
1/31/14 vs UW-Stout W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/01/14 vs UW-Stout W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/07/14 Wis.-Superior W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/08/14 vs UW-Superior W 6-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
2/14/14 vs UW-Stevens Point L 1-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
2/15/14 vs UW-Stevens Point L 1-2 62:34 2 1.94 24 .923 0 1 0 0 0 0
2/20/14 vs UW-Stout L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/22/14 vs UW-River Falls W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/28/14 vs UW-Stevens Point L 2-4 60:00 4 4.00 32 .889 0 1 0 3 0 0
3/01/14 vs UW-Stevens Point W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/08/14 vs UW-Superior W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/13 at St. Olaf, MN L 2-5 2 2 4 22 .091 7-25 0 0 0 0 0 0 1 0
11/09/13 vs Saint John's Univ. L 1-3 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 12
11/15/13 vs Hamline University L 1-6 1 2 3 21 .048 3-9 0 0 0 0 0 0 0 9
11/16/13 vs Bethel Univ., MN L 1-2 1 2 3 29 .034 5-21 0 0 0 0 0 0 0 0
11/22/13 vs St. Norbert College W 5-2 5 5 10 32 .156 6-12 1 0 0 1 0 0 2 0
11/23/13 vs Concordia Wisconsin L 0-7 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
11/27/13 vs St. Norbert College W 8-2 8 14 22 32 .250 6-12 1 0 0 1 0 0 0 0
12/06/13 at Wis.-Stevens Point W 4-1 4 7 11 40 .100 5-10 0 0 0 1 0 0 0 0
12/07/13 vs Wis.-Superior T 2-2 2 4 6 26 .077 5-10 1 0 0 0 1 0 0 0
12/13/13 vs MSOE L 1-6 1 2 3 15 .067 19-60 0 0 0 0 0 0 0 0
12/14/13 vs Lawrence University L 0-5 0 0 0 14 .000 7-14 0 0 0 0 0 0 0 9
1/07/14 vs Augsburg, MN L 0-4 0 0 0 20 .000 6-23 0 0 0 0 0 0 0 0
1/10/14 at Northland L 0-5 0 0 0 17 .000 0-0 0 0 0 0 0 0 0 0
1/11/14 at Lawrence L 0-4 0 0 0 27 .000 10-31 0 0 0 0 0 0 0 0
1/18/14 at St. Thomas (Minn.) L 0-2 0 0 0 39 .000 11-22 0 0 0 0 0 0 0 0
1/24/14 vs UW-River Falls L 3-8 3 2 5 38 .079 10-20 1 1 0 0 0 0 1 0
1/25/14 vs UW-River Falls W 3-1 3 5 8 21 .143 7-14 2 0 0 1 0 0 0 0
1/31/14 vs UW-Stout L 0-4 0 0 0 23 .000 9-32 0 0 0 0 0 0 0 0
2/01/14 vs UW-Stout L 1-3 1 2 3 33 .030 6-12 1 0 0 0 0 0 0 0
2/07/14 at Wis.-Superior L 0-3 0 0 0 29 .000 7-17 0 0 0 0 0 0 0 0
2/08/14 vs UW-Superior L 2-6 2 3 5 44 .045 6-15 1 0 0 0 0 0 0 0
2/14/14 vs UW-Stevens Point W 6-1 6 12 18 31 .194 4-11 1 0 0 1 0 0 0 15
2/15/14 vs UW-Stevens Point W 2-1 2 2 4 26 .077 7-14 0 0 0 1 0 0 1 26
2/20/14 vs UW-Stout W 3-2 3 4 7 28 .107 6-23 1 0 0 1 0 0 0 0
2/22/14 vs UW-River Falls L 1-2 1 2 3 26 .038 4-16 1 0 0 0 0 0 0 12
2/28/14 vs UW-Stevens Point W 4-2 4 7 11 36 .111 5-10 3 0 0 1 0 0 0 13
3/01/14 vs UW-Stevens Point L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 11
3/08/14 vs UW-Superior L 0-3 0 0 0 42 .000 9-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/13 at St. Olaf, MN L 2-5 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/09/13 vs Saint John's Univ. L 1-3 60:00 3 3.00 25 .893 0 1 0 1 1 0
11/15/13 vs Hamline University L 1-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
11/16/13 vs Bethel Univ., MN L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/13 vs St. Norbert College W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/23/13 vs Concordia Wisconsin L 0-7 60:00 7 7.00 25 .781 0 1 0 1 1 0
11/27/13 vs St. Norbert College W 8-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/06/13 at Wis.-Stevens Point W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/13 vs Wis.-Superior T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
12/13/13 vs MSOE L 1-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
12/14/13 vs Lawrence University L 0-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/07/14 vs Augsburg, MN L 0-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
1/10/14 at Northland L 0-5 60:00 5 5.00 56 .918 0 1 0 0 0 0
1/11/14 at Lawrence L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
1/18/14 at St. Thomas (Minn.) L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/24/14 vs UW-River Falls L 3-8 60:00 8 8.00 30 .789 0 1 0 1 0 0
1/25/14 vs UW-River Falls W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/31/14 vs UW-Stout L 0-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/01/14 vs UW-Stout L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
2/07/14 at Wis.-Superior L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
2/08/14 vs UW-Superior L 2-6 60:00 6 6.00 49 .891 0 1 0 2 0 0
2/14/14 vs UW-Stevens Point W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/15/14 vs UW-Stevens Point W 2-1 62:34 1 .97 30 .968 1 0 0 1 0 0
2/20/14 vs UW-Stout W 3-2 60:00 2 2.00 51 .962 1 0 0 0 0 0
2/22/14 vs UW-River Falls L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/28/14 vs UW-Stevens Point W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
3/01/14 vs UW-Stevens Point L 0-1 60:00 1 1.00 27 .964 0 1 0 0 1 0
3/08/14 vs UW-Superior L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/08/13 St. Olaf, MN W 5/2 8/2 34/22 3-6 / 7-25
11/09/13 vs Saint John's Univ. W 3/1 2/2 28/35 4-8 / 4-8
11/15/13 vs Hamline University W 6/1 9/2 29/21 6-12 / 3-9
11/16/13 vs Bethel Univ., MN W 2/1 3/2 26/29 8-16 / 5-21
11/22/13 vs St. Norbert College L 2/5 4/5 17/32 5-10 / 6-12
11/23/13 vs Concordia Wisconsin W 7/0 12/0 32/29 9-18 / 4-8
11/27/13 vs St. Norbert College L 2/8 2/14 29/32 5-10 / 6-12
12/06/13 Wis.-Stevens Point L 1/4 2/7 29/40 4-8 / 5-10
12/07/13 vs Wis.-Superior T 2/2 2/4 27/26 5-10 / 5-10
12/13/13 vs MSOE W 6/1 10/2 29/15 11-22 / 19-60
12/14/13 vs Lawrence University W 5/0 10/0 38/14 3-6 / 7-14
1/07/14 vs Augsburg, MN W 4/0 7/0 48/20 5-10 / 6-23
1/10/14 Northland W 5/0 8/0 61/17 2-4 / 0-0
1/11/14 Lawrence W 4/0 7/0 45/27 5-10 / 10-31
1/18/14 St. Thomas (Minn.) W 2/0 3/0 32/39 10-31 / 11-22
1/24/14 vs UW-River Falls W 8/3 10/2 38/38 10-20 / 10-20
1/25/14 vs UW-River Falls L 1/3 2/5 31/21 8-16 / 7-14
1/31/14 vs UW-Stout W 4/0 6/0 32/23 9-21 / 9-32
2/01/14 vs UW-Stout W 3/1 6/2 28/33 6-12 / 6-12
2/07/14 Wis.-Superior W 3/0 6/0 43/29 5-13 / 7-17
2/08/14 vs UW-Superior W 6/2 11/3 55/44 7-14 / 6-15
2/14/14 vs UW-Stevens Point L 1/6 2/12 26/31 3-6 / 4-11
2/15/14 vs UW-Stevens Point L 1/2 2/2 31/26 5-13 / 7-14
2/20/14 vs UW-Stout L 2/3 3/4 53/28 6-12 / 6-23
2/22/14 vs UW-River Falls W 2/1 4/2 32/26 5-18 / 4-16
2/28/14 vs UW-Stevens Point L 2/4 4/7 32/36 5-10 / 5-10
3/01/14 vs UW-Stevens Point W 1/0 0/0 28/29 7-14 / 5-10
3/08/14 vs UW-Superior W 3/0 6/0 25/42 10-20 / 9-18
UW-Eau Claire 93/50 151/79 958/804 171-370 / 183-477
Opponents 50/93 79/151 804/958 183-477 / 171-370

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Concordia Wisconsin (11/23/13)
GOALS 8 UW-River Falls (1/24/14)
ASSISTS 12 Concordia Wisconsin (11/23/13)
SHOTS 61 Northland (1/10/14)
POWER PLAY GOALS 2 UW-Superior (2/08/14); MSOE (12/13/13); Lawrence University (12/14/13); UW-Stout (2/01/14)
SAVES 42 UW-Superior (2/08/14); UW-Superior (3/08/14)
PENALTIES 11 MSOE (12/13/13)
PENALTY MINUTES 31 St. Thomas (Minn.) (1/18/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 St. Norbert College (11/27/13)
GOALS 8 St. Norbert College (11/27/13)
ASSISTS 14 St. Norbert College (11/27/13)
SHOTS 44 UW-Superior (2/08/14)
POWER PLAY GOALS 3 UW-Stevens Point (2/28/14)
SAVES 56 Northland (1/10/14)
PENALTIES 19 MSOE (12/13/13)
PENALTY MINUTES 60 MSOE (12/13/13)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 UW-Stevens Point (3/01/14)
GOALS 1 Wis.-Stevens Point (12/06/13); UW-River Falls (1/25/14); UW-Stevens Point (2/14/14); UW-Stevens Point (2/15/14); UW-Stevens Point (3/01/14)
SHOTS 17 St. Norbert College (11/22/13)
SAVES 14 MSOE (12/13/13); Lawrence University (12/14/13)
PENALTIES 2 Northland (1/10/14)
PENALTY MINUTES 4 Northland (1/10/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Lawrence University (12/14/13)
SAVES 15 St. Norbert College (11/22/13)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 David Donnellan - UW-River Falls (1/24/14)
GOALS 2 Patrick Moore - UW-River Falls (1/24/14); Ethan Nauman - Hamline University (11/15/13); Jon Waggoner - St. Norbert College (11/22/13); Jon Waggoner - Concordia Wisconsin (11/23/13); Daniel Olszewski - MSOE (12/13/13); Joe Krause - Lawrence University (12/14/13); Ross Andersen - UW-Stout (1/31/14)
ASSISTS 3 Joe Krause - St. Olaf, MN (11/08/13); Brian Nehring - Lawrence (1/11/14); David Donnellan - UW-River Falls (1/24/14); Jon Waggoner - Hamline University (11/15/13); Alex Olson - Concordia Wisconsin (11/23/13); Ross Andersen - MSOE (12/13/13); Jack Callahan - Lawrence University (12/14/13)
SHOTS 31 TEAM - UW-River Falls (1/25/14)
POWER PLAY GOALS 1 Jeff Pauluk - St. Olaf, MN (11/08/13); David Donnellan - Saint John's Univ. (11/09/13); Jon Waggoner - St. Norbert College (11/27/13); Joe Krause - Augsburg, MN (1/07/14); Jack Callahan - St. Thomas (Minn.) (1/18/14); David Donnellan - UW-River Falls (1/24/14); Ross Andersen - UW-Superior (2/08/14); Jon Waggoner - Concordia Wisconsin (11/23/13); Joe Krause - MSOE (12/13/13); Jon Waggoner - Lawrence University (12/14/13); Patrick Moore - UW-Stout (1/31/14); David Donnellan - UW-Stout (2/01/14); Charles Thauwald - UW-Stevens Point (2/14/14); Daniel Olszewski - UW-Stevens Point (2/15/14); Mark Pustin - UW-Stevens Point (2/28/14)
SAVES 42 Tyler Green - UW-Superior (2/08/14); Jay Deo - UW-Superior (3/08/14)
