Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

# Saint John's, MN (16-8-4) -VS- # UW-Eau Claire (21-5-2)

Box Score

Saint John's, MN logo
2
vs
UW-Eau Claire logo
4

# Saint John's, MN (16-8-4)
-VS-
# UW-Eau Claire (21-5-2)

Team Score By Period
Team F Total
Saint John's, MN 1 1 0 2
Winner UW-Eau Claire 1 3 0 4
SJU
Tobias Linbro (1); Michael Palmiscno (1)
UWEC
Weston, Kurt (2); Mantha, Devin (1); Bennis, Isaiah (1)
Date:
3/6/2013
Start:
7:00 PM
Time:
2:12
Attendance:
1341
Location:
Eau Claire, WI
Officials:
Referee: John Boche; Linesman: Mike Elam; Linesman: Adam Shadiow; Goal Judge: Mark Engstrom; Timekeeper: Dave Hansen; Scorer: Josh Metz
VIEW
Match History vs Saint John's, MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SJU UWEC
1st - 07:33 SJU 1st 07:33 Michael Palmiscno Joe Harren 1 0
1st - 13:20 UWEC (PP) 1st 13:20 Kurt Weston Jack Callahan, David Donnellan 1 1
2nd - 11:14 SJU 2nd 11:14 Tobias Linbro Joe Harren, Michael Palmiscno 2 1
2nd - 12:31 UWEC 2nd 12:31 Devin Mantha Jon Waggoner, David Donnellan 2 2
2nd - 14:22 UWEC 2nd 14:22 Isaiah Bennis Chris Heineman, Drew Darwitz 2 3
2nd - 15:42 UWEC 2nd 15:42 Kurt Weston Ross Andersen, Andrew McCabe 2 4
2 4

Power Play Summary

SJU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Ross Andersen 02:00 HOOKING 11:03 PP
SJU 1st Justin Hochsprung 02:00 TRIPPING 12:10 PP
SJU 1st Trent Johnson 02:00 INTERFERENCE 12:53 PP
SJU 2nd Justin Hochsprung 02:00 TRIPPING 01:40 PP
UWEC 2nd Jack Callahan 02:00 HOOKING 17:25 PP
UWEC 3rd Niko Kapetanovic 02:00 HIGH STICKING 02:45 PP
SJU 3rd Michael Palmiscno 05:00 BUTT-ENDING [MAJOR] 19:23 PP
SJU 3rd Michael Palmiscno 10:00 DISQUALIFICATION 19:23

Individual Statistics

# Saint John's, MN 2

Saint John's, MN 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nick Vatnsdal 0 0 0 0 0 - - 0
3 3Wally Cossette 0 0 0 0 0 - - 0
4 4Trent Johnson 0 0 0 0 0 - 1-2 0
5 5Josh Gaughan 0 0 0 0 0 - - 0
D 6 6Nick Senta 0 0 0 0 0 - - 0
7 7Jason Johnson 0 0 0 0 0 - - 0
8 8Josh Gross 0 0 0 0 0 - - 0
LW 10 10Tobias Linbro 1 0 0 0 0 - - 0
11 11Jascha Pettit 0 0 0 0 0 - - 0
RW 16 16Joe Harren 0 2 0 0 0 - - 0
18 18Neal Smith 0 0 0 0 0 - - 0
20 20Shane Wolden 0 0 0 0 0 - - 0
21 21John Haeg 0 0 0 0 0 - - 0
22 22Phil Johnson 0 0 0 0 0 - - 0
23 23Dave Mylrea 0 0 0 0 0 - - 0
26 26Justin Hochsprung 0 0 0 0 0 - 2-4 0
C 27 27Michael Palmiscno 1 1 0 0 0 - 2-15 0
D 28 28Axel Ramsgard 0 0 0 0 0 - - 0
G 29 29Saxton Soley 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 2 3 27 27 0 0-0 5-21 0

# UW-Eau Claire 4

UW-Eau Claire 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
5 5Callahan, Jack 0 1 0 0 0 - 1-2 0
D 6 6Olson, Alex 0 0 0 0 0 - - 0
8 8Nehring, Brian 0 0 0 0 0 - - 0
9 9Mantha, Devin 1 0 0 0 0 - - 0
11 11Peckskamp, Travis 0 0 0 0 0 - - 0
LW 12 12Singer, Jordan 0 0 0 0 0 - - 0
C 14 14Olszewski, Daniel 0 0 0 0 0 - - 0
17 17Waggoner, Jon 0 1 0 0 0 - - 0
18 18Anderegg, Robbie 0 0 0 0 0 - - 0
RW 19 19Wilcox, Andrew 0 0 0 0 0 - - 0
20 20Bennis, Isaiah 1 0 0 0 0 - - 0
22 22Weston, Kurt 2 0 0 0 0 - - 0
23 23Darwitz, Drew 0 1 0 0 0 - - 0
25 25Heineman, Chris 0 1 0 0 0 - - 0
26 26McCabe, Andrew 0 1 0 0 0 - - 0
D 27 27Donnellan, David 0 2 0 0 0 - - 0
28 28Andersen, Ross 0 1 0 0 0 - 1-2 0
39 39Kapetanovic, Niko 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 4 8 33 33 0 0-0 3-6 0

Goalkeeping Statistics

Saint John's, MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Saxton Soley L 58:50 4 0 29 29
TM TMTEAM 01:10 0 0 0 0
Totals 4 0 29 29
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics