Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Superior (9-8-7, 4-6-7 NCHA) -VS- UW-Eau Claire (11-10-3, 5-10-2 NCHA)

Box Score

UW-Superior logo
3
vs
UW-Eau Claire logo
3

UW-Superior (9-8-7, 4-6-7 NCHA)
-VS-
UW-Eau Claire (11-10-3, 5-10-2 NCHA)

Team Score By Period
Team F Total
UW-Superior 1 1 1 0 3
UW-Eau Claire 2 1 0 0 3
UWSM
Kyle Leahy (1); Joey Massingham (1); Justin Faryna (1)
UWEC
Peckskamp, Travis (1); Singer, Jordan (1); Romasco, Tyler (1)
Date:
2/10/2012
Start:
7:00 PM
Time:
2:25
Attendance:
438
Location:
Eau Claire, WI
Officials:
Referee: Steve Olson; Linesman: Jerry Mclaughlin; Linesman: Jon Parker
VIEW
Match History vs UW-Superior

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSM UWEC
1st - 05:46 UWSM (PP) 1st 05:46 Joey Massingham Kyle Leahy, Derek Stauber 1 0
1st - 17:06 UWEC (PP) 1st 17:06 Tyler Romasco Drew Darwitz, Isaiah Bennis 1 1
1st - 19:30 UWEC 1st 19:30 Jordan Singer Tyler Romasco, Ross Andersen 1 2
2nd - 07:29 UWSM (PP) 2nd 07:29 Kyle Leahy Brad Phenow, Cody Hotchkin 2 2
2nd - 12:17 UWEC 2nd 12:17 Travis Peckskamp Kurt Weston, Andrew McCabe 2 3
3rd - 03:27 UWSM 3rd 03:27 Justin Faryna Andy Singerhouse, Ryan Hill 3 3
3 3

Power Play Summary

UWSM - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Robbie Anderegg 02:00 TRIPPING 04:35 PP
UWSM 1st Ryan Hill 02:00 TRIPPING 10:59 PP
UWSM 1st Brad Phenow 02:00 SLASHING 16:07 PP
UWEC 2nd Eric OHearn 02:00 ROUGHING 02:40 PP
UWEC 2nd Devin Mantha 02:00 FACEMASKING 07:23 PP
UWSM 2nd Mitch Borneman 02:00 CHARGING 09:37 PP
UWEC 2nd Robbie Anderegg 02:00 CROSS-CHECKING 16:57 PP
UWSM 3rd Brad Phenow 02:00 HOOKING 16:53 PP

Individual Statistics

UW-Superior 3

UW-Superior 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Drew Strandberg 0 0 0 0 0 - - 0
3 3Brad Phenow 0 1 0 0 0 - 2-4 0
D 4 4Jeff Forsythe 0 0 0 0 0 - - 0
6 6Pat Dalbec 0 0 0 0 0 - - 0
10 10Tanner Dion 0 0 0 0 0 - - 0
LW 11 11Kyle Leahy 1 1 0 0 0 - - 0
RW 14 14Joey Massingham 1 0 0 0 0 - - 0
15 15Alec Doig 0 0 0 0 0 - - 0
D 16 16Zack Maxwell 0 0 0 0 0 - - 0
17 17Josh Kesler 0 0 0 0 0 - - 0
18 18Marc Fortin 0 0 0 0 0 - - 0
C 19 19Cody Hotchkin 0 1 0 0 0 - - 0
20 20Justin Faryna 1 0 0 0 0 - - 0
21 21Derek Stauber 0 1 0 0 0 - - 0
22 22Ryan Hill 0 1 0 0 0 - 1-2 0
23 23Brett Meyers 0 0 0 0 0 - - 0
24 24Chad Blanleil 0 0 0 0 0 - - 0
27 27Andy Singerhouse 0 1 0 0 0 - - 0
28 28Mitch Borneman 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 38 38 0 - - 0
Totals 3 6 38 38 0 0-0 4-8 0

UW-Eau Claire 3

UW-Eau Claire 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
4 4Kavaya, PJ 0 0 0 0 0 - - 0
6 6Olson, Alex 0 0 0 0 0 - - 0
D 7 7Stachiw, Tom 0 0 0 0 0 - - 0
9 9Mantha, Devin 0 0 0 0 0 - 1-2 0
10 10Williams, Jared 0 0 0 0 0 - - 0
11 11Peckskamp, Travis 1 0 0 0 0 - - 0
LW 12 12Singer, Jordan 1 0 0 0 0 - - 0
C 13 13Romasco, Tyler 1 1 0 0 0 - - 0
15 15OHearn, Eric 0 0 0 0 0 - 1-2 0
17 17Waggoner, Jon 0 0 0 0 0 - - 0
18 18Anderegg, Robbie 0 0 0 0 0 - 2-4 0
20 20Bennis, Isaiah 0 1 0 0 0 - - 0
22 22Weston, Kurt 0 1 0 0 0 - - 0
23 23Darwitz, Drew 0 1 0 0 0 - - 0
24 24Mclintock, Eric 0 0 0 0 0 - - 0
26 26McCabe, Andrew 0 1 0 0 0 - - 0
D 27 27Donnellan, David 0 0 0 0 0 - - 0
RW 28 28Andersen, Ross 0 1 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 3 6 31 31 0 0-0 4-8 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Drew Strandberg 65:00 3 0 28 28
Totals 3 0 28 28
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon 65:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics