Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Bethel University (0-3) -VS- UW-Eau Claire (2-1)

Box Score

Bethel University logo
0
vs
UW-Eau Claire logo
5

Bethel University (0-3)
-VS-
UW-Eau Claire (2-1)

Team Score By Period
Team F Total
Bethel University 0 0 0 0
Winner UW-Eau Claire 0 3 2 5
BU
UWEC
Peckskamp, Travis (1); Singer, Jordan (1); Bennis, Isaiah (1); Weston, Kurt (1); Mclintock, Eric (1)
Date:
11/4/2011
Start:
7:00 PM
Time:
2:00
Attendance:
457
Location:
Eau Claire, WI
Officials:
Referee: Rick Larsen; Referee: Tony Lancotte; Assistant: Jon Parker
VIEW
Match History vs Bethel University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU UWEC
2nd - 03:44 UWEC 2nd 03:44 Jordan Singer Unassisted 0 1
2nd - 12:18 UWEC 2nd 12:18 Isaiah Bennis Devin Mantha 0 2
2nd - 14:27 UWEC 2nd 14:27 Kurt Weston David Donnellan 0 3
3rd - 08:08 UWEC 3rd 08:08 Eric Mclintock Eric OHearn 0 4
3rd - 11:28 UWEC 3rd 11:28 Travis Peckskamp Kurt Weston, Andrew McCabe 0 5
0 5

Power Play Summary

BU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Eric Mclintock 02:00 INTERFERENCE 06:05 PP
UWEC 1st Andrew Wilcox 02:00 KICKING 15:05 PP
BU 1st PERKINS, Jimmie 02:00 SLASHING 17:38 PP
BU 2nd SWANSON, Tyler 02:00 HOOKING 03:44
BU 2nd SMITH, Danny 02:00 SLASHING 16:52 PP
UWEC 3rd Eric Mclintock 02:00 HOLDING 02:43 PP
UWEC 3rd Robbie Anderegg 02:00 TRIPPING 14:19 PP
UWEC 3rd Jordan Singer 02:00 CROSS-CHECKING 17:10
BU 3rd FIALA, Chris 02:00 ROUGHING 17:10
UWEC 3rd Jordan Singer 02:00 UNSPORTSMANLIKE CONDUCT 17:10
BU 3rd FIALA, Chris 02:00 UNSPORTSMANLIKE CONDUCT 17:10
BU 3rd SORENSEN, Tyler 02:00 HOOKING 18:19 PP

Individual Statistics

Bethel University 0

Bethel University 0
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2CROUSE, Jon 0 0 0 0 0 - - 0
4 4SORENSEN, Tyler 0 0 0 0 0 - 1-2 0
7 7GANN, EJ 0 0 0 0 0 - - 0
LW 8 8KOGLER, Jake 0 0 0 0 0 - - 0
9 9TUOMIE, Taylor 0 0 0 0 0 - - 0
10 10IREY, Jake 0 0 0 0 0 - - 0
11 11HATCH, Austin 0 0 0 0 0 - - 0
C 12 12PAUL, Jack 0 0 0 0 0 - - 0
D 14 14SWANSON, Tyler 0 0 0 0 0 - 1-2 0
15 15FIALA, Chris 0 0 0 0 0 - 2-4 0
17 17SHINGLER, Josh 0 0 0 0 0 - - 0
18 18GERADS, Chaz 0 0 0 0 0 - - 0
20 20GRANDNER, Corey 0 0 0 0 0 - - 0
21 21SMITH, Danny 0 0 0 0 0 - 1-2 0
RW 22 22PERKINS, Jimmie 0 0 0 0 0 - 1-2 0
26 26WINDLE, Garrett 0 0 0 0 0 - - 0
27 27DYE, Grant 0 0 0 0 0 - - 0
28 28SWENSON, Mason 0 0 0 0 0 - - 0
G 33 33BROWN, Robby 0 0 0 0 0 - - 0
TM TMTEAM 0 0 15 15 0 - - 0
Totals 0 0 15 15 0 0-0 6-12 0

UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
D 3 3Jundt, Tyler 0 0 0 0 0 - - 0
4 4Kavaya, PJ 0 0 0 0 0 - - 0
D 6 6Olson, Alex 0 0 0 0 0 - - 0
9 9Mantha, Devin 0 1 0 0 0 - - 0
11 11Peckskamp, Travis 1 0 0 0 0 - - 0
LW 12 12Singer, Jordan 1 0 0 0 0 - 2-4 0
C 13 13Romasco, Tyler 0 0 0 0 0 - - 0
14 14McCusker, Jimmy 0 0 0 0 0 - - 0
15 15OHearn, Eric 0 1 0 0 0 - - 0
18 18Anderegg, Robbie 0 0 0 0 0 - 1-2 0
19 19Wilcox, Andrew 0 0 0 0 0 - 1-2 0
20 20Bennis, Isaiah 1 0 0 0 0 - - 0
21 21Bidinger, Fred 0 0 0 0 0 - - 0
22 22Weston, Kurt 1 1 0 0 0 - - 0
24 24Mclintock, Eric 1 0 0 0 0 - 2-4 0
26 26McCabe, Andrew 0 1 0 0 0 - - 0
27 27Donnellan, David 0 1 0 0 0 - - 0
RW 28 28Andersen, Ross 0 0 0 0 0 - - 0
TM TMTEAM 0 0 39 39 0 - - 0
Totals 5 5 39 39 0 0-0 6-12 0

Goalkeeping Statistics

Bethel University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33BROWN, Robby L 60:00 5 0 34 34
Totals 5 0 34 34
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon W 60:00 0 0 15 15
Totals 0 0 15 15

Faceoff Statistics