Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-River Falls (11-11-1, 7-9-0 NCHA) -VS- UW-Eau Claire (12-10-1, 6-9-1 NCHA)

Box Score

UW-River Falls logo
4
vs
UW-Eau Claire logo
2

UW-River Falls (11-11-1, 7-9-0 NCHA)
-VS-
UW-Eau Claire (12-10-1, 6-9-1 NCHA)

Team Score By Period
Team F Total
Winner UW-River Falls 1 1 2 4
UW-Eau Claire 1 0 1 2
UWRF
Geoff Shewmake (1); John Bullis (1); Justin Brossman (1); Jason Yuel (1)
UWEC
Wilcox, Andrew (1); Heineman, Chris (1)
Date:
2/5/2011
Start:
7:00 PM
Time:
2:14
Attendance:
619
Location:
Eau Claire, WI
Officials:
Referee: Brad Albars; Referee: Mike Kozlowski; Assistant: Justin Martin; Scorer: Dave Hanson
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRF UWEC
1st - 05:04 UWEC 1st 05:04 Chris Heineman Andrew McCabe, Kurt Weston 0 1
1st - 09:37 UWRF (PP) 1st 09:37 Justin Brossman Derek Kaiser, Josh Calleja 1 1
2nd - 14:46 UWRF 2nd 14:46 Geoff Shewmake Alec Hagaman 2 1
3rd - 07:46 UWRF 3rd 07:46 Jason Yuel Geoff Shewmake 3 1
3rd - 12:14 UWEC (PP) 3rd 12:14 Andrew Wilcox Kurt Weston, Jordan Singer 3 2
3rd - 19:52 UWRF 3rd 19:52 John Bullis Josh Calleja, Justin Brossman 4 2
4 2

Power Play Summary

UWRF - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Jon Waggoner 02:00 ROUGHING 07:53
UWRF 1st Tad Norris 02:00 ROUGHING 07:53
UWEC 1st Robbie Anderegg 02:00 INTERFERENCE 08:08 PP
UWRF 1st Jon Schreiner 02:00 TRIPPING 09:52 PP
UWEC 1st Andrew Wilcox 02:00 HOLDING 14:32 PP
UWEC 1st Jon Waggoner 02:00 ELBOWING 16:41 PP
UWEC 2nd Robbie Anderegg 02:00 CROSS-CHECKING 03:20 PP
UWRF 2nd Justin Brossman 02:00 HIGH STICKING 14:58 PP
UWRF 3rd Josh Calleja 02:00 SLASHING 12:10 PP

Individual Statistics

UW-River Falls 4

UW-River Falls 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott Lewan 0 0 0 0 0 - - 0
D 4 4Jeff Burke 0 0 0 0 0 - - 0
6 6Jon Schreiner 0 0 0 0 0 - 1-2 0
8 8Tad Norris 0 0 0 0 0 - 1-2 0
9 9Ryan Goodmanson 0 0 0 0 0 - - 0
10 10Chris Salomone 0 0 0 0 0 - - 0
11 11Derek Kaiser 0 1 0 0 0 - - 0
13 13Josh Calleja 0 2 0 0 0 - 1-2 0
14 14Sean Roadhouse 0 0 0 0 0 - - 0
LW 15 15Geoff Shewmake 1 1 0 0 0 - - 0
D 17 17John Bullis 1 0 0 0 0 - - 0
19 19Andrew Harrison 0 0 0 0 0 - - 0
20 20Caleb Wolfgram 0 0 0 0 0 - - 0
21 21Justin Brossman 1 1 0 0 0 - 1-2 0
C 22 22Alec Hagaman 0 1 0 0 0 - - 0
23 23Andy Inderieden 0 0 0 0 0 - - 0
24 24Martin Sundstedt 0 0 0 0 0 - - 0
RW 25 25Jason Yuel 1 0 0 0 0 - - 0
26 26Ben Beaudoin 0 0 0 0 0 - - 0
TM TMTEAM 0 0 29 29 0 - - 0
Totals 4 6 29 29 0 0-0 4-8 0

UW-Eau Claire 2

UW-Eau Claire 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
3 3Jundt, Tyler 0 0 0 0 0 - - 0
D 4 4Kearns, John 0 0 0 0 0 - - 0
8 8Nehring, Brian 0 0 0 0 0 - - 0
10 10Williams, Jared 0 0 0 0 0 - - 0
11 11Peckskamp, Travis 0 0 0 0 0 - - 0
12 12Singer, Jordan 0 1 0 0 0 - - 0
13 13Romasco, Tyler 0 0 0 0 0 - - 0
15 15OHearn, Eric 0 0 0 0 0 - - 0
17 17Waggoner, Jon 0 0 0 0 0 - 2-4 0
D 18 18Anderegg, Robbie 0 0 0 0 0 - 2-4 0
LW 19 19Wilcox, Andrew 1 0 0 0 0 - 1-2 0
20 20Bennis, Isaiah 0 0 0 0 0 - - 0
21 21Wilcox, Bryce 0 0 0 0 0 - - 0
22 22Janecyk, Ross 0 0 0 0 0 - - 0
24 24Possehl, Tim 0 0 0 0 0 - - 0
25 25Heineman, Chris 1 0 0 0 0 - - 0
C 26 26McCabe, Andrew 0 1 0 0 0 - - 0
RW 37 37Weston, Kurt 0 2 0 0 0 - - 0
TM TMTEAM 0 0 32 32 0 - - 0
Totals 2 4 32 32 0 0-0 5-10 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott Lewan W 60:00 2 0 30 30
Totals 2 0 30 30
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon L 59:06 3 0 25 25
TM TMTEAM 0:54 0 1 0 0
Totals 3 1 25 25

Faceoff Statistics