Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

St. Mary's, MN (3-10) -VS- UW-Eau Claire (10-5)

Box Score

St. Mary's, MN logo
2
vs
UW-Eau Claire logo
5

St. Mary's, MN (3-10)
-VS-
UW-Eau Claire (10-5)

Team Score By Period
Team F Total
St. Mary's, MN 0 1 1 2
Winner UW-Eau Claire 2 3 0 5
SMU
Kevin Wentland (2)
UWEC
Wilcox, Andrew (2); McCusker, Jimmy (1); OHearn, Eric (1); Peled, Ami (1)
Date:
1/8/2011
Start:
7:00 PM
Time:
2:00
Attendance:
367
Location:
Eau Claire, WI
Officials:
Referee: Dan Kovark; Referee: Tony Lancette; Assistant: Brandon Schroder; Scorer: Dave Hanson
VIEW
Match History vs St. Mary's, MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SMU UWEC
1st - 01:18 UWEC 1st 01:18 Eric OHearn Isaiah Bennis 0 1
1st - 05:19 UWEC 1st 05:19 Ami Peled Eric OHearn, Travis Peckskamp 0 2
2nd - 06:27 UWEC 2nd 06:27 Andrew Wilcox Tyler Romasco, Jordan Singer 0 3
2nd - 08:15 UWEC 2nd 08:15 Jimmy McCusker Ross Janecyk, Tim Possehl 0 4
2nd - 15:52 UWEC (PP) 2nd 15:52 Andrew Wilcox Tyler Romasco, Jordan Singer 0 5
2nd - 18:45 SMU 2nd 18:45 Kevin Wentland Andrew Ketterer, Chase Marshall 1 5
3rd - 15:32 SMU 3rd 15:32 Kevin Wentland Beau Braun, Chase Marshall 2 5
2 5

Power Play Summary

SMU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 2nd Niko Kapetanovic 02:00 BOARDING 01:31 PP
UWEC 2nd Kurt Weston 02:00 SLASHING 02:57 PP
UWEC 2nd Jordan Singer 02:00 SLASHING 08:59 PP
SMU 2nd Chase Marshall 02:00 CONTACT TO THE HEAD 15:35 PP
SMU 2nd Vincent Unklesbay 02:00 SLASHING 16:10 PP
SMU 3rd Vincent Unklesbay 02:00 CHECKING FROM BEHIND 04:15 PP
UWEC 3rd Tim Possehl 02:00 HIGH STICKING 19:17 PP

Individual Statistics

St. Mary's, MN 2

St. Mary's, MN 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Nate Peterson 0 0 0 0 0 - - 0
6 6Joey Nadeau 0 0 0 0 0 - - 0
LW 8 8Brad Fusaro 0 0 0 0 0 - - 0
9 9Danny Wood 0 0 0 0 0 - - 0
10 10Beau Braun 0 1 0 0 0 - - 0
11 11Chase Marshall 0 2 0 0 0 - 1-2 0
13 13Vincent Unklesbay 0 0 0 0 0 - 2-4 0
15 15Andrew Ketterer 0 1 0 0 0 - - 0
16 16Bobby Thompson 0 0 0 0 0 - - 0
18 18Scott Deur 0 0 0 0 0 - - 0
C 19 19Tommy Healy 0 0 0 0 0 - - 0
D 20 20Blake Zemaitis 0 0 0 0 0 - - 0
21 21Tim Wolford 0 0 0 0 0 - - 0
22 22Jimmy Becker 0 0 0 0 0 - - 0
D 23 23Brad Denney 0 0 0 0 0 - - 0
RW 24 24Nick Nagel 0 0 0 0 0 - - 0
26 26Kevin Wentland 2 0 0 0 0 - - 0
27 27Austin Balko 0 0 0 0 0 - - 0
G 30 30Jason Horstman 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 2 4 23 23 0 0-0 3-6 0

UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jundt, Tyler 0 0 0 0 0 - - 0
D 4 4Kearns, John 0 0 0 0 0 - - 0
7 7Stachiw, Tom 0 0 0 0 0 - - 0
11 11Peckskamp, Travis 0 1 0 0 0 - - 0
LW 12 12Singer, Jordan 0 2 0 0 0 - 1-2 0
C 13 13Romasco, Tyler 0 2 0 0 0 - - 0
14 14McCusker, Jimmy 1 0 0 0 0 - - 0
15 15OHearn, Eric 1 1 0 0 0 - - 0
17 17Waggoner, Jon 0 0 0 0 0 - - 0
RW 19 19Wilcox, Andrew 2 0 0 0 0 - - 0
20 20Bennis, Isaiah 0 1 0 0 0 - - 0
21 21Wilcox, Bryce 0 0 0 0 0 - - 0
22 22Janecyk, Ross 0 1 0 0 0 - - 0
D 24 24Possehl, Tim 0 1 0 0 0 - 1-2 0
26 26McCabe, Andrew 0 0 0 0 0 - - 0
27 27Peled, Ami 1 0 0 0 0 - - 0
G 31 31Pederson, Scott 0 0 0 0 0 - - 0
37 37Weston, Kurt 0 0 0 0 0 - 1-2 0
39 39Kapetanovic, Niko 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 40 40 0 - - 0
Totals 5 9 40 40 0 0-0 4-8 0

Goalkeeping Statistics

St. Mary's, MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jason Horstman L 60:00 5 0 35 35
Totals 5 0 35 35
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Pederson, Scott W 60:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics