Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2009-10 Men's Ice Hockey Cumulative Statistics

Team (8-15-4, 4-10-4)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 69-842 80-780
Goals Per Game 2.6 3.0
Shot Percentage .082 .103
Shots Per Game 31.2 28.9
Assists 110 127
Saves 183 230
Power Plays
Goals-Opportunities 23-148 22-131
Conversion Percentage .155 .168
Goal Breakdown
Total 69 80
Power Play 23 22
Short Handed 3 5
Empty Net 1 2
Unassisted 8 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 185 204
Minutes 425 454
Per Game 6.9 7.6
Minutes Per Game 15.7 16.8
Minor 66 84
Major 2 0
10 Minute Misconduct 0 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 20-30 250-251
Percentage .400 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
33 Bluhm, Joe Bluhm, Joe 27 9 12 21 6 1.500 +2 3 0 4 1 0 0 0 1 22-44 8 0 0 0  
19 Marple, Brant Marple, Brant 27 6 13 19 6 1.000 +2 1 0 0 2 0 0 0 0 9-18 2 0 0 0  
20 Bennis, Isaiah Bennis, Isaiah 27 11 5 16 2 5.500 +1 4 0 2 0 1 0 0 2 18-47 6 0 0 0  
12 Singer, Jordan Singer, Jordan 22 6 9 15 2 3.000 +2 3 0 0 2 0 0 0 0 10-20 6 0 0 0  
7 Clark, Dj Clark, Dj 26 5 8 13 3 1.667 +2 3 0 0 0 0 0 0 1 8-27 2 0 0 0  
13 Romasco, Tyler Romasco, Tyler 27 4 8 12 1 4.000 +2 3 0 1 0 1 0 0 0 12-24 3 0 0 0  
37 Weston, Kurt Weston, Kurt 17 4 5 9 2 2.000 0 1 1 0 0 0 0 0 1 9-18 1 0 0 0  
21 Wilcox, Bryce Wilcox, Bryce 27 3 6 9 3 1.000 +4 0 1 0 0 0 0 0 1 13-26 8 0 0 0  
9 Weight, Nic Weight, Nic 20 6 2 8 0 .000 0 3 0 0 0 0 0 0 0 4-8 3 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 25 2 5 7 0 .000 +1 0 0 1 1 1 0 0 0 16-32 6 0 0 0  
5 Freund, Joe Freund, Joe 25 1 6 7 1 1.000 +1 1 0 1 0 0 0 0 0 10-20 5 0 0 0  
22 Janecyk, Ross Janecyk, Ross 23 5 1 6 7 .714 +2 0 0 0 1 0 0 0 1 3-6 1 0 0 0  
11 Peckskamp, Travis Peckskamp, Travis 17 1 5 6 1 1.000 +1 1 0 0 0 0 0 0 0 1-2 0 0 0 0  
10 Smith, Nate Smith, Nate 21 1 5 6 0 .000 +1 0 0 1 1 0 0 0 0 7-14 3 0 0 0  
4 Kearns, John Kearns, John 27 0 6 6 0 .000 +4 0 0 0 0 0 0 0 0 3-6 2 0 0 0  
15 Ohearn, Eric Ohearn, Eric 22 1 4 5 0 .000 0 0 1 0 0 0 0 0 0 10-31 1 1 1 0  
3 Trudell, Tyler Trudell, Tyler 27 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 5-10 3 0 0 0  
27 Skylarchristoffersen Skylarchristoffersen 20 2 1 3 0 .000 0 0 0 0 0 0 0 0 1 9-18 3 0 0 0  
14 Weigel, Tyler Weigel, Tyler 15 1 2 3 7 .143 +2 0 0 0 0 0 0 0 0 6-23 2 1 1 0  
28 Bidinger, Fred Bidinger, Fred 23 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
8 Mccurtain, Michael Mccurtain, Michael 6 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
24 Possehl, Tim Possehl, Tim 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Brigl, Tyler Brigl, Tyler 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Dvorak, Nick Dvorak, Nick 9 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
2 Hewitt, Reid Hewitt, Reid 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 0 0 0  
31 Pederson, Scott Pederson, Scott 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Stephenson, Brandon Stephenson, Brandon 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
TM Team Team 27 0 0 0 800 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 39  
Total 27 69 110 179 842 .082 +30 23 3 10 8 3 0 0 8 185-425 66 2 2 39
Opponents 27 80 127 207 780 .103 +19 22 5 17 15 1 0 0 4 204-454 84 0 1 74

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stephenson, Brandon Stephenson, Brandon 15-14 815:07 36 2.65 9 2 0 349 .906 4 7 3 1  
29 Brigl, Tyler Brigl, Tyler 13-12 758:01 39 3.09 12 3 0 330 .894 4 7 1 1  
31 Pederson, Scott Pederson, Scott 2-1 58:49 3 3.06 1 0 0 21 .875 0 1 0 0  
TM Team Empty Net 27-0 08:03 2 14.91 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
33 Bluhm, Joe Bluhm, Joe 18 5 9 14 0 .000 0 2 0 2 0 0 0 0 1 15-30 5 0 0 0  
20 Bennis, Isaiah Bennis, Isaiah 18 6 5 11 0 .000 0 1 0 1 0 1 0 0 1 14-39 6 0 0 0  
19 Marple, Brant Marple, Brant 18 2 9 11 0 .000 0 0 0 0 0 0 0 0 0 8-16 1 0 0 0  
12 Singer, Jordan Singer, Jordan 13 5 3 8 0 .000 0 3 0 0 2 0 0 0 0 6-12 4 0 0 0  
7 Clark, Dj Clark, Dj 17 4 4 8 0 .000 0 2 0 0 0 0 0 0 1 8-27 2 0 0 0  
13 Romasco, Tyler Romasco, Tyler 18 3 5 8 0 .000 0 3 0 1 0 1 0 0 0 6-12 1 0 0 0  
9 Weight, Nic Weight, Nic 15 5 2 7 0 .000 0 3 0 0 0 0 0 0 0 3-6 3 0 0 0  
37 Weston, Kurt Weston, Kurt 10 2 3 5 0 .000 0 0 1 0 0 0 0 0 1 4-8 0 0 0 0  
21 Wilcox, Bryce Wilcox, Bryce 18 2 3 5 0 .000 0 0 0 0 0 0 0 0 0 10-20 6 0 0 0  
10 Smith, Nate Smith, Nate 15 1 4 5 0 .000 0 0 0 1 1 0 0 0 0 5-10 2 0 0 0  
5 Freund, Joe Freund, Joe 18 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 7-14 3 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 17 1 3 4 0 .000 0 0 0 0 0 1 0 0 0 6-12 3 0 0 0  
11 Peckskamp, Travis Peckskamp, Travis 10 1 3 4 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0  
22 Janecyk, Ross Janecyk, Ross 16 3 0 3 0 .000 0 0 0 0 1 0 0 0 0 3-6 1 0 0 0  
15 Ohearn, Eric Ohearn, Eric 15 1 2 3 0 .000 0 0 1 0 0 0 0 0 0 4-8 1 0 0 0  
4 Kearns, John Kearns, John 18 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
3 Trudell, Tyler Trudell, Tyler 18 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 2 0 0 0  
27 Skylarchristoffersen Skylarchristoffersen 15 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 6-12 3 0 0 0  
28 Bidinger, Fred Bidinger, Fred 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
14 Weigel, Tyler Weigel, Tyler 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-19 0 1 1 0  
29 Brigl, Tyler Brigl, Tyler 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Dvorak, Nick Dvorak, Nick 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
2 Hewitt, Reid Hewitt, Reid 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 0 0 0  
8 Mccurtain, Michael Mccurtain, Michael 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
31 Pederson, Scott Pederson, Scott 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Stephenson, Brandon Stephenson, Brandon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 18 0 0 0 536 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 25  
Total 18 42 67 109 536 .078 0 15 2 5 4 3 0 0 5 125-294 46 1 1 25
Opponents 18 53 84 137 535 .099 +5 15 4 13 10 1 0 0 2 135-316 58 0 1 43

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Stephenson, Brandon Stephenson, Brandon 12-11 636:36 24 2.26 7 2 0 272 .919 3 5 3 1  
29 Brigl, Tyler Brigl, Tyler 8-7 458:17 28 3.67 8 2 0 210 .882 1 5 1 0  
TM Team Empty Net 18-0 05:07 1 11.73 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/09 Marian University L 3-5 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 0
10/31/09 at Lawrence University L 2-3 2 2 4 34 .059 5-10 1 0 0 0 0 0 1 0
11/06/09 Augsburg College, MN W 3-0 3 6 9 38 .079 7-14 0 0 0 1 0 0 0 0
11/07/09 Gustavus, MN W 3-1 3 6 9 39 .077 9-18 1 0 0 1 0 0 0 0
11/13/09 UW-River Falls L 1-2 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 0
11/14/09 UW-River Falls T 1-1 1 2 3 41 .024 4-8 1 0 0 0 1 0 0 0
11/20/09 at UW-Superior T 2-2 2 4 6 24 .083 4-8 2 0 0 0 1 0 0 0
11/21/09 at UW-Superior L 0-3 0 0 0 22 .000 11-33 0 0 0 0 0 0 0 0
11/24/09 at Hamline Univ., MN L 1-4 1 2 3 32 .031 6-23 0 0 0 0 0 0 0 8
12/04/09 UW-Stout W 3-0 3 6 9 39 .077 8-27 0 0 0 1 0 0 0 0
12/05/09 at UW-Stout T 2-2 2 4 6 39 .051 5-10 0 0 0 0 1 0 0 10
12/11/09 at UW-Stevens Point L 2-4 2 2 4 19 .105 7-14 0 0 0 0 0 0 0 6
12/12/09 at UW-Stevens Point L 2-4 2 2 4 28 .071 11-22 1 0 0 0 0 0 1 0
1/08/10 at Saint Mary's, MN W 4-2 4 5 9 41 .098 8-16 2 1 1 1 0 0 1 6
1/09/10 vs Tommies W 7-3 7 11 18 42 .167 8-16 1 0 0 1 0 0 1 0
1/15/10 St. Norbert College L 2-3 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 0
1/16/10 St. Norbert College W 5-1 5 8 13 18 .278 11-33 4 1 0 1 0 0 1 0
1/22/10 St. Scholastica, MN L 2-5 2 2 4 46 .043 6-12 1 0 0 0 0 0 1 0
1/23/10 St. Scholastica, MN L 1-2 1 2 3 31 .032 8-16 0 0 0 0 0 0 0 0
1/29/10 UW-Stevens Point L 3-4 3 6 9 41 .073 5-18 1 0 0 0 0 0 0 0
1/30/10 at St. Norbert College L 1-8 1 2 3 22 .045 8-16 0 0 0 0 0 0 0 0
2/04/10 at UW-Stout W 6-1 6 8 14 32 .188 7-14 2 0 0 1 0 0 1 6
2/06/10 at UW-River Falls L 3-6 3 3 6 23 .130 12-27 1 0 0 0 0 0 0 0
2/12/10 at St. Scholastica, MN W 3-2 3 4 7 24 .125 3-6 0 1 0 1 0 0 1 3
2/13/10 UW-Superior T 3-3 3 6 9 35 .086 7-14 1 0 0 0 0 0 0 0
2/19/10 at UW-River Falls L 1-3 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 0
2/20/10 at UW-River Falls L 3-6 3 4 7 16 .188 10-20 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/09 Marian University L 3-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
10/31/09 at Lawrence University L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/06/09 Augsburg College, MN W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/07/09 Gustavus, MN W 3-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
11/13/09 UW-River Falls L 1-2 60:00 2 2.00 29 .935 0 1 0 0 1 0
11/14/09 UW-River Falls T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
11/20/09 at UW-Superior T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
11/21/09 at UW-Superior L 0-3 60:00 3 3.00 22 .880 0 1 0 3 0 0
11/24/09 at Hamline Univ., MN L 1-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
12/04/09 UW-Stout W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/05/09 at UW-Stout T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
12/11/09 at UW-Stevens Point L 2-4 60:00 4 4.00 20 .833 0 1 0 0 1 0
12/12/09 at UW-Stevens Point L 2-4 60:00 4 4.00 21 .840 0 1 0 1 1 0
1/08/10 at Saint Mary's, MN W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/09/10 vs Tommies W 7-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
1/15/10 St. Norbert College L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/16/10 St. Norbert College W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
1/22/10 St. Scholastica, MN L 2-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/23/10 St. Scholastica, MN L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/29/10 UW-Stevens Point L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/30/10 at St. Norbert College L 1-8 60:00 8 8.00 36 .818 0 1 0 3 0 0
2/04/10 at UW-Stout W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/06/10 at UW-River Falls L 3-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
2/12/10 at St. Scholastica, MN W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/13/10 UW-Superior T 3-3 65:00 3 2.77 40 .930 0 0 1 0 1 0
2/19/10 at UW-River Falls L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/20/10 at UW-River Falls L 3-6 60:00 6 6.00 28 .824 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/09 at Marian University W 5-3 5 6 11 30 .167 7-14 2 0 1 1 0 0 1 0
10/31/09 Lawrence University W 3-2 3 3 6 24 .125 7-14 1 0 0 1 0 0 1 0
11/06/09 at Augsburg College, MN L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/07/09 at Gustavus, MN L 1-3 1 1 2 31 .032 7-14 0 1 0 0 0 0 0 0
11/13/09 at UW-River Falls W 2-1 2 4 6 31 .065 3-6 0 1 0 1 0 0 0 0
11/14/09 at UW-River Falls T 1-1 1 2 3 35 .029 7-25 0 0 0 0 0 0 0 0
11/20/09 UW-Superior T 2-2 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 0
11/21/09 UW-Superior W 3-0 3 6 9 25 .120 14-36 3 0 0 1 0 0 0 0
11/24/09 Hamline Univ., MN W 4-1 4 8 12 25 .160 9-18 2 0 0 1 0 0 0 18
12/04/09 at UW-Stout L 0-3 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 0
12/05/09 UW-Stout T 2-2 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 11
12/11/09 UW-Stevens Point W 4-2 4 8 12 24 .167 8-16 0 1 0 1 0 0 0 9
12/12/09 UW-Stevens Point W 4-2 4 5 9 25 .160 14-28 1 1 0 1 0 0 0 14
1/08/10 Saint Mary's, MN L 2-4 2 4 6 24 .083 11-22 0 0 0 0 0 0 0 13
1/09/10 vs Tommies L 3-7 3 6 9 28 .107 6-12 2 0 0 0 0 0 0 0
1/15/10 at St. Norbert College W 3-2 3 5 8 35 .086 3-6 1 0 0 1 0 0 0 0
1/16/10 at St. Norbert College L 1-5 1 2 3 33 .030 9-37 1 0 0 0 0 0 0 0
1/22/10 at St. Scholastica, MN W 5-2 5 7 12 28 .179 7-14 0 0 1 1 0 0 1 0
1/23/10 at St. Scholastica, MN W 2-1 2 2 4 27 .074 6-12 1 0 0 1 0 0 0 0
1/29/10 at UW-Stevens Point W 4-3 4 7 11 29 .138 7-14 0 0 0 1 0 0 0 0
1/30/10 St. Norbert College W 8-1 8 12 20 44 .182 7-14 3 0 0 1 0 0 0 0
2/04/10 UW-Stout L 1-6 1 1 2 24 .042 8-16 0 0 0 0 0 0 0 6
2/06/10 UW-River Falls W 6-3 6 8 14 29 .207 12-32 3 0 0 1 0 0 1 0
2/12/10 St. Scholastica, MN L 2-3 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 3
2/13/10 at UW-Superior T 3-3 3 4 7 43 .070 6-12 0 1 0 0 1 0 0 0
2/19/10 UW-River Falls W 3-1 3 4 7 27 .111 5-10 0 0 0 1 0 0 0 0
2/20/10 UW-River Falls W 6-3 6 11 17 34 .176 12-24 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/09 at Marian University W 5-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
10/31/09 Lawrence University W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
11/06/09 at Augsburg College, MN L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/07/09 at Gustavus, MN L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
11/13/09 at UW-River Falls W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/09 at UW-River Falls T 1-1 65:00 1 .92 40 .976 0 0 1 1 0 0
11/20/09 UW-Superior T 2-2 65:00 2 1.85 22 .917 0 0 1 2 0 0
11/21/09 UW-Superior W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/24/09 Hamline Univ., MN W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/04/09 at UW-Stout L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
12/05/09 UW-Stout T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
12/11/09 UW-Stevens Point W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/12/09 UW-Stevens Point W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/08/10 Saint Mary's, MN L 2-4 60:00 4 3.00 37 .902 0 1 0 2 1 1
1/09/10 vs Tommies L 3-7 60:00 7 7.00 35 .833 0 1 0 1 0 0
1/15/10 at St. Norbert College W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/10 at St. Norbert College L 1-5 60:00 5 5.00 13 .722 0 1 0 4 1 0
1/22/10 at St. Scholastica, MN W 5-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
1/23/10 at St. Scholastica, MN W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/29/10 at UW-Stevens Point W 4-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
1/30/10 St. Norbert College W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/04/10 UW-Stout L 1-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
2/06/10 UW-River Falls W 6-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
2/12/10 St. Scholastica, MN L 2-3 60:00 3 3.00 21 .875 0 1 0 0 1 0
2/13/10 at UW-Superior T 3-3 65:00 3 2.77 32 .914 0 0 1 1 0 0
2/19/10 UW-River Falls W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/20/10 UW-River Falls W 6-3 60:00 3 3.00 13 .813 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/09 Marian University L 3/5 5/6 39/30 4-8 / 7-14
10/31/09 at Lawrence University L 2/3 2/3 34/24 5-10 / 7-14
11/06/09 Augsburg College, MN W 3/0 6/0 38/22 7-14 / 5-10
11/07/09 Gustavus, MN W 3/1 6/1 39/31 9-18 / 7-14
11/13/09 UW-River Falls L 1/2 2/4 21/31 4-8 / 3-6
11/14/09 UW-River Falls T 1/1 2/2 41/35 4-8 / 7-25
11/20/09 at UW-Superior T 2/2 4/3 24/24 4-8 / 6-12
11/21/09 at UW-Superior L 0/3 0/6 22/25 11-33 / 14-36
11/24/09 at Hamline Univ., MN L 1/4 2/8 32/25 6-23 / 9-18
12/04/09 UW-Stout W 3/0 6/0 39/24 8-27 / 9-18
12/05/09 at UW-Stout T 2/2 4/4 39/32 5-10 / 7-14
12/11/09 at UW-Stevens Point L 2/4 2/8 19/24 7-14 / 8-16
12/12/09 at UW-Stevens Point L 2/4 2/5 28/25 11-22 / 14-28
1/08/10 at Saint Mary's, MN W 4/2 5/4 41/24 8-16 / 11-22
1/09/10 vs Tommies W 7/3 11/6 42/28 8-16 / 6-12
1/15/10 St. Norbert College L 2/3 4/5 31/35 4-8 / 3-6
1/16/10 St. Norbert College W 5/1 8/2 18/33 11-33 / 9-37
1/22/10 St. Scholastica, MN L 2/5 2/7 46/28 6-12 / 7-14
1/23/10 St. Scholastica, MN L 1/2 2/2 31/27 8-16 / 6-12
1/29/10 UW-Stevens Point L 3/4 6/7 41/29 5-18 / 7-14
1/30/10 at St. Norbert College L 1/8 2/12 22/44 8-16 / 7-14
2/04/10 at UW-Stout W 6/1 8/1 32/24 7-14 / 8-16
2/06/10 at UW-River Falls L 3/6 3/8 23/29 12-27 / 12-32
2/12/10 at St. Scholastica, MN W 3/2 4/4 24/23 3-6 / 2-4
2/13/10 UW-Superior T 3/3 6/4 35/43 7-14 / 6-12
2/19/10 at UW-River Falls L 1/3 2/4 25/27 3-6 / 5-10
2/20/10 at UW-River Falls L 3/6 4/11 16/34 10-20 / 12-24
UW-Eau Claire 69/80 110/127 842/780 185-425 / 204-454
Opponents 80/69 127/110 780/842 204-454 / 185-425

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Tommies (1/09/10)
GOALS 7 Tommies (1/09/10)
ASSISTS 11 Tommies (1/09/10)
SHOTS 46 St. Scholastica, MN (1/22/10)
POWER PLAY GOALS 4 St. Norbert College (1/16/10)
SAVES 40 UW-Superior (2/13/10)
PENALTIES 12 UW-River Falls (2/06/10)
PENALTY MINUTES 33 St. Norbert College (1/16/10); UW-Superior (11/21/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 St. Norbert College (1/30/10)
GOALS 8 St. Norbert College (1/30/10)
ASSISTS 12 St. Norbert College (1/30/10)
SHOTS 44 St. Norbert College (1/30/10)
POWER PLAY GOALS 3 UW-Superior (11/21/09); St. Norbert College (1/30/10); UW-River Falls (2/06/10)
SAVES 44 St. Scholastica, MN (1/22/10)
PENALTIES 14 UW-Superior (11/21/09); UW-Stevens Point (12/12/09)
PENALTY MINUTES 37 St. Norbert College (1/16/10)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 UW-River Falls (2/20/10)
SAVES 20 UW-Stevens Point (12/11/09)
PENALTIES 3 St. Scholastica, MN (2/12/10); UW-River Falls (2/19/10)
PENALTY MINUTES 6 St. Scholastica, MN (2/12/10); UW-River Falls (2/19/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Augsburg College, MN (11/06/09)
SAVES 13 St. Norbert College (1/16/10); UW-River Falls (2/20/10)
PENALTIES 2 St. Scholastica, MN (2/12/10)
PENALTY MINUTES 4 St. Scholastica, MN (2/12/10)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jordan Singer - St. Norbert College (1/16/10); Brant Marple - UW-Superior (2/13/10); Tyler Romasco - UW-Stout (2/04/10)
GOALS 2 Isaiah Bennis - Tommies (1/09/10); Brant Marple - UW-River Falls (2/06/10); Kurt Weston - UW-River Falls (2/20/10)
ASSISTS 3 Brant Marple - UW-Superior (2/13/10)
SHOTS 46 TEAM - St. Scholastica, MN (1/22/10)
POWER PLAY GOALS 1 Joe Bluhm - Marian University (10/30/09); Isaiah Bennis - Gustavus, MN (11/07/09); Tyler Romasco - UW-River Falls (11/14/09); Jordan Singer - St. Norbert College (1/15/10); D.J. Clark - St. Norbert College (1/16/10); Nic Weight - St. Scholastica, MN (1/22/10); Nic Weight - UW-Stevens Point (1/29/10); Jordan Singer - UW-Superior (2/13/10); D.J. Clark - Lawrence University (10/31/09); D.J. Clark - UW-Superior (11/20/09); Joe Bluhm - UW-Stevens Point (12/12/09); Joe Freund - Saint Mary's, MN (1/08/10); Isaiah Bennis - Tommies (1/09/10); Nic Weight - UW-Stout (2/04/10); Travis Peckskamp - UW-River Falls (2/06/10); Brant Marple - UW-River Falls (2/19/10); Kurt Weston - UW-River Falls (2/20/10)
SAVES 40 Tyler Brigl - UW-Superior (2/13/10)
PENALTIES 3 Joe Bluhm - UW-River Falls (11/13/09); Bryce Wilcox - UW-Superior (11/20/09); Nicholas Kuqali - UW-Superior (11/21/09); Joe Bluhm - UW-Stout (12/05/09); Isaiah Bennis - UW-Stevens Point (12/12/09); Brant Marple - UW-River Falls (2/06/10); Tyler Romasco - UW-River Falls (2/20/10)
PENALTY MINUTES 15 Isaiah Bennis - UW-Stout (12/04/09); Reid Hewitt - St. Norbert College (1/16/10); Tyler Weigel - UW-Superior (11/21/09); Eric OHearn - Hamline Univ., MN (11/24/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Shane Wheeler - St. Norbert College (1/30/10); Tyler Czuba - UW-River Falls (2/06/10)
GOALS 3 Tyler Czuba - UW-River Falls (2/06/10)
ASSISTS 3 Shane Wheeler - St. Norbert College (1/30/10); Josh Calleja - UW-River Falls (2/06/10); Josh Calleja - UW-River Falls (2/20/10)
SHOTS 44 Team - St. Norbert College (1/30/10)
POWER PLAY GOALS 2 Brendan Hull - Marian University (10/30/09); Chris Wilson - UW-Superior (11/21/09); Kyle Stroh - St. Norbert College (1/30/10); Andy Inderieden - UW-River Falls (2/06/10)
SAVES 39 Eric Babcook - UW-River Falls (11/14/09)
PENALTIES 4 Mike Glaesmer - Saint Mary's, MN (1/08/10); John Bullis - UW-River Falls (2/06/10)
PENALTY MINUTES 17 Justin Favreau - St. Norbert College (1/16/10)