Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2004-05 Men's Ice Hockey Cumulative Statistics

Team (8-15-4, 1-10-3)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 91-0 113-0
Goals Per Game 3.4 4.2
Shot Percentage .000 .000
Shots Per Game .0 .0
Assists 125 182
Saves 106 120
Power Plays
Goals-Opportunities 36-186 48-228
Conversion Percentage .194 .211
Goal Breakdown
Total 91 113
Power Play 36 48
Short Handed 7 2
Empty Net 1 0
Unassisted 13 6
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 304 266
Minutes 646 598
Per Game 11.3 9.9
Minutes Per Game 23.9 22.1
Minor 153 136
Major 1 1
10 Minute Misconduct 4 7
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 157-181 182-158
Percentage .464 .535

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Ouimette, Rob Ouimette, Rob 27 20 16 36 0 .000 +3 11 0 1 3 1 0 0 1 14-28 6 0 0 0  
14 Eloranta, Pete Eloranta, Pete 26 8 17 25 0 .000 +5 6 0 3 1 0 0 0 0 16-43 8 0 1 0  
16 Coleman, Dave Coleman, Dave 25 7 18 25 0 .000 +4 4 0 1 1 1 0 0 0 27-54 13 0 0 0  
9 Cherneski, Phil Cherneski, Phil 26 11 13 24 0 .000 +7 3 0 2 0 0 0 0 0 22-44 9 0 0 0  
4 Manny, Ben Manny, Ben 27 14 8 22 0 .000 +5 2 1 4 1 0 0 0 5 31-86 6 0 3 0  
3 Garner, Kyle Garner, Kyle 26 2 12 14 0 .000 +6 1 0 0 0 0 0 0 0 12-24 6 0 0 0  
13 Dunleavy, Chip Dunleavy, Chip 17 6 7 13 0 .000 +5 1 4 0 0 0 0 0 3 12-27 9 1 0 0  
21 Lockwood, Brooks Lockwood, Brooks 23 8 2 10 0 .000 +2 3 1 1 1 0 0 0 2 14-28 6 0 0 0  
2 Clark, Sean Clark, Sean 27 3 7 10 0 .000 0 1 0 2 0 0 0 0 0 31-62 17 0 0 0  
15 Dus, Steve Dus, Steve 11 2 5 7 0 .000 +1 1 0 0 1 0 0 0 0 9-18 9 0 0 0  
11 Klapperick, Andy Klapperick, Andy 27 3 3 6 0 .000 +5 0 1 1 0 0 0 0 1 10-20 6 0 0 0  
8 Lohr, Dan Lohr, Dan 20 2 3 5 0 .000 +3 1 0 1 0 0 0 0 0 13-26 9 0 0 0  
20 Bluske, Ryan Bluske, Ryan 21 0 4 4 0 .000 +5 0 0 0 0 0 0 0 0 7-14 2 0 0 0  
19 Finley, Matt Finley, Matt 13 3 0 3 0 .000 +5 2 0 0 0 0 0 0 1 4-8 3 0 0 0  
6 Tesar, Zack Tesar, Zack 24 0 3 3 0 .000 +5 0 0 0 0 0 0 0 0 21-42 11 0 0 0  
7 Thompson, Ted Thompson, Ted 20 0 3 3 0 .000 +1 0 0 0 0 0 0 0 0 12-24 5 0 0 0  
10 Schultz, Matt Schultz, Matt 27 2 0 2 0 .000 -1 0 0 0 0 0 0 0 0 23-46 10 0 0 0  
18 Hiser, Ryan Hiser, Ryan 23 0 2 2 0 .000 -3 0 0 0 0 0 0 0 0 10-20 6 0 0 0  
17 Casto, Barrett Casto, Barrett 14 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
5 Knapp, Kevin Knapp, Kevin 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
1 Braunlich, Steffan Braunlich, Steffan 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
29 Nelson, Chris Nelson, Chris 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Ratalsky, Kyle Ratalsky, Kyle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Weber, Jeremiah Weber, Jeremiah 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0  
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 27 91 125 216 0 .000 +59 36 7 16 8 2 0 0 13 304-646 153 1 4 0
Opponents 27 113 182 295 0 .000 -42 48 2 11 15 1 1 0 6 266-598 136 1 7 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Ratalsky, Kyle Ratalsky, Kyle 3-0 10:50 0 .00 0 0 0 6 1.000 0 0 0 0  
1 Braunlich, Steffan Braunlich, Steffan 23-20 1215:49 85 4.19 33 2 0 744 .897 6 12 3 0  
29 Nelson, Chris Nelson, Chris 14-6 413:55 28 4.06 16 0 0 214 .884 1 3 1 0  
TM Team Empty Net 26-0 00:35 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Ouimette, Rob Ouimette, Rob 14 8 7 15 0 .000 +1 4 0 0 1 1 0 0 0 7-14 0 0 0 0  
16 Coleman, Dave Coleman, Dave 12 3 12 15 0 .000 +2 1 0 1 0 1 0 0 0 14-28 2 0 0 0  
4 Manny, Ben Manny, Ben 14 8 3 11 0 .000 +2 2 0 2 0 0 0 0 5 21-58 1 0 2 0  
14 Eloranta, Pete Eloranta, Pete 14 5 5 10 0 .000 0 5 0 2 0 0 0 0 0 8-27 0 0 1 0  
9 Cherneski, Phil Cherneski, Phil 14 2 8 10 0 .000 0 1 0 0 0 0 0 0 0 13-26 1 0 0 0  
3 Garner, Kyle Garner, Kyle 14 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
21 Lockwood, Brooks Lockwood, Brooks 10 3 1 4 0 .000 +2 1 0 0 0 0 0 0 0 5-10 0 0 0 0  
2 Clark, Sean Clark, Sean 14 2 2 4 0 .000 0 0 0 1 0 0 0 0 0 14-28 1 0 0 0  
19 Finley, Matt Finley, Matt 4 2 0 2 0 .000 0 2 0 0 0 0 0 0 0 1-2 0 0 0 0  
8 Lohr, Dan Lohr, Dan 8 2 0 2 0 .000 0 1 0 1 0 0 0 0 0 4-8 0 0 0 0  
20 Bluske, Ryan Bluske, Ryan 12 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
11 Klapperick, Andy Klapperick, Andy 14 1 0 1 0 .000 +1 0 1 1 0 0 0 0 0 3-6 0 0 0 0  
13 Dunleavy, Chip Dunleavy, Chip 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
15 Dus, Steve Dus, Steve 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Tesar, Zack Tesar, Zack 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 13-26 3 0 0 0  
7 Thompson, Ted Thompson, Ted 12 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 7-14 1 0 0 0  
1 Braunlich, Steffan Braunlich, Steffan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Casto, Barrett Casto, Barrett 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Hiser, Ryan Hiser, Ryan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
5 Knapp, Kevin Knapp, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Nelson, Chris Nelson, Chris 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Schultz, Matt Schultz, Matt 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0  
12 Weber, Jeremiah Weber, Jeremiah 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 14 36 50 86 0 .000 +10 17 1 8 1 2 0 0 5 139-305 10 0 3 0
Opponents 14 68 117 185 0 .000 +6 26 1 6 10 0 0 0 2 124-299 7 0 6 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Nelson, Chris Nelson, Chris 6-2 200:51 13 3.88 6 0 0 115 .898 0 1 1 0  
1 Braunlich, Steffan Braunlich, Steffan 12-12 654:09 55 5.04 20 1 0 451 .891 1 9 2 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/04 at UW-Stevens Point L 1-3 1 0 1 0 .000 7-14 1 0 0 0 0 0 1 0
10/30/04 at UW-River Falls L 1-6 1 1 2 0 .000 19-38 1 0 0 0 0 0 0 0
11/05/04 Bethel Univ., MN W 8-2 8 12 20 0 .000 12-24 2 0 0 1 0 0 0 0
11/06/04 Hamline Univ., MN L 4-5 4 7 11 0 .000 15-38 3 1 0 0 0 0 0 0
11/12/04 at Gustavus Adolphus W 5-2 5 7 12 0 .000 8-16 1 0 0 1 0 0 1 0
11/13/04 at St. Olaf, MN W 3-2 3 5 8 0 .000 11-22 2 0 0 1 0 0 0 0
11/19/04 Augsburg College, MN W 7-4 7 7 14 0 .000 19-38 2 2 0 1 0 0 2 0
11/20/04 Concordia, MN W 4-1 4 5 9 0 .000 14-31 1 1 0 1 0 0 1 0
11/26/04 at Finlandia University W 4-2 4 5 9 0 .000 10-20 2 0 0 1 0 0 1 0
11/27/04 at Finlandia University W 8-2 8 12 20 0 .000 14-28 1 1 0 1 0 0 1 0
12/03/04 #4 UW-River Falls L 3-5 3 3 6 0 .000 13-26 1 0 0 0 0 0 1 0
12/04/04 UW-Stout T 2-2 2 3 5 0 .000 9-18 0 0 0 0 1 0 0 0
12/10/04 at UW-Stevens Point L 3-7 3 4 7 0 .000 13-26 2 0 0 0 0 0 0 0
12/11/04 UW-Stevens Point W 4-2 4 4 8 0 .000 8-16 3 0 1 1 0 0 1 0
1/05/05 at St. Thomas T 5-5 5 9 14 0 .000 15-30 1 0 0 0 0 0 0 0
1/14/05 at St. Scholastica T 2-2 2 4 6 0 .000 9-26 1 0 0 0 0 0 0 0
1/15/05 at UW-Superior L 0-6 0 0 0 0 .000 10-20 0 0 0 0 0 0 0 0
1/21/05 at Lake Forest College L 2-4 2 2 4 0 .000 6-12 0 0 0 0 0 0 1 0
1/22/05 at St. Norbert College L 2-5 2 4 6 0 .000 14-28 2 0 0 0 0 0 0 0
1/28/05 St. Norbert College L 4-5 4 7 11 0 .000 10-20 2 0 0 0 0 0 0 0
1/29/05 Lake Forest College L 1-5 1 2 3 0 .000 8-16 1 0 0 0 0 0 0 0
2/04/05 UW-Superior L 2-10 2 2 4 0 .000 7-25 2 0 0 0 0 0 1 0
2/05/05 St. Scholastica T 5-5 5 7 12 0 .000 8-16 2 0 0 0 1 0 1 0
2/11/05 at UW-Stout L 4-5 4 5 9 0 .000 10-20 0 1 0 0 0 0 0 0
2/12/05 at UW-River Falls L 2-5 2 3 5 0 .000 14-36 1 0 0 0 0 0 0 0
2/18/05 at St. Norbert College L 3-6 3 3 6 0 .000 5-10 1 0 0 0 0 0 1 0
2/19/05 at St. Norbert College L 2-5 2 2 4 0 .000 16-32 1 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/04 at UW-Stevens Point L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
10/30/04 at UW-River Falls L 1-6 60:00 6 6.00 33 .846 0 1 0 5 0 0
11/05/04 Bethel Univ., MN W 8-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/06/04 Hamline Univ., MN L 4-5 61:09 5 4.92 34 .872 0 1 0 3 0 0
11/12/04 at Gustavus Adolphus W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/13/04 at St. Olaf, MN W 3-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/19/04 Augsburg College, MN W 7-4 60:00 4 4.00 30 .882 1 0 0 0 1 0
11/20/04 Concordia, MN W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/26/04 at Finlandia University W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/27/04 at Finlandia University W 8-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/03/04 #4 UW-River Falls L 3-5 60:00 5 5.00 40 .889 0 1 0 3 0 0
12/04/04 UW-Stout T 2-2 65:00 2 1.85 48 .960 0 0 1 1 0 0
12/10/04 at UW-Stevens Point L 3-7 60:00 7 7.00 40 .851 0 1 0 3 0 0
12/11/04 UW-Stevens Point W 4-2 60:00 2 2.00 55 .965 1 0 0 1 0 0
1/05/05 at St. Thomas T 5-5 65:00 5 4.62 46 .902 0 0 1 5 0 0
1/14/05 at St. Scholastica T 2-2 65:00 2 1.85 43 .956 0 0 1 0 0 0
1/15/05 at UW-Superior L 0-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
1/21/05 at Lake Forest College L 2-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/22/05 at St. Norbert College L 2-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
1/28/05 St. Norbert College L 4-5 60:00 5 5.00 52 .912 0 1 0 1 0 0
1/29/05 Lake Forest College L 1-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/04/05 UW-Superior L 2-10 60:00 10 10.00 34 .773 0 1 0 5 1 0
2/05/05 St. Scholastica T 5-5 65:00 5 4.62 41 .891 0 0 1 1 0 0
2/11/05 at UW-Stout L 4-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
2/12/05 at UW-River Falls L 2-5 60:00 5 5.00 48 .906 0 1 0 2 0 0
2/18/05 at St. Norbert College L 3-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
2/19/05 at St. Norbert College L 2-5 60:00 5 5.00 41 .891 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/04 UW-Stevens Point W 3-1 3 4 7 0 .000 7-14 1 0 0 1 0 0 0 0
10/30/04 UW-River Falls W 6-1 6 11 17 0 .000 14-36 5 0 0 1 0 0 0 0
11/05/04 at Bethel Univ., MN L 2-8 2 2 4 0 .000 12-24 1 0 0 0 0 0 0 0
11/06/04 at Hamline Univ., MN W 5-4 5 7 12 0 .000 14-28 2 0 0 1 0 0 0 0
11/12/04 Gustavus Adolphus L 2-5 2 4 6 0 .000 8-16 1 0 0 0 0 0 0 0
11/13/04 St. Olaf, MN L 2-3 2 3 5 0 .000 11-22 2 0 0 0 0 0 0 0
11/19/04 at Augsburg College, MN L 4-7 4 5 9 0 .000 14-33 0 1 0 0 0 0 1 0
11/20/04 at Concordia, MN L 1-4 1 1 2 0 .000 13-28 0 0 0 0 0 0 0 0
11/26/04 Finlandia University L 2-4 2 4 6 0 .000 10-20 1 0 0 0 0 0 0 0
11/27/04 Finlandia University L 2-8 2 4 6 0 .000 12-24 1 0 0 0 0 0 0 0
12/03/04 at #4 UW-River Falls W 5-3 5 10 15 0 .000 11-22 3 0 0 1 0 0 0 0
12/04/04 at UW-Stout T 2-2 2 2 4 0 .000 7-14 1 0 0 0 0 0 0 0
12/10/04 UW-Stevens Point W 7-3 7 12 19 0 .000 18-44 3 0 0 1 0 0 0 0
12/11/04 at UW-Stevens Point L 2-4 2 3 5 0 .000 12-40 1 0 0 0 0 0 0 0
1/05/05 St. Thomas T 5-5 5 8 13 0 .000 7-14 5 0 0 0 1 0 0 0
1/14/05 St. Scholastica T 2-2 2 3 5 0 .000 8-16 0 0 0 0 0 0 0 0
1/15/05 UW-Superior W 6-0 6 11 17 0 .000 8-16 1 0 0 1 0 0 0 0
1/21/05 Lake Forest College W 4-2 4 7 11 0 .000 7-14 1 0 0 1 0 0 0 0
1/22/05 St. Norbert College W 5-2 5 7 12 0 .000 7-22 2 0 0 1 0 0 1 0
1/28/05 at St. Norbert College W 5-4 5 9 14 0 .000 6-12 1 0 0 1 0 0 0 0
1/29/05 at Lake Forest College W 5-1 5 9 14 0 .000 9-18 3 0 0 1 0 0 0 0
2/04/05 at UW-Superior W 10-2 10 19 29 0 .000 8-24 5 1 0 1 0 0 0 0
2/05/05 at St. Scholastica T 5-5 5 9 14 0 .000 5-10 1 0 0 0 0 0 0 0
2/11/05 UW-Stout W 5-4 5 7 12 0 .000 7-14 2 0 0 1 0 0 1 0
2/12/05 UW-River Falls W 5-2 5 9 14 0 .000 11-33 2 0 0 1 0 0 0 0
2/18/05 St. Norbert College W 6-3 6 5 11 0 .000 5-10 1 0 0 1 0 0 3 0
2/19/05 St. Norbert College W 5-2 5 7 12 0 .000 15-30 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/04 UW-Stevens Point W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/30/04 UW-River Falls W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/05/04 at Bethel Univ., MN L 2-8 60:00 8 8.00 25 .758 0 1 0 2 0 0
11/06/04 at Hamline Univ., MN W 5-4 61:09 4 3.93 38 .905 1 0 0 2 1 0
11/12/04 Gustavus Adolphus L 2-5 60:00 5 5.00 14 .737 0 1 0 1 0 0
11/13/04 St. Olaf, MN L 2-3 58:35 3 3.10 22 .880 0 1 0 2 0 0
11/19/04 at Augsburg College, MN L 4-7 60:00 7 7.00 41 .854 0 1 0 2 2 0
11/20/04 at Concordia, MN L 1-4 60:00 4 4.00 37 .902 0 1 0 1 1 0
11/26/04 Finlandia University L 2-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
11/27/04 Finlandia University L 2-8 60:00 8 8.00 35 .814 0 1 0 1 1 0
12/03/04 at #4 UW-River Falls W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
12/04/04 at UW-Stout T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
12/10/04 UW-Stevens Point W 7-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
12/11/04 at UW-Stevens Point L 2-4 59:20 4 3.05 34 .895 0 1 0 3 0 1
1/05/05 St. Thomas T 5-5 65:00 5 4.62 12 .706 0 0 1 1 0 0
1/14/05 St. Scholastica T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
1/15/05 UW-Superior W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/21/05 Lake Forest College W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/22/05 St. Norbert College W 5-2 60:00 2 2.00 7 .778 1 0 0 2 0 0
1/28/05 at St. Norbert College W 5-4 60:00 4 4.00 17 .810 1 0 0 2 0 0
1/29/05 at Lake Forest College W 5-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/04/05 at UW-Superior W 10-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
2/05/05 at St. Scholastica T 5-5 65:00 5 4.62 21 .808 0 0 1 2 0 0
2/11/05 UW-Stout W 5-4 60:00 4 4.00 32 .889 1 0 0 0 1 0
2/12/05 UW-River Falls W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/18/05 St. Norbert College W 6-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
2/19/05 St. Norbert College W 5-2 60:00 2 2.00 19 .905 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/04 at UW-Stevens Point L 1/3 0/4 0/0 7-14 / 7-14
10/30/04 at UW-River Falls L 1/6 1/11 0/0 19-38 / 14-36
11/05/04 Bethel Univ., MN W 8/2 12/2 0/0 12-24 / 12-24
11/06/04 Hamline Univ., MN L 4/5 7/7 0/0 15-38 / 14-28
11/12/04 at Gustavus Adolphus W 5/2 7/4 0/0 8-16 / 8-16
11/13/04 at St. Olaf, MN W 3/2 5/3 0/0 11-22 / 11-22
11/19/04 Augsburg College, MN W 7/4 7/5 0/0 19-38 / 14-33
11/20/04 Concordia, MN W 4/1 5/1 0/0 14-31 / 13-28
11/26/04 at Finlandia University W 4/2 5/4 0/0 10-20 / 10-20
11/27/04 at Finlandia University W 8/2 12/4 0/0 14-28 / 12-24
12/03/04 #4 UW-River Falls L 3/5 3/10 0/0 13-26 / 11-22
12/04/04 UW-Stout T 2/2 3/2 0/0 9-18 / 7-14
12/10/04 at UW-Stevens Point L 3/7 4/12 0/0 13-26 / 18-44
12/11/04 UW-Stevens Point W 4/2 4/3 0/0 8-16 / 12-40
1/05/05 at St. Thomas T 5/5 9/8 0/0 15-30 / 7-14
1/14/05 at St. Scholastica T 2/2 4/3 0/0 9-26 / 8-16
1/15/05 at UW-Superior L 0/6 0/11 0/0 10-20 / 8-16
1/21/05 at Lake Forest College L 2/4 2/7 0/0 6-12 / 7-14
1/22/05 at St. Norbert College L 2/5 4/7 0/0 14-28 / 7-22
1/28/05 St. Norbert College L 4/5 7/9 0/0 10-20 / 6-12
1/29/05 Lake Forest College L 1/5 2/9 0/0 8-16 / 9-18
2/04/05 UW-Superior L 2/10 2/19 0/0 7-25 / 8-24
2/05/05 St. Scholastica T 5/5 7/9 0/0 8-16 / 5-10
2/11/05 at UW-Stout L 4/5 5/7 0/0 10-20 / 7-14
2/12/05 at UW-River Falls L 2/5 3/9 0/0 14-36 / 11-33
2/18/05 at St. Norbert College L 3/6 3/5 0/0 5-10 / 5-10
2/19/05 at St. Norbert College L 2/5 2/7 0/0 16-32 / 15-30
UW-Eau Claire 91/113 125/182 0/0 304-646 / 266-598
Opponents 113/91 182/125 0/0 266-598 / 304-646

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Bethel Univ., MN (11/05/04); Finlandia University (11/27/04)
GOALS 8 Bethel Univ., MN (11/05/04); Finlandia University (11/27/04)
ASSISTS 12 Bethel Univ., MN (11/05/04); Finlandia University (11/27/04)
POWER PLAY GOALS 3 Hamline Univ., MN (11/06/04); UW-Stevens Point (12/11/04)
SAVES 55 UW-Stevens Point (12/11/04)
PENALTIES 19 Augsburg College, MN (11/19/04); UW-River Falls (10/30/04)
PENALTY MINUTES 38 Hamline Univ., MN (11/06/04); Augsburg College, MN (11/19/04); UW-River Falls (10/30/04)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 UW-Superior (2/04/05)
GOALS 10 UW-Superior (2/04/05)
ASSISTS 19 UW-Superior (2/04/05)
POWER PLAY GOALS 5 UW-Superior (2/04/05); UW-River Falls (10/30/04); St. Thomas (1/05/05)
SAVES 41 Augsburg College, MN (11/19/04)
PENALTIES 18 UW-Stevens Point (12/10/04)
PENALTY MINUTES 44 UW-Stevens Point (12/10/04)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 21 St. Olaf, MN (11/13/04)
PENALTIES 5 St. Norbert College (2/18/05)
PENALTY MINUTES 10 St. Norbert College (2/18/05)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Concordia, MN (11/20/04)
GOALS 1 Concordia, MN (11/20/04)
ASSISTS 1 Concordia, MN (11/20/04)
SAVES 7 St. Norbert College (1/22/05)
PENALTIES 5 St. Scholastica (2/05/05); St. Norbert College (2/18/05)
PENALTY MINUTES 10 St. Scholastica (2/05/05); St. Norbert College (2/18/05)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Rob Ouimette - St. Scholastica (2/05/05); Chip Dunleavy - Finlandia University (11/27/04)
GOALS 2 Phil Cherneski - Bethel Univ., MN (11/05/04); Chip Dunleavy - Hamline Univ., MN (11/06/04); Phil Cherneski - Augsburg College, MN (11/19/04); Rob Ouimette - UW-Stout (12/04/04); Ben Manny - St. Scholastica (2/05/05); Dave Coleman - Gustavus Adolphus (11/12/04); Phil Cherneski - Finlandia University (11/26/04); Ben Manny - Finlandia University (11/27/04); Pete Eloranta - St. Thomas (1/05/05); Ben Manny - UW-Stout (2/11/05)
ASSISTS 3 Pete Eloranta - Bethel Univ., MN (11/05/04); Pete Eloranta - UW-Stevens Point (12/11/04); Chip Dunleavy - Finlandia University (11/27/04)
SHOTS 0 Steffan Braunlich - Bethel Univ., MN (11/05/04); Steffan Braunlich - Hamline Univ., MN (11/06/04); Steffan Braunlich - Augsburg College, MN (11/19/04); Steffan Braunlich - Concordia, MN (11/20/04); Steffan Braunlich - #4 UW-River Falls (12/03/04); Steffan Braunlich - UW-Stout (12/04/04); Steffan Braunlich - UW-Stevens Point (12/11/04); Steffan Braunlich - St. Norbert College (1/28/05); Steffan Braunlich - Lake Forest College (1/29/05); Steffan Braunlich - UW-Superior (2/04/05); Steffan Braunlich - St. Scholastica (2/05/05); Steffan Braunlich - UW-Stevens Point (10/29/04); Steffan Braunlich - UW-River Falls (10/30/04); Steffan Braunlich - Gustavus Adolphus (11/12/04); Steffan Braunlich - St. Olaf, MN (11/13/04); Steffan Braunlich - Finlandia University (11/26/04); Steffan Braunlich - Finlandia University (11/27/04); Steffan Braunlich - UW-Stevens Point (12/10/04); Steffan Braunlich - St. Thomas (1/05/05); Steffan Braunlich - St. Scholastica (1/14/05); Steffan Braunlich - UW-Superior (1/15/05); Steffan Braunlich - Lake Forest College (1/21/05); Steffan Braunlich - St. Norbert College (1/22/05); Steffan Braunlich - UW-Stout (2/11/05); Steffan Braunlich - UW-River Falls (2/12/05); Steffan Braunlich - St. Norbert College (2/18/05); Steffan Braunlich - St. Norbert College (2/19/05)
POWER PLAY GOALS 1 Steve Dus - Bethel Univ., MN (11/05/04); Chip Dunleavy - Hamline Univ., MN (11/06/04); Phil Cherneski - Augsburg College, MN (11/19/04); Rob Ouimette - Concordia, MN (11/20/04); Rob Ouimette - #4 UW-River Falls (12/03/04); Phil Cherneski - UW-Stevens Point (12/11/04); Pete Eloranta - St. Norbert College (1/28/05); Pete Eloranta - Lake Forest College (1/29/05); Ben Manny - UW-Superior (2/04/05); Ben Manny - St. Scholastica (2/05/05); Brooks Lockwood - UW-Stevens Point (10/29/04); Rob Ouimette - UW-River Falls (10/30/04); Dave Coleman - Gustavus Adolphus (11/12/04); Sean Clark - St. Olaf, MN (11/13/04); Phil Cherneski - Finlandia University (11/26/04); Rob Ouimette - Finlandia University (11/27/04); Matt Finley - UW-Stevens Point (12/10/04); Kyle Garner - St. Thomas (1/05/05); Pete Eloranta - St. Scholastica (1/14/05); Dan Lohr - St. Norbert College (1/22/05); Brooks Lockwood - UW-River Falls (2/12/05); Rob Ouimette - St. Norbert College (2/18/05); Brooks Lockwood - St. Norbert College (2/19/05)
SAVES 55 Steffan Braunlich - UW-Stevens Point (12/11/04)
