Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2003-04 Men's Ice Hockey Cumulative Statistics

Team (15-12-1, 4-9-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 94-143 82-169
Goals Per Game 3.5 3.0
Shot Percentage .657 .485
Shots Per Game 5.3 6.3
Assists 152 125
Saves 121 98
Power Plays
Goals-Opportunities 23-127 21-155
Conversion Percentage .181 .135
Goal Breakdown
Total 94 82
Power Play 23 21
Short Handed 2 2
Empty Net 1 0
Unassisted 3 3
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 173 160
Minutes 370 328
Per Game 6.4 5.9
Minutes Per Game 13.7 12.1
Minor 50 44
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 119-135 157-132
Percentage .469 .543

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Ouimette, Rob Ouimette, Rob 27 18 11 29 23 .783 0 4 0 2 5 0 0 0 1 18-44 4 0 0 0  
9 Cherneski, Phil Cherneski, Phil 27 13 16 29 10 1.300 +2 5 0 4 3 0 0 0 0 19-46 6 0 0 0  
4 Manny, Ben Manny, Ben 27 13 16 29 16 .813 +2 4 0 1 2 0 0 0 0 18-44 5 0 0 0  
16 Coleman, Dave Coleman, Dave 25 11 14 25 6 1.833 +1 4 0 3 2 0 0 0 1 25-50 5 0 0 0  
14 Eloranta, Pete Eloranta, Pete 27 7 18 25 7 1.000 +4 1 0 1 1 1 0 0 0 6-12 3 0 0 0  
15 Dus, Steve Dus, Steve 27 10 7 17 4 2.500 -1 3 1 1 1 0 0 0 1 6-12 2 0 0 0  
13 Dunleavy, Chip Dunleavy, Chip 13 3 7 10 0 .000 0 1 1 0 0 0 0 0 0 6-12 1 0 0 0  
6 Hunter, Chris Hunter, Chris 27 2 8 10 8 .250 +5 1 0 1 0 0 0 0 0 8-16 1 0 0 0  
19 Lucenti, Mike Lucenti, Mike 14 4 5 9 0 .000 0 0 0 0 0 0 0 0 0 7-14 1 0 0 0  
10 Schultz, Matt Schultz, Matt 26 1 8 9 2 .500 +1 0 0 0 0 0 0 0 0 9-18 2 0 0 0  
7 Chambers, Bryan Chambers, Bryan 27 3 5 8 9 .333 +2 0 0 1 0 0 0 0 0 7-14 4 0 0 0  
11 Klapperick, Andy Klapperick, Andy 25 3 5 8 2 1.500 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
2 Clark, Sean Clark, Sean 27 1 7 8 3 .333 -2 0 0 0 0 0 0 0 0 10-20 2 0 0 0  
3 Garner, Kyle Garner, Kyle 25 1 7 8 4 .250 +1 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
17 Stack, Tony Stack, Tony 17 0 7 7 7 .000 +4 0 0 0 0 0 0 0 0 4-8 2 0 0 0  
5 Knapp, Kevin Knapp, Kevin 26 0 6 6 9 .000 +4 0 0 0 0 0 0 0 0 7-14 3 0 0 0  
21 Lockwood, Brooks Lockwood, Brooks 27 3 2 5 4 .750 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0  
8 Lohr, Dan Lohr, Dan 25 0 3 3 1 .000 +1 0 0 0 0 0 0 0 0 7-14 3 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 23 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
20 Bluske, Ryan Bluske, Ryan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
1 Braunlich, Steffan Braunlich, Steffan 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
18 Hargis, Zach Hargis, Zach 7 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Johnston, Tyler Johnston, Tyler 1 0 0 0 25 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Nelson, Chris Nelson, Chris 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 94 152 246 143 .657 +25 23 2 14 14 1 0 0 3 173-370 50 0 0 0
Opponents 27 82 125 207 169 .485 -30 21 2 12 12 1 0 0 3 160-328 44 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Nelson, Chris Nelson, Chris 5-1 300:00 10 2.00 2 0 0 106 .914 4 1 0 2  
1 Braunlich, Steffan Braunlich, Steffan 22-14 1322:54 72 3.27 19 2 0 736 .911 10 11 1 0  
TM Team Empty Net 27-0 00:51 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Cherneski, Phil Cherneski, Phil 14 7 8 15 0 .000 0 4 0 1 1 0 0 0 0 12-32 1 0 0 0  
23 Ouimette, Rob Ouimette, Rob 14 6 7 13 0 .000 0 3 0 0 1 0 0 0 0 12-32 1 0 0 0  
4 Manny, Ben Manny, Ben 14 5 8 13 0 .000 0 2 0 0 0 0 0 0 0 12-32 3 0 0 0  
16 Coleman, Dave Coleman, Dave 12 6 3 9 0 .000 0 4 0 2 1 0 0 0 1 18-36 2 0 0 0  
14 Eloranta, Pete Eloranta, Pete 14 2 7 9 0 .000 0 0 0 0 0 1 0 0 0 3-6 0 0 0 0  
13 Dunleavy, Chip Dunleavy, Chip 10 3 4 7 0 .000 0 1 1 0 0 0 0 0 0 5-10 1 0 0 0  
15 Dus, Steve Dus, Steve 14 3 4 7 0 .000 0 1 0 1 1 0 0 0 1 5-10 1 0 0 0  
19 Lucenti, Mike Lucenti, Mike 10 3 4 7 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0  
5 Knapp, Kevin Knapp, Kevin 14 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0  
7 Chambers, Bryan Chambers, Bryan 14 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 3 0 0 0  
2 Clark, Sean Clark, Sean 14 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
11 Klapperick, Andy Klapperick, Andy 13 3 0 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
6 Hunter, Chris Hunter, Chris 14 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
10 Schultz, Matt Schultz, Matt 13 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 6-12 1 0 0 0  
3 Garner, Kyle Garner, Kyle 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
21 Lockwood, Brooks Lockwood, Brooks 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
17 Stack, Tony Stack, Tony 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
20 Bluske, Ryan Bluske, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
1 Braunlich, Steffan Braunlich, Steffan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
8 Lohr, Dan Lohr, Dan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 41 65 106 0 .000 0 15 1 4 4 1 0 0 2 113-250 17 0 0 0
Opponents 14 53 81 134 0 .000 0 17 0 9 9 1 0 0 2 110-228 15 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Braunlich, Steffan Braunlich, Steffan 14-8 842:54 53 3.77 17 0 0 479 .900 4 9 1 0  
TM Team Empty Net 14-0 00:51 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/03 at Bethel College, MN W 5-1 5 6 11 30 .167 0-0 1 0 0 1 0 0 0 0
11/08/03 at Hamline Univ., MN W 3-2 3 6 9 40 .075 3-6 2 0 0 1 0 0 0 0
11/14/03 St. Olafs, MN W 4-2 4 6 10 0 .000 0-0 1 0 0 1 0 0 0 0
11/15/03 Gustavus Adolphus,MN L 1-6 1 2 3 0 .000 0-0 0 0 0 0 0 0 0 0
11/21/03 at Augsburg College, MN W 4-3 4 6 10 29 .138 13-26 1 0 0 1 0 0 0 0
11/22/03 at Concordia Col., MN W 4-2 4 5 9 24 .167 13-26 0 0 0 1 0 0 1 0
11/25/03 at Saint Mary's, MN W 5-2 5 8 13 20 .250 4-8 0 0 0 1 0 0 0 0
11/29/03 Milwaukee Sch Eng,WI W 9-0 9 17 26 0 .000 0-0 1 0 0 1 0 0 0 0
11/29/03 Milwaukee Sch Eng,WI W 9-0 9 17 26 0 .000 0-0 1 0 0 1 0 0 0 0
11/30/03 vs UM-Crookston W 3-1 3 6 9 0 .000 9-18 0 0 0 1 0 0 0 0
12/05/03 at UW-Stout W 2-1 2 4 6 0 .000 11-22 2 0 0 1 0 0 0 0
12/06/03 at UW-River Falls L 1-4 1 1 2 0 .000 11-30 1 0 0 0 0 0 0 0
12/12/03 UW-Stevens Point L 2-4 2 2 4 0 .000 0-0 0 0 0 0 0 0 0 0
12/13/03 at UW-Stevens Point L 3-5 3 3 6 0 .000 13-42 1 0 0 0 0 0 1 0
1/10/04 Finlandia, MI W 5-2 5 7 12 0 .000 0-0 1 1 0 1 0 0 0 0
1/16/04 UW-Superior W 6-4 6 11 17 0 .000 9-18 3 0 0 1 0 0 0 0
1/17/04 St. Scholastica, MN W 6-2 6 10 16 0 .000 8-16 1 1 0 1 0 0 0 0
1/23/04 St. Norbert Col., WI L 2-6 2 4 6 0 .000 9-18 1 0 0 0 0 0 0 0
1/24/04 Lake Forest Col., IL T 3-3 3 5 8 0 .000 7-14 1 0 0 0 0 0 0 0
1/30/04 at Lake Forest Col., IL L 0-3 0 0 0 0 .000 9-18 0 0 0 0 0 0 0 0
1/31/04 at St. Norbert Col., WI L 3-6 3 4 7 0 .000 11-22 2 0 0 0 0 0 0 0
2/06/04 at St. Scholastica, MN L 4-5 4 7 11 0 .000 6-12 0 0 0 0 0 0 0 0
2/07/04 at UW-Superior L 3-4 3 4 7 0 .000 10-20 1 0 0 0 0 0 1 0
2/13/04 UW-River Falls W 4-2 4 6 10 0 .000 5-10 1 0 1 1 1 0 0 0
2/14/04 UW-Stout L 2-4 2 4 6 0 .000 4-8 1 0 0 0 0 0 0 0
2/20/04 at UW-River Falls L 1-5 1 1 2 0 .000 8-16 0 0 0 0 0 0 0 0
2/21/04 at UW-River Falls L 0-3 0 0 0 0 .000 10-20 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/03 at Bethel College, MN W 5-1 60:00 1 1.00 38 .974 1 0 0 0 1 0
11/08/03 at Hamline Univ., MN W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/14/03 St. Olafs, MN W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/15/03 Gustavus Adolphus,MN L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/21/03 at Augsburg College, MN W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/22/03 at Concordia Col., MN W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/25/03 at Saint Mary's, MN W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
11/29/03 Milwaukee Sch Eng,WI W 9-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/29/03 Milwaukee Sch Eng,WI W 9-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/30/03 vs UM-Crookston W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/03 at UW-Stout W 2-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
12/06/03 at UW-River Falls L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
12/12/03 UW-Stevens Point L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
12/13/03 at UW-Stevens Point L 3-5 60:00 5 5.00 24 .828 0 1 0 3 0 0
1/10/04 Finlandia, MI W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/16/04 UW-Superior W 6-4 60:00 4 4.00 34 .895 1 0 0 3 0 0
1/17/04 St. Scholastica, MN W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/23/04 St. Norbert Col., WI L 2-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
1/24/04 Lake Forest Col., IL T 3-3 65:00 3 2.77 47 .940 0 0 1 1 0 0
1/30/04 at Lake Forest Col., IL L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/31/04 at St. Norbert Col., WI L 3-6 60:00 6 6.00 45 .882 0 1 0 2 0 0
2/06/04 at St. Scholastica, MN L 4-5 58:45 5 5.17 34 .872 0 1 0 1 0 0
2/07/04 at UW-Superior L 3-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
2/13/04 UW-River Falls W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/14/04 UW-Stout L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/20/04 at UW-River Falls L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
2/21/04 at UW-River Falls L 0-3 60:00 3 3.00 35 .921 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/03 Bethel College, MN L 1-5 1 1 2 39 .026 0-0 0 1 0 0 0 0 0 0
11/08/03 Hamline Univ., MN L 2-3 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 0
11/14/03 at St. Olafs, MN L 2-4 2 3 5 0 .000 0-0 0 0 0 0 0 0 0 0
11/15/03 at Gustavus Adolphus,MN W 6-1 6 10 16 0 .000 0-0 1 0 0 1 0 0 0 0
11/21/03 Augsburg College, MN L 3-4 3 4 7 30 .100 14-28 0 0 0 0 0 0 0 0
11/22/03 Concordia Col., MN L 2-4 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 0
11/25/03 Saint Mary's, MN L 2-5 2 2 4 42 .048 1-2 0 0 0 0 0 0 1 0
11/29/03 at Milwaukee Sch Eng,WI L 0-9 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
11/29/03 at Milwaukee Sch Eng,WI L 0-9 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
11/30/03 vs UM-Crookston L 1-3 1 2 3 0 .000 8-16 0 0 0 0 0 0 0 0
12/05/03 UW-Stout L 1-2 1 2 3 0 .000 10-20 1 0 0 0 0 0 0 0
12/06/03 UW-River Falls W 4-1 4 6 10 0 .000 11-30 2 0 0 1 0 0 0 0
12/12/03 at UW-Stevens Point W 4-2 4 7 11 0 .000 0-0 0 0 0 1 0 0 0 0
12/13/03 UW-Stevens Point W 5-3 5 7 12 0 .000 13-26 3 0 0 1 0 0 0 0
1/10/04 at Finlandia, MI L 2-5 2 3 5 0 .000 0-0 1 0 0 0 0 0 0 0
1/16/04 at UW-Superior L 4-6 4 8 12 0 .000 9-18 3 0 0 0 0 0 0 0
1/17/04 at St. Scholastica, MN L 2-6 2 3 5 0 .000 12-24 1 0 0 0 0 0 0 0
1/23/04 at St. Norbert Col., WI W 6-2 6 11 17 0 .000 7-14 1 0 0 1 0 0 0 0
1/24/04 at Lake Forest Col., IL T 3-3 3 3 6 0 .000 3-6 1 0 0 0 1 0 0 0
1/30/04 Lake Forest Col., IL W 3-0 3 4 7 0 .000 10-20 0 0 0 1 0 0 1 0
1/31/04 St. Norbert Col., WI W 6-3 6 9 15 0 .000 8-16 2 0 0 1 0 0 0 0
2/06/04 St. Scholastica, MN W 5-4 5 6 11 0 .000 7-14 1 0 0 1 0 0 0 0
2/07/04 UW-Superior W 4-3 4 8 12 0 .000 11-22 1 0 0 1 0 0 0 0
2/13/04 at UW-River Falls L 2-4 2 3 5 0 .000 5-10 0 0 0 0 0 0 0 0
2/14/04 at UW-Stout W 4-2 4 4 8 0 .000 4-8 1 0 0 1 0 0 1 0
2/20/04 UW-River Falls W 5-1 5 8 13 0 .000 7-14 1 0 0 1 0 0 0 0
2/21/04 UW-River Falls W 3-0 3 4 7 0 .000 6-12 0 1 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/03 Bethel College, MN L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
11/08/03 Hamline Univ., MN L 2-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
11/14/03 at St. Olafs, MN L 2-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
11/15/03 at Gustavus Adolphus,MN W 6-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
11/21/03 Augsburg College, MN L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/22/03 Concordia Col., MN L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
11/25/03 Saint Mary's, MN L 2-5 60:00 5 5.00 15 .750 0 1 0 0 0 0
11/29/03 at Milwaukee Sch Eng,WI L 0-9 60:00 9 9.00 29 .763 0 1 0 1 0 0
11/29/03 at Milwaukee Sch Eng,WI L 0-9 60:00 9 9.00 29 .763 0 1 0 1 0 0
11/30/03 vs UM-Crookston L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
12/05/03 UW-Stout L 1-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
12/06/03 UW-River Falls W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
12/12/03 at UW-Stevens Point W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
12/13/03 UW-Stevens Point W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/10/04 at Finlandia, MI L 2-5 60:00 5 5.00 48 .906 0 1 0 1 1 0
1/16/04 at UW-Superior L 4-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
1/17/04 at St. Scholastica, MN L 2-6 60:00 6 6.00 51 .895 0 1 0 1 1 0
1/23/04 at St. Norbert Col., WI W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/24/04 at Lake Forest Col., IL T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
1/30/04 Lake Forest Col., IL W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
1/31/04 St. Norbert Col., WI W 6-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
2/06/04 St. Scholastica, MN W 5-4 60:00 4 4.00 33 .892 1 0 0 0 0 0
2/07/04 UW-Superior W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
2/13/04 at UW-River Falls L 2-4 48:45 4 3.75 22 .846 0 1 0 1 0 1
2/14/04 at UW-Stout W 4-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
2/20/04 UW-River Falls W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/21/04 UW-River Falls W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/03 at Bethel College, MN W 5/1 6/1 30/39 0-0 / 0-0
11/08/03 at Hamline Univ., MN W 3/2 6/4 40/20 3-6 / 7-14
11/14/03 St. Olafs, MN W 4/2 6/3 0/0 0-0 / 0-0
11/15/03 Gustavus Adolphus,MN L 1/6 2/10 0/0 0-0 / 0-0
11/21/03 at Augsburg College, MN W 4/3 6/4 29/30 13-26 / 14-28
11/22/03 at Concordia Col., MN W 4/2 5/3 24/38 13-26 / 7-14
11/25/03 at Saint Mary's, MN W 5/2 8/2 20/42 4-8 / 1-2
11/29/03 Milwaukee Sch Eng,WI W 9/0 17/0 0/0 0-0 / 0-0
11/29/03 Milwaukee Sch Eng,WI W 9/0 17/0 0/0 0-0 / 0-0
11/30/03 vs UM-Crookston W 3/1 6/2 0/0 9-18 / 8-16
12/05/03 at UW-Stout W 2/1 4/2 0/0 11-22 / 10-20
12/06/03 at UW-River Falls L 1/4 1/6 0/0 11-30 / 11-30
12/12/03 UW-Stevens Point L 2/4 2/7 0/0 0-0 / 0-0
12/13/03 at UW-Stevens Point L 3/5 3/7 0/0 13-42 / 13-26
1/10/04 Finlandia, MI W 5/2 7/3 0/0 0-0 / 0-0
1/16/04 UW-Superior W 6/4 11/8 0/0 9-18 / 9-18
1/17/04 St. Scholastica, MN W 6/2 10/3 0/0 8-16 / 12-24
1/23/04 St. Norbert Col., WI L 2/6 4/11 0/0 9-18 / 7-14
1/24/04 Lake Forest Col., IL T 3/3 5/3 0/0 7-14 / 3-6
1/30/04 at Lake Forest Col., IL L 0/3 0/4 0/0 9-18 / 10-20
1/31/04 at St. Norbert Col., WI L 3/6 4/9 0/0 11-22 / 8-16
2/06/04 at St. Scholastica, MN L 4/5 7/6 0/0 6-12 / 7-14
2/07/04 at UW-Superior L 3/4 4/8 0/0 10-20 / 11-22
2/13/04 UW-River Falls W 4/2 6/3 0/0 5-10 / 5-10
2/14/04 UW-Stout L 2/4 4/4 0/0 4-8 / 4-8
2/20/04 at UW-River Falls L 1/5 1/8 0/0 8-16 / 7-14
2/21/04 at UW-River Falls L 0/3 0/4 0/0 10-20 / 6-12
UW-Eau Claire 94/82 152/125 143/169 173-370 / 160-328
Opponents 82/94 125/152 169/143 160-328 / 173-370

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Milwaukee Sch Eng,WI (11/29/03); Milwaukee Sch Eng,WI (11/29/03)
GOALS 9 Milwaukee Sch Eng,WI (11/29/03); Milwaukee Sch Eng,WI (11/29/03)
ASSISTS 17 Milwaukee Sch Eng,WI (11/29/03); Milwaukee Sch Eng,WI (11/29/03)
SHOTS 40 Hamline Univ., MN (11/08/03)
POWER PLAY GOALS 3 UW-Superior (1/16/04)
SAVES 47 Lake Forest Col., IL (1/24/04)
PENALTIES 13 Augsburg College, MN (11/21/03); Concordia Col., MN (11/22/03); UW-Stevens Point (12/13/03)
PENALTY MINUTES 42 UW-Stevens Point (12/13/03)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 St. Norbert Col., WI (1/23/04)
GOALS 6 Gustavus Adolphus,MN (11/15/03); St. Norbert Col., WI (1/23/04); St. Norbert Col., WI (1/31/04)
ASSISTS 11 St. Norbert Col., WI (1/23/04)
SHOTS 42 Saint Mary's, MN (11/25/03)
POWER PLAY GOALS 3 UW-Superior (1/16/04); UW-Stevens Point (12/13/03)
SAVES 51 St. Scholastica, MN (1/17/04)
PENALTIES 14 Augsburg College, MN (11/21/03)
PENALTY MINUTES 30 UW-River Falls (12/06/03)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 18 Finlandia, MI (1/10/04); Hamline Univ., MN (11/08/03)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 15 Saint Mary's, MN (11/25/03)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Dave Coleman - Milwaukee Sch Eng,WI (11/29/03); Dave Coleman - Milwaukee Sch Eng,WI (11/29/03)
GOALS 3 Steve Dus - Milwaukee Sch Eng,WI (11/29/03); Steve Dus - Milwaukee Sch Eng,WI (11/29/03)
ASSISTS 4 Dave Coleman - Milwaukee Sch Eng,WI (11/29/03); Dave Coleman - Milwaukee Sch Eng,WI (11/29/03)
SHOTS 25 Tyler Johnston - Bethel College, MN (11/07/03)
POWER PLAY GOALS 1 Pete Eloranta - St. Olafs, MN (11/14/03); Steve Dus - Milwaukee Sch Eng,WI (11/29/03); Steve Dus - Milwaukee Sch Eng,WI (11/29/03); Ben Manny - Finlandia, MI (1/10/04); Chip Dunleavy - UW-Superior (1/16/04); Rob Ouimette - St. Scholastica, MN (1/17/04); Phil Cherneski - St. Norbert Col., WI (1/23/04); Phil Cherneski - Lake Forest Col., IL (1/24/04); Ben Manny - UW-River Falls (2/13/04); Phil Cherneski - UW-Stout (2/14/04); Ben Manny - Bethel College, MN (11/07/03); Phil Cherneski - Hamline Univ., MN (11/08/03); Chris Hunter - Augsburg College, MN (11/21/03); Phil Cherneski - UW-Stout (12/05/03); Ben Manny - UW-River Falls (12/06/03); Rob Ouimette - UW-Stevens Point (12/13/03); Dave Coleman - St. Norbert Col., WI (1/31/04); Dave Coleman - UW-Superior (2/07/04)
SAVES 47 Steffan Braunlich - Lake Forest Col., IL (1/24/04)
PENALTIES 4 Phil Cherneski - Augsburg College, MN (11/21/03); Ben Manny - UW-Stevens Point (12/13/03)
PENALTY MINUTES 16 Ben Manny - UW-Stevens Point (12/13/03)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brent Halverson - UW-Stevens Point (12/12/03); Faron Duthie - St. Norbert Col., WI (1/23/04); Adam Kostichka - UW-Stevens Point (12/13/03); Kelly Wosnack - St. Norbert Col., WI (1/31/04); Kory Kutchmarek - St. Scholastica, MN (2/06/04); Jamie Steinert - UW-River Falls (2/20/04)
GOALS 2 Justin Davis - Gustavus Adolphus,MN (11/15/03); Mike Rossa - St. Scholastica, MN (1/17/04); Andy Wiesner - UW-Stout (2/14/04); Cody Swanson - Augsburg College, MN (11/21/03); Robin Charest - Lake Forest Col., IL (1/30/04); Kory Kutchmarek - St. Scholastica, MN (2/06/04); Mike Bickley - UW-Superior (2/07/04)
ASSISTS 2 RON GUILD - St. Olafs, MN (11/14/03); Matt Duncan - Gustavus Adolphus,MN (11/15/03); Brent Halverson - UW-Stevens Point (12/12/03); Rob Whidden - UW-Superior (1/16/04); Jon Schultz - St. Norbert Col., WI (1/23/04); Jim Murphy - UW-River Falls (2/13/04); Todd Wynia - UW-Stout (2/14/04); Eric Weum - Hamline Univ., MN (11/08/03); Brad Bjorgum - Augsburg College, MN (11/21/03); Tony Sikich - UW-River Falls (12/06/03); Adam Kostichka - UW-Stevens Point (12/13/03); Tyler Steen - Lake Forest Col., IL (1/30/04); Kelly Wosnack - St. Norbert Col., WI (1/31/04); Curtis Markewich - St. Scholastica, MN (2/06/04); Kyle Nosan - UW-Superior (2/07/04); Jamie Steinert - UW-River Falls (2/20/04); Jim Murphy - UW-River Falls (2/21/04)
SHOTS 38 TEAM - Bethel College, MN (11/07/03)
