Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2001-02 Men's Ice Hockey Cumulative Statistics

Team (12-13-2, 7-6-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 84-50 87-42
Goals Per Game 3.1 3.2
Shot Percentage 1.680 2.071
Shots Per Game 1.9 1.6
Assists 142 142
Saves 0 0
Power Plays
Goals-Opportunities 37-139 27-147
Conversion Percentage .266 .184
Goal Breakdown
Total 84 87
Power Play 37 27
Short Handed 0 3
Empty Net 0 2
Unassisted 1 7
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 236 225
Minutes 555 492
Per Game 8.7 8.3
Minutes Per Game 20.6 18.2
Minor 23 20
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Minor, Jamie Minor, Jamie 27 11 19 30 4 2.750 0 5 0 3 3 1 0 0 0 20-40 0 0 0 0  
23 Ouimette, Rob Ouimette, Rob 24 10 12 22 0 .000 0 5 0 1 3 0 0 0 1 23-73 2 0 0 0  
2 Murphy, Tim Murphy, Tim 25 4 18 22 5 .800 0 3 0 0 1 0 0 0 0 11-24 1 0 0 0  
9 Cherneski, Phil Cherneski, Phil 23 8 10 18 6 1.333 0 2 0 0 1 0 0 0 0 13-26 2 0 0 0  
19 Lucenti, Mike Lucenti, Mike 26 5 13 18 4 1.250 0 2 0 1 0 0 0 0 0 8-17 0 0 0 0  
20 Sgambelluri, Ian Sgambelluri, Ian 26 3 14 17 2 1.500 0 1 0 1 0 0 0 0 0 17-32 3 0 0 0  
6 Hunter, Chris Hunter, Chris 27 6 10 16 3 2.000 0 5 0 0 0 0 0 0 0 13-26 0 0 0 0  
10 Byrd, Joe Byrd, Joe 24 7 6 13 5 1.400 0 3 0 1 0 0 0 0 0 12-36 1 0 0 0  
11 Han, David Han, David 27 3 10 13 4 .750 0 3 0 0 0 0 0 0 0 1-2 0 0 0 0  
18 Harris, Greg Harris, Greg 18 6 6 12 0 .000 0 3 0 1 0 1 0 0 0 8-16 0 0 0 0  
22 Gehr, Matt Gehr, Matt 13 5 3 8 0 .000 0 1 0 1 0 0 0 0 0 2-4 1 0 0 0  
4 Manny, Ben Manny, Ben 27 5 3 8 5 1.000 0 3 0 0 0 0 0 0 0 14-28 4 0 0 0  
14 Strand, Erik Strand, Erik 26 4 3 7 0 .000 0 1 0 0 0 0 0 0 0 8-16 1 0 0 0  
8 Pradal, Jeff Pradal, Jeff 26 1 5 6 2 .500 0 0 0 0 0 0 0 0 0 25-58 3 0 0 0  
25 Kurakin, Kuzma Kurakin, Kuzma 4 2 2 4 1 2.000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0  
7 Chambers, Bryan Chambers, Bryan 21 0 4 4 3 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 24 2 1 3 3 .667 0 0 0 0 1 0 0 0 0 5-10 0 0 0 0  
16 Plummer, Matt Plummer, Matt 24 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 39-102 3 0 0 0  
15 Kaufenberg, Justin Kaufenberg, Justin 27 1 0 1 0 .000 0 0 0 1 1 0 0 0 0 4-8 1 0 0 0  
21 Moe, Chris Moe, Chris 19 1 0 1 3 .333 0 0 0 0 1 0 0 0 0 5-21 0 1 1 0  
3 Clark, Sean Clark, Sean 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Remington, Tom Remington, Tom 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Sutton, Scott Sutton, Scott 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
27 Walker, Jon Walker, Jon 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 27 84 142 226 50 1.680 0 37 0 11 12 2 0 0 1 236-555 23 1 1 0
Opponents 27 87 142 229 42 2.071 0 27 3 15 13 0 0 0 7 225-492 20 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sutton, Scott Sutton, Scott 22-22 1260:02 63 2.95 19 3 1 657 .913 9 11 2 2  
27 Walker, Jon Walker, Jon 9-5 337:14 20 3.56 8 0 0 157 .887 3 1 0 1  
30 Remington, Tom Remington, Tom 1-0 30:17 3 5.94 0 0 0 11 .786 0 1 0 0  
TM Team Empty Net 27-0 00:42 1 85.71 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Minor, Jamie Minor, Jamie 14 6 7 13 4 1.500 0 2 0 0 3 0 0 0 0 9-18 0 0 0 0  
19 Lucenti, Mike Lucenti, Mike 14 4 8 12 4 1.000 0 2 0 1 0 0 0 0 0 3-6 0 0 0 0  
20 Sgambelluri, Ian Sgambelluri, Ian 14 1 9 10 2 .500 0 0 0 0 0 0 0 0 0 14-26 3 0 0 0  
23 Ouimette, Rob Ouimette, Rob 12 5 4 9 0 .000 0 1 0 0 2 0 0 0 1 12-43 2 0 0 0  
6 Hunter, Chris Hunter, Chris 14 2 6 8 3 .667 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0  
9 Cherneski, Phil Cherneski, Phil 12 5 2 7 6 .833 0 1 0 0 1 0 0 0 0 4-8 2 0 0 0  
10 Byrd, Joe Byrd, Joe 13 4 3 7 5 .800 0 2 0 0 0 0 0 0 0 6-24 1 0 0 0  
22 Gehr, Matt Gehr, Matt 8 4 2 6 0 .000 0 1 0 1 0 0 0 0 0 1-2 1 0 0 0  
2 Murphy, Tim Murphy, Tim 12 1 5 6 5 .200 0 0 0 0 0 0 0 0 0 8-18 1 0 0 0  
11 Han, David Han, David 14 2 3 5 4 .500 0 2 0 0 0 0 0 0 0 1-2 0 0 0 0  
18 Harris, Greg Harris, Greg 8 2 3 5 0 .000 0 0 0 0 0 1 0 0 0 4-8 0 0 0 0  
25 Kurakin, Kuzma Kurakin, Kuzma 4 2 2 4 1 2.000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0  
4 Manny, Ben Manny, Ben 14 1 3 4 5 .200 0 0 0 0 0 0 0 0 0 8-16 4 0 0 0  
8 Pradal, Jeff Pradal, Jeff 14 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 14-36 3 0 0 0  
7 Chambers, Bryan Chambers, Bryan 10 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
14 Strand, Erik Strand, Erik 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0  
16 Plummer, Matt Plummer, Matt 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 18-47 3 0 0 0  
3 Clark, Sean Clark, Sean 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Jalcovik, Mark Jalcovik, Mark 12 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Kaufenberg, Justin Kaufenberg, Justin 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
21 Moe, Chris Moe, Chris 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 3-17 0 1 1 0  
1 Sutton, Scott Sutton, Scott 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
27 Walker, Jon Walker, Jon 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 14 39 65 104 50 .780 0 12 0 3 7 1 0 0 1 122-305 23 1 1 0
Opponents 14 39 67 106 42 .929 0 12 2 10 6 0 0 0 2 114-261 20 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Sutton, Scott Sutton, Scott 14-14 776:12 34 2.63 10 2 0 415 .924 7 6 1 2  
27 Walker, Jon Walker, Jon 3-0 67:14 5 4.46 2 0 0 25 .833 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/01 at UW-River Falls T 2-2 2 2 4 0 .000 2-4 0 0 0 0 1 0 0 0
11/03/01 at STOUT W 6-2 6 11 17 6 1.000 7-14 0 0 0 1 0 0 0 0
11/09/01 Lake Forest, IL W 3-0 3 5 8 0 .000 14-29 1 0 0 1 0 0 0 0
11/10/01 St. Norbert L 0-2 0 0 0 0 .000 12-30 0 0 0 0 0 0 0 0
11/16/01 at Concordia (Moorhead) W 6-3 6 8 14 0 .000 10-20 4 0 0 1 0 0 0 0
11/17/01 at St. John's Univ., MN W 6-2 6 12 18 0 .000 3-6 3 0 0 1 0 0 0 0
11/23/01 Rochester Inst. Tech L 1-9 1 2 3 0 .000 10-25 0 0 0 0 0 0 0 0
11/24/01 Rochester Inst. Tech L 1-5 1 2 3 0 .000 12-24 1 0 0 0 0 0 0 0
11/30/01 at UW-Superior L 3-7 3 6 9 0 .000 9-40 2 0 0 0 0 0 0 0
12/01/01 at St. Scholastica, MN W 6-0 6 11 17 44 .136 9-20 5 0 0 1 0 0 0 0
12/07/01 Gustavus Adolphus,MN L 2-3 2 3 5 0 .000 9-18 1 0 0 0 0 0 0 0
12/08/01 St. Olaf College, MN W 5-2 5 9 14 0 .000 10-21 2 0 0 1 0 0 0 0
12/15/01 UM-Crookston W 5-0 5 7 12 0 .000 15-38 3 0 0 1 0 0 0 0
12/16/01 UM-Crookston W 7-3 7 12 19 0 .000 12-24 5 0 0 1 0 0 0 0
1/04/02 at St. Thomas, MN L 2-4 2 4 6 0 .000 7-14 1 0 0 0 0 0 0 0
1/05/02 at St. Mary's, MN T 3-3 3 5 8 0 .000 5-10 0 0 0 0 1 0 0 0
1/12/02 Finlandia Univ., MI L 3-4 3 6 9 0 .000 5-10 2 0 0 0 0 0 0 0
1/18/02 UW-Stevens Point W 3-2 3 5 8 0 .000 7-22 1 0 0 1 0 0 0 0
1/19/02 at UW-Stevens Point L 2-4 2 2 4 0 .000 8-16 0 0 0 0 0 0 1 0
1/24/02 UW-Stout L 2-8 2 4 6 0 .000 12-24 0 0 0 0 0 0 0 0
1/26/02 UW-River Falls W 5-3 5 8 13 0 .000 12-35 2 0 0 1 0 0 0 0
2/01/02 at St. Norbert L 0-3 0 0 0 0 .000 11-33 0 0 0 0 0 0 0 0
2/02/02 at Lake Forest College W 2-1 2 3 5 0 .000 6-12 1 0 0 1 0 0 0 0
2/08/02 St. Scholastica, MN W 4-2 4 6 10 0 .000 8-16 0 0 0 1 0 0 0 0
2/09/02 UW-Superior L 1-3 1 2 3 0 .000 5-10 0 0 0 0 0 0 0 0
2/15/02 at UW-River Falls L 2-4 2 4 6 0 .000 9-26 1 0 0 0 0 0 0 0
2/16/02 at UW-River Falls L 2-6 2 3 5 0 .000 7-14 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/01 at UW-River Falls T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/03/01 at STOUT W 6-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/09/01 Lake Forest, IL W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/10/01 St. Norbert L 0-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
11/16/01 at Concordia (Moorhead) W 6-3 60:00 3 3.00 40 .930 1 0 0 3 0 0
11/17/01 at St. John's Univ., MN W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/23/01 Rochester Inst. Tech L 1-9 60:00 9 9.00 33 .786 0 1 0 2 0 0
11/24/01 Rochester Inst. Tech L 1-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/30/01 at UW-Superior L 3-7 60:00 7 7.00 47 .870 0 1 0 1 0 0
12/01/01 at St. Scholastica, MN W 6-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/07/01 Gustavus Adolphus,MN L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
12/08/01 St. Olaf College, MN W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/15/01 UM-Crookston W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/16/01 UM-Crookston W 7-3 60:00 3 3.00 33 .917 1 0 0 1 1 0
1/04/02 at St. Thomas, MN L 2-4 60:00 4 3.00 28 .875 0 1 0 2 0 1
1/05/02 at St. Mary's, MN T 3-3 65:00 3 2.77 36 .923 0 0 1 2 0 0
1/12/02 Finlandia Univ., MI L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/18/02 UW-Stevens Point W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/19/02 at UW-Stevens Point L 2-4 59:33 4 4.07 22 .846 0 1 0 1 0 0
1/24/02 UW-Stout L 2-8 60:00 8 8.00 25 .758 0 1 0 3 1 0
1/26/02 UW-River Falls W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/01/02 at St. Norbert L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
2/02/02 at Lake Forest College W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
2/08/02 St. Scholastica, MN W 4-2 60:00 2 2.00 17 .895 1 0 0 1 1 0
2/09/02 UW-Superior L 1-3 58:53 3 3.10 32 .914 0 1 0 1 0 0
2/15/02 at UW-River Falls L 2-4 59:49 4 3.05 22 .846 0 1 0 0 0 1
2/16/02 at UW-River Falls L 2-6 60:00 6 6.00 32 .842 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/01 UW-River Falls T 2-2 2 3 5 0 .000 3-6 0 0 0 0 0 0 0 0
11/03/01 STOUT L 2-6 2 4 6 2 1.000 4-8 2 0 0 0 0 0 0 0
11/09/01 at Lake Forest, IL L 0-3 0 0 0 0 .000 12-28 0 0 0 0 0 0 0 0
11/10/01 at St. Norbert W 2-0 2 4 6 0 .000 7-14 1 0 0 1 0 0 0 0
11/16/01 Concordia (Moorhead) L 3-6 3 6 9 0 .000 10-23 3 0 0 0 0 0 0 0
11/17/01 St. John's Univ., MN L 2-6 2 2 4 0 .000 7-14 0 0 0 0 0 0 0 0
11/23/01 at Rochester Inst. Tech W 9-1 9 18 27 0 .000 8-16 2 0 0 1 0 0 0 0
11/24/01 at Rochester Inst. Tech W 5-1 5 10 15 0 .000 14-28 2 0 0 1 0 0 0 0
11/30/01 UW-Superior W 7-3 7 12 19 0 .000 8-35 1 0 0 1 0 0 0 0
12/01/01 St. Scholastica, MN L 0-6 0 0 0 40 .000 14-30 0 0 0 0 0 0 0 0
12/07/01 at Gustavus Adolphus,MN W 3-2 3 4 7 0 .000 7-14 1 0 0 1 0 0 1 0
12/08/01 at St. Olaf College, MN L 2-5 2 3 5 0 .000 9-26 1 0 0 0 0 0 0 0
12/15/01 at UM-Crookston L 0-5 0 0 0 0 .000 17-34 0 0 0 0 0 0 0 0
12/16/01 at UM-Crookston L 3-7 3 3 6 0 .000 11-22 1 1 0 0 0 0 1 0
1/04/02 St. Thomas, MN W 4-2 4 7 11 0 .000 7-12 2 0 1 1 0 0 0 0
1/05/02 St. Mary's, MN T 3-3 3 4 7 0 .000 4-8 2 0 0 0 0 0 0 0
1/12/02 at Finlandia Univ., MI W 4-3 4 4 8 0 .000 7-14 0 0 0 1 0 0 2 0
1/18/02 at UW-Stevens Point L 2-3 2 3 5 0 .000 6-12 0 0 0 0 0 0 0 0
1/19/02 UW-Stevens Point W 4-2 4 6 10 0 .000 9-18 1 0 0 1 0 0 0 0
1/24/02 at UW-Stout W 8-2 8 13 21 0 .000 12-32 3 1 0 1 0 0 1 0
1/26/02 at UW-River Falls L 3-5 3 6 9 0 .000 12-24 1 0 0 0 0 0 0 0
2/01/02 St. Norbert W 3-0 3 6 9 0 .000 5-10 1 0 0 1 0 0 0 0
2/02/02 Lake Forest College L 1-2 1 2 3 0 .000 6-12 0 0 0 0 0 0 0 0
2/08/02 at St. Scholastica, MN L 2-4 2 2 4 0 .000 9-18 1 1 0 0 0 0 1 0
2/09/02 at UW-Superior W 3-1 3 6 9 0 .000 7-14 1 0 0 1 0 0 0 0
2/15/02 UW-River Falls W 4-2 4 5 9 0 .000 6-12 0 0 1 1 0 0 1 0
2/16/02 UW-River Falls W 6-2 6 9 15 0 .000 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/01 UW-River Falls T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/03/01 STOUT L 2-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/09/01 at Lake Forest, IL L 0-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/10/01 at St. Norbert W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/16/01 Concordia (Moorhead) L 3-6 60:00 6 6.00 18 .750 0 1 0 4 0 0
11/17/01 St. John's Univ., MN L 2-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
11/23/01 at Rochester Inst. Tech W 9-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/24/01 at Rochester Inst. Tech W 5-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/30/01 UW-Superior W 7-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/01/01 St. Scholastica, MN L 0-6 60:00 6 6.00 38 .864 0 1 0 5 0 0
12/07/01 at Gustavus Adolphus,MN W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/08/01 at St. Olaf College, MN L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
12/15/01 at UM-Crookston L 0-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
12/16/01 at UM-Crookston L 3-7 60:00 7 7.00 28 .800 0 1 0 5 0 0
1/04/02 St. Thomas, MN W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/05/02 St. Mary's, MN T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
1/12/02 at Finlandia Univ., MI W 4-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
1/18/02 at UW-Stevens Point L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/19/02 UW-Stevens Point W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/24/02 at UW-Stout W 8-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/26/02 at UW-River Falls L 3-5 57:56 5 5.26 28 .848 0 1 0 2 0 0
2/01/02 St. Norbert W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/02/02 Lake Forest College L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
2/08/02 at St. Scholastica, MN L 2-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/09/02 at UW-Superior W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/15/02 UW-River Falls W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/16/02 UW-River Falls W 6-2 60:00 2 2.00 10 .833 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/01 at UW-River Falls T 2/2 2/3 0/0 2-4 / 3-6
11/03/01 at STOUT W 6/2 11/4 6/2 7-14 / 4-8
11/09/01 Lake Forest, IL W 3/0 5/0 0/0 14-29 / 12-28
11/10/01 St. Norbert L 0/2 0/4 0/0 12-30 / 7-14
11/16/01 at Concordia (Moorhead) W 6/3 8/6 0/0 10-20 / 10-23
11/17/01 at St. John's Univ., MN W 6/2 12/2 0/0 3-6 / 7-14
11/23/01 Rochester Inst. Tech L 1/9 2/18 0/0 10-25 / 8-16
11/24/01 Rochester Inst. Tech L 1/5 2/10 0/0 12-24 / 14-28
11/30/01 at UW-Superior L 3/7 6/12 0/0 9-40 / 8-35
12/01/01 at St. Scholastica, MN W 6/0 11/0 44/40 9-20 / 14-30
12/07/01 Gustavus Adolphus,MN L 2/3 3/4 0/0 9-18 / 7-14
12/08/01 St. Olaf College, MN W 5/2 9/3 0/0 10-21 / 9-26
12/15/01 UM-Crookston W 5/0 7/0 0/0 15-38 / 17-34
12/16/01 UM-Crookston W 7/3 12/3 0/0 12-24 / 11-22
1/04/02 at St. Thomas, MN L 2/4 4/7 0/0 7-14 / 7-12
1/05/02 at St. Mary's, MN T 3/3 5/4 0/0 5-10 / 4-8
1/12/02 Finlandia Univ., MI L 3/4 6/4 0/0 5-10 / 7-14
1/18/02 UW-Stevens Point W 3/2 5/3 0/0 7-22 / 6-12
1/19/02 at UW-Stevens Point L 2/4 2/6 0/0 8-16 / 9-18
1/24/02 UW-Stout L 2/8 4/13 0/0 12-24 / 12-32
1/26/02 UW-River Falls W 5/3 8/6 0/0 12-35 / 12-24
2/01/02 at St. Norbert L 0/3 0/6 0/0 11-33 / 5-10
2/02/02 at Lake Forest College W 2/1 3/2 0/0 6-12 / 6-12
2/08/02 St. Scholastica, MN W 4/2 6/2 0/0 8-16 / 9-18
2/09/02 UW-Superior L 1/3 2/6 0/0 5-10 / 7-14
2/15/02 at UW-River Falls L 2/4 4/5 0/0 9-26 / 6-12
2/16/02 at UW-River Falls L 2/6 3/9 0/0 7-14 / 4-8
UW-Eau Claire 84/87 142/142 50/42 236-555 / 225-492
Opponents 87/84 142/142 42/50 225-492 / 236-555

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 UM-Crookston (12/16/01)
GOALS 7 UM-Crookston (12/16/01)
ASSISTS 12 UM-Crookston (12/16/01); St. John's Univ., MN (11/17/01)
SHOTS 44 St. Scholastica, MN (12/01/01)
POWER PLAY GOALS 5 UM-Crookston (12/16/01); St. Scholastica, MN (12/01/01)
SAVES 47 UW-Superior (11/30/01)
PENALTIES 15 UM-Crookston (12/15/01)
PENALTY MINUTES 40 UW-Superior (11/30/01)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Rochester Inst. Tech (11/23/01)
GOALS 9 Rochester Inst. Tech (11/23/01)
ASSISTS 18 Rochester Inst. Tech (11/23/01)
SHOTS 40 St. Scholastica, MN (12/01/01)
POWER PLAY GOALS 3 UW-Stout (1/24/02); Concordia (Moorhead) (11/16/01)
SAVES 39 UW-Stout (1/24/02)
PENALTIES 17 UM-Crookston (12/15/01)
PENALTY MINUTES 35 UW-Superior (11/30/01)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 17 St. Scholastica, MN (2/08/02)
PENALTIES 2 UW-River Falls (11/02/01)
PENALTY MINUTES 4 UW-River Falls (11/02/01)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 10 UW-River Falls (2/16/02)
PENALTIES 3 UW-River Falls (11/02/01)
PENALTY MINUTES 6 UW-River Falls (11/02/01)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jamie Minor - UM-Crookston (12/16/01); Jamie Minor - Concordia (Moorhead) (11/16/01)
GOALS 2 Phil Cherneski - UM-Crookston (12/16/01); Phil Cherneski - UW-River Falls (1/26/02); Mark Jalcovik - St. John's Univ., MN (11/17/01); David Han - St. Scholastica, MN (12/01/01); Greg Harris - UW-River Falls (2/16/02)
ASSISTS 3 Rob Ouimette - UM-Crookston (12/16/01); Jamie Minor - Concordia (Moorhead) (11/16/01)
SHOTS 5 Tim Murphy - St. Scholastica, MN (12/01/01)
POWER PLAY GOALS 2 Jamie Minor - UM-Crookston (12/16/01); David Han - St. Scholastica, MN (12/01/01); Greg Harris - UW-River Falls (2/16/02)
SAVES 47 Scott Sutton - UW-Superior (11/30/01)
PENALTIES 5 Matt Plummer - UM-Crookston (12/15/01)
PENALTY MINUTES 19 Rob Ouimette - UW-Superior (11/30/01)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tony Lawrence - St. Thomas, MN (1/04/02)
GOALS 3 Derek Nichols - UW-Stout (1/24/02); Mike Brolsma - UW-Stevens Point (1/19/02)
ASSISTS 3 David Bagley - Rochester Inst. Tech (11/23/01); Ryan Fairbarn - Rochester Inst. Tech (11/24/01); Ryan Kalbrener - UW-Superior (2/09/02)
SHOTS 6 Nick Dolentz - St. Scholastica, MN (12/01/01)
POWER PLAY GOALS 2 Derek Nichols - UW-Stout (1/24/02)
SAVES 39 Jeff Dotson - UW-Stout (1/24/02)
PENALTIES 3 Beau Llewellyn - Lake Forest, IL (11/09/01); Ryan Francke - Rochester Inst. Tech (11/23/01); Ryan Francke - Rochester Inst. Tech (11/24/01); Jay Tupa - UM-Crookston (12/15/01); Dustin Barton - UM-Crookston (12/16/01); Ryan Vieau - UW-River Falls (1/26/02); Andy Crook - Concordia (Moorhead) (11/16/01); Bruce Leonard - UW-Superior (11/30/01); Adam Kostichka - UW-Stevens Point (1/19/02)
PENALTY MINUTES 15 Dale Lupul - UW-Superior (11/30/01)