Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Softball Individual Career Records

Offense

Batting Average (min. 180 at-bats)

Rank Avg. Name Years
1 .439 (105-239) Tammy Brandt 1995-96
2 .437 (111-254) Sadie Erickson 2020-22
3 .411 (223-543) Jill Schoenike 1996-99
t4 .403 (148-367) Katie Stalker 2007-10
t4 .403 (91-226) Evie Schaller 2016-17
t6 .396 (200-505) Amanda Fischer 2012-15
t6 .396 (226-571) Casey Leisgang 2005-08
8 .392 (153-390) Emilee Planert 2001-04
9 .387 (201-519) Lisa Schueler 1997-00
10 .379 (96-253) Molly Marquardt 2024-25
11 .378 (135-357) JoDell Bendickson 1998-99

Hits

Rank Hits Name Years
1 226 Casey Leisgang 2005-08
2 223 Jill Schoenike 1996-99
3 210 Jill Janke 2005-08
4 201 Lisa Schueller 1997-00
5 200 Amanda Fischer 2012-15
6 194 Becky Bourne 1998-01
7 191 Mallory McKinney 2004-07
8 190 Karri Meinen 1997-00
9 189 Taylor Pierce 2012-15
10 188 Sarah Weinke 1997-00

Doubles

Rank Doubles Name Years
1 51 Jill Schoenike 1996-99
2 43 Sarah Weinke 1997-00
t3 42 Casey Leisgang 2005-08
t3 42 Lisa Schueller 1997-00
5 39 Jill Janke 2005-08
6 38 Becky Bourne 1998-01
7 36 Karri Meinen 1997-00
t8 34 Jess Freagon 2009-12
t8 34 Molly Marquardt 2024-25
10 33 Mallory McKinney 2004-07

Triples

Rank Triples Name Years
1 22 Jenny Rusch 1988-91
t2 11 JoDell Bendickson 1998-99
t2 11 Kelli Burlingame 1994-97
t2 11 Megan Maruna 2020-23
t5 10 Taylor Pierce 2012-15
t5 10 Jill Schoenike 1996-99
t5 10 Sarah Weinke 1997-00
t8 9 Amanda Fischer 2012-15
t8 9 Jenny Krenzelok 1992-95
t10 8 Andrea Bussler 1988-91
t10 8 Casey Leisgang 2005-08
t10 8 Karri Meinen 1997-00

Home Runs

Rank HRs Name Years
t1 38 Amanda Fischer 2012-15
t1 38 Casey Leisgang 2005-08
3 23 Jill Janke 2005-08
t4 21 Mallory McKinney 2004-07
t4 21 Jill Schoenike 1996-99
6 19 Megan Maruna 2020-23
7 17 Jess Freagon 2009-12
t8 16 Sadie Erickson 2020-22
t8 16 Amber Haack 2004-07
t8 16 Molly Marquardt 2024-25
t8 16 Emilee Planert 2001-04

Runs Scored

Rank Runs Name Years
1 184 Casey Leisgang 2005-08
2 168 Amanda Fischer 2012-15
t3 139 Karri Meinen 1997-00
t3 139 Katie Stalker 2007-10
5 133 Sarah Weinke 1997-00
6 132 Kenna Strunsee 2021-25
7 123 Jenny Rusch 1988-91
8 121 Taylor Pierce 2012-15
9 114 Becky Bourne 1998-01
10 112 Rachel Heffel 2014-17

RBI

Rank RBI Name Years
1 156 Jill Schoenike 1996-99
2 147 Amanda Fischer 2012-15
3 141 Jill Janke 2005-08
4 133 Mallory McKinney 2004-07
5 129 Casey Leisgang 2005-08
6 114 Lisa Schueller 1997-00
7 110 Andrea Bussler 1988-91
8 106 Jenny Krenzelok 1992-95
9 104 Taylor Pierce 2012-15
10 103 Jen Thyssen 1992, 94-95

Slugging Percentage (min. 180 at-bats)

Rank SLG Name Years
1 .740 (254 AB) Sadie Erickson 2020-22
2 .713 (505 AB) Amanda Fischer 2012-15
3 .711 (253 AB) Molly Marquardt 2024-25
4 .697 (571 AB) Casey Leisgang 2005-08
5 .672 (381 AB) Megan Maruna 2020-23
6 .659 (226 AB) Evie Schaller 2016-17
7 .657 (543 AB) Jill Schoenike 1996-99
8 .600 (390 AB) Emilee Planert 2001-04
9 .564 (567 AB) Jill Janke 2005-08
10 .554 (343 AB) Jen Thyssen 1992, 94-95
11 .544 (272 AB) Michelle Butkus 2007-08

On-Base Percentage (min. 180 AB)

Rank OBP Name Years
1 .489 (239 AB) Tammy Brandt 1995-96
2 .481 (254 AB) Sadie Erickson 2020-22
3 .477 (571 AB) Casey Leisgang 2005-08
4 .472 (543 AB) Jill Schoenike 1996-99
5 .471 (238 AB) Sarah Fern 2012-13
6 .470 (367 AB) Katie Stalker 2007-10
t7 .469 (505 AB) Amanda Fischer 2012-15
t7 .469 (226 AB) Evie Schaller 2016-17
9 .454 (212 AB) Liz Bowen 1996-97
10 .449 (381 AB) Megan Maruna 2020-23

At-Bats

Rank At-Bats Name Years
1 627 Karri Meinen 1997-00
2 571 Casey Leisgang 2005-08
3 567 Jill Janke 2005-08
4 564 Sarah Weinke 1997-00
5 562 Mallory McKinney 2004-07
6 552 Becky Bourne 1998-01
7 543 Jill Schoenike 1996-99
8 519 Lisa Schueller 1997-00
9 515 Taylor Pierce 2012-15
10 512 Bekki Kidnie 2007-10

Total Bases

Rank TB Name Years
1 398 Casey Leisgang 2005-08
2 360 Amanda Fischer 2012-15
3 357 Jill Schoenike 1996-99
4 320 Jill Janke 2005-08
5 291 Mallory McKinney 2004-07
6 277 Taylor Pierce 2012-15
7 263 Sarah Weinke 1997-00
8 262 Lisa Schueller 1997-00
9 256 Megan Maruna 2020-23
10 252 Becky Bourne 1998-01

Walks

Rank Walks Name Years
1 88 Casey Leisgang 2005-08
2 80 Beth Brochhausen 1987-90
3 79 Karri Meinen 1997-00
t4 66 Jill Schoenike 1996-99
t4 66 Tonia Steinmetz 1988-91
6 65 Jill Janke 2005-08
7 57 Taylor Pierce 2012-15
8 54 Bekki Kidnie 2007-10
9 52 Amanda Fischer 2012-15
10 48 Sarah Weinke 1997-00

Hit by Pitch

Rank Times Hit Name Years
1 23 Deanna Gilane 2012-15
2 22 Amanda Fischer 2012-15
3 20 Katie Rongstad 2017-20
t4 12 Jill Janke 2005-08
t4 12 Megan Maruna 2020-23
6 11 Sam Noetzelman 2014-17
7 10 Kenna Strunsee 2022-25
8 9 Sarah Fern 2012-13
t9 8 Shannon Barone 2004-07
t9 8 Nikki Brooks 1985, 12-15
t9 8 Betsy Kettinger 2006-09
t9 8 Abbey Place 2018-21
t9 8 Alli Schoenrock 2022-present

Sacrifice Flies

Rank SFs Name Years
1 11 Mallory McKinney 2004-07
2 9 Nikki Bromelkamp 2009-12
t3 8 Becky Bourne 1998-01
t3 8 Jill Schoenike 1996-99
t5 7 JoDell Bendickson 1998-99
t5 7 Lisa Schueller 1997-00
t7 6 Casey Leisgang 2005-08
t7 6 Emily Muller 2009-12
t9 5 Many times --

Sacrifice Hits

Rank SHs Name Years
1 63 Beth Brochhausen 1987-90
2 45 Sarah Weinke 1997-00
3 36 Becky Bourne 1998-01
4 35 Lisa Schueller 1997-00
5 34 Renee Cook 1986-89
6 33 Leah Wolf 2014-17
t7 31 Emily Haluska 2010-13
t7 31 Jenny Hess 2010-13
t7 31 Karri Meinen 1997-00
10 30 Jodie Paul 1986-88

Stolen Bases

Rank SBs Name Years
1 100 Amanda Fischer 2012-15
2 83 Kenna Strunsee 2022-25
3 76 Rachel Heffel 2014-17
4 75 Katie Stalker 2007-10
5 67 Tammy Brandt 1995-96
6 62 Jenny Hess 2010-13
7 57 Becky Bounre 1998-01
8 53 Paige Lathrop 2023-25
9 45 Taylor Pierce 2012-15
10 44 Katie Rongstad 2017-20

Caught Stealing

Rank CS Name Years
1 14 Becky Bourne 1998-01
2 12 Chloe Garofalo 2022-23
t3 11 Amanda Fischer 2012-15
t3 11 Paige Lathrop 2023-25
t3 11 Rachel Paulus 2004-07
t3 11 Katie Stalker 2007-10
t7 10 Jenny Hess 2010-13
t7 10 Taylor Pierce 2012-15
t7 10 Stephanie Salter 2004-07
t10 9 Kelsey Meredith 2014-17
t10 9 Katie Rongstad 2017-20
t10 9 Emilee Planert 2001-04

Stolen Base Attempts

Rank Attempts Name Years
1 111 Amanda Fischer 2012-15
2 91 Kenna Strunsee 2022-25
3 86 Katie Stalker 2007-10
4 84 Rachel Heffel 2014-17
5 72 Jenny Hess 2010-13
6 71 Becky Bourne 1998-01
7 70 Tammy Brandt 1995-96
8 64 Paige Lathrop 2023-25
10 55 Taylor Pierce 2012-15
10 53 Katie Rongstad 2017-20

Stolen Base Percentage (min. 20 attempts)

Rank Pct. Name Years
1 1.000 (32-32) Jenny Rusch 1988-91
2 .957 (67-70) Tammy Brandt 1995-96
3 .947 (36-38) Sadie Erickson 2020-22
4 .912 (83-91) Kenna Strunsee 2022-25
5 .905 (76-84) Rachel Heffel 2014-17
6 .901 (100-111) Amanda Fischer 2012-15
7 .889 (24-27) Jen Thyssen 1992, 94-95
8 .882 (30-34) Tracy Steffens 1999-02
9 .877 (50-57) Kenna Strunsee 2022-present
10 .872 (75-86) Katie Stalker 2007-10

Games Played

Rank GP Name Years
1 196 Karri Meinen 1997-00
2 190 Becky Bourne 1998-01
t3 188 Lisa Schueller 1997-00
t3 188 Sarah Weinke 1997-00
5 185 Jill Janke 2005-08
6 183 Jill Schoenike 1996-99
7 180 Katie Stalker 2007-10
t8 179 Casey Leisgang 2005-08
t8 179 Mallory McKinney 2004-07
10 178 Bekki Kidnie 2007-10

Pitching

Earned Run Average (min. 100 innings)

Rank ERA Name Years
1 1.14 (666.2 IP) Mallory McKinney 2004-07
2 1.34 (628.1 IP) Heidi Bergstrom 1997-00
3 1.38 (273.1 IP) Jenny Ross 2008-09
4 1.48 (179.1 IP) Carolyn Constant 1996-98
5 1.54 (304.1 IP) Kari DeGross 1987-88
6 1.83 (417.2 IP) Lauren Blasczyk 2014-17
7 1.85 (219.1 IP) Missy Krumrie 1998-00
8 2.01 (418.2 IP) Reece Krings 1995-98
9 2.09 (110.1 IP) Zana Lorbetske 2016
10 2.11 (319 IP) Jenni Malinoski 1989-92

Wins

Rank Wins Name Years
1 77 (77-26) Mallory McKinney 2004-07
2 74 (74-20) Heidi Bergstrom 1997-00
3 43 (43-24) Reece Krings 1995-98
4 41 (41-26) Lauren Blasczyk 2014-17
5 40 (40-24) Emma Wishau 2011-14
6 39 (39-22) Ashley Meinen 2009-12
t7 38 (38-31) Kim Czapla 2000-03
t7 38 (38-4) Jenny Ross 2008-09
t7 38 (38-19) Jacie Schultz 2022-25
10 36 (36-18) Bri Sturm 2006-09

Innings Pitched

Rank IP Name Years
1 666.2 Mallory McKinney 2004-07
2 628.1 Heidi Bergstrom 1997-00
3 477.1 Renee Ruf 1985-86
4 456.1 Kim Czapla 2000-03
5 428.2 Emma Wishau 2011-14
t6 418.2 Mary Jo Claseman 1990-93
t6 418.2 Reece Krings 1995-98
8 417.2 Lauren Blasczyk 2014-17
9 383.2 Ashley Meinen 2009-12
10 368.2 Bri Sturm 2006-09

Strikeouts

Rank Strikeouts Name Years
1 590 Mallory McKinney 2004-07
2 360 Zana Lorbetske 2013-16
3 343 Heidi Bergstrom 1997-00
4 276 Kim Czapla 2000-03
5 260 Emma Wishau 2011-14
6 251 Lauren Blasczyk 2014-17
7 243 Jenny Ross 2008-09
8 221 Bri Sturm 2006-09
9 205 Ashley Meinen 2009-12
t10 178 Missy Krumrie 1998-00
t10 178 Jacie Schultz 2022-25

Strikeouts per 7 innings (min. 100 IP)

Rank K/7 Name Years
1 8.04 Zana Lorbetske 2013-16
2 6.22 Jenny Ross 2008-09
3 6.19 Mallory McKinney 2004-07
4 5.68 Missy Krumrie 1998-00
5 4.48 Kassie Krummel 2010
6 4.25 Emma Wishau 2011-14
7 4.23 Kim Czapla 2000-03
8 4.22 Jacie Schultz 2022-24
9 4.21 Lauren Blasczyk 2014-17
10 4.20 Bri Sturm 2006-09

Walks allowed per 7 innings (min. 100 IP)

Rank BB/7 Name Years
1 0.98 Mallory McKinney 2004-07
2 1.04 Reece Krings 1995-98
3 1.15 Jenny Ross 2008-09
4 1.39 Lauren Blasczyk 2014-17
t5 1.40 Kim Czapla 2000-03
t5 1.40 Missy Krumrie 1998-00
7 1.57 Mary Jo Claseman 1990-93
8 1.68 Emma Wishau 2011-14
9 1.70 Sarah Peka 2017-19
10 1.75 Laura Raflik 2012-15

Saves

Rank Saves Name Years
1 10 Lauren Gamme 2021-24
t2 7 Kassie Krummel 2010
t2 7 Mallory McKinney 2004-07
4 6 Cheyenne Johnson 2017-19
t5 5 Jenny Ross 2008-09
t5 5 Bri Sturm 2006-09
t5 5 Lauren Trottier 2024-25
t8 4 Sarah Brelsford 1995-98
t8 4 Jacie Schultz 2022-25
t10 3 Many times --

Complete Games

Rank CGs Name Years
1 68 Heidi Bergstrom 1997-00
2 61 Mallory McKinney 2004-07
3 54 Renee Ruf 1985-88
4 50 Kim Czapla 2000-03
5 49 Mary Jo Claseman 1990-93
6 39 Reece Krings 1995-98
7 38 Lauren Blasczyk 2014-17
8 37 Jenni Malinoski 1989-92
9 36 Emma Wishau 2011-14
10 35 Kari DeGross 1987-88

Shutouts

Rank Shutouts Name Years
t1 27 Heidi Bergstrom 1997-00
t1 27 Mallory McKinney 2004-07
t3 14 Lauren Blasczyk 2014-17
t3 14 Emma Wishau 2011-14
5 13 Kim Czapla 2000-03
6 10 Renee Ruf 1985-88
t7 9 Kari DeGross 1987-88
t7 9 Reece Krings 1995-98
9 8 Missy Krumrie 1998-00
10 7 Mary Jo Claseman 1990-93

Combined Shutouts

Rank Combined Shutouts Name Years
1 8 Andrea Neuville 2003-06
2 7 Mallory McKinney 2004-07
3 6 Molly Johnson 2003-05
t4 4 Kim Czapla 2000-03
t4 4 Ashley Meinen 2009-12
6 3 Many times --

Appearances

Rank App Name Years
1 127 Mallory McKinney 2004-07
2 108 Heidi Bergstrom 1997-00
3 105 Ashley Meinen 2009-12
4 96 Emma Wishau 2011-14
5 94 Bri Sturm 2006-09
6 93 Jacie Schultz 2022-25
7 88 Lauren Blasczyk 2014-17
8 86 Renee Ruf 1985-88
9 85 Kim Czapla 2000-03
10 82 Reece Krings 1995-98

Batters Faced

Rank Batters Faced Name Years
1 2,655 Mallory McKinney 2004-07
2 2,610 Heidi Bergstrom 1997-00
3 2,502 Renee Ruf 1985-88
4 1,938 Kim Czapla 2000-03
5 1,866 Emma Wishau 2011-14
6 1,859 Mary Jo Claseman 1990-93
7 1,823 Reece Krings 1995-98
8 1,782 Lauren Blasczyk 2014-17
9 1,772 Ashley Meinen 2009-12
10 1,715 Bri Sturm 2006-09

Fielding

Fielding Percentage (min. 75 chances)

Rank Fielding Pct. Name Years
1 .994 (150 PO, 8 A, 1 E) Mila Photopoulos 2024-25
1 .992 (430 PO, 70 A, 4 E) Megan Patterson 2022-25
2 .991 (1,159 PO, 69 A, 14 E) Jill Janke 2005-08
t3 .989 (163 PO, 22 A, 2 E) Gretchen Arneson 2017-20
t3 .989 (519 PO, 18 A, 6 E) Carlie Christensen 2015-18
t5 .988 (539 PO, 16 A, 7 E) Sarah Fern 2012-13
t5 .988 (387 PO, 13 A, 5 E) Meghan Witt 2019-21
t7 .987 (413 PO, 35 A, 6 E) Nikki Bromelkamp 2009-12
t7 .987 (355 PO, 20 A, 5 E) Jannah Grinnell 2001-03
t9 .986 (554 PO, 59 A, 9 E) Casey Arnold 2012-15
t9 .986 (751 PO, 133 A, 13 E) Lisa Schueler 1997-00
11 .985 (1,006 PO, 63 A, 16 E) Tracy Steffens 1999-02

Chances

Rank Chances Name Years
1 1,602 Jill Janke 2005-08
2 1,517 Jill Schoenike 1996-99
3 1,171 Katie Larsen 1989-92
4 1,085 Tracy Steffens 1999-02
5 916 Bekki Kidnie 2007-10
6 897 Lisa Schueler 1997-00
7 852 Becky Bourne 1998-01
8 783 Renee Cook 1986-89
9 770 Casey Leisgang 2005-08
10 700 Jenny Krenzelok 1992-95

Putouts

Rank Putouts Name Years
1 1,519 Jill Janke 2005-08
2 1,373 Jill Schoenike 1996-99
3 1,086 Katie Larsen 1989-92
4 1,006 Tracy Steffens 1999-02
5 808 Bekki Kidnie 2007-10
6 751 Lisa Schueler 1997-00
7 597 Jenny Krenzelok 1992-95
8 567 Deanna Gilane 2012-15
9 554 Casey Arnold 2012-15
10 539 Sarah Fern 2012-13

Assists

Rank Assists Name Years
1 442 Becky Bourne 1998-01
2 403 Casey Leisgang 2005-08
3 369 Renee Cook 1986-89
4 367 Sarah Weinke 1997-00
5 346 Emily Haluska 2010-13
6 321 Michelle Swanson 1987-89
7 311 Emilee Planert 2001-04
8 297 Anne Cartman 1989-92
9 282 Katie Stalker 2007-10
10 243 Brenda Westermann 2000-03

Updated after 2025 season