Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Women's Basketball Individual Game Records

Most Points

Rank Points Name Date Opponent
1 42 Madison Johnson 12/12/2015 North Central
t2 36 Hallee Hoeppner 1/19/2019 UW-Stout
t2 36 Vanessa Schley 1/17/2001 UW-Oshkosh
t4 35 Kristi Channing 11/18/2001 Millikin
t4 35 Sue Christiansen 11/18/1989 St. Scholastica
t4 35 Arlene Meinholz 1/29/1994 Northland
t4 35 Arlene Meinholz 3/10/1995 Emory
t4 35 Jayme Anderson 2/9/2000 UW-Whitewater

Most Rebounds

Rank Rebounds Name Date Opponent
1 27 Chris Boos 12/5/1992 UW-Stout
2 23 Brooke Wozniak-Schmidt 2/4/2004 UW-La Crosse
3 22 Jill Frank 1/26/1985 Ripon
t4 21 Jill Frank 1/19/1985 UW-Parkside
t4 21 Sue Pulvermacher 12/13/1979 UW-River Falls
t4 21 Brooke Wozniak-Schmidt 12/6/2003 UW-Stout
t7 20 Chris Boos 1/15/1994 UW-River Falls
t7 20 Sue Pulvermacher 1/23/1980 UW-Superior
t9 19 Sue Pulvermacher 11/26/1979 Winona State
t9 19 Erika Schmidt 12/16/1994 St. Scholastica
t9 19 Brooke Wozniak-Schmidt 2/5/2003 UW-La Crosse

Most Assists

Rank Assists Name Date Opponent
t1 14 Jody Krueger 11/28/1992 Viterbo
t1 14 Jody Krueger 1/26/1992 Colorado College
t3 13 Maddie Dunathan 11/17/2018 St. Scholastica
t3 13 Maddie Dunathan 11/24/2018 Minnesota Morris
5 12 Rachel Becker 1/29/2005 UW-La Crosse
t6 11 Rachel Becker 2/18/2006 UW-Whitewater
t6 11 Janel Kempen 2/6/1988 UW-Whitewater
t6 11 Jo Rahn 2/7/1990 UW-Superior
t9 10 Many times

Most Steals

Rank Steals Name Date Opponent
t1 10 Sue Christiansen 1/12/1988 Concordia
t1 10 Heather Witt 1/30/2008 UW-Superior
t3 9 Rachel Becker 11/21/2003 Clarke College
t3 9 Jessica Dickey 1/25/2005 UW-Superior
t3 9 Teenie Lichtfuss 2/1/2014 UW-La Crosse
t3 9 Jo Rahn 2/13/1990 UW-Stout
t7 8 Julie Bieniek 11/19/1984 Bethel College
t7 8 Julie Bieniek 1/19/1985 UW-Parkside
t7 8 Clare Hohman 2/12/1988 UW-Stout
t7 8 Jo Rahn 1/12/1991 UW-Superior
t7 8 Jo Rahn 1/7/1989 Concordia-St. Paul

Most Blocked Shots

Rank Blocks Name Date Opponent
t1 10 Ellen Plendl 2/4/2012 UW-River Falls
t1 10 Ellen Plendl 2/2/2011 UW-River Falls
t3 9 Jade Ganski 11/13/2021 Ripon
t3 9 Pam Haider 2/23/1988 Winona State
t3 9 Arlene Meinholz 3/12/1994 UW-Oshkosh
6 8 Pam Haider 2/10/1988 UW-La Crosse

Most 3-Pointers Made

Rank 3PM Name Date Opponent
1 9 Rachel Mueggenborg 2/26/2008 UW-River Falls
2 8 Jessie Ruden 11/23/2021 St. Norbert
t3 7 Kayla Hanley 1/25/2017 UW-Platteville
t3 7 Jessie Ruden 2/1/2023 UW-Oshkosh
t3 7 Rachel Mueggenborg 2/6/2008 UW-Oshkosh
t3 7 Rachel Mueggenborg 2/7/2007 UW-River Falls
7 6 Many Times

Best Free Throw Percentage (min. 10 attempts)

Rank FTM-FTA Percentage Name Date Opponent
t1 16-16 1.000 Heidi Arciszewski 12/6/2008 UW-Stout
t1 16-16 1.000 Vanessa Schley 1/17/2001 UW-Oshkosh
t1 12-12 1.000 Heidi Arciszewski 12/10/2008 UW-Platteville
t1 12-12 1.000 Tanya Bauer 1/15/1997 UW-Stevens Point
t1 12-12 1.000 Courtney Crouch 2/25/2022 UW-Whitewater
t1 11-11 1.000 Arlene Meinholz 2/28/1994 St. Norbert
t1 10-10 1.000 Heidi Arciszewski 2/21/2009 UW-Stout

Best Field Goal Percentage (min. 10 attempts)

Rank FGM-FGA Percentage Name Date Opponent
1 13-13 1.000 Arlene Meinholz 2/12/1993 UW-Platteville

Updated 12/8/2023