Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Men's Hockey Longest Overall Losing Streaks

Streak Date Started Date Ended
20 November 24, 1979 (vs. Iowa State) February 9, 1980 (vs. Wis.-Stout)
14 December 6, 2002 (vs. Gustavus Adolphus) November 1, 2003 (vs. Wis.-Stevens Point)
12 January 24, 1986 (vs. Wis.-Superior) November 18, 1986 (vs. Wis.-La Crosse)
11 January 29, 1994 (vs. Wis.-River Falls) November 12, 1994 (vs. St. Olaf)
10 October 28, 1977 (vs. Marquette) January 28, 1978 (vs. Wis.-Whitewater)
9 January 30, 2009 (vs. Wis.-Stout) November 6, 2009 (vs. Augsburg)
9 January 29, 1993 (vs. Lake Forest College) November 9, 1993 (vs. St. Scholastica)
8 January 27, 1979 (vs. Wis.-Stout) February 17, 1979 (vs. Chicago State)
7 January 20, 2006 (vs. Wis.-River Falls) February 11, 2006 (vs. Wis.-Stevens Point)
7 January 27, 2001 (vs. Wis.-Superior) November 2, 2001 (vs. Wis.-River Falls)
7 December 11, 1992 (vs. Bemidji) January 19, 1993 (vs. St. Thomas)
6 January 15, 2005 (vs. Wis.-Superior) February 5, 2005 (vs. St. Scholastica)
6 February 9, 2002 (vs. Wis.-Superior) November 2, 2002 (vs. Wis.-Stout)
6 February 7, 1997 (vs. Wis.-Stevens Point) October 24, 1997 (vs. Wis.-Stout)
6 December 13, 1991 (vs. Minn. State-Mankato) January 24, 1992 (vs. Wis.-River Falls)
6 March 10, 1989 (vs. Wis.-Stevens Point) November 10, 1989 (vs. Bemidji)
6 December 11, 1987 (vs. Wis.-River Falls) January 15, 1988 (vs. Wis.-Superior)
6 February 13, 1982 (vs. Wis.-Superior) November 9, 1982 (vs. Wis.-Stout)
6 November 17, 1978 (vs. Saint Mary's) December 5, 1978 (vs. Bethel Univ.)
5 January 5, 2008 (vs. Augsburg) January 26, 2008 (vs. Lake Forest College)
5 November 12, 2005 (vs. Bethel Univ.) November 26, 2005 (vs. St. Norbert)
5 February 11, 2005 (vs. Wis.-Stout) November 4, 2005 (vs. Saint Mary's)
5 February 14, 2004 (vs. Wis.-Stout) November 5, 2004 (vs. Bethel Univ.)
5 November 8, 2002 (vs. Lake Forest College) November 23, 2002 (vs. St. Scholastica)
5 January 19, 1996 (vs. St. Norbert) February 2, 1996 (vs. St. Scholastica)
5 November 21, 1986 (vs. St. Olaf) December 6, 1986 (vs. Wis.-Superior)
5 February 5, 1985 (vs. Augsburg) February 23, 1985 (vs. Minn. State-Mankato)
4 January 27, 2012 (vs. Wis.-Stevens Point) February 10, 2012 (vs. Wis.-Superior)
4 January 22, 2010 (vs. St. Scholastica) February 4, 2010 (vs. Wis.-Stout)
4 November 17, 2007 (vs. St. Norbert) December 7, 2007 (vs. St. Scholastica)
4 December 2, 2005 (vs. St. Scholastica) January 7, 2006 (vs. Concordia-Moorhead)
4 January 30, 2004 (vs. Lake Forest College) February 13, 2004 (vs. Wis.-River Falls)
4 February 12, 2000 (vs. Wis.-River Falls) October 28, 2000 (vs. Milw. School of Engineering)
4 December 11, 1999 (vs. Augsburg) January 8, 2000 (vs. St. Thomas)
4 November 20, 1999 (vs. Saint John's) December 10, 1999 (vs. Bethel Univ.)
4 December 12, 1998 (vs. Wis.-Stout) January 16, 1999 (vs. St. Norbert)
4 January 9, 1998 (vs. Wis.-River Falls) January 24, 1998 (vs. Marian University)
4 December 1, 1995 (vs. Bemidji) December 15, 1995 (vs. UM-Crookston)
4 January 4, 1994 (vs. St. Thomas) January 15, 1994 (vs. Bemidji)
4 January 30, 1992 (vs. Wis.-Stevens Point) February 14, 1992 (vs. Bemidji)
4 January 19, 1990 (vs. Bemidji) February 2, 1990 (vs. St. Scholastica)
4 November 7, 1987 (vs. Wis.-Superior) November 21, 1987 (vs. Wis.-Stevens Point)
4 December 9, 1986 (vs. Wis.-River Falls) January 3, 1987 (vs. Saint John's)
4 November 22, 1985 (vs. St. Cloud State) December 6, 1985 (vs. Wis.-Superior)
4 February 11, 1983 (vs. Minn. State-Mankato) February 22, 1983 (vs. Augsburg)
4 January 22, 1983 (vs. Wis.-Superior) February 5, 1983 (vs. St. Cloud State)
4 January 8, 1982 (vs. Minn. State-Mankato) January 16, 1982 (vs. Wis.-Superior)
4 December 4, 1981 (vs. Wis.-River Falls) December 12, 1981 (vs. Bemidji)