Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Men's Hockey Career Records

Points

Ranks Points Player Year
1. 249 Alex Hicks 1988-92
2. 205 Mark Hicks 1988-92
3. 163 Mike Schwengler 1990-94
163 Mike Lintner 1988-92
5. 144 Grant Robertson 1986-90
6. 139 Rich Penick 1981-85
7. 133 Greg Robertson 1986-90
133 Steve Blodgett 1981-85
9. 129 Jake Mersberger 1996-00
10. 120 Ryan Thomas 1995-99
120 Matt Loen 1991-95
12. 116 Bill Houck 1993-97
13. 115 Jeff Jaraczewski 1985-89
14. 114 Patrick Moore 2013-17
15. 111 Adam Sklader 1997-01
16. 100 Jordan Singer 2009-13
17. 99 Rob Ouimette 2001-05
18. 96 Cam Cook 1994-98
19. 92 Jamie Minor 1998-02
20. 88 Ross Andersen 2011-15
21. 87 Brad Hanson 1979-83
22. 86 Phil Cherneski 2001-05
23. 85 Luke Strand 1993-97
24. 82 Mark Beischel 1987-91
82 Adam Knochenmus 2013-17
26. 80 Brian Wndsor 1986-89
27. 79 Sean Garrity 2006-09
79 Todd Dvorak 1990-94
29. 78 Dan Rozinski 1985-89
30. 76 Chris Smith 1996-00


Points Per Game
1. 2.15 - Alex Hicks (116 games) - 1988-92
2. 1.78 - Mark Hicks (115 games) - 1988-92
3. 1.55 - Mike Lintner (105 games) - 1988-92
4. 1.54 - Mike Schwengler (106 games) - 1990-94
5. 1.40 - Todd Geisness (53 games) - 1982-84
6. 1.36 - Jake Mersberger (95 games) - 1996-00
7. 1.32 - Jeff Jaraczewski (87 games) - 1985-89
8. 1.24 - Rich Penick (112 games) - 1981-85
9. 1.24 - Matt Loen (97 games) - 1991-95
10. 1.21 - Jay Wick (29 games) - 1983-84
11. 1.20 - Ryan Thomas (100 games) - 1995-99
1.20 - Grant Robertson (120 games) - 1986-90
13. 1.20 - Steve Blodgett (111 games) - 1981-85
14. 1.11 - Adam Sklader (100 games) - 1997-01
15. 1.09 - Greg Robertson (122 games) - 1986-90
16. 1.08 - Bill Houck (107 games) - 1993-97
17. 1.01 - Brian Windsor (79 games) - 1986-89
18. 1.00 - Bruce Larson (27 games) - 1980-81
19. 0.98 - Jason Ledford (57 games) - 1992-95
20. 0.98 - Paul Lynch (49 games) - 1985-87
21. 0.98 - Sean Garrity (81 games) - 2006-09
22. 0.97 - Rob Ouimette (102 games) - 2001-05
23. 0.96 - Butch Bovy (28 games) - 1980-81
24. 0.96 - Pete Eloranta (53 games) - 2003-05
25. 0.94 - Cam Cook (102 games) - 1994-98
26. 0.93 - Jordan Singer (108 games) - 2009-13
27. 0.92 - Steve Falk (79 games) - 1981-84
28. 0.92 - Steve Albers (59 games) - 1980-82
0.92 - Larry Weng (59 games) - 1978-81
30. 0.89 - Tim Nelson (47 games) - 1994-96
31. 0.89 - Todd Trickle (28 games) - 1979-80
32. 0.89 - Jamie Stauber (45 games) - 1980-82


Goals
1. 98 - Alex Hicks - 1988-92
2. 83 - Mark Hicks - 1988-92
3. 74 - Mike Lintner - 1988-92
4. 67 - Steve Blodgett - 1981-85
5. 66 - Rich Penick - 1981-85
6. 65 - Mike Schwengler - 1990-94
7. 56 - Ryan Thomas - 1995-99
8. 55 - Jordan Singer - 2009-13
9. 53 - Rob Ouimette - 2001-05
53 - Jake Mersberger - 1996-00
53 - Grant Robertson - 1986-90
12. 50 - Jeff Jaraczewski - 1985-89
13. 46 - Adam Sklader - 1997-01
14. 44 - Jamie Minor - 1998-02
15. 43 - Matt Loen - 1991-95
16. 41 - Luke Strand - 1993-97
41 - Bill Houck - 1993-97
18. 39 - Brian Windsor - 1986-89
39 - Phil Cherneski - 2001-05
39 - Cam Cook - 1994-98
21. 37 - Tom Olson - 1978-82
37 - Todd Geisness - 1982-84
23. 36 - Sean Garrity - 2006-09
24. 35 - Kurt Weston - 2009-13
25. 33 - Wes Bolin - 1978-80,81-83
26. 32 - Chris Smith - 1996-00
32 - Ben Manny - 2000-02,03-05
28. 31 - Dan Rozinski - 1985-89
29. 30 - Jason Ledford - 1992-95
30. 29 - Ross Andersen - 2011-14
29 - Forrest Sparke - 1979-83
29 - Dan Granato - 1993-97
29 - Isaiah Bennis - 2009-13


Goals Per Game
1. 0.84 - Alex Hicks (116 games) - 1988-92
2. 0.72 - Mark Hicks (115 games) - 1988-92
3. 0.70 - Mike Lintner (105 games) - 1988-92
4. 0.70 - Todd Geisness (53 games) - 1982-84
5. 0.61 - Mike Schwengler (106 games) - 1990-94
6. 0.60 - Steve Blodgett (111 games) - 1981-85
7. 0.59 - Rich Penick (112 games) - 1981-85
8. 0.57 - Jeff Jaraczewski (87 games) - 1985-89
9. 0.56 - Ryan Thomas (100 games) - 1995-99
10. 0.56 - Jake Mersberger (95 games) - 1996-00
11. 0.54 - Todd Trickle (28 games) - 1979-80
12. 0.53 - Jason Ledford (57 games) - 1992-95
13. 0.52 - Rob Ouimette (102 games) - 2001-05
14. 0.51 - Jamie Stauber (45 games) - 1980-82
15. 0.51 - Jordan Singer (108 games) - 2009-13
16. 0.49 - Brian Windsor (79 games) - 1986-89
17. 0.46 - Adam Sklader (100 games) - 1997-01
18. 0.46 - Steve Albers (59 games) - 1980-82
19. 0.45 - Bob Donahue (40 games) - 1980-82
20. 0.45 - Paul Lynch (49 games) - 1985-87
21. 0.44 - Sean Garrity (81 games) - 2006-09
22. 0.44 - Matt Loen (97 games) - 1991-95
23. 0.44 - Grant Robertson (120 games) - 1986-90
24. 0.44 - Larry Weng (59 games) - 1978-81
25. 0.43 - Mike Tochterman (28 games) - 1978-79
0.43 - Joe Krause (28 games) - 2013-14
27. 0.42 - Jamie Minor (104 games) - 1998-02
28. 0.39 - Luke Strand (104 games) - 1993-97
29. 0.39 - Phil Cherneski (101 games) - 2001-05
30. 0.39 - Tom Olson (96 games) - 1978-82


Game-Winning Goals
1. 11 - Jordan Singer - 2009-13
2. 10 - Mark Hicks - 1988-92
10 - Rob Ouimette - 2001-05
4. 9 - Alex Hicks - 1988-92
5. 8 - Jamie Minor - 1998-02
8 - Bill Houck - 1993-97
7. 7 - Rich Penick - 1981-85
8. 6 - Luke Strand - 1993-97
9. 5 - Jeff Jaraczewski - 1985-89
5 - Chris Smith - 1996-00
5 - Devin Mantha - 2011-13
5 - Jon Waggoner - 2010-14
5 - Joe Bluhm - 2007-10
5 - Tyler Romasco - 2008-12
5 - Kurt Weston - 2009-13
5 - Jason Ledford - 1992-95
5 - Andrew Wilcox - 2010-13
5 - Ross Andersen - 2011-14
19. 4 - Grant Robertson - 1986-90
4 - Dave Coleman - 2003-07
4 - Phil Cherneski - 2001-05
4 - Dennis Ryan - 1979-83
4 - Mike Lintner - 1988-92
4 - Dan Rozinski - 1985-89
4 - Todd Geisness - 1982-84
4 - Jake Mersberger - 1996-00
4 - Matt Loen - 1991-95
4 - Joe Mussey - 1987-91
4 - Tom Mann - 1982-86
4 - Joe Krause - 2013-14
4 - Rob Crothers - 1984-88
4 - Steve Falk - 1981-84
33. 3 - Brad Fahringer - 1986-90
3 - Sean Garrity - 2006-09
3 - Dan Granato - 1993-97
3 - Bob Lillyblad - 1982-86
3 - Greg Petersen - 2006-09
3 - Steve Blodgett - 1981-85
3 - Bob Donahue - 1980-82
3 - Steve Albers - 1980-82
3 - Tim Nelson - 1994-96
3 - Jamie Hanson - 1995-97,98-99
3 - Brent Whiteside - 1989-93
3 - Jay Wick - 1983-84
3 - Ryan Thomas - 1995-99
3 - Adam Sklader - 1997-01
3 - Jeff Schemberger - 1990-94
3 - Ian Sgambelluri - 1999-03
3 - Greg Robertson - 1986-90
3 - Ben Manny - 2000-02,03-05
3 - Brian Windsor - 1986-89
3 - Dan Fina - 2005-09
3 - Chris Heineman - 2010-14
3 - Patrick Moore - 2013-14
3 - Jesse Vesel - 2006-09
3 - David Donnellan - 2011-14


Power-Play Goals
1. 42 - Alex Hicks - 1988-92
2. 36 - Mark Hicks - 1988-92
3. 30 - Mike Schwengler - 1990-94
4. 29 - Mike Lintner - 1988-92
5. 24 - Grant Robertson - 1986-90
24 - Rich Penick - 1981-85
7. 23 - Rob Ouimette - 2001-05
8. 21 - Jeff Jaraczewski - 1985-89
9. 20 - Steve Blodgett - 1981-85
10. 19 - Jake Mersberger - 1996-00
11. 17 - Matt Loen - 1991-95
17 - Adam Sklader - 1997-01
17 - Jason Ledford - 1992-95
17 - Luke Strand - 1993-97
15. 16 - Dan Granato - 1993-97
16 - Jordan Singer - 2009-13
17. 14 - Cam Cook - 1994-98
14 - Todd Dvorak - 1990-94
14 - Brad Hanson - 1979-83
14 - Sean Garrity - 2006-09
21. 13 - Joe Mussey - 1987-91
13 - Todd Geisness - 1982-84
13 - Brian Windsor - 1986-89
13 - Chip Dunleavy - 2002-06
13 - Greg Robertson - 1986-90
13 - Steve Albers - 1980-82
27. 12 - Isaiah Bennis - 2009-13
12 - Phil Cherneski - 2001-05
12 - Steve Falk - 1981-84
12 - Dave Coleman - 2003-07
31. 11 - Chris Hunter - 2000-04
11 - Jamie Minor - 1998-02
11 - Brad Fahringer - 1986-90
11 - Andrew Johnson - 2006-09
11 - Ian Sgambelluri - 1999-03
36. 10 - Chris Smith - 1996-00
10 - Dan Rozinski - 1985-89
10 - Paul Harbaugh - 1990-94
10 - Ben Manny - 2000-02,03-05
10 - Ryan Thomas - 1995-99
10 - Jamie Stauber - 1980-82
10 - Bill Houck - 1993-97
10 - Greg Petersen - 2006-09


Short-Handed Goals
1. 9 - Ryan Thomas - 1995-99
2. 7 - Alex Hicks - 1988-92
3. 6 - Chip Dunleavy - 2002-06
6 - Bill Houck - 1993-97
5. 5 - Steve Blodgett - 1981-85
6. 4 - Joe Mussey - 1987-91
7. 3 - Brad Fahringer - 1986-90
3 - Kurt Weston - 2009-13
3 - Mike Schwengler - 1990-94
3 - Andrew Johnson - 2006-09
3 - Kevin Williamson - 1980-82
12. 2 - Jake Mersberger - 1996-00
2 - Luke Strand - 1993-97
2 - Wes Bolin - 1978-80,81-83
2 - Tim Friendt - 1987-91
2 - Matt Ring - 1992-96
2 - Mike Lintner - 1988-92
2 - Paul Harbaugh - 1990-94
2 - Matt Gehr - 2000-03
2 - Rich Penick - 1981-85
2 - Dan Fina - 2005-09
2 - Rob Ouimette - 2001-05
2 - DJ Clark - 2007-10
2 - Tony Grosso - 1997-00
2 - Mark Richter - 1989-92
2 - Paul Lynch - 1985-87
2 - Jeff Atwood - 1988-92
2 - Sean Garrity - 2006-09
2 - Matt Richter - 1992-93
2 - Trapper Niccum - 1993-97
31. 1 - Ian Sgambelluri - 1999-03
1 - Chris Smith - 1996-00
1 - Tom Mann - 1982-86
1 - Brooks Lockwood - 2003-07
1 - Daniel Olszewski - 2012-14
1 - Dan Sedlacek - 1992-95,96-97
1 - Gerry Burrows - 1994-98
1 - Jon Waggoner - 2010-14
1 - Troy Ward - 1980-84
1 - Andy Klapperick - 2002-06
1 - Grant Robertson - 1986-90
1 - Dan Rozinski - 1985-89
1 - Ben Manny - 2000-02,03-05
1 - Matt Loen - 1991-95
1 - Mark Squires - 1984-87
1 - Tom Olson - 1978-82
1 - Mark Beischel - 1987-91
1 - Eric OHearn - 2009-12
1 - Brad Nelson - 1986-89
1 - Butch Bovy - 1980-81
1 - Joe Krause - 2013-14
1 - Brian Nehring - 2010-14
1 - Shawn Killian - 1987-88,89-92
1 - John McKibbon - 1988-91
1 - Dan Granato - 1993-97
1 - Randy Hankinson - 1992-96
1 - Erik Strand - 1998-02
1 - Isaiah Bennis - 2009-13
1 - Forrest Sparke - 1979-83
1 - Joe Bluhm - 2007-10
1 - Steve Albers - 1980-82
1 - Greg Robertson - 1986-90
1 - Bob Lillyblad - 1982-86
1 - Andy Johnson - 1979-80
1 - Doug Clark - 1994-98
1 - Steve Dus - 2003-07
1 - Justin Kaufenberg - 1999-03
1 - Steve Cerrato - 1978-82
1 - Brian Windsor - 1986-89
1 - Bryce Wilcox - 2009-12
1 - Keith Carlson - 1986-89
1 - Mike Squires - 1983-84
1 - Joe Byrd - 1999-03
1 - Devin Mantha - 2011-13
1 - Todd Dvorak - 1990-94
1 - Todd Trickle - 1979-80
1 - Brian Buskowiak - 1998-99,00-01
1 - Tim Nelson - 1994-96
1 - Jamie Minor - 1998-02


Assists
1. 151 - Alex Hicks - 1988-92
2. 122 - Mark Hicks - 1988-92
3. 109 - Greg Robertson - 1986-90
4. 98 - Mike Schwengler - 1990-94
5. 91 - Grant Robertson - 1986-90
6. 89 - Mike Lintner - 1988-92
7. 77 - Matt Loen - 1991-95
8. 76 - Jake Mersberger - 1996-00
9. 75 - Bill Houck - 1993-97
10. 73 - Rich Penick - 1981-85
11. 67 - Brad Hanson - 1979-83
12. 66 - Steve Blodgett - 1981-85
13. 65 - Adam Sklader - 1997-01
65 - Jeff Jaraczewski - 1985-89
15. 64 - Mark Beischel - 1987-91
64 - Ryan Thomas - 1995-99
17. 57 - Cam Cook - 1994-98
18. 53 - Dennis Ryan - 1979-83
19. 51 - Todd Dvorak - 1990-94
20. 49 - Bob Lillyblad - 1982-86
49 - Tim Murphy - 1998-02
22. 48 - Jamie Minor - 1998-02
23. 47 - Dan Rozinski - 1985-89
47 - Phil Cherneski - 2001-05
25. 46 - Rob Ouimette - 2001-05
46 - Steve Cerrato - 1978-82
27. 45 - Steve Falk - 1981-84
45 - Dan Granato - 1993-97
45 - Jordan Singer - 2009-13
30. 44 - Luke Strand - 1993-97
44 - Chris Smith - 1996-00
44 - Chris Hunter - 2000-04
44 - Ian Sgambelluri - 1999-03
34. 43 - Sean Garrity - 2006-09
43 - Greg Petersen - 2006-09
36. 41 - Brian Windsor - 1986-89
37. 40 - Jesse Vesel - 2006-09
38. 39 - Tyler Romasco - 2008-12
39 - Scott Parker - 1981-84,85-86
40. 38 - Vic Evavold - 1983-86
41. 37 - Andrew McCabe - 2010-13
37 - Todd Geisness - 1982-84
43. 35 - Kyle Garner - 2003-07
35 - Pete Eloranta - 2003-05
35 - Tim Friendt - 1987-91
35 - Tony Grosso - 1997-00
47. 34 - Doug Clark - 1994-98
34 - Tim Nelson - 1994-96
49. 33 - Tim Mann - 1980-84
33 - David Donnellan - 2011-14
33 - Kurt Weston - 2009-13
33 - Ben Manny - 2000-02,03-05


Assists Per Game (minimum 20 games)
1. 1.30 - Alex Hicks (116 games) - 1988-92
2. 1.06 - Mark Hicks (115 games) - 1988-92
3. 0.92 - Mike Schwengler (106 games) - 1990-94
4. 0.89 - Greg Robertson (122 games) - 1986-90
5. 0.85 - Mike Lintner (105 games) - 1988-92
6. 0.83 - Jay Wick (29 games) - 1983-84
7. 0.80 - Jake Mersberger (95 games) - 1996-00
8. 0.79 - Matt Loen (97 games) - 1991-95
9. 0.76 - Grant Robertson (120 games) - 1986-90
10. 0.75 - Jeff Jaraczewski (87 games) - 1985-89
11. 0.72 - Tim Nelson (47 games) - 1994-96
12. 0.70 - Bill Houck (107 games) - 1993-97
13. 0.70 - Todd Geisness (53 games) - 1982-84
14. 0.68 - Butch Bovy (28 games) - 1980-81
15. 0.66 - Pete Eloranta (53 games) - 2003-05
16. 0.65 - Rich Penick (112 games) - 1981-85
17. 0.65 - Adam Sklader (100 games) - 1997-01
18. 0.64 - Ryan Thomas (100 games) - 1995-99
19. 0.63 - Bruce Larson (27 games) - 1980-81
20. 0.59 - Steve Blodgett (111 games) - 1981-85
21. 0.59 - Brad Hanson (114 games) - 1979-83
22. 0.57 - Steve Falk (79 games) - 1981-84
23. 0.56 - Cam Cook (102 games) - 1994-98
24. 0.54 - Jack Callahan (59 games) - 2012-14
25. 0.53 - Sean Garrity (81 games) - 2006-09
26. 0.53 - Paul Lynch (49 games) - 1985-87
27. 0.53 - Mark Beischel (121 games) - 1987-91
28. 0.53 - Daniel Olszewski (53 games) - 2012-14
29. 0.52 - Greg Petersen (82 games) - 2006-09
30. 0.52 - Ian Sgambelluri (84 games) - 1999-03
31. 0.52 - Brian Windsor (79 games) - 1986-89


Penalties
1. 157 - Mark Beischel (157-373) - 1987-91
2. 125 - Rob Sallis (125-314) - 1989-93
3. 120 - Matt Plummer (120-335) - 1999-03
4. 112 - Jeff Pradal (112-266) - 1998-02
5. 110 - Ryan Thomas (110-284) - 1995-99
6. 105 - Dave Coleman (105-210) - 2003-07
7. 100 - Tom Mann (100-222) - 1982-86
8. 96 - Matt Ring (96-258) - 1992-96
9. 93 - Scott Parker (93-211) - 1981-84,85-86
10. 89 - Paul Roeller (89-213) - 1984-88
11. 86 - Brad Hanson (86-212) - 1979-83
12. 84 - Dan Fina (84-176) - 2005-09
13. 83 - Greg Robertson (83-174) - 1986-90
83 - Grant Robertson (83-190) - 1986-90
83 - Luke Strand (83-204) - 1993-97
16. 81 - Rich Penick (81-178) - 1981-85
17. 80 - Mark Hicks (80-230) - 1988-92
80 - Rob Ouimette (80-243) - 2001-05
80 - Phil Cherneski (80-168) - 2001-05
20. 79 - Dave Fisher (79-190) - 1985-89
21. 75 - Alex Hicks (75-176) - 1988-92
22. 74 - Dan Granato (74-167) - 1993-97
23. 73 - Ben Manny (73-178) - 2000-02,03-05
24. 71 - Andrew Johnson (71-183) - 2006-09
25. 70 - Mike Herrera (70-154) - 1997-00
26. 69 - Kelly Stephens (69-197) - 1994-98
69 - Mike Schwengler (69-162) - 1990-94
28. 67 - Ian Sgambelluri (67-146) - 1999-03
29. 64 - Bill Houck (64-149) - 1993-97
30. 63 - Jamie Minor (63-137) - 1998-02
31. 62 - Matt Schultz (62-135) - 2002-06
62 - Brian Windsor (62-138) - 1986-89
62 - Tim Murphy (62-158) - 1998-02


Penalty Minutes
1. 373 - Mark Beischel (157-373) - 1987-91
2. 335 - Matt Plummer (120-335) - 1999-03
3. 314 - Rob Sallis (125-314) - 1989-93
4. 284 - Ryan Thomas (110-284) - 1995-99
5. 266 - Jeff Pradal (112-266) - 1998-02
6. 258 - Matt Ring (96-258) - 1992-96
7. 243 - Rob Ouimette (80-243) - 2001-05
8. 230 - Mark Hicks (80-230) - 1988-92
9. 222 - Tom Mann (100-222) - 1982-86
10. 213 - Paul Roeller (89-213) - 1984-88
11. 212 - Brad Hanson (86-212) - 1979-83
12. 211 - Scott Parker (93-211) - 1981-84,85-86
13. 210 - Dave Coleman (105-210) - 2003-07
14. 204 - Luke Strand (83-204) - 1993-97
15. 197 - Kelly Stephens (69-197) - 1994-98
16. 190 - Grant Robertson (83-190) - 1986-90
190 - Dave Fisher (79-190) - 1985-89
18. 183 - Andrew Johnson (71-183) - 2006-09
19. 178 - Rich Penick (81-178) - 1981-85
178 - Ben Manny (73-178) - 2000-02,03-05
21. 176 - Alex Hicks (75-176) - 1988-92
176 - Dan Fina (84-176) - 2005-09
23. 174 - Greg Robertson (83-174) - 1986-90
24. 168 - Phil Cherneski (80-168) - 2001-05
25. 167 - Dan Granato (74-167) - 1993-97
26. 162 - Mike Schwengler (69-162) - 1990-94
27. 158 - Tim Murphy (62-158) - 1998-02
28. 156 - Joe Bluhm (56-156) - 2007-10
29. 154 - Mike Herrera (70-154) - 1997-00
30. 149 - Bill Houck (64-149) - 1993-97
149 - Jason Ledford (53-149) - 1992-95
32. 146 - Ian Sgambelluri (67-146) - 1999-03
146 - Cam Cook (57-146) - 1994-98


Wins
1. 48 - Brandon Stephenson (48-26-9) - 2009-13
2. 40 - Tom Johnson (40-37-1) - 1980-84
3. 29 - Tyler Brigl (29-34-4) - 2006-10
4. 23 - Jon Walker (23-25-2) - 1998-02
5. 21 - Bob Thorp (21-23-1) - 1994-97
6. 19 - Steffan Braunlich (19-42-6) - 2003-06
7. 17 - Darren Brinker (17-10-3) - 1987-91
17 - Pat Farrington (17-51-1) - 1978-82
17 - Mike McKersie (17-35-4) - 1989-93
17 - Joe Thibault (17-24-1) - 1986-89
11. 15 - Brian Kreft (15-22-2) - 1993-95,96-97
12. 14 - Scott Sutton (14-40-4) - 2000-03
13. 11 - Ed Roethke (11-6-2) - 1989-90
11 - Tyler Green (11-8-0) - 2012-14
15. 9 - Mark MacLean (9-10-1) - 1983-86
16. 8 - Jay Deo (8-0-1) - 2013-14
8 - Josh Bill (8-14-0) - 1995-96,97-99
18. 7 - Chris Uschan (7-24-3) - 1992-94
7 - Mike Gulenchyn (7-13-4) - 1987-90
7 - Brandon Klement (7-16-1) - 1996-00
21. 6 - Ryan Mensing (6-14-3) - 2006-07
22. 5 - Jeff Hanson (5-25-0) - 1985-87
23. 4 - Chris Nelson (4-9-3) - 2002-06
24. 3 - Jim Utter (3-7-0) - 1984-85
3 - Brian Steele (3-2-0) - 1990-91
3 - Andrew Martin (3-3-0) - 2011-12
3 - Eric Lindell (3-1-0) - 1980-81
3 - Scott Pederson (3-6-0) - 2009-11
29. 2 - Alex Bjerk (2-1-0) - 2011-13
2 - Chris Maxwell (2-12-0) - 1978-80


Losses
1. 51 - Pat Farrington (17-51-1) - 1978-82
2. 42 - Steffan Braunlich (19-42-6) - 2003-06
3. 40 - Scott Sutton (14-40-4) - 2000-03
4. 37 - Tom Johnson (40-37-1) - 1980-84
5. 35 - Mike McKersie (17-35-4) - 1989-93
6. 34 - Tyler Brigl (29-34-4) - 2006-10
7. 26 - Brandon Stephenson (48-26-9) - 2009-13
8. 25 - Jeff Hanson (5-25-0) - 1985-87
25 - Jon Walker (23-25-2) - 1998-02
10. 24 - Chris Uschan (7-24-3) - 1992-94
24 - Joe Thibault (17-24-1) - 1986-89
12. 23 - Bob Thorp (21-23-1) - 1994-97
13. 22 - Brian Kreft (15-22-2) - 1993-95,96-97
14. 16 - Brandon Klement (7-16-1) - 1996-00
15. 14 - Josh Bill (8-14-0) - 1995-96,97-99
14 - Ryan Mensing (6-14-3) - 2006-07
17. 13 - Mike Gulenchyn (7-13-4) - 1987-90
18. 12 - Chris Maxwell (2-12-0) - 1978-80
19. 10 - Darren Brinker (17-10-3) - 1987-91
10 - Mark MacLean (9-10-1) - 1983-86
21. 9 - Chris Nelson (4-9-3) - 2002-06
22. 8 - Tyler Green (11-8-0) - 2012-14
23. 7 - Jim Utter (3-7-0) - 1984-85
24. 6 - Ed Roethke (11-6-2) - 1989-90
6 - Scott Pederson (3-6-0) - 2009-11
26. 5 - Pat O'Handley (1-5-0) - 1985-86
27. 3 - Andrew Martin (3-3-0) - 2011-12
3 - Tom Remington (0-3-0) - 2000-03
29. 2 - Brian Steele (3-2-0) - 1990-91
2 - Mike Gatzke (0-2-0) - 2005-08
2 - Steve Black (0-2-0) - 1983-84


Ties
1. 9 - Brandon Stephenson (48-26-9) - 2009-13
2. 6 - Steffan Braunlich (19-42-6) - 2003-06
3. 4 - Mike McKersie (17-35-4) - 1989-93
4 - Tyler Brigl (29-34-4) - 2006-10
4 - Scott Sutton (14-40-4) - 2000-03
4 - Mike Gulenchyn (7-13-4) - 1987-90
7. 3 - Darren Brinker (17-10-3) - 1987-91
3 - Chris Uschan (7-24-3) - 1992-94
3 - Chris Nelson (4-9-3) - 2002-06
3 - Ryan Mensing (6-14-3) - 2006-07
11. 2 - Ed Roethke (11-6-2) - 1989-90
2 - Brian Kreft (15-22-2) - 1993-95,96-97
2 - Jon Walker (23-25-2) - 1998-02
14. 1 - Bob Thorp (21-23-1) - 1994-97
1 - Mark MacLean (9-10-1) - 1983-86
1 - Jay Deo (8-0-1) - 2013-14
1 - Joe Thibault (17-24-1) - 1986-89
1 - Brandon Klement (7-16-1) - 1996-00
1 - Pat Farrington (17-51-1) - 1978-82
1 - Tom Johnson (40-37-1) - 1980-84


Saves
1. 2471 - Pat Farrington (362 GA, 2471 saves) - 1978-82
2. 2432 - Tom Johnson (331 GA, 2432 saves) - 1980-84
3. 2209 - Steffan Braunlich (239 GA, 2209 saves) - 2003-06
4. 2126 - Brandon Stephenson (187 GA, 2126 saves) - 2009-13
5. 1926 - Scott Sutton (260 GA, 1926 saves) - 2000-03
6. 1923 - Mike McKersie (267 GA, 1923 saves) - 1989-93
7. 1588 - Tyler Brigl (175 GA, 1588 saves) - 2006-10
8. 1579 - Jon Walker (187 GA, 1579 saves) - 1998-02
9. 1334 - Joe Thibault (190 GA, 1334 saves) - 1986-89
10. 1295 - Bob Thorp (187 GA, 1295 saves) - 1994-97
11. 1243 - Chris Uschan (161 GA, 1243 saves) - 1992-94
12. 1117 - Brian Kreft (176 GA, 1117 saves) - 1993-95,96-97
13. 1096 - Jeff Hanson (167 GA, 1096 saves) - 1985-87
14. 960 - Darren Brinker (129 GA, 960 saves) - 1987-91
15. 752 - Brandon Klement (123 GA, 752 saves) - 1996-00
16. 751 - Mike Gulenchyn (121 GA, 751 saves) - 1987-90
17. 672 - Josh Bill (87 GA, 672 saves) - 1995-96,97-99
18. 623 - Mark MacLean (101 GA, 623 saves) - 1983-86
19. 620 - Ryan Mensing (69 GA, 620 saves) - 2006-07
20. 582 - Ed Roethke (77 GA, 582 saves) - 1989-90
21. 575 - Chris Maxwell (120 GA, 575 saves) - 1978-80
22. 518 - Tyler Green (42 GA, 518 saves) - 2012-14
23. 509 - Chris Nelson (82 GA, 509 saves) - 2002-06
24. 358 - Jim Utter (67 GA, 358 saves) - 1984-85
25. 243 - Jay Deo (7 GA, 243 saves) - 2013-14
26. 237 - Scott Pederson (25 GA, 237 saves) - 2009-11
27. 184 - Pat O'Handley (40 GA, 184 saves) - 1985-86
28. 180 - Brian Steele (25 GA, 180 saves) - 1990-91
29. 130 - Andrew Martin (17 GA, 130 saves) - 2011-12
30. 92 - Eric Lindell (12 GA, 92 saves) - 1980-81
31. 70 - Alex Bjerk (7 GA, 70 saves) - 2011-13
32. 63 - Mike Gatzke (13 GA, 63 saves) - 2005-08
33. 53 - Dave Verhaagh (7 GA, 53 saves) - 1988-89
53 - Willie Raderschadt (12 GA, 53 saves) - 1999-00
35. 38 - Steve Black (11 GA, 38 saves) - 1983-84
36. 35 - Aaron Johnson (4 GA, 35 saves) - 2007-09
37. 32 - Tom Remington (7 GA, 32 saves) - 2000-03
32 - Steve Wetzel (5 GA, 32 saves) - 1991-92
39. 29 - Jon Olstadt (2 GA, 29 saves) - 1986-87
40. 27 - Mike Devoney (9 GA, 27 saves) - 2008-09
41. 17 - George Rand (2 GA, 17 saves) - 1982-83
42. 11 - Brian Junck (2 GA, 11 saves) - 1995-96
43. 6 - Kyle Ratalsky (0 GA, 6 saves) - 2004-05
6 - Cory Simons (3 GA, 6 saves) - 2013-14


Saves Per Game (minimum 20 games)
1. 35.51 - Chris Uschan (35 games) - 1992-94
2. 33.85 - Pat Farrington (73 games) - 1978-82
3. 32.59 - Mike McKersie (59 games) - 1989-93
4. 32.01 - Steffan Braunlich (69 games) - 2003-06
5. 31.06 - Scott Sutton (62 games) - 2000-03
6. 31.02 - Joe Thibault (43 games) - 1986-89
7. 29.66 - Tom Johnson (82 games) - 1980-84
8. 29.22 - Josh Bill (23 games) - 1995-96,97-99
9. 27.71 - Ed Roethke (21 games) - 1989-90
10. 27.55 - Bob Thorp (47 games) - 1994-97
11. 27.22 - Jon Walker (58 games) - 1998-02
12. 26.86 - Brandon Klement (28 games) - 1996-00
13. 26.82 - Mike Gulenchyn (28 games) - 1987-90
14. 25.98 - Brian Kreft (43 games) - 1993-95,96-97
15. 25.96 - Mark MacLean (24 games) - 1983-86
16. 25.90 - Tyler Green (20 games) - 2012-14
