Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Bethel, MN (1-0) -VS- UW-Eau Claire (0-1)

Box Score

Bethel, MN logo
6
vs
UW-Eau Claire logo
1

Bethel, MN (1-0)
-VS-
UW-Eau Claire (0-1)

Team Score By Period
Team F Total
Winner Bethel, MN 3 2 1 6
UW-Eau Claire 1 0 0 1
BU
MASTEN, Cristina (3); GENG, Rachael (1); KENDRICK, Charise (1); WAHLIN, Kate (1)
UWEC
Hatcher, Stephanie (1)
Date:
10/28/2011
Start:
7:00 PM
Time:
2:09
Attendance:
183
Location:
Eau Claire, WI
Officials:
Referee: Brian Mcquade; Referee: Mike Kozlowski; Assistant: Sammantha Hiller; Scorer: Tim Huse
VIEW
Match History vs Bethel, MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU UWEC
1st - 02:31 BU 1st 02:31 MASTEN, Cristina HUSS, Biz, CARLSON, Anna 1 0
1st - 13:07 BU 1st 13:07 MASTEN, Cristina HUSS, Biz, JOHNSON, Kalie 2 0
1st - 16:35 BU (PP) 1st 16:35 GENG, Rachael CARLSON, Anna, MASTEN, Cristina 3 0
1st - 18:38 UWEC 1st 18:38 Stephanie Hatcher Dani Kerr 3 1
2nd - 16:22 BU (PP) 2nd 16:22 MASTEN, Cristina CARLSON, Anna, GENG, Rachael 4 1
2nd - 16:40 BU (PP) 2nd 16:40 WAHLIN, Kate HALVERSON, Callie, ROBERTSON, Melanie 5 1
3rd - 16:34 BU 3rd 16:34 KENDRICK, Charise ECKLUND, Casie, ERCHUL, Kaylen 6 1
6 1

Power Play Summary

BU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Katie Ward 02:00 CHECKING 15:27 PP
BU 2nd EAGLES, Molly 02:00 CROSS-CHECKING 05:15 PP
BU 2nd ECKLUND, Casie 02:00 TRIPPING 13:44 PP
UWEC 2nd Andi Husted 02:00 CHECKING 14:49 PP
UWEC 2nd Allison Malecek 02:00 TRIPPING 15:40 PP
UWEC 3rd Sam Knutson 02:00 HIGH STICKING 04:33 PP
BU 3rd HUSS, Biz 02:00 CHECKING 11:57 PP
BU 3rd WAHLIN, Kate 02:00 TRIPPING 12:47 PP
UWEC 3rd Mackenzie Miller 02:00 ROUGHING 18:37 PP

Individual Statistics

Bethel, MN 6

Bethel, MN 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1NEWSTROM, Jess 0 0 0 0 0 - - 0
2 2ERCHUL, Kaylen 0 1 0 0 0 - - 0
D 3 3GENG, Rachael 1 1 0 0 0 - - 0
4 4KENDRICK, Charise 1 0 0 0 0 - - 0
5 5KARTAK, Sarah 0 0 0 0 0 - - 0
LW 6 6JOHNSON, Kalie 0 1 0 0 0 - - 0
7 7VAVRA, Missy 0 0 0 0 0 - - 0
10 10MUNSTERMAN, Michelle 0 0 0 0 0 - - 0
12 12WAHLIN, Kate 1 0 0 0 0 - 1-2 0
16 16ECKLUND, Casie 0 1 0 0 0 - 1-2 0
17 17ROBERTSON, Melanie 0 1 0 0 0 - - 0
18 18LINDE, Allison 0 0 0 0 0 - - 0
19 19EAGLES, Molly 0 0 0 0 0 - 1-2 0
D 20 20CARLSON, Anna 0 3 0 0 0 - - 0
21 21HALVERSON, Callie 0 1 0 0 0 - - 0
C 23 23HUSS, Biz 0 2 0 0 0 - 1-2 0
RW 24 24MASTEN, Cristina 3 1 0 0 0 - - 0
TM TMTEAM 0 0 20 20 0 - - 0
Totals 6 12 20 20 0 0-0 4-8 0

UW-Eau Claire 1

UW-Eau Claire 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Pieper, Morgan 0 0 0 0 0 - - 0
3 3Malecek, Allison 0 0 0 0 0 - 1-2 0
4 4Hawthorne, Abbie 0 0 0 0 0 - - 0
5 5Miller, Morgan 0 0 0 0 0 - - 0
6 6Larson, Emily 0 0 0 0 0 - - 0
7 7Miller, Mackenzie 0 0 0 0 0 - 1-2 0
8 8Ahlgren, Alyssa 0 0 0 0 0 - - 0
9 9Samantha Berger 0 0 0 0 0 - - 0
D 11 11Ward, Katie 0 0 0 0 0 - 1-2 0
12 12Lysne, Paige 0 0 0 0 0 - - 0
14 14Haluska, Emily 0 0 0 0 0 - - 0
LW 15 15Knutson, Sam 0 0 0 0 0 - 1-2 0
D 16 16Hatcher, Stephanie 1 0 0 0 0 - - 0
20 20Husted, Andi 0 0 0 0 0 - 1-2 0
21 21McMullen, Casey 0 0 0 0 0 - - 0
22 22Kerr, Dani 0 1 0 0 0 - - 0
C 25 25Kothenbeutel, Nikki 0 0 0 0 0 - - 0
RW 27 27Simones, Toni 0 0 0 0 0 - - 0
28 28Kane, Amanda 0 0 0 0 0 - - 0
G 29 29Stormer, Mara 0 0 0 0 0 - - 0
30 30Derthick, Ally 0 0 0 0 0 - - 0
TM TMTEAM 0 0 25 25 0 - - 0
Totals 1 1 25 25 0 0-0 5-10 0

Goalkeeping Statistics

Bethel, MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1NEWSTROM, Jess W 60:00 1 0 24 24
Totals 1 0 24 24
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Stormer, Mara L 20:00 3 0 5 5
1 1Pieper, Morgan 20:00 1 0 4 4
30 30Derthick, Ally 20:00 2 0 5 5
Totals 6 0 14 14

Faceoff Statistics