Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Augsburg College, MN (1-10-2) -VS- UW-Eau Claire (9-5-1)

Box Score

Augsburg College, MN logo
2
vs
UW-Eau Claire logo
8

Augsburg College, MN (1-10-2)
-VS-
UW-Eau Claire (9-5-1)

Team Score By Period
Team F Total
Augsburg College, MN 0 1 1 2
Winner UW-Eau Claire 0 3 5 8
AUG
Sara Toft (1); Whitney Restemayer (1)
UWEC
Faber, Kristin (4); Simones, Rita (1); Nelson, Shannon (1); Dickinson, Christine (1); Kerr, Dani (1)
Date:
1/13/2010
Start:
7:00 PM
Time:
1:57
Attendance:
92
Location:
Eau Claire, WI
Officials:
Referee: Penn-McGree/Utecht; Referee: Anderson; Game timekeeper: David Hanson; Scorer: Ross Bender
VIEW
Match History vs Augsburg College, MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AUG UWEC
2nd - 09:40 UWEC (PP) 2nd 09:40 Dani Kerr Kelli Johnson 0 1
2nd - 14:42 UWEC 2nd 14:42 Kristin Faber Christine Dickinson 0 2
2nd - 15:54 AUG 2nd 15:54 Sara Toft Whitney Restemayer 1 2
2nd - 16:48 UWEC 2nd 16:48 Christine Dickinson Unassisted 1 3
3rd - 01:17 UWEC 3rd 01:17 Shannon Nelson Meghan Lorenz, Rita Simones 1 4
3rd - 01:55 UWEC 3rd 01:55 Rita Simones Unassisted 1 5
3rd - 02:32 UWEC 3rd 02:32 Kristin Faber Kelli Johnson 1 6
3rd - 06:57 UWEC 3rd 06:57 Kristin Faber Taylor Jenkins, Beth Dittrich 1 7
3rd - 14:13 AUG (PP) 3rd 14:13 Whitney Restemayer Kali Holst 2 7
3rd - 15:59 UWEC 3rd 15:59 Kristin Faber Kelli Johnson 2 8
2 8

Power Play Summary

AUG - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AUG 1st Sara Toft 02:00 HOOKING 05:00 PP
UWEC 1st Meghan Lorenz 02:00 HOLDING 09:51 PP
UWEC 1st Kate Loberg-Sonderup 02:00 HOOKING 12:37 PP
AUG 2nd Jess Olson 02:00 HOOKING 00:19 PP
AUG 2nd TEAM 02:00 TOO MANY PLAYERS ON ICE 08:21 PP
UWEC 3rd Kate Loberg-Sonderup 02:00 HOOKING 13:55 PP
UWEC 3rd Katie Ward 02:00 SLASHING 18:16
AUG 3rd Whitney Restemayer 02:00 ROUGHING 18:16

Individual Statistics

Augsburg College, MN 2

Augsburg College, MN 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jeanna Dudley 0 0 0 0 0 - - 0
4 4Jenna Knudtson 0 0 0 0 0 - - 0
LW 6 6Elise Hedlund 0 0 0 0 0 - - 0
8 8Hillary Volkman 0 0 0 0 0 - - 0
9 9Kali Holst 0 1 0 0 0 - - 0
10 10Devon Ellena 0 0 0 0 0 - - 0
D 11 11Andrea Toft 0 0 0 0 0 - - 0
15 15Kressi Lehn 0 0 0 0 0 - - 0
16 16Erica Berthold 0 0 0 0 0 - - 0
C 19 19Sara Toft 1 0 0 0 0 - 1-2 0
20 20Erin Leyden 0 0 0 0 0 - - 0
RW 21 21Jess Olson 0 0 0 0 0 - 1-2 0
D 22 22Whitney Restemayer 1 1 0 0 0 - 1-2 0
23 23Abbie Hawthorne 0 0 0 0 0 - - 0
24 24Katie Lamirande 0 0 0 0 0 - - 0
25 25Jess Geisinger 0 0 0 0 0 - - 0
27 27Jessica Larkin 0 0 0 0 0 - - 0
29 29Sandra Hinz 0 0 0 0 0 - - 0
G 33 33Toni Menth 0 0 0 0 0 - - 0
TM TMTEAM 0 0 15 15 0 - 1-2 0
Totals 2 2 15 15 0 0-0 4-8 0

UW-Eau Claire 8

UW-Eau Claire 8
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Malecek, Allison 0 0 0 0 0 - - 0
4 4Simones, Rita 1 1 0 0 0 - - 0
7 7Dittrich, Beth 0 1 0 0 0 - - 0
8 8Nelson, Shannon 1 0 0 0 0 - - 0
10 10Jenkins, Taylor 0 1 0 0 0 - - 0
C 11 11Ward, Katie 0 0 0 0 0 - 1-2 0
D 12 12Johnson, Kelli 0 3 0 0 0 - - 0
14 14Haluska, Emily 0 0 0 0 0 - - 0
15 15Faber, Kristin 4 0 0 0 0 - - 0
17 17Lorenz, Meghan 0 1 0 0 0 - 1-2 0
D 18 18Loberg-Sonderup, Kate 0 0 0 0 0 - 2-4 0
19 19Dickinson, Christine 1 1 0 0 0 - - 0
21 21McMullen, Casey 0 0 0 0 0 - - 0
RW 22 22Kerr, Dani 1 0 0 0 0 - - 0
G 30 30Nicole Lence 0 0 0 0 0 - - 0
TM TMTEAM 0 0 62 62 0 - - 0
Totals 8 8 62 62 0 0-0 4-8 0

Goalkeeping Statistics

Augsburg College, MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Toni Menth L 60:00 8 0 54 54
Totals 8 0 54 54
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nicole Lence W 60:00 2 0 13 13
Totals 2 0 13 13

Faceoff Statistics