Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Bethel Univ., MN (5-4-0) -VS- UW-Eau Claire (4-6-1)

Box Score

Bethel Univ., MN logo
2
vs
UW-Eau Claire logo
4

Bethel Univ., MN (5-4-0)
-VS-
UW-Eau Claire (4-6-1)

Team Score By Period
Team F Total
Bethel Univ., MN 1 0 1 2
Winner UW-Eau Claire 1 1 2 4
BU
Sandra Felten (1); Caitlyn Belcher (1)
UWEC
Suppes, Laura (1); Korinek, Martina (1); Dittrich, Beth (1); Havard, Lauren (1)
Date:
1/3/2007
Start:
7:00 PM
Time:
1:51
Attendance:
125
Location:
Eau Claire, WI
Officials:
Referee: Steve Lashomb; Referee: Brian McQuade; Assistant: Rob Fadness; Scorer: Dave Hanson
VIEW
Match History vs Bethel Univ., MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BU UWEC
1st - 05:56 UWEC (SH) 1st 05:56 Martina Korinek Unassisted 0 1
1st - 11:17 BU 1st 11:17 Sandra Felten Amy Beitzel, Bethany Murphy 1 1
2nd - 09:25 UWEC 2nd 09:25 Laura Suppes Margaret Campbell 1 2
3rd - 07:43 UWEC 3rd 07:43 Beth Dittrich Martina Korinek 1 3
3rd - 09:38 BU 3rd 09:38 Caitlyn Belcher Unassisted 2 3
3rd - 16:11 UWEC 3rd 16:11 Lauren Havard Martina Korinek, Beth Dittrich 2 4
2 4

Power Play Summary

BU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Lauren Havard 02:00 CHECKING 04:57 PP
BU 1st Bethany Murphy 02:00 TRIPPING 08:40 PP
UWEC 2nd Tara Hayner 02:00 CHECKING 03:40 PP
UWEC 2nd Kelly Ivey 02:00 TRIPPING 11:25 PP
BU 3rd Bethany Murphy 02:00 HOOKING 00:45 PP
BU 3rd Natalie Gartner 02:00 INTERFERENCE 04:35 PP
BU 3rd Julien Olson 02:00 TRIPPING 09:58 PP
UWEC 3rd Theresa Guindon 02:00 TRIPPING 12:18 PP

Individual Statistics

Bethel Univ., MN 2

Bethel Univ., MN 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Sarah Worch 0 0 0 0 0 - - 0
3 3Erin Waters 0 0 0 0 0 - - 0
D 5 5Jean-Marie Paul 0 0 0 0 0 - - 0
6 6Amy Stroman 0 0 0 0 0 - - 0
7 7Bethany Murphy 0 1 0 0 0 - 2-4 0
RW 9 9Anna Baumgarten 0 0 0 0 0 - - 0
10 10Julien Olson 0 0 0 0 0 - 1-2 0
11 11Leah Peterson 0 0 0 0 0 - - 0
12 12Mary Foster 0 0 0 0 0 - - 0
16 16Sandra Felten 1 0 0 0 0 - - 0
17 17Caitlyn Belcher 1 0 0 0 0 - - 0
18 18Kristen Studioso 0 0 0 0 0 - - 0
20 20Amy Beitzel 0 1 0 0 0 - - 0
21 21Christina Robinson 0 0 0 0 0 - - 0
22 22Natalie Gartner 0 0 0 0 0 - 1-2 0
C 25 25Miriam Paas 0 0 0 0 0 - - 0
LW 26 26Hannah Carlson 0 0 0 0 0 - - 0
28 28Kimberly Musta 0 0 0 0 0 - - 0
G 39 39Beth Spurrier 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 4-8 0

UW-Eau Claire 4

UW-Eau Claire 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hebert, Karen 0 0 0 0 0 - - 0
4 4Suppes, Laura 1 0 0 0 0 - - 0
LW 5 5Korinek, Martina 1 2 0 0 0 - - 0
6 6Alioto, Amanda 0 0 0 0 0 - - 0
C 7 7Dittrich, Beth 1 1 0 0 0 - - 0
D 8 8Hayner, Tara 0 0 0 0 0 - 1-2 0
9 9Kinney, Hannah 0 0 0 0 0 - - 0
11 11Wurdelman, Magan 0 0 0 0 0 - - 0
D 12 12Ivey, Kelly 0 0 0 0 0 - 1-2 0
16 16Guindon, Theresa 0 0 0 0 0 - 1-2 0
17 17Washleski, Becky 0 0 0 0 0 - - 0
RW 18 18Havard, Lauren 1 0 0 0 0 - 1-2 0
20 20Stevenson, Amber 0 0 0 0 0 - - 0
21 21Campbell, Margaret 0 1 0 0 0 - - 0
22 22Stohr, Michelle 0 0 0 0 0 - - 0
25 25Campbell, Allison 0 0 0 0 0 - - 0
27 27Krista Milliken 0 0 0 0 0 - - 0
G 30 30Lutz, Bri 0 0 0 0 0 - - 0
Totals 4 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Bethel Univ., MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Beth Spurrier L 60:00 4 0 40 40
Totals 4 0 40 40
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Lutz, Bri W 60:00 2 0 11 11
Totals 2 0 11 11

Faceoff Statistics