Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (3-20-0) -VS- UW-River Falls (15-7-1)

Box Score

UW-Eau Claire logo
0
vs
UW-River Falls logo
9

UW-Eau Claire (3-20-0)
-VS-
UW-River Falls (15-7-1)

Team Score By Period
Team F Total
UW-Eau Claire 0 0 0 0
Winner UW-River Falls 3 4 2 9
EC
RF
Elisha Best (2); Jenny Conzemius (2); Lindsy Carlson (1); Jodi Hensch (1); Mandy Stokes (1); Susie Misheski (1); Keri Descheme (1)
Date:
2/10/2001
Start:
2:05 pm
Time:
1:50
Attendance:
144
Location:
River Falls, WI
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By EC RF
1st - 13:30 RF 1st 13:30 Mandy Stokes Hattie Hoff, Keri Descheme 0 1
1st - 09:50 RF 1st 09:50 Susie Misheski Keri Descheme, Mandy Stokes 0 2
1st - 02:48 RF 1st 02:48 Keri Descheme Mandy Stokes 0 3
2nd - 14:55 RF 2nd 14:55 Elisha Best Megan Schulzelenberg, Hattie Hoff 0 4
2nd - 12:50 RF 2nd 12:50 Jenny Conzemius Unassisted 0 5
2nd - 04:09 RF 2nd 04:09 Jenny Conzemius Elisha Best 0 6
2nd - 01:46 RF 2nd 01:46 Jodi Hensch Jenny Conzemius 0 7
3rd - 01:33 RF 3rd 01:33 Lindsy Carlson Unassisted 0 8
3rd - 00:47 RF 3rd 00:47 Elisha Best Unassisted 0 9
0 9

Power Play Summary

EC - Power Plays
No statistics available.
RF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

UW-Eau Claire 0

UW-Eau Claire 0
Pos # Player G A Totals S +/- FO Pen BLK
4 4Larson, Trish 0 0 0 0 0 - - 0
5 5Keiffer, Sara 0 0 0 0 -2 - - 0
6 6O'Connell, Kaiti 0 0 0 0 -6 - - 0
7 7Falcone, Maria 0 0 0 0 -5 - - 0
F 8 8Siesennop, Lindsay 0 0 0 0 -4 - - 0
9 9Eannelli, Katie 0 0 0 0 -1 - 1-2 0
G 13 13Bochanvin, Carol 0 0 0 0 0 - 1-2 0
14 14Bolling, Kristy 0 0 0 0 -4 - - 0
16 16Cameron, Connie 0 0 0 0 -2 - - 0
17 17Beeson, Christine 0 0 0 0 -1 - - 0
D 18 18Schacht, Bree 0 0 0 0 -2 - - 0
D 19 19Christopherson, Megan 0 0 0 0 -2 - - 0
F 21 21Zollars, Sarah 0 0 0 0 -4 - - 0
22 22Siemer, Jenny 0 0 0 0 -4 - - 0
F 23 23Coughlin, Michelle 0 0 0 0 -4 - - 0
26 26Gibson, Becca 0 0 0 0 -4 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 0 0 0 0 -45 0-0 3-6 0

UW-River Falls 9

UW-River Falls 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Beth Betker 0 0 0 0 0 - 1-2 0
D 4 4Hattie Hoff 0 2 0 0 0 - - 0
5 5Elisha Best 2 1 0 0 0 - 1-2 0
6 6Lindsy Carlson 1 0 0 0 0 - - 0
F 7 7Karyl Hylle 0 0 0 0 0 - - 0
9 9Jodi Hensch 1 0 0 0 0 - - 0
10 10Jenny Conzemius 2 1 0 0 0 - - 0
11 11Mandy Stokes 1 2 0 0 0 - 1-2 0
F 14 14Susie Misheski 1 0 0 0 0 - - 0
15 15Katie Schwenke 0 0 0 0 0 - - 0
D 16 16Megan Schulzelenberg 0 1 0 0 0 - - 0
17 17Nicole Marcella 0 0 0 0 0 - - 0
F 20 20Jody LaMotte 0 0 0 0 0 - 1-2 0
21 21Rachel Goodwin 0 0 0 0 0 - - 0
22 22Keri Descheme 1 1 0 0 0 - - 0
G 35 35Anna Permann 0 0 0 0 0 - - 0
Totals 9 8 0 0 0 0-0 4-8 0

Goalkeeping Statistics

UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
13 13Bochanvin, Carol L 60:00 9 0 35 35
Totals 9 0 35 35
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Anna Permann W 60:00 0 0 13 13
Totals 0 0 13 13

Faceoff Statistics