Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

Hamline Univ., MN (2-7-0 (1-5-0 MIAC)) -VS- UW-Eau Claire (5-3-1 (1-1-1 NCHA))

Box Score

Hamline Univ., MN logo
1
vs
UW-Eau Claire logo
10

Hamline Univ., MN (2-7-0 (1-5-0 MIAC))
-VS-
UW-Eau Claire (5-3-1 (1-1-1 NCHA))

Team Score By Period
Team F Total
Hamline Univ., MN 0 0 1 1
Winner UW-Eau Claire 2 5 3 10
HU
Emily Gross (1)
UWEC
Guindon, Theresa (4); Hebert, Karen (1); Suppes, Laura (1); Korinek, Martina (1); Boyles, Jessie (1); Schultz, Amanda (1); Campbell, Allison (1)
Date:
1/5/2005
Start:
7:05 PM
Time:
1:45
Attendance:
100
Location:
Eau Claire, WI
Officials:
Referee: Rich Robins; Referee: Rob Fadness; Assistant: Clayton Timm; Scorer: David Hanson
VIEW
Match History vs Hamline Univ., MN

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HU UWEC
1st - 13:18 UWEC (PP) 1st 13:18 Allie Campbell Amanda Schultz 0 1
1st - 00:03 UWEC (PP) 1st 00:03 Laura Suppes Unassisted 0 2
2nd - 16:52 UWEC 2nd 16:52 Theresa Guindon Amber Stevenson 0 3
2nd - 16:34 UWEC 2nd 16:34 Theresa Guindon Karen Hebert, Amber Stevenson 0 4
2nd - 04:41 UWEC 2nd 04:41 Theresa Guindon Amber Stevenson 0 5
2nd - 02:20 UWEC 2nd 02:20 Theresa Guindon Karen Hebert, Amanda Schultz 0 6
2nd - 02:06 UWEC 2nd 02:06 Karen Hebert Amber Stevenson 0 7
3rd - 09:53 UWEC 3rd 09:53 Jessie Boyles Laura Brackey, Christa Hubert 0 8
3rd - 01:37 UWEC 3rd 01:37 Amanda Schultz Jessie Boyles, Amber Stevenson 0 9
3rd - 01:13 UWEC 3rd 01:13 Martina Korinek Unassisted 0 10
3rd - 00:45 HU 3rd 00:45 Emily Gross Emily Dusold 1 10
1 10

Power Play Summary

HU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HU 1st Marie Gross 02:00 TRIPPING 19:09 PP
UWEC 1st Karen Hebert 02:00 TRIPPING 18:13 PP
HU 1st Emily Gross 02:00 CHECKING 13:26 PP
UWEC 1st Katie Vannelli 02:00 CHECKING 11:34 PP
HU 1st Emily Gross 02:00 CHECKING 01:53 PP
UWEC 1st Crystal Wasem 02:00 OBSTRUCTION 00:48
HU 1st Cassie Flagg 02:00 HOOKING 00:21 PP
HU 2nd Sara Mickelson 02:00 CHECKING 13:19 PP
UWEC 3rd Amanda Schultz 02:00 HIGH STICKING 13:39 PP
HU 3rd Emily Dusold 02:00 CHECKING 12:25 PP
UWEC 3rd Katie Vannelli 02:00 UNSPORTSMANLIKE CONDUCT 00:45 PP

Individual Statistics

Hamline Univ., MN 1

Hamline Univ., MN 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alysha Huberty 0 0 0 0 0 - - 0
2 2Andrea Paulson 0 0 0 0 0 - - 0
3 3Marie Gross 0 0 0 0 0 - 1-2 0
4 4Holly Wiborg 0 0 0 0 0 - - 0
D 5 5Regina Voracek 0 0 0 0 0 - - 0
D 6 6Allison Walsh 0 0 0 0 0 - - 0
LW 7 7Emily Dusold 0 1 0 0 0 - 1-2 0
G 8 8Rachael Young 0 0 0 0 0 - - 0
9 9Cassie Flagg 0 0 0 0 0 - 1-2 0
11 11Kyle Foley 0 0 0 0 0 - - 0
13 13Mindy Lein 0 0 0 0 0 - - 0
RW 15 15Sara Mickelson 0 0 0 0 0 - 1-2 0
C 16 16Emily Gross 1 0 0 0 0 - 2-4 0
17 17Elysha Fuchs 0 0 0 0 0 - - 0
18 18Sara Wagner 0 0 0 0 0 - - 0
19 19Marisha Park-Childs 0 0 0 0 0 - - 0
21 21Andrea Davis 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-12 0

UW-Eau Claire 10

UW-Eau Claire 10
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Arendt, Jill 0 0 0 0 0 - - 0
3 3Hebert, Karen 1 2 0 0 0 - 1-2 0
LW 4 4Suppes, Laura 1 0 0 0 0 - - 0
C 5 5Korinek, Martina 1 0 0 0 0 - - 0
7 7Saltzman, Sophie 0 0 0 0 0 - - 0
8 8Hayner, Tara 0 0 0 0 0 - - 0
D 10 10Timberg, Allison 0 0 0 0 0 - - 0
11 11Vannelli, Katie 0 0 0 0 0 - 2-4 0
12 12Ivey, Kelly 0 0 0 0 0 - - 0
14 14Boyles, Jessie 1 1 0 0 0 - - 0
15 15Wasem, Crystal 0 0 0 0 0 - 1-2 0
16 16Guindon, Theresa 4 0 0 0 0 - - 0
17 17Hubert, Christa 0 1 0 0 0 - - 0
20 20Stevenson, Amber 0 5 0 0 0 - - 0
RW 22 22Schultz, Amanda 1 2 0 0 0 - 1-2 0
D 25 25Campbell, Allison 1 0 0 0 0 - - 0
27 27Brackey, Laura 0 1 0 0 0 - - 0
29 29Prochaska, Heather 0 0 0 0 0 - - 0
Totals 10 12 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Hamline Univ., MN - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
8 8Rachael Young L 40:00 7 0 46 46
1 1Alysha Huberty 20:00 3 0 3 3
Totals 10 0 49 49
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Arendt, Jill W 40:00 0 0 4 4
29 29Prochaska, Heather 20:00 1 0 4 4
Totals 1 0 8 8

Faceoff Statistics