Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

# UW-River Falls (11-9-3, 4-9-3 NCHA) -VS- # UW-Eau Claire (18-3-2, 13-2-1 NCHA)

Box Score

UW-River Falls logo
2
vs
UW-Eau Claire logo
3

# UW-River Falls (11-9-3, 4-9-3 NCHA)
-VS-
# UW-Eau Claire (18-3-2, 13-2-1 NCHA)

Team Score By Period
Team F Total
UW-River Falls 0 2 0 2
Winner UW-Eau Claire 1 1 1 3
UWRF
Sean Roadhouse (1); Willie Hess (1)
UWEC
Singer, Jordan (2); Pustin, Mark (1)
Date:
2/2/2013
Start:
7:04 PM
Time:
2:08
Attendance:
976
Location:
Eau Claire, WI
Officials:
Referee: Randy Best; Linesman: Dan Bendell; Linesman: Ben Yanez; Scorer: Dave Hanson
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRF UWEC
1st - 05:59 UWEC 1st 05:59 Jordan Singer Andrew McCabe 0 1
2nd - 02:39 UWEC 2nd 02:39 Mark Pustin Travis Peckskamp 0 2
2nd - 03:13 UWRF 2nd 03:13 Sean Roadhouse Caleb Wolfgram 1 2
2nd - 18:07 UWRF (SH) 2nd 18:07 Willie Hess Bill Simon 2 2
3rd - 05:42 UWEC 3rd 05:42 Jordan Singer Daniel Olszewski, Andrew Wilcox 2 3
2 3

Power Play Summary

UWRF - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRF 2nd Jake Calleja 02:00 CROSS-CHECKING 12:03 PP
UWEC 2nd Jared Williams 02:00 UNSPORTSMANLIKE CONDUCT 14:24
UWRF 2nd Riley Borer 02:00 UNSPORTSMANLIKE CONDUCT 14:24
UWRF 2nd Riley Borer 02:00 ROUGHING 14:24 PP
UWRF 2nd Sean Roadhouse 02:00 SLASHING 16:59 PP
UWEC 3rd Mark Pustin 02:00 HIGH STICKING 03:04 PP
UWEC 3rd Alex Olson 02:00 TRIPPING 08:31 PP

Individual Statistics

# UW-River Falls 2

UW-River Falls 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott Lewan 0 0 0 0 0 - - 0
D 3 3George Malliaras 0 0 0 0 0 - - 0
4 4Jeff Burke 0 0 0 0 0 - - 0
D 6 6Jon Schreiner 0 0 0 0 0 - - 0
7 7Jake Calleja 0 0 0 0 0 - 1-2 0
8 8Alex Murphy 0 0 0 0 0 - - 0
9 9Ryan Goodmanson 0 0 0 0 0 - - 0
C 11 11Bill Simon 0 1 0 0 0 - - 0
12 12Tom DeBace 0 0 0 0 0 - - 0
13 13Blake Huppert 0 0 0 0 0 - - 0
LW 14 14Sean Roadhouse 1 0 0 0 0 - 1-2 0
16 16Willie Hess 1 0 0 0 0 - - 0
17 17Mike Williams 0 0 0 0 0 - - 0
18 18Adam Cardwell 0 0 0 0 0 - - 0
RW 19 19Zach Schrotenboer 0 0 0 0 0 - - 0
20 20Caleb Wolfgram 0 1 0 0 0 - - 0
21 21Riley Borer 0 0 0 0 0 - 2-4 0
24 24Tyler Briola 0 0 0 0 0 - - 0
28 28Cody Kohn 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 2 2 28 28 0 0-0 4-8 0

# UW-Eau Claire 3

UW-Eau Claire 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
4 4Pauluk, Jeff 0 0 0 0 0 - - 0
5 5Callahan, Jack 0 0 0 0 0 - - 0
6 6Olson, Alex 0 0 0 0 0 - 1-2 0
8 8Nehring, Brian 0 0 0 0 0 - - 0
C 9 9Mantha, Devin 0 0 0 0 0 - - 0
RW 10 10Williams, Jared 0 0 0 0 0 - 1-2 0
11 11Peckskamp, Travis 0 1 0 0 0 - - 0
12 12Singer, Jordan 2 0 0 0 0 - - 0
13 13Pustin, Mark 1 0 0 0 0 - 1-2 0
14 14Olszewski, Daniel 0 1 0 0 0 - - 0
LW 17 17Waggoner, Jon 0 0 0 0 0 - - 0
D 18 18Anderegg, Robbie 0 0 0 0 0 - - 0
19 19Wilcox, Andrew 0 1 0 0 0 - - 0
22 22Weston, Kurt 0 0 0 0 0 - - 0
25 25Heineman, Chris 0 0 0 0 0 - - 0
26 26McCabe, Andrew 0 1 0 0 0 - - 0
D 27 27Donnellan, David 0 0 0 0 0 - - 0
28 28Andersen, Ross 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 - - 0
Totals 3 4 42 42 0 0-0 3-6 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott Lewan L 58:40 3 0 39 39
TM TMTEAM 01:20 0 0 0 0
Totals 3 0 39 39
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon W 60:00 2 0 26 26
Totals 2 0 26 26

Faceoff Statistics