Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

# Concordia, WI (4-4-0) -VS- # UW-Eau Claire (8-0-1)

Box Score

Concordia, WI logo
4
vs
UW-Eau Claire logo
12

# Concordia, WI (4-4-0)
-VS-
# UW-Eau Claire (8-0-1)

Team Score By Period
Team F Total
Concordia, WI 1 1 2 4
Winner UW-Eau Claire 2 6 4 12
CUW
Jaremko, Ryan (2); Johnson, Russell (1); Shilts, Dan (1)
UWEC
Singer, Jordan (2); Weston, Kurt (2); McCabe, Andrew (2); Andersen, Ross (2); Callahan, Jack (1); Mantha, Devin (1); Peckskamp, Travis (1); Heineman, Chris (1)
Date:
11/24/2012
Start:
7:00 PM
Time:
2:10
Attendance:
417
Location:
Eau Claire, WI
Officials:
Referee: Dan Kovarik; Linesman: Tony Lancette; Linesman: Nick Svac; Timekeeper: Dave Hanson; Scorer: Kevin Meinholz

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW UWEC
1st - 09:21 UWEC (PP) 1st 09:21 Kurt Weston Andrew McCabe, Drew Darwitz 0 1
1st - 11:22 UWEC 1st 11:22 Chris Heineman Mark Pustin, Daniel Olszewski 0 2
1st - 18:32 CUW 1st 18:32 Shilts, Dan Szerlip, Dan, Riddle, Eli 1 2
2nd - 11:55 UWEC 2nd 11:55 Jack Callahan Devin Mantha, Mark Pustin 1 3
2nd - 13:38 UWEC 2nd 13:38 Andrew McCabe Jordan Singer, Ross Andersen 1 4
2nd - 15:27 UWEC 2nd 15:27 Devin Mantha Mark Pustin, Jared Williams 1 5
2nd - 16:35 UWEC 2nd 16:35 Ross Andersen Jordan Singer, Chris Heineman 1 6
2nd - 16:40 UWEC 2nd 16:40 Jordan Singer Andrew McCabe, Ross Andersen 1 7
2nd - 17:20 UWEC 2nd 17:20 Andrew McCabe Kurt Weston 1 8
2nd - 19:06 CUW 2nd 19:06 Jaremko, Ryan Pennell, Connor, Hughes, Chris 2 8
3rd - 00:55 CUW 3rd 00:55 Jaremko, Ryan Hebda, Buster, Michelcavage, Kevin 3 8
3rd - 02:16 UWEC 3rd 02:16 Kurt Weston Andrew Wilcox 3 9
3rd - 05:05 UWEC 3rd 05:05 Jordan Singer Ross Andersen, Andrew McCabe 3 10
3rd - 08:46 CUW 3rd 08:46 Johnson, Russell Newlands, Harrison, Pennell, Connor 4 10
3rd - 15:36 UWEC 3rd 15:36 Travis Peckskamp Isaiah Bennis, Drew Darwitz 4 11
3rd - 16:05 UWEC 3rd 16:05 Ross Andersen Jordan Singer, Drew Darwitz 4 12
4 12

Power Play Summary

CUW - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Loparco, Franco 02:00 ELBOWING 07:49 PP
CUW 2nd Shilts, Dan 02:00 IS 02:15
CUW 2nd Loasby, Eric 02:00 HIGH STICKING 04:23
UWEC 3rd Drew Darwitz 02:00 HOOKING 05:21
UWEC 3rd Kurt Weston 02:00 HOOKING 16:28

Individual Statistics

# Concordia, WI 4

Concordia, WI 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Riddle, Eli 0 1 0 0 0 - - 0
4 4Loparco, Franco 0 0 0 0 0 - 1-2 0
5 5Loasby, Eric 0 0 0 0 0 - 1-2 0
6 6Hughes, Chris 0 1 0 0 0 - - 0
7 7Newlands, Harrison 0 1 0 0 0 - - 0
8 8Pennell, Connor 0 2 0 0 0 - - 0
11 11Johnson, Russell 1 0 0 0 0 - - 0
12 12Payne, Travis 0 0 0 0 0 - - 0
13 13Szerlip, Dan 0 1 0 0 0 - - 0
14 14Michelcavage, Kevin 0 1 0 0 0 - - 0
17 17Stuermer, Devin 0 0 0 0 0 - - 0
LW 18 18Jaremko, Ben 0 0 0 0 0 - - 0
C 20 20Childs, Lawrence 0 0 0 0 0 - - 0
D 23 23Lynes, Trammell 0 0 0 0 0 - - 0
D 24 24Gaskin, Kyle 0 0 0 0 0 - - 0
25 25Shilts, Dan 1 0 0 0 0 - 1-2 0
RW 26 26Hebda, Buster 0 1 0 0 0 - - 0
27 27Jaremko, Ryan 2 0 0 0 0 - - 0
G 29 29Hebda, Jake 0 0 0 0 0 - - 0
35 35Pears, Taylor 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 - - 0
Totals 4 8 42 42 0 0-0 3-6 0

# UW-Eau Claire 12

UW-Eau Claire 12
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
4 4Pauluk, Jeff 0 0 0 0 0 - - 0
5 5Callahan, Jack 1 0 0 0 0 - - 0
LW 8 8Nehring, Brian 0 0 0 0 0 - - 0
9 9Mantha, Devin 1 1 0 0 0 - - 0
10 10Williams, Jared 0 1 0 0 0 - - 0
C 11 11Peckskamp, Travis 1 0 0 0 0 - - 0
12 12Singer, Jordan 2 3 0 0 0 - - 0
13 13Pustin, Mark 0 3 0 0 0 - - 0
14 14Olszewski, Daniel 0 1 0 0 0 - - 0
D 18 18Anderegg, Robbie 0 0 0 0 0 - - 0
19 19Wilcox, Andrew 0 1 0 0 0 - - 0
20 20Bennis, Isaiah 0 1 0 0 0 - - 0
RW 22 22Weston, Kurt 2 1 0 0 0 - 1-2 0
23 23Darwitz, Drew 0 3 0 0 0 - 1-2 0
25 25Heineman, Chris 1 1 0 0 0 - - 0
26 26McCabe, Andrew 2 3 0 0 0 - - 0
D 27 27Donnellan, David 0 0 0 0 0 - - 0
28 28Andersen, Ross 2 3 0 0 0 - - 0
29 29Green, Tyler 0 0 0 0 0 - - 0
TM TMTEAM 0 0 38 38 0 - - 0
Totals 12 22 38 38 0 0-0 2-4 0

Goalkeeping Statistics

Concordia, WI - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Hebda, Jake 36:58 5 0 21 21
35 35Pears, Taylor L 23:02 7 0 5 5
Totals 12 0 26 26
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon W 40:00 2 0 25 25
29 29Green, Tyler 20:00 2 0 13 13
Totals 4 0 38 38

Faceoff Statistics