Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

# 3 UW-River Falls (8-1-2, 4-1-2 NCHA) -VS- UW-Eau Claire (8-5-0, 4-5-0 NCHA)

Box Score

UW-River Falls logo
2
vs
UW-Eau Claire logo
5

# 3 UW-River Falls (8-1-2, 4-1-2 NCHA)
-VS-
UW-Eau Claire (8-5-0, 4-5-0 NCHA)

Team Score By Period
Team F Total
UW-River Falls 2 0 0 2
Winner UW-Eau Claire 1 2 2 5
UWRF
Jake Calleja (1); Willie Hess (1)
UWEC
Andersen, Ross (2); Williams, Jared (1); Waggoner, Jon (1); Darwitz, Drew (1)
Date:
12/9/2011
Start:
7:00 PM
Time:
2:07
Attendance:
936
Location:
Eau Claire, WI
Officials:
Referee: CJ Beaurline; Referee: Scott Patten; Assistant: Nick Biondich
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWRF UWEC
1st - 04:32 UWRF (PP) 1st 04:32 Jake Calleja Blake Huppert, Justin Brossman 1 0
1st - 06:46 UWEC (PP) 1st 06:46 Drew Darwitz Kurt Weston, Jared Williams 1 1
1st - 18:52 UWRF 1st 18:52 Willie Hess Ben Beaudoin, Caleb Wolfgram 2 1
2nd - 00:18 UWEC 2nd 00:18 Ross Andersen Kurt Weston, Tyler Romasco 2 2
2nd - 16:14 UWEC 2nd 16:14 Jared Williams Devin Mantha, Tyler Jundt 2 3
3rd - 07:05 UWEC 3rd 07:05 Ross Andersen Unassisted 2 4
3rd - 10:43 UWEC 3rd 10:43 Jon Waggoner David Donnellan 2 5
2 5

Power Play Summary

UWRF - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Alex Olson 02:00 HOLDING 04:13 PP
UWRF 1st Jeff Burke 02:00 INTERFERENCE 06:21 PP
UWRF 1st Jeff Burke 02:00 TRIPPING 12:51 PP
UWEC 1st Jordan Singer 02:00 HOOKING 14:09
UWRF 1st Alec Hagaman 02:00 TRIPPING 16:35 PP
UWEC 2nd David Donnellan 02:00 INTERFERENCE 08:48 PP
UWRF 3rd Jeff Burke 02:00 CROSS-CHECKING 02:47 PP
UWEC 3rd Brian Nehring 02:00 ROUGHING 09:36
UWRF 3rd John Bullis 05:00 ELBOWING 09:36
UWRF 3rd John Bullis 10:00 GAME MISCONDUCT 09:36
UWRF 3rd Jeff Burke 02:00 HIGH STICKING 12:58 PP
UWRF 3rd Blake Huppert 02:00 ROUGHING 14:25 PP

Individual Statistics

# 3 UW-River Falls 2

UW-River Falls 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott Lewan 0 0 0 0 0 - - 0
3 3George Malliaras 0 0 0 0 0 - - 0
4 4Jeff Burke 0 0 0 0 0 - 4-8 0
5 5Jake Olson 0 0 0 0 0 - - 0
6 6Jon Schreiner 0 0 0 0 0 - - 0
7 7Jake Calleja 1 0 0 0 0 - - 0
9 9Ryan Goodmanson 0 0 0 0 0 - - 0
12 12Tom Debace 0 0 0 0 0 - - 0
13 13Blake Huppert 0 1 0 0 +1 - 1-2 0
LW 15 15Geoff Shewmake 0 0 0 0 -4 - - 0
16 16Willie Hess 1 0 0 0 +1 - - 0
D 17 17John Bullis 0 0 0 0 -3 - 2-15 0
18 18Adam Cardwell 0 0 0 0 0 - - 0
D 20 20Caleb Wolfgram 0 1 0 0 -2 - - 0
21 21Justin Brossman 0 1 0 0 0 - - 0
C 22 22Alec Hagaman 0 0 0 0 -3 - 1-2 0
24 24Tyler Briola 0 0 0 0 -1 - - 0
RW 25 25Jason Yuel 0 0 0 0 -4 - - 0
26 26Ben Beaudoin 0 1 0 0 +1 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 2 4 23 23 -14 0-0 8-27 0

UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Stephenson, Brandon 0 0 0 0 0 - - 0
D 3 3Jundt, Tyler 0 1 0 0 +2 - - 0
4 4Kavaya, PJ 0 0 0 0 0 - - 0
6 6Olson, Alex 0 0 0 0 0 - 1-2 0
8 8Nehring, Brian 0 0 0 0 0 - 1-2 0
LW 9 9Mantha, Devin 0 1 0 0 +1 - - 0
C 10 10Williams, Jared 1 1 0 0 +1 - - 0
11 11Peckskamp, Travis 0 0 0 0 -1 - - 0
RW 12 12Singer, Jordan 0 0 0 0 +1 - 1-2 0
13 13Romasco, Tyler 0 1 0 0 +1 - - 0
14 14McCusker, Jimmy 0 0 0 0 0 - - 0
15 15OHearn, Eric 0 0 0 0 +1 - - 0
17 17Waggoner, Jon 1 0 0 0 0 - - 0
18 18Anderegg, Robbie 0 0 0 0 +2 - - 0
22 22Weston, Kurt 0 2 0 0 +2 - - 0
D 23 23Darwitz, Drew 1 0 0 0 +2 - - 0
27 27Donnellan, David 0 1 0 0 +1 - 1-2 0
28 28Andersen, Ross 2 0 0 0 +2 - - 0
39 39Kapetanovic, Niko 0 0 0 0 0 - - 0
TM TMTEAM 0 0 42 42 0 - - 0
Totals 5 7 42 42 15 0-0 4-8 0

Goalkeeping Statistics

UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott Lewan L 60:00 5 0 37 37
Totals 5 0 37 37
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Stephenson, Brandon W 60:00 2 0 21 21
Totals 2 0 21 21

Faceoff Statistics