Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

UW-Eau Claire (2-19-4, 0-12-2 NCHA) -VS- UW-Stevens Point (12-9-4, 6-6-2 NCHA)

Box Score

UW-Eau Claire logo
2
vs
UW-Stevens Point logo
2

UW-Eau Claire (2-19-4, 0-12-2 NCHA)
-VS-
UW-Stevens Point (12-9-4, 6-6-2 NCHA)

Team Score By Period
Team F Total
UW-Eau Claire 0 1 1 0 2
UW-Stevens Point 1 0 1 0 2
UWEC
Andy Klapperick (1); Chip Dunleavy (1)
UWSP
Brett Coburn (1); Russel Law (1)
Date:
2/11/2006
Start:
7:30 PM
Time:
2:44
Attendance:
1095
Location:
Stevens Point, WI
Officials:
Referee: Mike Gulenchyn; Referee: Shawn Howser; Assistant: Josh Kahle
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWEC UWSP
1st - 01:32 UWSP 1st 01:32 Brett Coburn Nick Zebro, Matt Stendahl 0 1
2nd - 13:11 UWEC (PP) 2nd 13:11 Chip Dunleavy Dave Coleman, Andy Klapperick 1 1
3rd - 04:45 UWSP (PP) 3rd 04:45 Russel Law Nate Sorenson, Sean Fish 1 2
3rd - 12:41 UWEC 3rd 12:41 Andy Klapperick Matt Schultz, Jeremiah Weber 2 2
2 2

Power Play Summary

UWEC - Power Plays
No statistics available.
UWSP - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Brooks Lockwood 02:00 ROUGHING 03:43
UWSP 1st Anthony Forgione 02:00 CROSS-CHECKING 03:43
UWEC 1st Jeremiah Weber 02:00 SLASHING 09:01 PP
UWSP 1st Anthony Noreen 02:00 HOLDING 15:19 PP
UWEC 2nd Dan Fina 02:00 INTERFERENCE 01:48 PP
UWSP 2nd Russel Law 02:00 TRIPPING 02:27 PP
UWEC 2nd Sean Clark 02:00 ROUGHING 05:32
UWSP 2nd Brett Coburn 02:00 SLASHING 05:32
UWEC 2nd Dave Coleman 02:00 O-HOOKING 07:05 PP
UWEC 2nd Evan Byers 02:00 INTERFERENCE 10:53 PP
UWSP 2nd Nick Zebro 02:00 INTERFERENCE 12:12 PP
UWSP 2nd Mark Peters 02:00 BOARDING 12:46 PP
UWEC 2nd Brad Wiechmann 02:00 ELBOWING 13:30 PP
UWSP 2nd Russel Law 02:00 TRIPPING 15:38 PP
UWEC 2nd Kyle Garner 02:00 HOOKING 19:10 PP
UWEC 3rd Kevin Knapp 02:00 HOOKING 03:26 PP
UWEC 3rd Jeremiah Weber 02:00 ROUGHING 05:31
UWSP 3rd Jordan Blair 02:00 ROUGHING 05:31
UWEC 3rd Andy Klapperick 02:00 ROUGHING 05:31
UWSP 3rd Nick Zebro 02:00 ROUGHING 05:31
UWSP 3rd James Jernberg 02:00 INTERFERENCE 06:00 PP
UWEC 3rd Kyle Garner 02:00 ROUGHING 16:43 PP
UWEC 3rd Dave Coleman 02:00 ROUGHING 16:43
UWSP 3rd Taylor Guay 02:00 ROUGHING 16:43
UWSP 4th Rolf Ulvin 02:00 CROSS-CHECKING 03:58
UWSP 4th Rolf Ulvin 02:00 ROUGHING 03:58
UWEC 4th Matt Schultz 02:00 ROUGHING 03:58
UWEC 4th Kevin Knapp 02:00 ROUGHING 03:58
UWEC 3rd Tyler Burzynski 02:00 CROSS-CHECKING 04:52 PP
UWEC 4th Dan Fina 02:00 ROUGHING 04:52
UWEC 4th Evan Byers 02:00 ROUGHING 04:52
UWSP 4th Colin Trulock 02:00 ROUGHING 04:52
UWSP 4th Matt Stendahl 02:00 ROUGHING 04:52

Individual Statistics

UW-Eau Claire 2

UW-Eau Claire 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Steffan Braunlich 0 0 0 0 0 - - 0
2 2Sean Clark 0 0 0 0 0 - 1-2 0
D 3 3Kyle Garner 0 0 0 0 0 - 2-4 0
4 4Evan Byers 0 0 0 0 0 - 2-4 0
5 5Kevin Knapp 0 0 0 0 0 - 2-4 0
D 8 8Dan Lohr 0 0 0 0 0 - - 0
9 9Brad Wiechmann 0 0 0 0 0 - 1-2 0
C 10 10Matt Schultz 0 1 0 0 0 - 1-2 0
LW 11 11Andy Klapperick 1 1 0 0 0 - 1-2 0
RW 12 12Jeremiah Weber 0 1 0 0 0 - 2-4 0
13 13Chip Dunleavy 1 0 0 0 0 - - 0
16 16Dave Coleman 0 1 0 0 0 - 2-4 0
17 17Dan Fina 0 0 0 0 0 - 2-4 0
18 18Tyler Burzynski 0 0 0 0 0 - 1-2 0
19 19Ben Bosworth 0 0 0 0 0 - - 0
20 20Ryan Bluske 0 0 0 0 0 - - 0
21 21Brooks Lockwood 0 0 0 0 0 - 1-2 0
26 26Peter Bracker 0 0 0 0 0 - - 0
27 27Sam Bauler 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 18-36 0

UW-Stevens Point 2

UW-Stevens Point 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Colin Trulock 0 0 0 0 0 - 1-2 0
D 3 3Jordan Blair 0 0 0 0 0 - 1-2 0
D 7 7James Jernberg 0 0 0 0 0 - 1-2 0
9 9Rolf Ulvin 0 0 0 0 0 - 2-4 0
10 10Nate Sorenson 0 1 0 0 0 - - 0
11 11Sean Fish 0 1 0 0 0 - - 0
RW 12 12Mark Peters 0 0 0 0 0 - 1-2 0
14 14Brett Coburn 1 0 0 0 0 - 1-2 0
15 15Shane Foster 0 0 0 0 0 - - 0
18 18Taylor Guay 0 0 0 0 0 - 1-2 0
19 19Russel Law 1 0 0 0 0 - 2-4 0
20 20Adam Setten 0 0 0 0 0 - - 0
21 21Karl Larsen 0 0 0 0 0 - - 0
22 22Nick Zebro 0 1 0 0 0 - 2-4 0
LW 24 24Anthony Forgione 0 0 0 0 0 - 1-2 0
26 26Matt Stendahl 0 1 0 0 0 - 1-2 0
G 33 33Marcus Paulson 0 0 0 0 0 - - 0
C 39 39Brett Beckfeld 0 0 0 0 0 - - 0
61 61Anthony Noreen 0 0 0 0 0 - 1-2 0
Totals 2 4 0 0 0 0-0 15-30 0

Goalkeeping Statistics

UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Steffan Braunlich 65:00 2 0 36 36
Totals 2 0 36 36
UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Marcus Paulson 65:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics