Skip To Main Content

University of Wisconsin, Eau Claire

2012 Softball Cumulative Statistics - University of Wisconsin, Eau Claire

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Fischer, Amanda 14 Fischer, Amanda .383 1.137 40-38 107 27 41 9 1 7 27 73 .682 11 4 18 0 .455 1 9 9-9
2 Bromelkamp, Nikki 2 Bromelkamp, Nikki .366 1.011 42-41 112 15 41 10 0 5 39 66 .589 12 1 22 1 .422 3 4 0-0
4 Pierce, Taylor 4 Pierce, Taylor .364 .932 45-45 143 34 52 7 2 3 26 72 .503 14 3 24 0 .429 1 2 17-23
25 Fern, Sarah 25 Fern, Sarah .333 1.058 44-44 117 14 39 3 0 8 32 66 .564 30 7 20 0 .494 0 2 0-0
20 Muller, Emily 20 Muller, Emily .321 .774 44-44 137 24 44 5 0 2 22 55 .401 10 2 16 1 .373 1 6 5-5
21 Hess, Jenny 21 Hess, Jenny .301 .632 41-41 143 34 43 1 0 0 3 44 .308 5 0 9 0 .324 0 7 28-30
23 Freagon, Jess 23 Freagon, Jess .264 .817 45-45 129 26 34 11 1 4 17 59 .457 18 2 25 1 .360 1 7 3-4
5 Haluska, Emily 5 Haluska, Emily .259 .653 42-42 112 13 29 2 0 1 10 34 .304 16 0 3 0 .349 1 10 2-2
35 35 .667 1.334 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0  
3 3 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0  
9 Houle, Amanda 9 Houle, Amanda .255 .629 39-22 47 15 12 1 0 0 0 13 .277 6 1 11 0 .352 0 1 4-4
8 Arnold, Casey 8 Arnold, Casey .250 .716 32-16 60 4 15 2 0 2 16 23 .383 8 0 19 0 .333 1 1 0-0
33 33 .250 .750 1-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0  
19 Gilane, Deanna 19 Gilane, Deanna .238 .671 17-4 21 1 5 1 0 0 6 6 .286 1 4 6 0 .385 0 0 0-0
15 Ruegemer, Emily 15 Ruegemer, Emily .222 .481 16-11 27 6 6 1 0 0 3 7 .259 0 0 4 0 .222 0 1 0-0
17 Meinen, Ashley 17 Meinen, Ashley .167 .453 23-20 6 2 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
24 Brooks, Nikki 24 Brooks, Nikki .167 .453 8-0 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
11 Nelson, Courtney 11 Nelson, Courtney .158 .449 34-5 19 10 3 1 0 0 0 4 .211 2 0 5 0 .238 0 1 3-4
10 Gaspar, Hannah 10 Gaspar, Hannah .000 .167 9-3 4 3 0 0 0 0 1 0 .000 1 0 1 0 .167 1 0 1-2
7 7 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
1 Raflik, Laura 1 Raflik, Laura .000 .000 16-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hansen, Karen 22 Hansen, Karen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .826 45-45 1203 233 370 55 4 32 202 529 .440 137 24 188 3 .386 10 52 72-83
Opponents .246 .642 45-45 1165 130 287 42 2 22 114 399 .342 80 10 181 4 .300 1 47 15-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wishau, Emma 12Wishau, Emma 2.23 1.13 14-6 26-22 17 3-0 1 153.2 138 56 38 36 92 12 1 8 575 .240 9 4 0 0 30
17 Meinen, Ashley 17Meinen, Ashley 3.32 1.30 12-4 21-18 7 1-1 0 103.0 108 54 38 26 62 20 1 13 413 .262 5 2 0 1 13
13 13 1313 1.29 1.43 1-0 1-1 1 0-0 0 7.0 6 3 1 4 10 2 0 0 28 .214 0 0 0 0 1  
1 Raflik, Laura 1Raflik, Laura 1.55 1.10 4-0 13-1 0 0-1 3 29.0 22 6 5 10 14 4 0 0 111 .198 3 3 0 0 1
15 Ruegemer, Emily 15Ruegemer, Emily 8.64 2.04 2-1 3-1 0 0-0 0 8.1 13 11 8 4 3 4 0 1 38 .342 3 1 0 0 0
Totals 2.69 1.22 33-11 64-43 25 5 4 301.0 287 130 90 80 181 42 2 22 1165 .246 20 10 0 1 45
Opponents 5.61 1.74 11-33 68-43 19 2 2 292.0 370 233 182 137 188 55 4 32 1203 .308 27 24 0 10 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Raflik, Laura 1 Raflik, Laura 12 3 9 0 1.000 0 3 0 0 0
19 Gilane, Deanna 19 Gilane, Deanna 4 4 0 0 1.000 0 0 0 0 0
7 7 7 7 4 4 0 0 1.000 0 0 0 0 0  
13 13 13 13 2 0 2 0 1.000 0 0 0 0 0  
24 Brooks, Nikki 24 Brooks, Nikki 1 1 0 0 1.000 0 0 0 0 0
2 Bromelkamp, Nikki 2 Bromelkamp, Nikki 185 168 15 2 .989 0 12 6 6 0
25 Fern, Sarah 25 Fern, Sarah 335 317 11 7 .979 9 0 0 0 0
21 Hess, Jenny 21 Hess, Jenny 99 61 34 4 .960 2 0 0 0 0
12 Wishau, Emma 12 Wishau, Emma 66 15 48 3 .955 1 5 4 0 0
8 Arnold, Casey 8 Arnold, Casey 41 33 6 2 .951 0 2 1 1 0
17 Meinen, Ashley 17 Meinen, Ashley 36 17 17 2 .944 0 5 3 0 0
5 Haluska, Emily 5 Haluska, Emily 152 48 95 9 .941 4 0 0 0 0
11 Nelson, Courtney 11 Nelson, Courtney 32 11 19 2 .938 3 0 0 0 0
20 Muller, Emily 20 Muller, Emily 171 79 81 11 .936 6 0 0 0 0
14 Fischer, Amanda 14 Fischer, Amanda 44 36 5 3 .932 0 0 0 0 0
23 Freagon, Jess 23 Freagon, Jess 91 55 28 8 .912 3 0 0 0 0
15 Ruegemer, Emily 15 Ruegemer, Emily 16 9 5 2 .875 0 1 0 0 0
9 Houle, Amanda 9 Houle, Amanda 23 19 1 3 .870 0 0 0 0 0
4 Pierce, Taylor 4 Pierce, Taylor 49 17 25 7 .857 0 0 0 0 0
33 33 33 33 10 6 2 2 .800 0 0 0 0 0  
10 Gaspar, Hannah 10 Gaspar, Hannah 4 0 3 1 .750 0 0 0 0 0
22 Hansen, Karen 22 Hansen, Karen 0 0 0 0 .000 0 0 0 0 0
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1377 903 406 68 .951 12 28 14 7 0
Opponents 1363 876 414 73 .946 9 130 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Fischer, Amanda 14Fischer, Amanda .475 1.482 14-14 40 15 19 5 1 4 14 38 .950 4 2 5 0 .532 1 3 1-1
2 Bromelkamp, Nikki 2Bromelkamp, Nikki .419 1.142 14-13 43 4 18 5 0 2 20 29 .674 4 0 7 0 .468 0 1 0-0
4 Pierce, Taylor 4Pierce, Taylor .392 .946 14-14 51 13 20 0 0 2 10 26 .510 4 0 3 0 .436 0 0 0-3
9 Houle, Amanda 9Houle, Amanda .375 .938 14-8 16 10 6 1 0 0 0 7 .438 3 1 2 0 .500 0 0 2-2
20 Muller, Emily 20Muller, Emily .364 .976 14-14 44 10 16 3 0 2 8 25 .568 3 1 1 0 .408 1 1 1-1
8 Arnold, Casey 8Arnold, Casey .364 .781 7-2 11 0 4 0 0 0 4 4 .364 1 0 3 0 .417 0 0 0-0
19 Gilane, Deanna 19Gilane, Deanna .333 .762 2-2 6 0 2 0 0 0 3 2 .333 0 1 0 0 .429 0 0 0-0
21 Hess, Jenny 21Hess, Jenny .302 .659 13-13 43 11 13 1 0 0 1 14 .326 2 0 1 0 .333 0 4 9-9
5 Haluska, Emily 5Haluska, Emily .263 .612 14-14 38 4 10 0 0 0 2 10 .263 5 0 1 0 .349 0 4 1-1
23 Freagon, Jess 23Freagon, Jess .250 .983 14-14 36 8 9 3 0 3 7 21 .583 8 1 6 1 .400 0 3 1-1
25 Fern, Sarah 25Fern, Sarah .244 .819 14-14 41 5 10 1 0 2 8 17 .415 9 2 6 0 .404 0 0 0-0
11 Nelson, Courtney 11Nelson, Courtney .125 .250 9-2 8 4 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-1
15 Ruegemer, Emily 15Ruegemer, Emily .000 .000 3-2 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
1 Raflik, Laura 1Raflik, Laura .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Gaspar, Hannah 10Gaspar, Hannah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .919 14-14 382 87 128 19 1 15 78 194 .508 43 8 38 1 .411 2 17 15-19
Opponents .253 .686 14-14 376 45 95 16 0 10 41 141 .375 28 4 50 2 .311 0 16 1-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Raflik, Laura 1Raflik, Laura 2.16 1.11 2-0 4-0 0 0-0 2 8.1 7 2 2 2 6 2 0 0 33 .212 1 1 0 0 0
17 Meinen, Ashley 17Meinen, Ashley 3.32 1.34 6-0 8-7 3 1-0 0 40.2 40 20 15 14 20 8 0 5 165 .242 3 1 0 0 5
12 Wishau, Emma 12Wishau, Emma 3.56 1.25 5-1 8-7 6 1-0 1 48.0 48 23 19 12 24 6 0 5 178 .270 2 2 0 0 11
Totals 3.34 1.27 13-1 20-14 9 2 3 97.0 95 45 36 28 50 16 0 10 376 .253 6 4 0 0 16
Opponents 7.20 1.90 1-13 26-14 3 0 0 90.0 128 87 72 43 38 19 1 15 382 .335 5 8 0 2 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Fischer, Amanda 14 Fischer, Amanda 16 14 2 0 1.000 0 0 0 0 0
23 Freagon, Jess 23 Freagon, Jess 13 9 4 0 1.000 0 0 0 0 0
8 Arnold, Casey 8 Arnold, Casey 6 5 1 0 1.000 0 0 0 0 0
1 Raflik, Laura 1 Raflik, Laura 4 0 4 0 1.000 0 0 0 0 0
15 Ruegemer, Emily 15 Ruegemer, Emily 1 1 0 0 1.000 0 0 0 0 0
2 Bromelkamp, Nikki 2 Bromelkamp, Nikki 61 53 7 1 .984 0 1 3 2 0
25 Fern, Sarah 25 Fern, Sarah 122 114 4 4 .967 4 0 0 0 0
21 Hess, Jenny 21 Hess, Jenny 46 26 18 2 .957 1 0 0 0 0
12 Wishau, Emma 12 Wishau, Emma 23 4 18 1 .957 1 1 3 0 0
20 Muller, Emily 20 Muller, Emily 61 26 31 4 .934 4 0 0 0 0
5 Haluska, Emily 5 Haluska, Emily 53 20 29 4 .925 2 0 0 0 0
17 Meinen, Ashley 17 Meinen, Ashley 11 3 7 1 .909 0 0 0 0 0
11 Nelson, Courtney 11 Nelson, Courtney 14 5 7 2 .857 2 0 0 0 0
4 Pierce, Taylor 4 Pierce, Taylor 13 4 7 2 .846 0 0 0 0 0
9 Houle, Amanda 9 Houle, Amanda 9 7 0 2 .778 0 0 0 0 0
10 Gaspar, Hannah 10 Gaspar, Hannah 0 0 0 0 .000 0 0 0 0 0
19 Gilane, Deanna 19 Gilane, Deanna 0 0 0 0 .000 0 0 0 0 0
Totals 453 291 139 23 .949 14 2 6 2 0
Opponents 427 270 135 22 .948 14 30 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 vs Gustavus, MN W 6-5 28 6 7 6 2 1 1 5 0 2 1 0 0 0 0 1 24 14 3 .250
2/25/2012 vs Gustavus, MN W 5-4 29 5 8 2 2 0 1 4 0 1 1 2 0 0 0 11 21 9 2 .276
3/18/2012 vs Oneonta State W 3-1 23 3 6 2 0 0 0 7 0 4 1 0 0 1 0 4 21 8 0 .261
3/18/2012 vs Tufts College, MA L 0-1 24 0 3 0 0 0 0 2 0 3 0 1 1 0 0 11 21 10 2 .125
3/19/2012 vs Buffalo State, NY W 3-1 26 3 6 3 1 1 0 2 0 2 0 0 0 0 0 2 21 6 1 .231
3/19/2012 vs Bethel Univ., MN W 8-2 28 8 9 8 3 0 2 8 0 2 0 0 1 1 0 3 21 11 0 .321
3/20/2012 vs Eastern Conn. State L 0-1 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 14 18 7 1 .087
3/20/2012 vs Williams College, MA W 7-0 30 7 10 4 0 0 1 2 0 2 0 0 0 0 0 9 21 6 2 .333
3/22/2012 vs Union College, NY L 5-6 26 5 6 4 1 0 0 4 0 2 0 0 0 0 0 5 18 12 3 .231
3/22/2012 vs St. Thomas, MN L 1-9 15 1 3 1 1 0 0 2 0 0 0 0 1 1 1 3 15 7 4 .200
3/23/2012 vs Hope College, MI W 8-0 23 8 10 8 1 0 0 0 0 2 0 2 0 1 0 1 15 8 1 .435
3/23/2012 vs Wellesley, MA L 3-4 27 3 7 3 0 0 0 3 0 5 0 0 1 1 0 5 18 6 2 .259
3/27/2012 at Luther College, IA W 2-0 22 2 4 0 0 0 0 3 0 4 0 1 2 0 1 2 21 8 2 .182
3/27/2012 at Luther College, IA L 1-5 25 1 5 0 2 0 0 5 0 1 0 0 0 0 0 3 18 8 2 .200
3/31/2012 UW-Stevens Point W 9-7 25 9 11 9 1 0 3 6 0 1 0 1 1 0 0 2 21 12 2 .440
3/31/2012 UW-Stevens Point W 10-6 26 10 10 10 1 0 1 6 0 0 1 1 2 0 0 1 21 8 0 .385
4/1/2012 at UW-Platteville L 1-2 24 1 8 1 1 0 0 3 0 2 0 1 2 0 0 2 18 9 0 .333
4/1/2012 at UW-Platteville W 13-4 38 13 16 13 3 0 2 4 0 4 0 1 1 0 0 8 21 8 0 .421
4/4/2012 at UW-River Falls L 4-9 34 4 13 3 3 0 0 2 0 2 0 0 0 0 0 7 18 12 1 .382
4/4/2012 at UW-River Falls W 3-0 27 3 8 3 1 0 0 1 0 0 1 0 1 0 1 1 21 8 2 .296
4/7/2012 vs St. Scholastica, MN W 11-10 34 11 15 9 3 0 0 4 0 1 2 0 0 1 0 3 21 13 2 .441
4/7/2012 at Northland College W 10-1 33 10 14 10 4 1 1 0 0 1 0 0 0 0 0 4 15 5 0 .424
4/12/2012 UW-Stout W 3-0 24 3 6 3 1 0 1 2 0 1 1 0 2 0 0 4 21 10 2 .250
4/12/2012 UW-Stout W 9-3 29 9 14 9 3 0 1 0 0 1 0 0 1 0 0 2 21 7 1 .483
4/14/2012 at Illinois Wesleyan L 1-4 23 1 4 1 0 0 0 7 0 2 0 2 3 0 0 7 18 9 2 .174
4/15/2012 vs Blackburn, IL W 11-1 25 11 14 11 3 0 5 1 0 2 0 0 0 0 0 0 15 6 1 .560
4/15/2012 vs Fontbonne, MO W 8-2 34 8 12 6 0 0 0 3 0 2 0 0 1 0 0 5 21 7 1 .353
4/18/2012 at UW-La Crosse W 5-1 32 5 10 4 1 0 1 1 0 0 0 1 1 0 0 3 21 16 3 .313
4/18/2012 at UW-La Crosse W 3-2 28 3 9 3 1 0 1 6 2 1 0 0 2 0 0 3 21 11 3 .321
4/21/2012 at St. Norbert College W 4-3 42 4 13 4 0 0 2 2 0 2 0 1 4 0 0 10 30 16 1 .310
4/21/2012 at St. Norbert College W 2-1 27 2 7 2 1 0 0 2 0 3 0 0 2 0 0 3 21 6 1 .259
4/23/2012 at UW-Superior W 10-1 32 10 12 8 0 0 2 2 0 1 0 3 1 2 0 2 21 10 1 .375
4/23/2012 at UW-Superior W 4-2 30 4 8 4 0 0 2 2 1 0 0 0 0 0 0 5 21 3 3 .267
4/24/2012 Saint Mary's, MN W 6-1 25 6 8 6 1 0 0 4 2 1 0 0 4 1 0 1 21 10 0 .320
4/24/2012 Saint Mary's, MN W 9-1 22 9 10 7 2 0 0 2 0 2 0 1 2 0 0 0 15 5 1 .455
4/28/2012 UW-Oshkosh W 10-3 23 10 6 8 1 0 1 7 0 3 1 1 2 0 0 5 21 15 1 .261
4/28/2012 UW-Oshkosh W 10-6 28 10 10 8 2 1 1 2 0 2 0 0 1 0 0 2 21 6 2 .357
4/29/2012 UW-Whitewater W 2-1 21 2 4 2 1 0 1 3 0 2 0 0 1 0 0 0 21 12 1 .190
4/29/2012 UW-Whitewater W 5-4 23 5 7 4 3 0 0 3 0 1 0 1 2 0 0 1 21 9 1 .304
5/4/2012 UW-Oshkosh W 5-2 27 5 8 4 3 0 0 2 0 2 0 1 1 0 0 6 21 10 1 .296
5/5/2012 UW-Whitewater L 1-4 24 1 4 0 0 0 0 0 0 1 0 0 1 0 0 6 21 9 1 .167
5/6/2012 at UW-Eau Claire W 4-3 24 4 7 3 1 0 0 3 0 0 0 0 3 1 0 5 21 7 3 .292
5/10/2012 vs Fontbonne, MO W 6-1 20 6 7 4 0 0 1 4 1 2 1 1 4 0 0 2 21 8 3 .350
5/11/2012 at Illinois Wesleyan L 1-2 24 1 4 1 0 0 1 3 0 0 1 0 0 0 0 6 18 11 2 .167
5/12/2012 vs Carthage College L 1-4 26 1 5 1 0 0 0 2 0 0 0 1 1 0 0 8 21 8 1 .192
Total 233-130 1203 233 370 202 55 4 32 137 6 72 11 24 52 10 3 188 903 406 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 vs Gustavus, MN W 6-5 8.0 3 5 2 1 3 0 0 1 1 0 0 0 1 0 0 2.25
2/25/2012 vs Gustavus, MN W 5-4 7.0 8 4 3 0 4 2 0 2 0 0 0 0 2 0 0 3.86
3/18/2012 vs Oneonta State W 3-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 3 0 0 1.29
3/18/2012 vs Tufts College, MA L 0-1 7.0 5 1 0 0 6 1 0 0 0 0 0 0 3 1 0 0.00
3/19/2012 vs Buffalo State, NY W 3-1 7.0 3 1 0 1 6 0 0 0 1 0 1 0 4 1 0 0.00
3/19/2012 vs Bethel Univ., MN W 8-2 7.0 9 2 2 2 2 2 0 0 2 0 0 0 5 1 0 2.57
3/20/2012 vs Eastern Conn. State L 0-1 6.0 2 1 0 0 6 0 0 0 0 0 0 0 5 2 0 0.00
3/20/2012 vs Williams College, MA W 7-0 7.0 6 0 0 1 4 1 0 0 0 0 0 0 6 2 0 0.00
3/22/2012 vs Union College, NY L 5-6 6.0 5 6 2 1 2 2 0 0 2 0 1 0 6 3 0 3.00
3/22/2012 vs St. Thomas, MN L 1-9 5.0 10 9 6 0 2 1 0 0 1 0 0 0 6 4 0 10.80
3/23/2012 vs Hope College, MI W 8-0 5.0 2 0 0 2 0 0 0 0 0 0 0 0 7 4 0 0.00
3/23/2012 vs Wellesley, MA L 3-4 6.0 7 4 3 4 6 1 0 2 0 0 0 0 7 5 0 4.50
3/27/2012 at Luther College, IA W 2-0 7.0 6 0 0 1 6 2 0 0 0 0 0 0 8 5 0 0.00
3/27/2012 at Luther College, IA L 1-5 6.0 9 5 2 2 3 2 1 0 0 0 0 0 8 6 0 3.00
3/31/2012 UW-Stevens Point W 9-7 7.0 9 7 5 0 5 2 0 2 0 0 1 0 9 6 0 6.43
3/31/2012 UW-Stevens Point W 10-6 7.0 11 6 6 2 4 3 0 1 0 0 0 0 10 6 0 7.71
4/1/2012 at UW-Platteville L 1-2 6.0 5 2 2 1 1 0 0 1 0 0 0 0 10 7 0 3.00
4/1/2012 at UW-Platteville W 13-4 7.0 8 4 4 3 1 2 0 0 0 0 0 0 11 7 0 5.14
4/4/2012 at UW-River Falls L 4-9 6.0 12 9 9 5 1 2 0 2 1 0 1 0 11 8 0 13.50
4/4/2012 at UW-River Falls W 3-0 7.0 6 0 0 2 3 1 0 0 0 0 1 0 12 8 0 0.00
4/7/2012 vs St. Scholastica, MN W 11-10 7.0 11 10 8 3 3 0 0 3 1 0 1 0 13 8 0 10.29
4/7/2012 at Northland College W 10-1 5.0 6 1 1 2 5 0 0 0 1 0 0 0 14 8 0 1.80
4/12/2012 UW-Stout W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 15 8 0 0.00
4/12/2012 UW-Stout W 9-3 7.0 6 3 3 3 4 0 0 2 1 0 0 0 16 8 0 3.86
4/14/2012 at Illinois Wesleyan L 1-4 6.0 6 4 2 3 4 0 0 1 2 0 0 0 16 9 0 3.00
4/15/2012 vs Blackburn, IL W 11-1 5.0 1 1 1 3 5 0 0 0 0 0 0 0 17 9 0 1.80
4/15/2012 vs Fontbonne, MO W 8-2 7.0 4 2 2 2 3 1 0 1 0 0 0 0 18 9 0 2.57
4/18/2012 at UW-La Crosse W 5-1 7.0 4 1 0 1 2 0 0 0 0 0 0 0 19 9 0 0.00
4/18/2012 at UW-La Crosse W 3-2 7.0 2 2 0 3 5 1 0 0 1 0 0 0 20 9 0 0.00
4/21/2012 at St. Norbert College W 4-3 10.0 11 3 3 2 2 2 0 0 0 0 1 2 21 9 0 2.70
4/21/2012 at St. Norbert College W 2-1 7.0 4 1 1 0 9 0 0 0 0 0 0 0 22 9 0 1.29
4/23/2012 at UW-Superior W 10-1 7.0 4 1 0 2 8 0 0 0 1 0 0 0 23 9 0 0.00
4/23/2012 at UW-Superior W 4-2 7.0 5 2 0 3 2 0 0 0 1 0 0 0 24 9 0 0.00
4/24/2012 Saint Mary's, MN W 6-1 7.0 7 1 1 1 4 1 0 0 1 0 0 0 25 9 0 1.29
4/24/2012 Saint Mary's, MN W 9-1 5.0 5 1 1 0 5 0 1 0 0 0 0 0 26 9 0 1.80
4/28/2012 UW-Oshkosh W 10-3 7.0 7 3 3 1 3 1 0 1 0 0 0 0 27 9 0 3.86
4/28/2012 UW-Oshkosh W 10-6 7.0 10 6 5 3 4 2 0 2 1 0 1 0 28 9 0 6.43
4/29/2012 UW-Whitewater W 2-1 7.0 7 1 1 2 2 1 0 0 0 0 0 0 29 9 0 1.29
4/29/2012 UW-Whitewater W 5-4 7.0 9 4 4 0 2 3 0 0 0 0 0 0 30 9 0 5.14
5/4/2012 UW-Oshkosh W 5-2 7.0 9 2 0 3 2 0 0 0 0 0 1 1 31 9 0 0.00
5/5/2012 UW-Whitewater L 1-4 7.0 10 4 0 3 6 1 0 0 0 0 0 0 31 10 0 0.00
5/6/2012 at UW-Eau Claire W 4-3 7.0 6 3 1 4 10 2 0 0 0 0 0 0 32 10 0 1.29
5/10/2012 vs Fontbonne, MO W 6-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 33 10 0 1.29
5/11/2012 at Illinois Wesleyan L 1-2 6.0 7 2 1 4 5 0 0 0 0 0 0 1 33 11 0 1.50
5/12/2012 vs Carthage College L 1-4 7.0 8 4 4 2 3 1 0 1 2 0 1 0 33 12 0 5.14
Total 233-130 301.0 287 130 90 80 181 42 2 22 20 0 10 4 33 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 St. Norbert College (4/21/2012)
RUNS SCORED 13 UW-Platteville (4/1/2012)
HITS 16 UW-Platteville (4/1/2012)
RBIS 13 UW-Platteville (4/1/2012)
DOUBLES 4 Northland College (4/7/2012)
TRIPLES 1 Gustavus, MN (2/25/2012); Buffalo State, NY (3/19/2012); UW-Oshkosh (4/28/2012); Northland College (4/7/2012)
HOME RUNS 5 Blackburn, IL (4/15/2012)
WALKS 8 Bethel Univ., MN (3/19/2012)
STRIKEOUTS 14 Eastern Conn. State (3/20/2012)
SAC HITS 4 Saint Mary's, MN (4/24/2012); Fontbonne, MO (5/10/2012); St. Norbert College (4/21/2012)
SAC FLIES 2 UW-Superior (4/23/2012)
STOLEN BASES 5 Wellesley, MA (3/23/2012)
HIT BY PITCH 3 UW-Superior (4/23/2012)
CAUGHT STEALING 2 St. Scholastica, MN (4/7/2012)
HIT INTO DP 2 UW-Stevens Point (3/31/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Norbert College (4/21/2012)
RUNS ALLOWED 10 St. Scholastica, MN (4/7/2012)
EARNED RUNS 9 UW-River Falls (4/4/2012)
WALKS ALLOWED 5 UW-River Falls (4/4/2012)
STRIKEOUTS 10 UW-Eau Claire (5/6/2012)
HITS ALLOWED 12 UW-River Falls (4/4/2012)
DOUBLES ALLOWED 3 UW-Stevens Point (3/31/2012); UW-Whitewater (4/29/2012)
TRIPLES ALLOWED 1 Saint Mary's, MN (4/24/2012); Luther College, IA (3/27/2012)
HOME RUNS ALLOWED 3 St. Scholastica, MN (4/7/2012)
WILD PITCHES 2 Carthage College (5/12/2012); Bethel Univ., MN (3/19/2012); Union College, NY (3/22/2012); Illinois Wesleyan (4/14/2012)
HIT BATTERS 1 Buffalo State, NY (3/19/2012); UW-Stevens Point (3/31/2012); UW-Oshkosh (4/28/2012); UW-Oshkosh (5/4/2012); Carthage College (5/12/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Norbert College (4/21/2012)
ASSISTS 16 UW-La Crosse (4/18/2012); St. Norbert College (4/21/2012)
ERRORS 4 St. Thomas, MN (3/22/2012)
PASSED BALLS 2 UW-Platteville (4/1/2012)
DPS TURNED 2 UW-Stout (4/12/2012); Carthage College (5/12/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Taylor Pierce St. Norbert College (4/21/2012)
RUNS SCORED 3 Amanda Fischer; Taylor Pierce; Jess Freagon; Muller UW-Stout (4/12/2012); UW-Oshkosh (4/28/2012); UW-Oshkosh (4/28/2012); Gustavus, MN (2/25/2012); UW-Platteville (4/1/2012)
HITS 4 Fern; Taylor Pierce; Amanda Fischer UW-Platteville (4/1/2012); Fontbonne, MO (4/15/2012); UW-La Crosse (4/18/2012)
RBIS 6 Nikki Bromelkamp UW-Stout (4/12/2012)
DOUBLES 2 Nikki Bromelkamp; Jess Freagon; Pierce; Amanda Fischer UW-Stout (4/12/2012); Bethel Univ., MN (3/19/2012); UW-Platteville (4/1/2012); UW-River Falls (4/4/2012); St. Scholastica, MN (4/7/2012)
TRIPLES 1 Taylor Pierce; Amanda Fischer; Jess Freagon Gustavus, MN (2/25/2012); Buffalo State, NY (3/19/2012); UW-Oshkosh (4/28/2012); Northland College (4/7/2012)
HOME RUNS 2 Nikki Bromelkamp; Sarah Fern Blackburn, IL (4/15/2012); Bethel Univ., MN (3/19/2012)
WALKS 4 Emily Haluska UW-La Crosse (4/18/2012)
STRIKEOUTS 3 Jess Freagon; Taylor Pierce; Casey Arnold Williams College, MA (3/20/2012); Eastern Conn. State (3/20/2012); UW-River Falls (4/4/2012); St. Norbert College (4/21/2012)
SAC HITS 2 Emily Haluska Saint Mary's, MN (4/24/2012)
SAC FLIES 1 Taylor Pierce; Nikki Bromelkamp; Lily Buckley; Emily Haluska St. Thomas, MN (3/22/2012); Hope College, MI (3/23/2012); Saint Mary's, MN (4/24/2012); UW-Eau Claire (5/6/2012); Oneonta State (3/18/2012)
STOLEN BASES 3 Taylor Pierce Wellesley, MA (3/23/2012)
HIT BY PITCH 2 Taylor Pierce Gustavus, MN (2/25/2012)
CAUGHT STEALING 2 Taylor Pierce St. Scholastica, MN (4/7/2012)
