Skip To Main Content

University of Wisconsin, Eau Claire

2008-09 Men's Ice Hockey Cumulative Statistics - University of Wisconsin, Eau Claire

2008-09 Men's Ice Hockey Cumulative Statistics

Team (13-13-1, 3-10-1)

Overall Team Statistics
Statistic UW-Eau Claire Opponents
Shots
Goals-Shots 85-928 70-635
Goals Per Game 3.1 2.6
Shot Percentage .092 .110
Shots Per Game 34.4 23.5
Assists 141 118
Saves 248 355
Power Plays
Goals-Opportunities 21-162 14-132
Conversion Percentage .130 .106
Goal Breakdown
Total 85 70
Power Play 21 14
Short Handed 6 4
Empty Net 4 0
Unassisted 7 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 202 238
Minutes 480 590
Per Game 7.5 8.8
Minutes Per Game 17.8 21.9
Minor 91 104
Major 0 2
10 Minute Misconduct 0 2
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 26-26 26-26
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Garrity, Sean Garrity, Sean 27 12 14 26 0 .000 0 3 2 1 1 0 0 0 0 14-36 7 0 0 0  
28 Vesel, Jesse Vesel, Jesse 27 7 15 22 0 .000 0 2 0 2 1 0 0 0 2 20-48 12 0 0 0  
33 Bluhm, Joe Bluhm, Joe 27 14 6 20 0 .000 0 2 1 2 4 0 0 0 1 13-34 7 0 0 0  
18 Petersen, Greg Petersen, Greg 27 5 13 18 0 .000 0 4 0 3 2 0 0 0 0 12-24 3 0 0 0  
19 Marple, Brant Marple, Brant 26 4 14 18 0 .000 0 2 0 1 0 0 0 0 0 10-31 3 0 0 0  
11 Plaszcz, Bryan Plaszcz, Bryan 26 3 14 17 0 .000 0 0 0 1 0 0 0 0 1 19-38 10 0 0 0  
7 Clark, Dj Clark, Dj 26 7 9 16 0 .000 0 1 2 1 1 0 0 0 1 5-10 3 0 0 0  
37 Johnson, Andrew Johnson, Andrew 24 4 8 12 0 .000 0 3 0 1 0 0 0 0 0 23-76 8 0 0 0  
9 Weight, Nic Weight, Nic 22 5 4 9 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0  
3 Trudell, Tyler Trudell, Tyler 26 3 6 9 0 .000 0 1 0 0 1 0 0 0 0 7-14 6 0 0 0  
4 Kearns, John Kearns, John 27 2 6 8 0 .000 0 0 0 1 1 0 0 0 0 9-18 4 0 0 0  
17 Fina, Dan Fina, Dan 27 3 4 7 0 .000 0 0 1 0 0 0 0 0 0 23-46 8 0 0 0  
6 Skylarchristoffersen Skylarchristoffersen 15 3 3 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
26 Trail, Dustin Trail, Dustin 18 2 4 6 0 .000 0 1 0 0 1 0 0 0 1 5-10 1 0 0 0  
14 Weigel, Tyler Weigel, Tyler 17 3 2 5 0 .000 0 1 0 1 0 1 0 0 0 1-2 0 0 0 0  
22 Janecyk, Ross Janecyk, Ross 17 2 3 5 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
27 Bauler, Sam Bauler, Sam 24 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 8-16 5 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 25 1 4 5 0 .000 0 0 0 0 0 0 0 0 1 11-33 4 0 0 0  
5 Kincaid, Larry Kincaid, Larry 11 3 1 4 0 .000 0 1 0 0 1 0 0 0 0 6-12 1 0 0 0  
12 Romasco, Tyler Romasco, Tyler 7 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Smith, Nate Smith, Nate 22 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Possehl, Tim Possehl, Tim 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
31 Brigl, Tyler Brigl, Tyler 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 0  
1 Devoney, Mike Devoney, Mike 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Filippo, Mike Filippo, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Janezyk, Ross Janezyk, Ross 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Johnson, Aaron Johnson, Aaron 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Mccurtain, Michael Mccurtain, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
15 Simi, Josh Simi, Josh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 27 0 0 0 928 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 104  
Total 27 85 141 226 928 .092 0 21 6 15 13 1 0 0 7 202-480 91 0 0 104
Opponents 27 70 118 188 635 .110 0 14 4 12 13 0 0 0 4 238-590 104 2 4 111

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Johnson, Aaron Johnson, Aaron 3-1 100:00 2 1.20 1 0 0 28 .933 1 0 0 0  
31 Brigl, Tyler Brigl, Tyler 24-24 1418:00 59 2.50 10 4 0 536 .901 11 12 1 3  
1 Devoney, Mike Devoney, Mike 2-2 100:00 9 5.40 3 0 0 27 .750 1 1 0 0  
TM Team Empty Net 27-0 07:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Garrity, Sean Garrity, Sean 14 6 8 14 0 .000 0 2 0 0 1 0 0 0 0 10-28 4 0 0 0  
28 Vesel, Jesse Vesel, Jesse 14 4 7 11 0 .000 0 2 0 2 1 0 0 0 0 5-10 2 0 0 0  
18 Petersen, Greg Petersen, Greg 14 2 7 9 0 .000 0 1 0 1 0 0 0 0 0 9-18 1 0 0 0  
33 Bluhm, Joe Bluhm, Joe 14 6 2 8 0 .000 0 2 1 1 1 0 0 0 1 5-10 2 0 0 0  
19 Marple, Brant Marple, Brant 13 1 7 8 0 .000 0 1 0 1 0 0 0 0 0 6-23 0 0 0 0  
3 Trudell, Tyler Trudell, Tyler 14 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0  
37 Johnson, Andrew Johnson, Andrew 12 1 4 5 0 .000 0 1 0 1 0 0 0 0 0 14-50 2 0 0 0  
14 Weigel, Tyler Weigel, Tyler 10 2 2 4 0 .000 0 1 0 0 0 1 0 0 0 1-2 0 0 0 0  
9 Weight, Nic Weight, Nic 12 2 2 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
7 Clark, Dj Clark, Dj 14 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 2 0 0 0  
12 Romasco, Tyler Romasco, Tyler 5 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Kincaid, Larry Kincaid, Larry 5 2 1 3 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0  
4 Kearns, John Kearns, John 14 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
11 Plaszcz, Bryan Plaszcz, Bryan 14 2 0 2 0 .000 0 0 0 1 0 0 0 0 0 11-22 3 0 0 0  
17 Fina, Dan Fina, Dan 14 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 16-32 2 0 0 0  
6 Skylarchristoffersen Skylarchristoffersen 7 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Trail, Dustin Trail, Dustin 9 1 1 2 0 .000 0 0 0 0 0 0 0 0 1 3-6 0 0 0 0  
27 Bauler, Sam Bauler, Sam 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 6-12 3 0 0 0  
23 Kuqali, Nicholas Kuqali, Nicholas 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 6-23 1 0 0 0  
10 Smith, Nate Smith, Nate 11 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
22 Janecyk, Ross Janecyk, Ross 8 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Brigl, Tyler Brigl, Tyler 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
1 Devoney, Mike Devoney, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Johnson, Aaron Johnson, Aaron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
8 Mccurtain, Michael Mccurtain, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
24 Possehl, Tim Possehl, Tim 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Simi, Josh Simi, Josh 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
TM Team Team 14 0 0 0 508 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 20  
Total 14 37 60 97 508 .073 0 12 1 7 3 1 0 0 2 114-280 25 0 0 20
Opponents 14 43 73 116 395 .109 0 8 3 7 10 0 0 0 3 143-346 38 0 1 26

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Johnson, Aaron Johnson, Aaron 2-0 40:00 1 1.50 0 0 0 17 .944 0 0 0 0  
31 Brigl, Tyler Brigl, Tyler 13-13 759:09 37 2.92 7 3 0 318 .896 3 9 1 1  
1 Devoney, Mike Devoney, Mike 1-1 40:00 5 7.50 1 0 0 17 .773 0 1 0 0  
TM Team Empty Net 14-0 05:51 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Eau Claire

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/08 St. Scholastica, MN W 4-1 4 16 20 0 .000 8-16 1 0 0 1 0 0 1 14
10/31/08 at Saint John's Univ. W 3-2 3 4 7 32 .094 4-8 0 0 0 1 0 0 0 8
11/01/08 at Concordia-Moorhead W 5-4 5 5 10 35 .143 5-10 2 1 0 1 0 0 2 0
11/07/08 vs St. Thomas, Minn. W 6-0 6 8 14 18 .333 6-12 1 1 0 1 0 0 1 23
11/08/08 St. Mary's, Minn. W 6-2 6 9 15 48 .125 17-58 3 1 0 1 0 0 1 6
11/14/08 at Lake Forest College W 4-3 4 5 9 40 .100 7-14 3 0 0 1 0 0 1 0
11/15/08 at St. Norbert College L 3-4 3 3 6 32 .094 8-16 0 0 0 0 0 0 0 0
11/21/08 UW-River Falls W 6-1 6 11 17 34 .176 7-14 1 0 0 1 0 0 0 0
11/22/08 at UW-Stout L 0-2 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 7
12/05/08 St. Scholastica, MN L 1-5 1 1 2 38 .026 7-22 0 0 0 0 0 0 0 0
12/06/08 UW-Superior L 1-2 1 2 3 21 .048 5-21 0 0 0 0 0 0 0 0
12/12/08 vs Augsburg, Minn. W 3-0 3 5 8 41 .073 4-8 0 0 1 1 0 0 0 0
12/13/08 at Bethel University W 3-1 3 5 8 31 .097 4-8 0 0 0 1 0 0 0 0
1/02/09 St. Olaf, Minn. L 1-5 1 2 3 39 .026 4-8 0 0 0 0 0 0 0 0
1/03/09 Minnesota-Crookston W 5-1 5 6 11 53 .094 8-16 0 2 1 1 0 0 0 0
1/09/09 at Hamline University W 4-2 4 7 11 28 .143 10-20 0 0 1 1 0 0 0 0
1/10/09 vs Augsburg, Minn. W 4-2 4 8 12 30 .133 9-18 1 0 1 1 0 0 0 19
1/17/09 UW-Stevens Point T 4-4 4 7 11 57 .070 10-20 3 0 0 0 1 0 0 0
1/23/09 St. Norbert College L 1-2 1 1 2 27 .037 10-20 0 0 0 0 0 0 0 0
1/24/09 Lake Forest College W 7-1 7 12 19 66 .106 4-8 3 0 0 1 0 0 1 0
1/30/09 UW-Stout L 1-3 1 2 3 37 .027 10-20 0 0 0 0 0 0 0 0
1/31/09 at UW-River Falls L 1-2 1 1 2 42 .024 21-75 1 0 0 0 0 0 0 0
2/06/09 at UW-Superior L 3-6 3 5 8 36 .083 7-14 0 1 0 0 0 0 0 0
2/07/09 at St. Scholastica, MN L 1-3 1 2 3 19 .053 7-14 1 0 0 0 0 0 0 5
2/14/09 at UW-Stevens Point L 4-5 4 8 12 22 .182 8-16 0 0 0 0 0 0 0 8
2/20/09 at UW-Stout L 3-5 3 4 7 31 .097 4-8 1 0 0 0 0 0 0 4
2/21/09 at UW-Stout L 1-2 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/08 St. Scholastica, MN W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/31/08 at Saint John's Univ. W 3-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/01/08 at Concordia-Moorhead W 5-4 60:00 4 4.00 10 .714 1 0 0 2 0 0
11/07/08 vs St. Thomas, Minn. W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/08/08 St. Mary's, Minn. W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/14/08 at Lake Forest College W 4-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
11/15/08 at St. Norbert College L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/21/08 UW-River Falls W 6-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/22/08 at UW-Stout L 0-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
12/05/08 St. Scholastica, MN L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
12/06/08 UW-Superior L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/12/08 vs Augsburg, Minn. W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/13/08 at Bethel University W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/02/09 St. Olaf, Minn. L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/03/09 Minnesota-Crookston W 5-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
1/09/09 at Hamline University W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/10/09 vs Augsburg, Minn. W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/17/09 UW-Stevens Point T 4-4 65:00 4 3.69 19 .826 0 0 1 1 1 0
1/23/09 St. Norbert College L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
1/24/09 Lake Forest College W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/30/09 UW-Stout L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
1/31/09 at UW-River Falls L 1-2 60:00 2 2.00 20 .909 0 1 0 0 1 0
2/06/09 at UW-Superior L 3-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
2/07/09 at St. Scholastica, MN L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/14/09 at UW-Stevens Point L 4-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
2/20/09 at UW-Stout L 3-5 60:00 5 5.00 29 .853 0 1 0 0 1 0
2/21/09 at UW-Stout L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/25/08 at St. Scholastica, MN L 1-4 1 1 2 0 .000 6-12 1 0 0 0 0 0 0 18
10/31/08 Saint John's Univ. L 2-3 2 2 4 17 .118 6-12 0 0 0 0 0 0 0 14
11/01/08 Concordia-Moorhead L 4-5 4 7 11 14 .286 10-20 2 0 0 0 0 0 0 0
11/07/08 vs St. Thomas, Minn. L 0-6 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 8
11/08/08 at St. Mary's, Minn. L 2-6 2 4 6 15 .133 16-67 1 0 0 0 0 0 0 18
11/14/08 Lake Forest College L 3-4 3 3 6 19 .158 14-36 0 1 0 0 0 0 1 0
11/15/08 St. Norbert College W 4-3 4 8 12 29 .138 7-14 2 0 0 1 0 0 0 0
11/21/08 at UW-River Falls L 1-6 1 2 3 30 .033 10-20 1 0 0 0 0 0 0 0
11/22/08 UW-Stout W 2-0 2 4 6 16 .125 8-16 0 0 0 1 0 0 0 3
12/05/08 at St. Scholastica, MN W 5-1 5 10 15 32 .156 6-12 1 0 0 1 0 0 0 0
12/06/08 at UW-Superior W 2-1 2 4 6 35 .057 5-10 0 0 0 1 0 0 0 0
12/12/08 vs Augsburg, Minn. L 0-3 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 0
12/13/08 Bethel University L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 0
1/02/09 at St. Olaf, Minn. W 5-1 5 9 14 35 .143 5-10 0 0 0 1 0 0 0 0
1/03/09 at Minnesota-Crookston L 1-5 1 2 3 12 .083 9-18 1 0 0 0 0 0 0 0
1/09/09 Hamline University L 2-4 2 4 6 19 .105 8-27 1 0 0 0 0 0 0 0
1/10/09 vs Augsburg, Minn. L 2-4 2 4 6 21 .095 8-24 0 0 0 0 0 0 0 17
1/17/09 at UW-Stevens Point T 4-4 4 6 10 23 .174 17-34 1 1 0 0 0 0 0 0
1/23/09 at St. Norbert College W 2-1 2 4 6 24 .083 8-19 1 0 0 1 0 0 0 0
1/24/09 at Lake Forest College L 1-7 1 2 3 16 .063 11-38 0 0 0 0 0 0 0 0
1/30/09 at UW-Stout W 3-1 3 5 8 39 .077 11-22 0 0 0 1 0 0 0 0
1/31/09 UW-River Falls W 2-1 2 1 3 22 .091 24-81 0 1 0 1 0 0 1 0
2/06/09 UW-Superior W 6-3 6 11 17 48 .125 5-10 1 0 0 1 0 0 0 0
2/07/09 St. Scholastica, MN W 3-1 3 5 8 33 .091 4-8 1 0 0 1 0 0 0 8
2/14/09 UW-Stevens Point W 5-4 5 8 13 29 .172 13-26 0 0 0 1 0 0 1 15
2/20/09 UW-Stout W 5-3 5 6 11 34 .147 7-14 0 1 0 1 0 0 1 3
2/21/09 UW-Stout W 2-1 2 4 6 18 .111 6-12 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/25/08 at St. Scholastica, MN L 1-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
10/31/08 Saint John's Univ. L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/01/08 Concordia-Moorhead L 4-5 60:00 5 5.00 30 .857 0 1 0 2 1 0
11/07/08 vs St. Thomas, Minn. L 0-6 60:00 6 6.00 12 .667 0 1 0 1 1 0
11/08/08 at St. Mary's, Minn. L 2-6 60:00 6 6.00 42 .875 0 1 0 3 1 0
11/14/08 Lake Forest College L 3-4 60:00 4 4.00 36 .900 0 1 0 3 0 0
11/15/08 St. Norbert College W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/21/08 at UW-River Falls L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/22/08 UW-Stout W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/05/08 at St. Scholastica, MN W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/06/08 at UW-Superior W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/12/08 vs Augsburg, Minn. L 0-3 60:00 3 2.00 38 .927 0 1 0 0 0 1
12/13/08 Bethel University L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/02/09 at St. Olaf, Minn. W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/03/09 at Minnesota-Crookston L 1-5 60:00 5 4.00 48 .906 0 1 0 0 2 1
1/09/09 Hamline University L 2-4 60:00 4 3.00 24 .857 0 1 0 0 0 1
1/10/09 vs Augsburg, Minn. L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/17/09 at UW-Stevens Point T 4-4 65:00 4 3.69 53 .930 0 0 1 3 0 0
1/23/09 at St. Norbert College W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/24/09 at Lake Forest College L 1-7 60:00 7 7.00 59 .894 0 1 0 3 0 0
1/30/09 at UW-Stout W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/31/09 UW-River Falls W 2-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
2/06/09 UW-Superior W 6-3 60:00 3 3.00 33 .917 1 0 0 0 1 0
2/07/09 St. Scholastica, MN W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/14/09 UW-Stevens Point W 5-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
2/20/09 UW-Stout W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/21/09 UW-Stout W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/25/08 St. Scholastica, MN W 4/1 16/1 0/0 8-16 / 6-12
10/31/08 at Saint John's Univ. W 3/2 4/2 32/17 4-8 / 6-12
11/01/08 at Concordia-Moorhead W 5/4 5/7 35/14 5-10 / 10-20
11/07/08 vs St. Thomas, Minn. W 6/0 8/0 18/17 6-12 / 6-12
11/08/08 St. Mary's, Minn. W 6/2 9/4 48/15 17-58 / 16-67
11/14/08 at Lake Forest College W 4/3 5/3 40/19 7-14 / 14-36
11/15/08 at St. Norbert College L 3/4 3/8 32/29 8-16 / 7-14
11/21/08 UW-River Falls W 6/1 11/2 34/30 7-14 / 10-20
11/22/08 at UW-Stout L 0/2 0/4 37/16 3-6 / 8-16
12/05/08 St. Scholastica, MN L 1/5 1/10 38/32 7-22 / 6-12
12/06/08 UW-Superior L 1/2 2/4 21/35 5-21 / 5-10
12/12/08 vs Augsburg, Minn. W 3/0 5/0 41/17 4-8 / 4-8
12/13/08 at Bethel University W 3/1 5/2 31/21 4-8 / 4-8
1/02/09 St. Olaf, Minn. L 1/5 2/9 39/35 4-8 / 5-10
1/03/09 Minnesota-Crookston W 5/1 6/2 53/12 8-16 / 9-18
1/09/09 at Hamline University W 4/2 7/4 28/19 10-20 / 8-27
1/10/09 vs Augsburg, Minn. W 4/2 8/4 30/21 9-18 / 8-24
1/17/09 UW-Stevens Point T 4/4 7/6 57/23 10-20 / 17-34
1/23/09 St. Norbert College L 1/2 1/4 27/24 10-20 / 8-19
1/24/09 Lake Forest College W 7/1 12/2 66/16 4-8 / 11-38
1/30/09 UW-Stout L 1/3 2/5 37/39 10-20 / 11-22
1/31/09 at UW-River Falls L 1/2 1/1 42/22 21-75 / 24-81
2/06/09 at UW-Superior L 3/6 5/11 36/48 7-14 / 5-10
2/07/09 at St. Scholastica, MN L 1/3 2/5 19/33 7-14 / 4-8
2/14/09 at UW-Stevens Point L 4/5 8/8 22/29 8-16 / 13-26
2/20/09 at UW-Stout L 3/5 4/6 31/34 4-8 / 7-14
2/21/09 at UW-Stout L 1/2 2/4 34/18 5-10 / 6-12
UW-Eau Claire 85/70 141/118 928/635 202-480 / 238-590
Opponents 70/85 118/141 635/928 238-590 / 202-480

Game Highs

UW-Eau Claire Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 St. Scholastica, MN (10/25/08)
GOALS 7 Lake Forest College (1/24/09)
ASSISTS 16 St. Scholastica, MN (10/25/08)
SHOTS 66 Lake Forest College (1/24/09)
POWER PLAY GOALS 3 St. Mary's, Minn. (11/08/08); UW-Stevens Point (1/17/09); Lake Forest College (1/24/09); Lake Forest College (11/14/08)
SAVES 42 UW-Superior (2/06/09)
PENALTIES 21 UW-River Falls (1/31/09)
PENALTY MINUTES 75 UW-River Falls (1/31/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 UW-Superior (2/06/09)
GOALS 6 UW-Superior (2/06/09)
ASSISTS 11 UW-Superior (2/06/09)
SHOTS 48 UW-Superior (2/06/09)
POWER PLAY GOALS 2 Concordia-Moorhead (11/01/08); St. Norbert College (11/15/08)
SAVES 59 Lake Forest College (1/24/09)
PENALTIES 24 UW-River Falls (1/31/09)
PENALTY MINUTES 81 UW-River Falls (1/31/09)

UW-Eau Claire Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 10 Concordia-Moorhead (11/01/08)
PENALTIES 3 UW-Stout (11/22/08)
PENALTY MINUTES 6 UW-Stout (11/22/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 12 St. Thomas, Minn. (11/07/08)
PENALTIES 4 Augsburg, Minn. (12/12/08); Bethel University (12/13/08); St. Scholastica, MN (2/07/09)
PENALTY MINUTES 8 Augsburg, Minn. (12/12/08); Bethel University (12/13/08); St. Scholastica, MN (2/07/09)

UW-Eau Claire Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 11 Bryan Plaszcz - St. Scholastica, MN (10/25/08)
GOALS 2 Joe Bluhm - St. Thomas, Minn. (11/07/08); DJ Clark - St. Mary's, Minn. (11/08/08); Joe Bluhm - UW-River Falls (11/21/08); Larry Kincaid - Lake Forest College (1/24/09); Joe Bluhm - Hamline University (1/09/09); DJ Clark - Augsburg, Minn. (1/10/09); SkylarChristoffersen - UW-Stout (2/20/09)
ASSISTS 11 Bryan Plaszcz - St. Scholastica, MN (10/25/08)
SHOTS 66 TEAM - Lake Forest College (1/24/09)
POWER PLAY GOALS 1 Brant Marple - St. Scholastica, MN (10/25/08); Greg Petersen - St. Thomas, Minn. (11/07/08); Sean Garrity - St. Mary's, Minn. (11/08/08); Tyler Trudell - UW-River Falls (11/21/08); Tyler Weigel - UW-Stevens Point (1/17/09); Larry Kincaid - Lake Forest College (1/24/09); Greg Petersen - Concordia-Moorhead (11/01/08); Jesse Vesel - Lake Forest College (11/14/08); DJ Clark - Augsburg, Minn. (1/10/09); Joe Bluhm - UW-River Falls (1/31/09); Brant Marple - St. Scholastica, MN (2/07/09); Greg Petersen - UW-Stout (2/20/09)
SAVES 42 Tyler Brigl - UW-Superior (2/06/09)
PENALTIES 5 Jesse Vesel - St. Mary's, Minn. (11/08/08)
PENALTY MINUTES 18 Jesse Vesel - St. Mary's, Minn. (11/08/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ryan Clukey - Concordia-Moorhead (11/01/08)
GOALS 2 Matt Staehely - St. Mary's, Minn. (11/08/08); Roger Truesdale - St. Olaf, Minn. (1/02/09); Ryan Clukey - Concordia-Moorhead (11/01/08); Tyler Fletcher - UW-Superior (2/06/09); Joey Martini - St. Scholastica, MN (2/07/09); Luke Nesper - UW-Stevens Point (2/14/09); Joel Gaulrapp - UW-Stout (2/20/09)
ASSISTS 3 Trevor Geiger - St. Scholastica, MN (12/05/08); Jon Madden - UW-Stevens Point (1/17/09)
SHOTS 48 Team - UW-Superior (2/06/09)
