Skip To Main Content

University of Wisconsin, Eau Claire

2001 Football Cumulative Statistics - University of Wisconsin, Eau Claire

2001 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
28.00 15.20
280 152
First Downs
81 89
89 83
6 17
176 189
Rushing
1589 1636
249 308
405 440
3.3 3.0
134.0 132.8
16 10
1340 1328
Passing
287-149-14 351-179-15
7.94 5.28
227.90 185.20
18 8
2279 1852
Total Offense
692 791
5.2 4.0
361.9 318.0
3619 3180
38 18
Returns
18.72 15.61
29-543 38-593
10.73 4.38
41-440 26-114
3.25 8.36
16-52 14-117
Kicking
36.39 34.51
32.43 27.75
54-1965 71-2450
8-12 9-15
0-0 0-0
Penalties
53.60 40.70
67-536 49-407
Time Of Possession
28:30 31:26
04:45:00 05:14:23
Miscellaneous
52-142 (36.62%) 53-175 (30.29%)
8-19 (42.11%) 15-30 (50.00%)
21-10 25-13
26-128 14-86
24-33 15-17
0 14
23-28 16-25
17-28 10-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Souhrada, Darrell 7 227 1078 40 1038 4.6 10 50 148.29
Garrison, Dave 4 99 284 45 239 2.4 3 17 59.75
Stieler, Josh 10 15 69 3 66 4.4 1 31 6.60
Fredrickson, N 5 19 61 15 46 2.4 1 12 9.20  
Dunn, Jason 5 11 44 7 37 3.4 0 19 7.40
Gunderson, Tim 3 2 5 0 5 2.5 1 3 1.67  
Foemmel, Jason 10 1 3 0 3 3.0 0 3 0.30
Team 5 1 0 27 -27 -27.0 0 0 -5.40  
Rasmussen, Brian 9 30 45 112 -67 -2.2 0 11 -7.44  
Total 10 405 1589 249 1340 3.3 16 50 134.00
Opponents 10 440 1636 308 1328 3.0 10 30 132.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rasmussen, Brian 9 132.52 138 266 13 51.88% 2156 18 64 239.56  
Fredrickson, N 5 96.66 11 20 1 55.00% 123 0 31 24.60  
Darnell, Jeremy 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 129.56 149 287 14 51.92% 2279 18 64 227.90
Opponents 10 94.29 179 351 15 51.00% 1852 8 46 185.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Crutchley, Chad 10 25 580 23.20 3 51 58.00
Newton, Brad 10 35 474 13.54 2 43 47.40
Foemmel, Jason 10 27 453 16.78 5 64 45.30
Bergeron, Jeremy 10 21 434 20.67 7 62 43.40
Souhrada, Darrell 7 12 112 9.33 0 23 16.00
Filipiak, Eric 9 8 82 10.25 0 31 9.11
Garrison, Dave 4 8 74 9.25 0 28 18.50
Stieler, Josh 10 10 49 4.90 0 13 4.90
Kahl, Don 10 2 12 6.00 1 7 1.20
Kedrowski, Luke 4 1 9 9.00 0 9 2.25
Total 10 149 2279 15.30 18 64 227.90
Opponents 10 179 1852 10.35 8 46 185.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Hoyord, Jay 10 64 37 101.0 3.5-8 0-0 6 7 0 3 0 0 0
Lansing, Mike 10 43 45 88.0 8.5-15 1.0-0 2 4 0 0 1 0 0
Gawronski, Brad 10 38 34 72.0 4.5-8 0-0 5 4 0 1 3 1 0
Crow, Austin 10 44 25 69.0 17.5-88 10.0-50 1 3 2 2 4 0 0
Draeger, Nick 10 40 24 64.0 9.5-31 2.0-7 0 4 0 2 2 0 0
Miller, Justin 10 41 19 60.0 4.5-12 0-0 1 8 0 0 2 0 0
Cummings, Pat 10 38 20 58.0 0-0 0-0 0 2 0 1 0 0 0
Larson, Dan 9 30 15 45.0 4.5-7 3.5-9 0 1 0 0 1 0 0
Goeser, Nick 10 20 18 38.0 8.5-44 7.5-41 0 4 0 1 0 0 0
Wilson, Adrian 9 22 16 38.0 6.0-22 3.0-17 0 0 0 0 0 0 0
LaBarbera, Mike 10 20 14 34.0 0-0 0-0 1 14 0 0 0 0 0
Wolf, Aaron 10 8 9 17.0 2.5-10 1.0-2 0 1 0 0 1 0 0
Price, Beau 10 7 8 15.0 2.0-13 2.0-13 0 0 0 1 0 0 0
Lyrenmann, Dan 9 5 7 12.0 3.5-7 0.5-3 0 0 0 0 0 0 0
Van Epern, Luke 10 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
Bergeron, Jeremy 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
Maas, Dave 8 1 6 7.0 1.0-4 0-0 0 0 0 0 0 0 0
Woods, Andy 10 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
Crutchley, Chad 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
Greenwood, Justin 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
Koss, Nick 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Etzel, Brett 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Eubanks, Mike 8 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
Aurich, Phil 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Crank, Brent 9 1 1 2.0 1.0-7 1.0-7 0 0 0 1 0 0 0
25 Diciaula, Nick 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
Foemmel, Jason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Schmidt, Bob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 3 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Boberg, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brink, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Cantillon, Brett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Eimermann, Brett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Lucht, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Rogers, Glen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Souhrada, Darrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Stieler, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Van Zeeland, Aaron 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 468 315 783.0 78.5-277 31.5-149 16 54 2 12 14 5 0
Opponents 10 407 300 707.0 63.0-179 14.0-86 14 27 0 9 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Brink, Matt 54 1965 36.39 60 5 10 12 5 0
Total 54 1965 36.39 60 5 10 12 5 0
Opponents 71 2450 34.51 52 2 3 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rohloff, Andy 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 32 0  
Diciaula, Nick 6-8 75.00% 0-0 4-5 2-2 0-1 0-0 35 1  
Total 8-12 66.67% 0-0 5-6 3-5 0-1 0-0 35 1
Opponents 9-15 60.00% 0-0 4-6 1-2 4-7 0-0 44 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brink, Matt 40 2119 53.0 0 0
Nielsen, Dave 1 46 46.0 0 0
Rohloff, Andy 1 26 26.0 0 0  
Total 42 2191 52.2 0 0
Opponents 26 1370 52.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Crutchley, Chad 20 198 9.90 1 66
Bergeron, Jeremy 13 180 13.85 1 79
Dunn, Jason 7 51 7.29 0 14
Eubanks, Mike 1 11 11.00 1 0
Total 41 440 10.73 3 79
Opponents 26 114 4.38 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Crutchley, Chad 18 287 15.94 0 30
LaBarbera, Mike 5 127 25.40 0 39
Dunn, Jason 3 74 24.67 0 37
Filipiak, Eric 1 35 35.00 0 35
Garrison, Dave 1 20 20.00 0 20
Foemmel, Jason 1 0 0.00 0 0
Total 29 543 18.72 0 39
Opponents 38 593 15.61 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Souhrada, Darrell 10 0 0 0-0 0-0 0 0-0 0 60
Bergeron, Jeremy 8 0 0 0-0 0-0 1 0-0 0 50
Diciaula, Nick 0 6 0 23-29 0-0 0 0-0 0 41  
Foemmel, Jason 5 0 0 0-0 0-0 0 0-0 0 30
Crutchley, Chad 4 0 0 0-0 0-0 0 0-0 0 24
Garrison, Dave 3 0 0 0-0 0-0 0 0-0 0 18
Newton, Brad 2 0 0 0-0 0-0 1 0-0 0 14
Rohloff, Andy 0 2 0 1-4 0-0 0 0-0 0 7  
Eubanks, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Fredrickson, N 1 0 0 0-0 0-0 0 1-1 0 6  
Gunderson, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
Hoyord, Jay 1 0 0 0-0 0-0 0 0-0 0 6
Kahl, Don 1 0 0 0-0 0-0 0 0-0 0 6
Stieler, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 24-33 0-1 2 2-4 0 280
Opponents 18 9 0 15-17 0-0 1 1-1 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 at St. John's Univ., MN W 25-10 1-0 2:40 3765
9/8/2001 vs Augsburg College, MN W 37-14 2-0 2:55 3200
9/15/2001 at Valparaiso W 31-9 3-0 2:49 1012
9/29/2001 at UW-Oshkosh W 40-26 4-0 , 1-0 3:08 2216
10/6/2001 at UW-River Falls L 23-24 4-1-0 , 1-1 2:50 2352
10/13/2001 vs UW-Stout W 33-0 5-1 , 2-1 02:39 1500
10/20/2001 vs UW-Platteville W 23-14 6-1 , 3-1 02:45 4200
10/27/2001 at UW-Whitewater W 31-18 7-1 , 4-1 2:57 1986
11/3/2001 vs UW-La Crosse W 10-7 8-1 , 5-1 2:52 2500
11/10/2001 at UW-Stevens Point L 27-30 8-2 , 5-2 3:13 3733
26464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 St. John's Univ., MN 44 80 2 12 20 302 2 42 302 2 42 3 55 0 24 3 7 0 3
9/8/2001 Augsburg College, MN 40 140 1 17 25 290 3 31 290 3 31 3 81 0 35 6 80 1 66
9/15/2001 Valparaiso 35 67 2 31 12 290 2 64 290 2 64 3 40 0 17 3 44 0 29
9/29/2001 UW-Oshkosh 39 166 1 35 17 290 3 62 290 3 62 5 103 0 30 5 114 1 79
10/6/2001 UW-River Falls 43 137 2 22 12 208 0 45 208 0 45 2 31 0 21 6 49 1 19
10/13/2001 UW-Stout 36 103 3 26 6 99 1 47 99 1 47 1 39 0 39 5 41 0 15
10/20/2001 UW-Platteville 42 159 2 47 11 213 1 51 213 1 51 3 55 0 30 4 39 0 13
10/27/2001 UW-Whitewater 35 132 0 22 21 301 4 45 301 4 45 4 38 0 20 1 3 0 3
11/3/2001 UW-La Crosse 48 212 1 50 8 78 0 14 78 0 14 2 49 0 37 5 36 0 14
11/10/2001 UW-Stevens Point 43 144 2 14 17 208 2 23 208 2 23 3 52 0 24 3 27 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 St. John's Univ., MN 46 22 68 15.0 64 5.5 27 2 2 0 2 0 2 8 0 0
9/8/2001 Augsburg College, MN 40 22 62 9.0 50 6.0 33 3 2 0 2 0 0 4 0 0
9/15/2001 Valparaiso 49 31 80 16.0 40 7.5 16 1 1 0 0 0 0 6 1 0
9/29/2001 UW-Oshkosh 44 36 80 6.0 19 2.0 11 0 1 0 1 0 0 2 1 0
10/6/2001 UW-River Falls 61 27 88 6.0 10 0 0 3 2 0 1 5 0 0 1 0
10/13/2001 UW-Stout 36 39 75 3.5 16 2.5 15 2 2 78 3 29 0 9 0 0
10/20/2001 UW-Platteville 46 18 64 3.0 8 1.0 5 1 1 7 5 16 0 6 0 0
10/27/2001 UW-Whitewater 41 68 109 5.0 20 1.0 7 0 0 0 1 0 0 6 1 0
11/3/2001 UW-La Crosse 46 22 68 8.0 27 3.0 21 1 0 0 1 2 0 9 0 0
11/10/2001 UW-Stevens Point 59 30 89 7.0 23 3.0 14 1 1 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 St. John's Univ., MN 4 156 39.000 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
9/8/2001 Augsburg College, MN 4 157 39.200 52 0 1 1 1 2 1-2 32 0 7 395 56.43 0 0
9/15/2001 Valparaiso 5 157 31.400 49 0 0 0 0 0 1-1 29 0 0 0 NaN 0 0
9/29/2001 UW-Oshkosh 4 129 32.200 36 0 0 0 0 0 2-2 35 0 7 314 44.86 0 0
10/6/2001 UW-River Falls 8 275 34.400 42 0 2 1 0 3 1-2 25 1 3 166 55.33 0 0
10/13/2001 UW-Stout 7 240 34.300 56 0 1 0 1 0 0-0 0 6 300 50.00 0 0
10/20/2001 UW-Platteville 7 288 41.100 56 0 0 1 2 3 1-2 22 0 5 272 54.40 0 0
10/27/2001 UW-Whitewater 6 199 33.200 44 0 1 5 0 0 1-1 32 0 6 332 55.33 0 0
11/3/2001 UW-La Crosse 6 216 36.000 38 0 0 2 0 2 1-1 22 0 3 182 60.67 0 0
11/10/2001 UW-Stevens Point 3 148 49.300 60 0 0 0 1 1 0-1 0 0 5 230 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 St. John's Univ., MN 33 9 0 13 24 258 1 35 258 1 35 4 63 0 24 1 10 0 10
9/8/2001 Augsburg College, MN 37 71 1 26 9 117 1 46 117 1 46 6 76 0 20 2 3 0 2
9/15/2001 Valparaiso 42 94 0 24 17 209 1 45 209 1 45 6 108 0 43 4 6 0 3
9/29/2001 UW-Oshkosh 51 198 2 18 18 218 1 42 218 1 42 3 53 0 19 3 10 0 7
10/6/2001 UW-River Falls 76 294 3 19 0 0 0 0 0 0 0 2 28 0 19 4 17 0 8
10/13/2001 UW-Stout 45 102 0 22 7 83 0 23 83 0 23 3 21 0 12 3 17 0 12
10/20/2001 UW-Platteville 15 46 0 14 41 344 2 22 344 2 22 4 68 0 20 4 18 0 14
10/27/2001 UW-Whitewater 48 228 0 27 23 242 2 38 242 2 38 6 94 0 28 0 0 0 0
11/3/2001 UW-La Crosse 33 66 1 15 22 178 0 16 178 0 16 3 76 0 35 3 15 0 8
11/10/2001 UW-Stevens Point 60 220 3 30 18 203 0 30 203 0 30 1 6 0 6 2 18 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 St. John's Univ., MN 60 12 72 10.0 12 2.0 7 2 2 0 2 10 0 10 0 0
9/8/2001 Augsburg College, MN 53 28 81 4.0 13 0 0 1 1 0 2 34 0 4 0 0
9/15/2001 Valparaiso 38 16 54 9.0 22 0 0 3 2 0 2 5 0 0 0 0
9/29/2001 UW-Oshkosh 45 26 71 5.0 19 2.0 14 1 1 0 1 9 0 2 0 0
10/6/2001 UW-River Falls 31 42 73 6.0 20 3.0 17 0 0 0 1 6 0 2 1 0
10/13/2001 UW-Stout 33 14 47 8.0 18 1.0 8 0 0 0 2 29 0 0 0 0
10/20/2001 UW-Platteville 36 36 72 7.0 23 1.0 9 0 1 0 0 0 0 2 0 0
10/27/2001 UW-Whitewater 25 64 89 4.0 16 1.0 7 0 0 0 0 0 0 3 0 0
11/3/2001 UW-La Crosse 46 24 70 3.0 8 0 0 0 0 0 1 0 0 4 0 0
11/10/2001 UW-Stevens Point 40 38 78 7.0 28 4.0 24 3 2 0 3 24 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 St. John's Univ., MN 6 209 34.800 43 0 0 0 0 1 1-1 41 0 0 0 NaN 0 0
9/8/2001 Augsburg College, MN 10 314 30.900 37 0 0 3 0 1 0-0 0 3 175 58.33 0 0
9/15/2001 Valparaiso 9 297 33.000 51 0 0 0 0 2 1-3 44 1 0 0 NaN 0 0
9/29/2001 UW-Oshkosh 5 191 38.200 51 0 0 0 1 0 2-3 41 1 6 323 53.83 0 0
10/6/2001 UW-River Falls 10 319 26.625 50 1 1 0 1 2 1-1 40 0 3 140 46.67 0 0
10/13/2001 UW-Stout 9 285 31.700 35 0 0 0 0 2 0-0 0 1 51 51.00 0 0
10/20/2001 UW-Platteville 5 207 41.400 47 0 0 0 0 1 0-0 0 3 154 51.33 0 0
10/27/2001 UW-Whitewater 2 90 45.000 50 0 0 0 1 1 1-3 36 1 4 176 44.00 0 0
11/3/2001 UW-La Crosse 8 306 38.200 52 0 1 0 2 3 0-0 0 2 113 56.50 0 0
11/10/2001 UW-Stevens Point 7 232 33.100 37 0 0 0 0 3 3-4 27 1 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John's Univ., MN 10-25 21/18 4/2 16/13 1/3 44-80 / 33-9 20-34-2 / 24-48-1 302/258 78-382 / 81-267 62/83 4/4
Augsburg College, MN 37-14 24/10 10/5 13/4 1/1 40-140 / 37-71 25-51-2 / 9-23-2 290/117 91-430 / 60-188 161/113 3/4
Valparaiso 9-31 14/14 6/7 8/6 0/1 35-67 / 42-94 12-26-2 / 17-32-0 290/209 61-357 / 74-303 84/119 4/1
UW-Oshkosh 26-40 23/23 9/14 12/8 2/1 39-166 / 51-198 17-27-1 / 18-35-1 290/218 66-456 / 86-416 217/72 2/2
UW-River Falls 23-24 15/17 8/15 7/0 0/2 43-137 / 76-294 12-30-1 / 0-3-1 208/0 73-345 / 79-294 85/51 1/3
UW-Stout 33-0 10/12 6/8 4/2 0/2 36-103 / 45-102 6-16-2 / 7-23-3 99/83 52-202 / 68-185 187/67 2/5
UW-Platteville 23-14 15/22 7/3 7/17 1/2 42-159 / 15-46 11-24-0 / 41-68-5 213/344 66-372 / 83-390 117/86 1/6
UW-Whitewater 18-31 19/32 9/14 10/14 0/4 35-132 / 48-228 21-31-0 / 23-47-1 301/242 66-433 / 95-470 41/94 0/1
UW-La Crosse 10-7 15/17 11/6 4/10 0/1 48-212 / 33-66 8-16-1 / 22-39-1 78/178 64-290 / 72-244 87/91 1/1
UW-Stevens Point 27-30 20/24 11/15 8/9 1/0 43-144 / 60-220 17-32-3 / 18-33-0 208/203 75-352 / 93-423 79/48 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John's Univ., MN 4-14 / 6-19 2-4 / 1-5 30:22 / 29:38 0:44 1.82 / 0.27 8.88 / 5.38 4.90 / 3.30 4-39.0 / 6-34.8 4-35 / 5-33
Augsburg College, MN 8-18 / 4-15 2-5 / 0-1 34:06 / 25:54 8:12 3.50 / 1.92 5.69 / 5.09 4.73 / 3.13 4-39.2 / 10-31.4 8-75 / 4-27
Valparaiso 6-13 / 3-18 1-1 / 1-3 24:52 / 35:08 10:16 1.91 / 2.24 11.15 / 6.53 5.85 / 4.09 5-31.4 / 9-33.0 4-29 / 6-68
UW-Oshkosh 4-11 / 7-19 0-1 / 2-3 27:23 / 32:00 4:37 4.26 / 3.88 10.74 / 6.23 6.91 / 4.84 4-32.2 / 5-38.2 6-47 / 9-70
UW-River Falls 6-18 / 5-18 0-2 / 2-2 28:09 / 31:51 3:42 3.19 / 3.87 6.93 / 0.00 4.73 / 3.72 8-34.4 / 10-31.9 6-48 / 2-17
UW-Stout 2-11 / 3-16 0-0 / 1-2 26:55 / 33:05 6:10 2.86 / 2.27 6.19 / 3.61 3.88 / 2.72 7-34.3 / 9-31.7 9-75 / 6-54
UW-Platteville 5-15 / 8-18 1-1 / 4-4 26:54 / 33:06 6:12 3.79 / 3.07 8.88 / 5.06 5.64 / 4.70 7-41.1 / 5-41.4 7-64 / 4-37
UW-Whitewater 8-15 / 6-17 0-0 / 2-5 28:41 / 31:19 2:38 3.77 / 4.75 9.71 / 5.15 6.56 / 4.95 6-33.2 / 2-45.0 8-52 / 1-10
UW-La Crosse 3-13 / 3-15 1-3 / 1-4 30:36 / 29:24 1:12 4.42 / 2.00 4.88 / 4.56 4.53 / 3.39 6-36.0 / 8-38.2 8-66 / 8-60
UW-Stevens Point 6-14 / 8-20 1-2 / 1-1 27:02 / 32:58 5:56 3.35 / 3.67 6.50 / 6.15 4.69 / 4.55 3-49.3 / 7-33.1 7-45 / 4-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 St. John's Univ., MN W 25-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Augsburg College, MN W 37-14 7 5 31 4 1 3 1 1 0 1 0 0 0
9/15/2001 Valparaiso W 31-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 UW-Oshkosh W 40-26 3 3 16 2 1 1 1 0 0 0 0 0 0
10/6/2001 UW-River Falls L 23-24 2 1 7 0 0 0 0 1 0 0 0 0 0
10/13/2001 UW-Stout W 33-0 3 3 19 3 3 0 0 0 0 0 0 0 0
10/20/2001 UW-Platteville W 23-14 4 3 17 2 2 0 1 1 0 0 0 0 0
10/27/2001 UW-Whitewater W 31-18 3 3 17 2 0 2 1 0 0 0 0 0 0
11/3/2001 UW-La Crosse W 10-7 3 2 10 1 1 0 1 0 1 0 0 0 0
11/10/2001 UW-Stevens Point L 27-30 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 28 23 137 17 10 7 5 3 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 St. John's Univ., MN L 10-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Augsburg College, MN L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
9/15/2001 Valparaiso L 9-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 UW-Oshkosh L 26-40 3 3 16 2 2 0 1 0 0 0 0 0 0
10/6/2001 UW-River Falls W 24-23 3 2 14 0 0 0 0 0 0 1 0 0 0
10/13/2001 UW-Stout L 0-33 1 0 0 0 0 0 0 0 0 0 1 0 0
10/20/2001 UW-Platteville L 14-23 3 2 14 2 0 2 0 0 0 0 1 0 0
10/27/2001 UW-Whitewater L 18-31 7 3 18 2 0 2 1 2 2 0 0 0 0
11/3/2001 UW-La Crosse L 7-10 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2001 UW-Stevens Point W 30-27 5 4 20 2 2 0 2 1 0 0 0 0 0
TOTALS 25 16 96 10 6 4 4 3 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 D Souhrada vs UW-La Crosse (11/3/2001)
Yards Rushing 178 D Souhrada vs UW-La Crosse (11/3/2001)
TD Rushes 3 D Souhrada vs UW-Stout (10/13/2001)
Long Rush 50 D Souhrada vs UW-La Crosse (11/3/2001)
Pass Attempts 46 Brian Rasmussen vs Augsburg College, MN (9/8/2001)
Pass Completions 22 Brian Rasmussen vs Augsburg College, MN (9/8/2001)
Yards Passing 302 Brian Rasmussen vs St. John's Univ., MN (9/1/2001)
TD Passes 4 Brian Rasmussen vs UW-Whitewater (10/27/2001)
Longest Pass 64 Brian Rasmussen vs Valparaiso (9/15/2001)
Receptions 7 Jason Foemmel vs UW-Whitewater (10/27/2001)
Yards Receiving 157 Chad Crutchley vs UW-River Falls (10/6/2001)
TD Receptions 2 Jeremy Bergeron vs UW-Whitewater (10/27/2001)
Longest Reception 64 Jason Foemmel vs Valparaiso (9/15/2001)
Field Goals 2 Nick Diciaula vs UW-Oshkosh (9/29/2001)
Longest Field Goal 35 Nick Diciaula vs UW-Oshkosh (9/29/2001)
Punts 8 Matt Brink vs UW-River Falls (10/6/2001)
Punting Average 49.3 Matt Brink vs UW-Stevens Point (11/10/2001)
Longest Punt 60 Matt Brink vs UW-Stevens Point (11/10/2001)
Longest Punt Return 79 Jeremy Bergeron vs UW-Oshkosh (9/29/2001)
Longest Kickoff Return 39 Mike LaBarbera vs UW-Stout (10/13/2001)
Tackles 19 Jay Hoyord vs UW-Stevens Point (11/10/2001)
Tackles For Loss 5.5 Austin Crow vs St. John's Univ., MN (9/1/2001)
Interceptions 2 Brad Gawronski vs UW-Platteville (10/20/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs UW-La Crosse (11/3/2001)
Yards Rushing 212 vs UW-La Crosse (11/3/2001)
TD Rushes 3 vs UW-Stout (10/13/2001)
Pass Attempts 51 vs Augsburg College, MN (9/8/2001)
Pass Completions 25 vs Augsburg College, MN (9/8/2001)
Yards Passing 302 vs St. John's Univ., MN (9/1/2001)
TD Passes 4 vs UW-Whitewater (10/27/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Chad Wurth vs UW-Whitewater (10/27/2001)
Yards Rushing 186 Chad Wurth vs UW-Whitewater (10/27/2001)
TD Rushes 3 Taylor Hall vs UW-River Falls (10/6/2001)
Long Rush 30 Scott Krause vs UW-Stevens Point (11/10/2001)
Pass Attempts 68 Tom Stetzer vs UW-Platteville (10/20/2001)
Pass Completions 41 Tom Stetzer vs UW-Platteville (10/20/2001)
Yards Passing 344 Tom Stetzer vs UW-Platteville (10/20/2001)
TD Passes 2 Tom Stetzer vs UW-Platteville (10/20/2001)
Longest Pass 46 Dave Fransen vs Augsburg College, MN (9/8/2001)
Receptions 12 Matt Rizzo vs UW-La Crosse (11/3/2001)
Yards Receiving 129 Drew Gibson vs St. John's Univ., MN (9/1/2001)
TD Receptions 2 Steve Tenhagen vs UW-Whitewater (10/27/2001)
Longest Reception 46 Mark Johnson vs Augsburg College, MN (9/8/2001)
Field Goals 3 Ricardo Vega vs UW-Stevens Point (11/10/2001)
Longest Field Goal 44 Adam Hudak vs Valparaiso (9/15/2001)
Punts 9 Chris Parent vs UW-Stout (10/13/2001)
