Skip To Main Content

University of Wisconsin, Eau Claire

1999 Football Cumulative Statistics - University of Wisconsin, Eau Claire

1999 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic UW-EAU CLAIRE Opponents
Scoring
25.30 25.70
253 257
First Downs
78 91
75 83
13 15
166 189
Rushing
1877 2109
309 278
394 441
4.0 4.2
156.8 183.1
22 14
1568 1831
Passing
294-154-16 296-147-20
6.14 6.58
180.40 194.80
10 18
1804 1948
Total Offense
688 737
4.9 5.1
337.2 377.9
3372 3779
36 34
Returns
16.50 18.36
36-594 39-716
18.41 12.59
17-313 27-340
12.10 11.56
20-242 16-185
Kicking
36.67 32.41
30.12 23.87
58-2127 46-1491
3-7 9-14
0-0 0-0
Penalties
51.40 53.70
61-514 79-537
Time Of Possession
28:38 31:21
04:46:20 05:13:31
Miscellaneous
47-143 (32.87%) 69-162 (42.59%)
14-27 (51.85%) 8-18 (44.44%)
14-6 14-10
18-127 27-178
24-29 26-30
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Souhrada, Darrell 10 224 1033 64 969 4.3 16 81 96.90
11 Ostmoe, Eric 10 115 597 230 367 3.2 4 44 36.70
42 Buss, Ryan 10 43 185 2 183 4.3 1 16 18.30
22 Leonhard, Brian 10 4 29 0 29 7.3 1 21 2.90
13 Gago, Troy 9 4 23 0 23 5.8 0 14 2.56
32 Stieler, Josh 8 1 10 0 10 10.0 0 10 1.25
15 Richards, Mike 8 1 0 0 0 0.0 0 0 0.00
Larson, Seth 1 1 0 1 -1 -1.0 0 0 -1.00
39 Wollan, Jerod 10 1 0 12 -12 -12.0 0 0 -1.20
Total 10 394 1877 309 1568 4.0 22 81 156.80
Opponents 10 441 2109 278 1831 4.2 14 65 183.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ostmoe, Eric 10 107.08 154 290 14 53.10% 1804 10 75 180.40
13 Gago, Troy 9 -200.00 0 1 1 0.00% 0 0 0 0.00
20 Souhrada, Darrell 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 2 0.00 0 1 0 0.00% 0 0 0 0.00  
39 Wollan, Jerod 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 104.26 154 294 16 52.38% 1804 10 75 180.40
Opponents 10 111.50 147 296 20 49.66% 1948 18 91 194.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Thoreson, Nate 10 55 751 13.65 2 75 75.10
20 Souhrada, Darrell 10 23 200 8.70 1 44 20.00
39 Wollan, Jerod 10 16 192 12.00 1 39 19.20
22 Leonhard, Brian 10 11 179 16.27 2 67 17.90
88 Hansen, Wayne 9 10 136 13.60 2 55 15.11
82 Kulig, Cory 10 12 118 9.83 1 35 11.80
83 Crutchley, Chad 10 9 117 13.00 0 19 11.70
42 Buss, Ryan 10 14 62 4.43 0 11 6.20
15 Richards, Mike 8 3 25 8.33 1 13 3.13
13 Gago, Troy 9 1 24 24.00 0 24 2.67
Total 10 154 1804 11.71 10 75 180.40
Opponents 10 147 1948 13.25 18 91 194.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Ludescher, Chad 10 61 44 105.0 17.0-49 5.0-24 3 5 0 1 3 0 0
23 Henken, Dan 10 49 34 83.0 4.0-16 0-0 6 6 0 2 2 0 0
28 Hoyord, Jay 10 44 24 68.0 5.0-9 0-0 3 13 0 1 1 0 0
33 Scully, Kevin 10 46 22 68.0 1.0-1 0-0 2 6 0 1 0 0 0
49 Wilson, Adrian 10 32 34 66.0 7.0-37 3.0-26 0 1 0 0 0 0 0
44 Lehnen, Andy 10 27 34 61.0 5.0-8 0-0 1 2 0 0 2 0 0
8 Gawronski, Brad 10 38 19 57.0 6.0-23 1.0-10 4 5 0 2 0 0 0
6 Buss, Ben 9 23 11 34.0 2.0-5 0-0 0 7 0 0 0 1 0
92 Greeson, Matt 10 21 10 31.0 8.0-30 2.0-20 1 1 0 0 1 2 0
97 Goeser, Nick 9 14 9 23.0 2.0-9 1.0-8 0 5 0 1 1 0 0
29 Duchac, Brad 7 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Jay 9 8 8 16.0 2.0-6 1.0-3 0 1 0 0 0 0 0
40 Van Epern, Luke 9 7 5 12.0 2.0-15 1.0-11 0 1 0 0 0 0 0
3 Benhart, Karl 10 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
93 Linder, Chris 7 6 5 11.0 2.0-10 2.0-10 0 0 0 0 0 0 0
91 Rogers, Glen 9 6 5 11.0 2.0-7 1.0-5 0 1 0 0 0 0 0
Simek, Jason 2 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Welch, Isaac 8 8 3 11.0 1.0-10 1.0-10 0 0 0 0 0 0 0
55 Pappa, Will 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Gago, Troy 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Erickson, Chad 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
2 Marty, Jance 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Benrud, Jarod 4 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
83 Crutchley, Chad 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Draeger, Nick 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
77 Foemmel, Carl 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Handrick, Blake 3 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
74 J madson, P 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Kulig, Cory 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Leonhard, Brian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Nielsen, Dave 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Ostmoe, Eric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Polasky, Jon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Souhrada, Darrell 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Baker, Denis 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Blahnik, Chad 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Miller, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Thoreson, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wollan, Jerod 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Parks, Mike 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 10 459 296 755.0 67.0-236 18.0-127 20 55 0 10 12 4 0
Opponents 10 415 277 692.0 92.0-346 27.5-197 16 31 0 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Wollan, Jerod 54 2026 37.52 69 2 6 12 3 1
11 Ostmoe, Eric 3 101 33.67 45 0 0 2 0 0
1 0 0.00 0 0 0 0 0 0  
Total 58 2127 36.67 69 2 6 14 3 1
Opponents 46 1491 32.41 65 4 4 8 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Nielsen, Dave 3-7 42.86% 0-0 2-5 1-1 0-1 0-0 32 1
Total 3-7 42.86% 0-0 2-5 1-1 0-1 0-0 32 1
Opponents 9-14 64.29% 0-0 4-5 3-4 2-5 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Wollan, Jerod 4 198 49.5 0 0
10 Nielsen, Dave 36 1764 49.0 0 0
Total 40 1962 49.1 0 0
Opponents 37 1988 53.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Crutchley, Chad 11 194 17.64 0 51
27 Crutchley, Chris 2 86 43.00 0 82
6 Buss, Ben 1 39 39.00 0 0
92 Greeson, Matt 1 2 2.00 0 0
28 Hoyord, Jay 0 0 0 1 0
22 Leonhard, Brian 1 0 0 0 0
13 Gago, Troy 1 -8 -8.00 0 0
Total 17 313 18.41 1 82
Opponents 27 340 12.59 2 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Crutchley, Chad 21 354 16.86 0 28
27 Crutchley, Chris 6 118 19.67 0 37
23 Henken, Dan 2 33 16.50 0 20
40 Van Epern, Luke 2 28 14.00 0 19
13 Gago, Troy 2 27 13.50 0 20
20 Souhrada, Darrell 2 26 13.00 0 17
33 Scully, Kevin 1 8 8.00 0 8
Total 36 594 16.50 0 37
Opponents 39 716 18.36 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Souhrada, Darrell 17 0 0 0-0 0-0 0 0-0 0 102
10 Nielsen, Dave 0 3 0 22-25 0-0 0 0-0 0 31
11 Ostmoe, Eric 4 0 0 0-0 0-1 0 2-6 0 24
22 Leonhard, Brian 3 0 0 0-0 0-0 0 0-0 0 18
89 Thoreson, Nate 2 0 0 0-0 0-0 1 0-0 0 14
8 Gawronski, Brad 2 0 0 0-0 0-0 0 0-0 0 12
88 Hansen, Wayne 2 0 0 0-0 0-0 0 0-0 0 12
28 Hoyord, Jay 2 0 0 0-0 0-0 0 0-0 0 12
82 Kulig, Cory 1 0 0 0-0 0-0 1 0-0 0 8
42 Buss, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
15 Richards, Mike 1 0 0 0-0 0-0 0 0-0 0 6
39 Wollan, Jerod 1 0 0 0-0 0-0 0 0-0 0 6
Mullikin, Michael 0 0 0 2-4 0-0 0 0-0 0 2
Total 36 3 0 24-29 0-1 2 2-6 0 253
Opponents 34 9 0 26-30 0-0 0 0-3 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/1999 vs Tiffin University L 19-21 0-1 2:50 2000
9/11/1999 at St. John's Univ. L 28-40 0-2 3:00 5500
9/25/1999 at UW-Oshkosh L 14-16 0-3 , 0-1 2:55 2626
10/2/1999 vs UW-Platteville W 28-13 1-3 , 1-1 2:45 4000
10/9/1999 vs UW-Stout L 20-22 1-4 , 1-2 2:55 2000
10/16/1999 at UW-River Falls L 34-38 1-5-0 , 1-3 2:54 2553
10/23/1999 at UW-Whitewater W 14-0 2-5 , 2-3 3 hours 3652
10/30/1999 vs UW-La Crosse L 46-49 2-6 , 2-4 3:38 1000
11/6/1999 at UW-Stevens Point L 30-31 2-7 , 2-5 2:55 1743
11/14/1999 vs. Northern State L 20-27 2-8 2:50 1200
26274

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/1999 Tiffin University 38 114 3 34 8 66 0 15 66 0 15 4 71 0 37 3 60 0 51
9/11/1999 St. John's Univ. 43 136 2 26 23 369 2 67 369 2 67 7 109 0 24 0 0 0 0
9/25/1999 UW-Oshkosh 37 91 2 16 13 109 0 17 109 0 17 1 13 0 13 2 17 0 17
10/2/1999 UW-Platteville 51 335 3 44 11 70 0 13 70 0 13 1 20 0 20 2 41 1 0
10/9/1999 UW-Stout 46 199 2 44 6 88 1 55 88 1 55 5 75 0 28 4 95 0 51
10/16/1999 UW-River Falls 36 203 3 81 13 111 1 17 111 1 17 4 77 0 33 1 82 0 82
10/23/1999 UW-Whitewater 28 72 0 12 20 234 2 48 234 2 48 0 0 0 0 1 6 0 6
10/30/1999 UW-La Crosse 52 208 3 17 21 271 2 75 271 2 75 6 124 0 28 0 0 0 0
11/6/1999 UW-Stevens Point 39 158 3 40 20 241 0 39 241 0 39 5 70 0 20 4 12 0 14
11/14/1999 Northern State 24 52 1 32 19 245 2 45 245 2 45 3 35 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/1999 Tiffin University 36 26 62 6.0 27 2.0 19 2 1 0 0 0 0 8 0 0
9/11/1999 St. John's Univ. 47 16 63 7.0 29 4.0 21 2 2 0 2 36 0 1 1 0
9/25/1999 UW-Oshkosh 43 28 71 3.0 8 0 0 0 0 0 3 54 0 0 0 0
10/2/1999 UW-Platteville 51 6 57 5.0 16 2.0 9 1 1 0 5 56 0 15 2 0
10/9/1999 UW-Stout 36 34 70 8.0 24 2.0 13 0 0 0 0 0 0 11 0 0
10/16/1999 UW-River Falls 67 25 92 8.0 22 0 0 0 1 11 0 0 0 1 1 0
10/23/1999 UW-Whitewater 33 45 78 8.0 38 3.0 28 2 1 0 3 18 0 4 0 0
10/30/1999 UW-La Crosse 51 46 97 10.0 22 0 0 2 2 34 4 50 0 8 0 0
11/6/1999 UW-Stevens Point 52 20 72 9.0 47 5.0 37 1 1 55 1 28 0 3 0 0
11/14/1999 Northern State 43 50 93 3.0 3 0 0 2 1 0 2 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/1999 Tiffin University 6 204 20.400 53 1 0 0 1 2 0-0 0 4 212 53.00 0 0
9/11/1999 St. John's Univ. 6 199 33.200 38 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/25/1999 UW-Oshkosh 8 292 36.500 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/2/1999 UW-Platteville 3 104 34.700 39 0 0 0 0 0 0-2 0 1 5 292 58.40 0 0
10/9/1999 UW-Stout 7 263 37.600 47 0 1 1 0 3 0-0 0 4 208 52.00 0 0
10/16/1999 UW-River Falls 9 312 39.200 46 0 0 2 0 1 0-0 0 6 307 51.17 0 0
10/23/1999 UW-Whitewater 8 313 33.500 49 0 1 2 0 4 0-1 0 0 4 203 50.75 0 0
10/30/1999 UW-La Crosse 3 147 49.000 69 0 0 1 1 1 2-2 32 0 7 352 50.29 0 0
11/6/1999 UW-Stevens Point 3 80 27.500 30 0 0 0 0 2 1-1 28 0 7 221 31.57 0 0
11/14/1999 Northern State 5 213 42.600 52 0 0 0 1 1 0-1 0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/1999 Tiffin University 34 71 0 17 18 189 3 49 189 3 49 3 51 0 37 3 22 0 5
9/11/1999 St. John's Univ. 38 185 0 22 17 314 5 91 314 5 91 5 103 0 30 6 104 1 59
9/25/1999 UW-Oshkosh 45 138 0 13 16 235 1 78 235 1 78 2 26 0 16 2 8 0 6
10/2/1999 UW-Platteville 20 46 0 8 28 286 2 33 286 2 33 5 120 0 48 3 25 0 17
10/9/1999 UW-Stout 31 72 1 14 23 300 1 46 300 1 46 2 18 0 10 2 27 0 18
10/16/1999 UW-River Falls 64 425 4 65 3 78 1 39 78 1 39 6 120 0 58 3 18 0 14
10/23/1999 UW-Whitewater 44 118 0 20 11 88 0 18 88 0 18 3 74 0 30 2 16 0 9
10/30/1999 UW-La Crosse 59 272 3 60 14 273 3 81 273 3 81 6 93 0 17 2 91 1 82
11/6/1999 UW-Stevens Point 45 97 2 16 9 103 2 32 103 2 32 4 69 0 30 0 0 0 0
11/14/1999 Northern State 61 407 4 63 8 82 0 22 82 0 22 3 42 0 21 4 29 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/1999 Tiffin University 28 34 62 4.0 10 0 0 0 0 0 1 4 0 3 1 0
9/11/1999 St. John's Univ. 44 39 83 9.0 48 4.0 34 1 0 0 1 3 0 3 0 0
9/25/1999 UW-Oshkosh 37 18 55 10.0 53 6.0 38 0 1 0 0 0 0 3 0 0
10/2/1999 UW-Platteville 53 12 65 7.0 12 0 0 0 0 0 2 75 0 2 1 0
10/9/1999 UW-Stout 38 34 72 8.0 45 3.0 29 0 0 0 2 6 0 3 0 0
10/16/1999 UW-River Falls 48 24 72 16.0 61 4.5 22 0 0 0 0 0 0 3 0 0
10/23/1999 UW-Whitewater 18 62 80 9.0 18 1.0 3 1 1 0 0 0 0 3 0 0
10/30/1999 UW-La Crosse 55 26 81 8.0 23 4.0 18 2 1 0 7 50 0 4 0 0
11/6/1999 UW-Stevens Point 59 16 75 9.0 33 3.0 26 1 2 0 2 47 0 4 0 0
11/14/1999 Northern State 35 12 47 12.0 43 2.0 27 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/1999 Tiffin University 6 237 39.500 51 0 1 1 1 1 0-1 0 0 4 242 60.50 0 0
9/11/1999 St. John's Univ. 2 56 28.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/25/1999 UW-Oshkosh 0 0 0.000 0 0 0 0 0 0 3-4 45 0 0 0 NaN 0 0
10/2/1999 UW-Platteville 4 53 17.667 53 3 0 0 1 0 0-0 0 3 118 39.33 0 0
10/9/1999 UW-Stout 6 235 39.200 53 0 1 0 1 0 3-3 44 0 6 300 50.00 0 0
10/16/1999 UW-River Falls 7 164 23.400 45 0 0 0 0 2 1-2 26 1 7 381 54.43 0 0
10/23/1999 UW-Whitewater 8 286 35.800 63 0 0 2 1 2 0-0 0 0 0 NaN 0 0
10/30/1999 UW-La Crosse 3 130 43.300 65 0 2 0 1 0 1-1 22 0 7 373 53.29 0 0
11/6/1999 UW-Stevens Point 8 272 34.000 49 0 0 1 0 2 1-1 32 0 5 291 58.20 0 0
11/14/1999 Northern State 2 58 29.000 31 0 0 0 0 1 0-2 0 0 5 283 56.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tiffin University 21-19 10/13 5/4 3/7 2/2 38-114 / 34-71 8-18-1 / 18-32-0 66/189 56-180 / 66-260 131/77 1/1
St. John's Univ. 28-40 18/20 7/10 10/9 1/1 43-136 / 38-185 23-39-1 / 17-30-2 369/314 82-505 / 68-499 145/210 1/4
UW-Oshkosh 14-16 13/20 8/8 5/10 0/2 37-91 / 45-138 13-28-0 / 16-27-3 109/235 65-200 / 72-373 84/34 1/3
UW-Platteville 28-13 21/18 16/3 5/13 0/2 51-335 / 20-46 11-22-2 / 28-54-5 70/286 73-405 / 74-332 117/220 2/6
UW-Stout 22-20 16/19 10/3 3/14 3/2 46-199 / 31-72 6-22-2 / 23-43-0 88/300 68-287 / 74-372 170/51 2/0
UW-River Falls 34-38 14/23 6/19 7/3 1/1 36-203 / 64-425 13-23-0 / 3-8-0 111/78 59-314 / 72-503 170/138 0/1
UW-Whitewater 0-14 15/15 3/7 11/5 1/3 28-72 / 44-118 20-32-0 / 11-29-3 234/88 60-306 / 73-206 24/90 1/4
UW-La Crosse 49-46 24/21 11/9 10/11 3/1 52-208 / 59-272 21-44-7 / 14-36-4 271/273 96-479 / 95-545 208/234 8/6
UW-Stevens Point 30-31 22/13 9/7 12/5 1/1 39-158 / 45-97 20-37-2 / 9-19-1 241/103 76-399 / 64-200 165/116 4/2
Northern State 20-27 13/27 3/21 9/6 1/0 24-52 / 61-407 19-29-1 / 8-18-2 245/82 53-297 / 79-489 35/71 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tiffin University 4-15 / 6-17 2-4 / 2-2 27:56 / 32:04 4:8 3.00 / 2.09 3.67 / 5.91 3.21 / 3.94 6-34.0 / 6-39.5 4-31 / 13-88
St. John's Univ. 3-14 / 6-12 2-6 / 2-4 34:29 / 25:31 8:58 3.16 / 4.87 9.46 / 10.47 6.16 / 7.34 6-33.2 / 2-28.0 5-45 / 3-30
UW-Oshkosh 6-17 / 10-18 2-3 / 0-0 27:11 / 32:49 5:38 2.46 / 3.07 3.89 / 8.70 3.08 / 5.18 8-36.5 / 0-0 7-65 / 12-83
UW-Platteville 4-13 / 5-16 1-3 / 2-4 31:55 / 27:56 3:59 6.57 / 2.30 3.18 / 5.30 5.55 / 4.49 3-34.7 / 4-13.2 6-60 / 6-31
UW-Stout 8-15 / 8-18 0-0 / 0-1 30:29 / 29:31 0:58 4.33 / 2.32 4.00 / 6.98 4.22 / 5.03 7-37.6 / 6-39.2 9-67 / 7-53
UW-River Falls 2-12 / 7-15 2-2 / 0-0 24:41 / 35:19 10:38 5.64 / 6.64 4.83 / 9.75 5.32 / 6.99 9-34.7 / 7-23.4 5-49 / 8-47
UW-Whitewater 6-15 / 8-19 0-0 / 0-1 29:59 / 30:01 0:2 2.57 / 2.68 7.31 / 3.03 5.10 / 2.82 8-39.1 / 8-35.8 11-85 / 6-39
UW-La Crosse 6-18 / 7-19 4-5 / 1-4 30:02 / 29:58 0:4 4.00 / 4.61 6.16 / 7.58 4.99 / 5.74 3-49.0 / 3-43.3 6-59 / 6-46
UW-Stevens Point 5-13 / 4-14 1-3 / 0-1 28:07 / 31:53 3:46 4.05 / 2.16 6.51 / 5.42 5.25 / 3.13 3-26.7 / 8-34.0 6-43 / 10-56
Northern State 3-11 / 8-14 0-1 / 1-1 21:31 / 38:29 16:58 2.17 / 6.67 8.45 / 4.56 5.60 / 6.19 5-42.6 / 2-29.0 2-10 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/1999 Tiffin University L 19-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 St. John's Univ. L 28-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 UW-Oshkosh L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 UW-Platteville W 28-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 UW-Stout L 20-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 UW-River Falls L 34-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 UW-Whitewater W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 UW-La Crosse L 46-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 UW-Stevens Point L 30-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1999 Northern State L 20-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/1999 Tiffin University W 21-19 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/1999 St. John's Univ. W 40-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/1999 UW-Oshkosh W 16-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/1999 UW-Platteville L 13-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/1999 UW-Stout W 22-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/1999 UW-River Falls W 38-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/1999 UW-Whitewater L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/1999 UW-La Crosse W 49-46 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/1999 UW-Stevens Point W 31-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/1999 Northern State W 27-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 D Souhrada vs UW-Platteville (10/2/1999)
Yards Rushing 188 D Souhrada vs UW-River Falls (10/16/1999)
TD Rushes 3 D Souhrada vs UW-River Falls (10/16/1999)
Long Rush 81 D Souhrada vs UW-River Falls (10/16/1999)
Pass Attempts 43 Eric Ostmoe vs UW-La Crosse (10/30/1999)
Pass Completions 23 Eric Ostmoe vs St. John's Univ. (9/11/1999)
Yards Passing 369 Eric Ostmoe vs St. John's Univ. (9/11/1999)
TD Passes 2 Eric Ostmoe vs UW-La Crosse (10/30/1999)
2 Eric Ostmoe vs St. John's Univ. (9/11/1999)
2 Eric Ostmoe vs UW-Whitewater (10/23/1999)
2 Eric Ostmoe vs Northern State (11/14/1999)
Longest Pass 75 Eric Ostmoe vs UW-La Crosse (10/30/1999)
Receptions 12 Nate Thoreson vs St. John's Univ. (9/11/1999)
Yards Receiving 178 Nate Thoreson vs St. John's Univ. (9/11/1999)
TD Receptions 2 Brian Leonhard vs St. John's Univ. (9/11/1999)
Longest Reception 75 Nate Thoreson vs UW-La Crosse (10/30/1999)
Field Goals 2 Dave Nielsen vs UW-La Crosse (10/30/1999)
Longest Field Goal 32 Dave Nielsen vs UW-La Crosse (10/30/1999)
Punts 8 Jerod Wollan vs UW-Oshkosh (9/25/1999)
8 Jerod Wollan vs UW-River Falls (10/16/1999)
Longest Punt 69 Jerod Wollan vs UW-La Crosse (10/30/1999)
Longest Punt Return 82 Chris Crutchley vs UW-River Falls (10/16/1999)
Longest Kickoff Return 37 Chris Crutchley vs Tiffin University (9/4/1999)
Tackles 19 Chad Ludescher vs UW-La Crosse (10/30/1999)
Interceptions 3 Chad Ludescher vs UW-Platteville (10/2/1999)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs UW-La Crosse (10/30/1999)
Yards Rushing 335 vs UW-Platteville (10/2/1999)
TD Rushes 3 vs Tiffin University (9/4/1999)
Pass Attempts 44 vs UW-La Crosse (10/30/1999)
Pass Completions 23 vs St. John's Univ. (9/11/1999)
Yards Passing 369 vs St. John's Univ. (9/11/1999)
TD Passes 2 vs UW-La Crosse (10/30/1999)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Jared Arn vs UW-La Crosse (10/30/1999)
Yards Rushing 223 Jared Arn vs UW-La Crosse (10/30/1999)
TD Rushes 2 M Shepherdson vs UW-River Falls (10/16/1999)
2 Morgan, Tyrone vs Northern State (11/14/1999)
2 Bloomfield, T. vs Northern State (11/14/1999)
Long Rush 65 Michael Grant vs UW-River Falls (10/16/1999)
Pass Attempts 43 Marty Goryl vs UW-Stout (10/9/1999)
Pass Completions 23 Marty Goryl vs UW-Stout (10/9/1999)
Yards Passing 314 Tom Linnemann vs St. John's Univ. (9/11/1999)
