Skip To Main Content
Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2025 Women's Volleyball Cumulative Statistics

Team (25-2, 6-0)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 1382 1048
Errors 490 524
Attempts 3582 3414
Percent .249 .153
Kills Per Set 13.8 10.5
Set
Assists 1306 966
Assists Per Set 13.1 9.7
Ball Handling Errors 1 0
Serve
Aces 187 124
Errors 257 203
Aces Per Set 1.9 1.2
Receptions
Errors 124 187
Errors Per Set 1.2 1.9
Defense
Digs 1568 1407
Digs Per Set 15.7 14.1
Blocking
Solo 53 47
Assists 238 232
Errors 9 13
Blocks 172.0 163.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 95 27 21 64.0 0.67 14 0.15 3 59 .186 774 8.15 43 0.45 46
3 Stanwood, Abby 94 26 26 444.5 4.73 396 4.21 138 918 .281 9 0.10 35 0.37 30
4 Cinnamo, Mya 94 27 17 283.5 3.02 257 2.73 108 659 .226 7 0.07 12 0.13 26
5 Mercure, Katie 26 12 2 2.0 0.08 0 0.00 0 6 .000 42 1.62 2 0.08 9
6 Zettle, Mary 88 27 7 22.0 0.25 2 0.02 2 20 .000 23 0.26 20 0.23 39
8 Leeke, Bailey 91 25 25 358.5 3.94 313 3.44 91 818 .271 19 0.21 20 0.22 37
9 Erickson, Kaitlyn 90 26 0 18.0 0.20 0 0.00 0 23 .000 83 0.92 18 0.20 22
10 Andre, Darienne 78 24 12 101.5 1.30 74 0.95 18 182 .308 5 0.06 0 0.00 1
11 Johnson, Hanne 7 5 1 1.5 0.21 1 0.14 0 1 1.000 0 0.00 0 0.00 2
12 Wherland, Abigail 21 9 2 26.0 1.24 20 0.95 4 59 .271 1 0.05 4 0.19 7
13 Bovard, Sasha 42 19 0 9.0 0.21 1 0.02 2 6 -.167 4 0.10 8 0.19 5
14 Grace, Izzy 46 21 3 26.5 0.58 21 0.46 12 70 .129 1 0.02 5 0.11 11
15 Erickson, Norah 63 24 17 108.5 1.72 94 1.49 37 269 .212 4 0.06 0 0.00 2
16 Thole, Hannah 80 27 4 27.5 0.34 7 0.09 1 41 .146 319 3.99 20 0.25 12
19 Peterson, Emma 4 1 0 8.0 2.00 7 1.75 6 28 .036 2 0.50 0 0.00 0
20 Larson, Makina 35 16 2 40.0 1.14 25 0.71 12 72 .181 1 0.03 0 0.00 0
21 Stream, Autumn 7 5 0 5.0 0.71 3 0.43 1 11 .182 1 0.14 0 0.00 0
24 Hagg, Lili 94 27 21 190.0 2.02 143 1.52 52 318 .286 8 0.09 0 0.00 5
27 Johnson, Rachel 20 13 2 4.0 0.20 4 0.20 3 21 .048 2 0.10 0 0.00 3
28 Gruen, Marah 4 3 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 0 0.00 0
29 Manning, Ivy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Herrick, Amelia 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 100 27 1,741.0 17.41 1382 13.82 490 3582 .249 1306 13.06 187 1.87 257
Opponents 100 27 1,335.0 13.35 1048 10.48 524 3414 .153 966 9.66 124 1.24 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 95 232 2.44 0 3 1.000 0.00 1 12 13.0 0.14 0 0
3 Stanwood, Abby 94 252 2.68 17 401 .958 0.18 1 25 26.0 0.28 0 0
4 Cinnamo, Mya 94 73 0.78 3 14 .786 0.03 4 21 25.0 0.27 3 0
5 Mercure, Katie 26 22 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zettle, Mary 88 183 2.08 16 292 .945 0.18 0 0 0 0.00 0 0
8 Leeke, Bailey 91 168 1.85 20 345 .942 0.22 6 39 45.0 0.49 0 0
9 Erickson, Kaitlyn 90 366 4.07 26 507 .949 0.29 0 0 0 0.00 0 0
10 Andre, Darienne 78 16 0.21 0 1 1.000 0.00 9 37 46.0 0.59 0 0
11 Johnson, Hanne 7 2 0.29 2 17 .882 0.29 0 1 1.0 0.14 0 0
12 Wherland, Abigail 21 4 0.19 0 4 1.000 0.00 1 2 3.0 0.14 0 0
13 Bovard, Sasha 42 25 0.60 0 22 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 46 36 0.78 12 127 .906 0.26 0 1 1.0 0.02 0 0
15 Erickson, Norah 63 17 0.27 0 3 1.000 0.00 6 17 23.0 0.37 2 0
16 Thole, Hannah 80 118 1.48 0 3 1.000 0.00 0 1 1.0 0.01 1 0
19 Peterson, Emma 4 2 0.50 0 3 1.000 0.00 0 2 2.0 0.50 0 0
20 Larson, Makina 35 4 0.11 0 0 .000 0.00 7 16 23.0 0.66 1 0
21 Stream, Autumn 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
24 Hagg, Lili 94 29 0.31 0 2 1.000 0.00 18 58 76.0 0.81 2 0
27 Johnson, Rachel 20 16 0.80 1 14 .929 0.05 0 0 0 0.00 0 0
28 Gruen, Marah 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
29 Manning, Ivy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Herrick, Amelia 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 100 1568 15.68 124 1759 .930 1.24 53 238 172.0 1.72 9 1
Opponents 100 1407 14.07 187 2044 .909 1.87 47 232 163.0 1.63 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 22 6 6 19.0 0.86 7 0.32 2 16 .313 232 10.55 8 0.36 10
3 Stanwood, Abby 22 6 6 103.5 4.70 85 3.86 36 211 .232 0 0.00 16 0.73 6
4 Cinnamo, Mya 22 6 2 73.5 3.34 65 2.95 27 174 .218 0 0.00 5 0.23 4
5 Mercure, Katie 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
6 Zettle, Mary 21 6 3 5.0 0.24 1 0.05 0 1 1.000 3 0.14 4 0.19 11
8 Leeke, Bailey 18 5 5 74.0 4.11 67 3.72 26 182 .225 4 0.22 1 0.06 7
9 Erickson, Kaitlyn 17 5 0 3.0 0.18 0 0.00 0 1 .000 17 1.00 3 0.18 2
10 Andre, Darienne 16 6 3 19.0 1.19 13 0.81 5 33 .242 0 0.00 0 0.00 0
12 Wherland, Abigail 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
13 Bovard, Sasha 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
14 Grace, Izzy 12 4 2 1.0 0.08 1 0.08 2 7 -.143 0 0.00 0 0.00 4
15 Erickson, Norah 14 5 2 29.0 2.07 26 1.86 4 73 .301 1 0.07 0 0.00 0
16 Thole, Hannah 14 6 0 4.0 0.29 0 0.00 0 1 .000 35 2.50 4 0.29 1
20 Larson, Makina 12 5 1 9.5 0.79 6 0.50 3 22 .136 1 0.08 0 0.00 0
24 Hagg, Lili 21 6 6 50.5 2.40 39 1.86 10 81 .358 0 0.00 0 0.00 3
27 Johnson, Rachel 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
30 Herrick, Amelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 6 394.0 17.91 311 14.14 115 803 .244 293 13.32 43 1.95 55
Opponents 22 6 297.0 13.50 232 10.55 126 779 .136 215 9.77 21 0.95 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 22 63 2.86 0 0 .000 0.00 1 6 7.0 0.32 0 0
3 Stanwood, Abby 22 61 2.77 4 142 .972 0.18 0 5 5.0 0.23 0 0
4 Cinnamo, Mya 22 17 0.77 1 3 .667 0.05 0 7 7.0 0.32 0 0
5 Mercure, Katie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zettle, Mary 21 49 2.33 1 59 .983 0.05 0 0 0 0.00 0 0
8 Leeke, Bailey 18 40 2.22 2 47 .957 0.11 2 8 10.0 0.56 0 0
9 Erickson, Kaitlyn 17 93 5.47 4 92 .957 0.24 0 0 0 0.00 0 0
10 Andre, Darienne 16 3 0.19 0 0 .000 0.00 1 10 11.0 0.69 0 0
12 Wherland, Abigail 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bovard, Sasha 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 12 13 1.08 5 40 .875 0.42 0 0 0 0.00 0 0
15 Erickson, Norah 14 4 0.29 0 0 .000 0.00 1 4 5.0 0.36 0 0
16 Thole, Hannah 14 14 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 12 0 0.00 0 0 .000 0.00 0 7 7.0 0.58 0 0
24 Hagg, Lili 21 4 0.19 0 0 .000 0.00 5 13 18.0 0.86 0 0
27 Johnson, Rachel 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
30 Herrick, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 370 16.82 21 389 .946 0.95 10 60 40.0 1.82 0 0
Opponents 22 334 15.18 43 466 .908 1.95 12 64 44.0 2.00 0 0

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist L 5 67 22 200 .225 65 7 12 3 75 2 20 1 12 0 86.0
8/29/2025 at Colorado Col. W 3 49 16 108 .306 46 8 9 4 43 0 4 1 2 0 59.0
8/30/2025 vs MSOE W 5 60 22 189 .201 57 9 16 9 66 2 16 0 10 1 79.0
8/30/2025 vs Edgewood W 3 45 19 106 .245 42 5 9 4 47 1 6 2 4 0 54.0
9/05/2025 at UChicago W 4 48 17 128 .242 44 8 14 7 56 4 14 0 11 0 67.0
9/06/2025 vs Lawrence W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 vs Illinois Tech W 3 39 7 87 .368 36 6 5 2 41 3 4 1 5 0 50.0
9/10/2025 at Bethel (MN) W 3 37 14 112 .205 32 8 7 4 44 1 10 0 6 0 51.0
9/12/2025 St. Catherine W 3 42 13 106 .274 41 7 12 5 42 2 10 0 7 0 56.0
9/13/2025 Lakeland W 3 44 19 122 .205 39 9 10 2 44 1 6 0 4 0 57.0
9/13/2025 Carleton W 3 48 19 104 .279 45 6 11 3 45 1 2 0 2 0 56.0
9/17/2025 at Saint Benedict W 4 54 21 155 .213 53 6 7 6 75 2 18 1 11 0 71.0
9/19/2025 Wis.-Whitewater W 5 63 25 153 .248 61 8 15 7 60 1 14 0 8 0 79.0
9/24/2025 Wis.-La Crosse W 4 66 24 171 .246 63 7 13 2 77 4 10 0 9 0 82.0
10/01/2025 at Wis.-Stout W 3 37 20 96 .177 34 5 13 1 46 2 6 0 5 0 47.0
10/04/2025 vs Carthage W 5 54 28 161 .161 52 11 9 7 64 1 8 0 5 0 70.0
10/04/2025 vs WashU L 4 58 27 172 .180 54 8 5 4 77 3 4 3 5 0 71.0
10/08/2025 at Northwestern-St. Paul W 4 58 19 139 .281 57 7 8 8 56 1 14 0 8 0 73.0
10/10/2025 vs Coe W 4 67 19 150 .320 64 1 10 2 73 6 2 0 7 0 75.0
10/11/2025 vs Millikin W 4 54 20 141 .241 52 5 9 7 64 4 8 0 8 0 67.0
10/11/2025 at Hope W 4 47 15 128 .250 44 6 11 6 64 1 6 0 4 0 57.0
10/15/2025 at UW-River Falls W 4 59 14 145 .310 55 8 4 5 79 0 14 0 7 0 74.0
10/17/2025 Ill. Wesleyan W 5 73 29 199 .221 70 3 12 8 97 3 8 0 7 0 83.0
10/18/2025 Cornell College W 3 44 12 95 .337 41 6 7 5 49 1 6 0 4 0 54.0
10/18/2025 Augsburg W 3 43 9 94 .362 39 9 8 1 43 3 8 0 7 0 59.0
10/22/2025 Wis.-Stevens Point W 3 43 15 118 .237 41 9 6 5 48 1 6 0 4 0 56.0
10/29/2025 Wis.-Platteville W 3 43 17 120 .217 39 6 4 1 60 2 10 0 7 0 56.0
Wis.-Eau Claire 100 1382 490 3582 .249 1306 187 257 124 1568 53 238 9 172.0 1 1,741.0
Opponents 100 1048 524 3414 .153 966 124 203 187 1407 47 232 13 163.0 0 1,335.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.82
Assists Per Set 13.06
Service Aces Per Set 1.87
Reception Errors Per Set 1.24
Digs Per Set 15.68
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Tex. Baptist W 5 69 24 186 .242 58 3 7 7 84 1 4 2 3 0 75.0
8/29/2025 Colorado Col. L 3 26 12 85 .165 26 4 5 8 35 0 10 1 5 0 35.0
8/30/2025 vs MSOE L 5 47 28 172 .110 41 9 6 9 65 0 8 0 4 0 60.0
8/30/2025 vs Edgewood L 3 25 15 97 .103 24 4 4 5 36 0 12 2 6 0 35.0
9/05/2025 UChicago L 4 33 30 125 .024 32 7 10 8 52 0 10 1 5 0 45.0
9/06/2025 vs Lawrence L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 vs Illinois Tech L 3 26 18 91 .088 23 2 7 6 36 2 4 0 4 0 32.0
9/10/2025 Bethel (MN) L 3 32 22 116 .086 27 4 4 8 43 0 6 0 3 0 39.0
9/12/2025 at St. Catherine L 3 30 17 89 .146 29 5 7 7 41 1 10 0 6 0 41.0
9/13/2025 at Lakeland L 3 30 14 94 .170 27 2 7 9 50 2 4 0 4 0 36.0
9/13/2025 at Carleton L 3 20 15 84 .060 17 3 6 6 32 0 12 0 6 0 29.0
9/17/2025 Saint Benedict L 4 38 26 149 .081 32 6 11 6 66 0 8 0 4 0 48.0
9/19/2025 at Wis.-Whitewater L 5 52 25 146 .185 47 7 12 8 55 2 20 0 12 0 71.0
9/24/2025 at Wis.-La Crosse L 4 40 18 147 .150 39 2 6 7 75 1 10 0 6 0 48.0
10/01/2025 Wis.-Stout L 3 27 23 104 .038 25 1 8 5 37 2 12 0 8 0 36.0
10/04/2025 vs Carthage L 5 50 18 153 .209 48 7 14 11 56 4 10 4 9 0 66.0
10/04/2025 vs WashU W 4 51 16 161 .217 51 4 5 8 71 4 18 2 13 0 68.0
10/08/2025 Northwestern-St. Paul L 4 42 21 136 .154 39 8 4 7 46 4 12 0 10 0 60.0
10/10/2025 vs Coe L 4 47 23 155 .155 43 2 4 1 58 4 0 0 4 0 53.0
10/11/2025 vs Millikin L 4 42 22 138 .145 40 7 8 5 56 6 12 0 12 0 61.0
10/11/2025 Hope L 4 45 13 129 .248 44 6 14 6 53 1 6 1 4 0 55.0
10/15/2025 UW-River Falls L 4 54 24 166 .181 49 5 4 8 68 3 12 0 9 0 68.0
10/17/2025 at Ill. Wesleyan L 5 65 20 192 .234 61 8 15 3 89 4 12 0 10 0 83.0
10/18/2025 at Cornell College L 3 36 16 105 .190 32 5 8 6 38 0 2 0 1 0 42.0
10/18/2025 at Augsburg L 3 31 15 96 .167 26 1 7 9 35 2 4 0 4 0 36.0
10/22/2025 at Wis.-Stevens Point L 3 29 15 97 .144 27 5 7 9 47 0 6 0 3 0 37.0
10/29/2025 at Wis.-Platteville L 3 30 21 119 .076 28 1 3 6 52 4 4 0 6 0 37.0
Opponents 100 1048 524 3414 .153 966 124 203 187 1407 47 232 13 163.0 0 1,335.0
Wis.-Eau Claire 100 1382 490 3582 .249 1306 187 257 124 1568 53 238 9 172.0 1 1,741.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.48
Assists Per Set 9.66
Service Aces Per Set 1.24
Reception Errors Per Set 1.87
Digs Per Set 14.07
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Stanwood, Abby 396
Leeke, Bailey 313
Cinnamo, Mya 257
Hagg, Lili 143
Erickson, Norah 94
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 774
Thole, Hannah 319
Erickson, Kaitlyn 83
Mercure, Katie 42
Zettle, Mary 23
Team Leaders: Service Aces
Player High
Service Aces
Kiebel, Alex 43
Stanwood, Abby 35
Leeke, Bailey 20
Thole, Hannah 20
Zettle, Mary 20
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 366
Stanwood, Abby 252
Kiebel, Alex 232
Zettle, Mary 183
Leeke, Bailey 168
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 76.0
Andre, Darienne 46.0
Leeke, Bailey 45.0
Stanwood, Abby 26.0
Cinnamo, Mya 25.0