Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Volleyball Cumulative Statistics

Team (15-9, 3-3)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 1197 1047
Errors 487 479
Attempts 3422 3329
Percent .207 .171
Kills Per Set 13.2 11.5
Set
Assists 1131 964
Assists Per Set 12.4 10.6
Ball Handling Errors 0 4
Serve
Aces 178 107
Errors 200 168
Aces Per Set 2.0 1.2
Receptions
Errors 107 178
Errors Per Set 1.2 2.0
Defense
Digs 1572 1507
Digs Per Set 17.3 16.6
Blocking
Solo 59 54
Assists 246 247
Errors 22 6
Blocks 182.0 177.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 91 24 24 51.5 0.57 8 0.09 3 37 .135 618 6.79 41 0.45 61
3 Rogholt, Claire 23 10 3 35.5 1.54 21 0.91 13 67 .119 1 0.04 2 0.09 2
4 Cinnamo, Mya 90 24 16 341.0 3.79 322 3.58 119 896 .227 2 0.02 1 0.01 3
6 Dragas, Zoe 13 9 0 11.5 0.88 9 0.69 3 26 .231 0 0.00 0 0.00 0
8 Major, Brynlee 71 21 4 155.5 2.19 143 2.01 63 425 .188 1 0.01 1 0.01 3
9 Erickson, Kaitlyn 91 24 1 22.0 0.24 2 0.02 0 12 .167 107 1.18 20 0.22 16
12 Radichel, Gabi 5 5 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 1
13 Bovard, Sasha 57 22 0 12.0 0.21 0 0.00 0 2 .000 3 0.05 12 0.21 12
14 Grace, Izzy 35 19 2 22.0 0.63 16 0.46 15 72 .014 2 0.06 4 0.11 6
15 Erickson, Norah 89 24 7 159.5 1.79 139 1.56 75 488 .131 0 0.00 0 0.00 0
16 Thole, Hannah 89 24 0 24.0 0.27 4 0.04 1 23 .130 363 4.08 20 0.22 15
17 Paetzel, Brooke 6 6 0 0.5 0.08 0 0.00 3 4 -.750 0 0.00 0 0.00 0
18 Dragas, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larson, Makina 71 22 20 118.0 1.66 85 1.20 23 198 .313 4 0.06 1 0.01 5
21 Stream, Autumn 28 15 3 35.0 1.25 24 0.86 11 69 .188 0 0.00 2 0.07 4
24 Hagg, Lili 83 23 22 166.5 2.01 120 1.45 47 305 .239 4 0.05 0 0.00 3
27 Johnson, Rachel 91 24 23 356.5 3.92 301 3.31 111 788 .241 9 0.10 31 0.34 39
29 Schlimgen, Alia 91 24 19 35.0 0.38 2 0.02 0 4 .500 14 0.15 33 0.36 22
30 Herrick, Amelia 47 17 0 10.0 0.21 0 0.00 0 0 0 3 0.06 10 0.21 8
Total 91 24 1,557.0 17.11 1197 13.15 487 3422 .207 1131 12.43 178 1.96 200
Opponents 91 24 1,330.5 14.62 1046 11.49 479 3328 .170 964 10.59 107 1.18 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 91 241 2.65 1 5 .800 0.01 0 5 5.0 0.05 1 0
3 Rogholt, Claire 23 11 0.48 0 1 1.000 0.00 5 15 20.0 0.87 0 0
4 Cinnamo, Mya 90 55 0.61 4 40 .900 0.04 4 28 32.0 0.36 5 0
6 Dragas, Zoe 13 3 0.23 0 0 .000 0.00 1 3 4.0 0.31 0 0
8 Major, Brynlee 71 30 0.42 14 144 .903 0.20 3 17 20.0 0.28 0 0
9 Erickson, Kaitlyn 91 370 4.07 17 477 .964 0.19 0 0 0 0.00 0 0
12 Radichel, Gabi 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 1 0
13 Bovard, Sasha 57 50 0.88 0 44 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 35 26 0.74 4 46 .913 0.11 0 4 4.0 0.11 1 0
15 Erickson, Norah 89 49 0.55 0 6 1.000 0.00 7 27 34.0 0.38 3 0
16 Thole, Hannah 89 194 2.18 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
18 Dragas, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 71 15 0.21 1 6 .833 0.01 13 38 51.0 0.72 5 0
21 Stream, Autumn 28 6 0.21 0 0 .000 0.00 1 16 17.0 0.61 0 0
24 Hagg, Lili 83 19 0.23 0 9 1.000 0.00 19 55 74.0 0.89 3 0
27 Johnson, Rachel 91 276 3.03 22 632 .965 0.24 6 37 43.0 0.47 3 0
29 Schlimgen, Alia 91 208 2.29 19 278 .932 0.21 0 0 0 0.00 0 0
30 Herrick, Amelia 47 14 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 91 1572 17.27 107 1696 .937 1.18 59 246 182.0 2.00 22 0
Opponents 91 1507 16.56 178 1832 .903 1.96 54 247 177.5 1.95 6 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 24 6 6 16.0 0.67 1 0.04 0 9 .111 162 6.75 15 0.63 18
3 Rogholt, Claire 3 2 0 6.0 2.00 3 1.00 0 7 .429 0 0.00 0 0.00 0
4 Cinnamo, Mya 24 6 6 97.5 4.06 94 3.92 38 277 .202 1 0.04 0 0.00 1
6 Dragas, Zoe 3 1 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
8 Major, Brynlee 21 5 1 44.0 2.10 39 1.86 22 125 .136 0 0.00 1 0.05 0
9 Erickson, Kaitlyn 24 6 0 3.0 0.13 1 0.04 0 2 .500 32 1.33 2 0.08 8
13 Bovard, Sasha 11 5 0 4.0 0.36 0 0.00 0 0 0 3 0.27 4 0.36 2
14 Grace, Izzy 9 5 1 2.0 0.22 1 0.11 5 15 -.267 0 0.00 1 0.11 0
15 Erickson, Norah 23 6 0 36.0 1.57 32 1.39 24 124 .065 0 0.00 0 0.00 0
16 Thole, Hannah 24 6 0 3.0 0.13 1 0.04 0 5 .200 82 3.42 2 0.08 2
17 Paetzel, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dragas, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larson, Makina 22 6 6 27.5 1.25 19 0.86 6 53 .245 2 0.09 0 0.00 1
21 Stream, Autumn 3 3 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
24 Hagg, Lili 24 6 6 41.0 1.71 31 1.29 13 82 .220 2 0.08 0 0.00 1
27 Johnson, Rachel 24 6 6 86.5 3.60 76 3.17 29 180 .261 1 0.04 6 0.25 8
29 Schlimgen, Alia 24 6 4 5.0 0.21 0 0.00 0 1 .000 1 0.04 5 0.21 3
30 Herrick, Amelia 17 5 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 4
Total 24 6 380.0 15.83 302 12.58 137 887 .186 287 11.96 40 1.67 48
Opponents 24 6 365.0 15.21 284 11.83 115 861 .196 264 11.00 31 1.29 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 24 82 3.42 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogholt, Claire 3 1 0.33 0 0 .000 0.00 2 2 4.0 1.33 0 0
4 Cinnamo, Mya 24 21 0.88 0 9 1.000 0.00 0 7 7.0 0.29 3 0
6 Dragas, Zoe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Major, Brynlee 21 8 0.38 4 54 .926 0.19 0 8 8.0 0.38 0 0
9 Erickson, Kaitlyn 24 90 3.75 4 122 .967 0.17 0 0 0 0.00 0 0
13 Bovard, Sasha 11 6 0.55 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 9 6 0.67 1 3 .667 0.11 0 0 0 0.00 0 0
15 Erickson, Norah 23 14 0.61 0 4 1.000 0.00 1 6 7.0 0.30 2 0
16 Thole, Hannah 24 47 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dragas, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 22 7 0.32 1 4 .750 0.05 3 11 14.0 0.64 2 0
21 Stream, Autumn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
24 Hagg, Lili 24 4 0.17 0 3 1.000 0.00 2 16 18.0 0.75 1 0
27 Johnson, Rachel 24 70 2.92 8 164 .951 0.33 0 9 9.0 0.38 1 0
29 Schlimgen, Alia 24 45 1.88 7 82 .915 0.29 0 0 0 0.00 0 0
30 Herrick, Amelia 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 404 16.83 31 450 .931 1.29 8 60 38.0 1.58 9 0
Opponents 24 384 16.00 40 470 .915 1.67 12 76 50.0 2.08 0 3

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 at Chris. Newport W 3 45 16 109 .266 44 5 7 1 48 6 0 4 6 0 56.0
9/05/2026 vs Juniata W 4 52 19 153 .216 50 9 5 4 73 8 2 3 9 0 70.0
9/11/2026 Edgewood W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 Coe W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/12/2026 St. Catherine W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
9/16/2026 Bethel (MN) W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 Saint Benedict W 3 42 9 87 .379 39 10 7 1 48 0 4 0 2 0 54.0
9/23/2026 at Wis.-La Crosse W 3 38 14 104 .231 37 8 9 7 53 1 10 1 6 0 52.0
9/30/2026 Northwestern-St. Paul W 4 67 23 170 .259 62 10 9 6 78 0 8 0 4 0 81.0
10/02/2026 at Wis.-Whitewater W 4 52 26 141 .184 50 8 11 3 58 1 14 2 8 0 68.0
10/03/2026 at Carthage L 5 73 22 178 .287 68 5 11 8 63 4 18 0 13 0 91.0
10/07/2026 UW-River Falls L 5 68 31 193 .192 62 6 9 7 88 3 10 0 8 0 82.0
10/09/2026 Hope W 3 45 21 137 .175 42 8 5 2 66 1 4 0 3 0 56.0
10/10/2026 Wis.-Superior W 4 64 24 175 .229 62 6 16 3 81 2 14 0 9 0 79.0
10/10/2026 Gustavus Adolphus W 3 46 16 121 .248 44 6 4 2 60 5 8 0 9 0 61.0
10/14/2026 St. Olaf L 5 56 28 184 .152 52 11 3 4 86 2 18 0 11 0 78.0
10/16/2026 at Wis.-Platteville L 3 29 18 114 .096 29 1 4 10 53 2 10 2 7 0 37.0
10/17/2026 at UChicago L 5 59 20 177 .220 57 7 12 8 87 5 22 2 16 0 82.0
10/24/2026 Wis.-Oshkosh L 5 62 32 195 .154 58 10 7 4 89 1 6 0 4 0 76.0
10/28/2026 at Wis.-Stevens Point W 4 53 16 140 .264 51 7 8 0 63 0 10 4 5 0 65.0
10/30/2026 vs UC Santa Cruz W 3 39 7 84 .381 37 7 5 4 36 1 16 2 9 0 55.0
10/30/2026 at Ill. Wesleyan L 3 39 21 134 .134 36 0 4 3 70 3 8 1 7 0 46.0
10/31/2026 vs WashU L 3 29 22 130 .054 26 4 2 8 59 1 12 1 7 0 40.0
Wis.-Eau Claire 91 1197 487 3422 .207 1131 178 200 107 1572 59 246 22 182.0 0 1,557.0
Opponents 91 1047 479 3329 .171 964 107 168 178 1507 54 247 6 177.5 4 1,331.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.15
Assists Per Set 12.43
Service Aces Per Set 1.96
Reception Errors Per Set 1.18
Digs Per Set 17.27
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 Chris. Newport L 3 37 17 106 .189 34 1 7 5 43 4 2 3 5 0 43.0
9/05/2026 vs Juniata L 4 49 25 157 .153 48 4 6 9 77 4 2 0 5 0 58.0
9/11/2026 at Edgewood L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 at Coe L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/12/2026 at St. Catherine L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
9/16/2026 at Bethel (MN) L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 at Saint Benedict L 3 28 11 95 .179 25 1 9 10 34 1 4 0 3 0 32.0
9/23/2026 Wis.-La Crosse L 3 32 16 102 .157 28 7 10 8 45 1 6 0 4 0 43.0
9/30/2026 at Northwestern-St. Paul L 4 48 14 149 .228 40 6 2 10 70 4 18 0 13 0 67.0
10/02/2026 Wis.-Whitewater L 4 40 27 139 .094 37 3 10 8 57 2 18 0 11 0 54.0
10/03/2026 Carthage W 5 65 26 163 .239 59 8 5 5 71 2 8 0 6 0 79.0
10/07/2026 at UW-River Falls W 5 58 19 172 .227 54 7 9 6 75 2 12 0 8 2 73.0
10/09/2026 at Hope L 3 33 14 117 .162 30 2 4 8 63 3 10 0 8 0 43.0
10/10/2026 at Wis.-Superior L 4 34 23 148 .074 33 3 6 6 78 1 19 0 10.5 0 47.5
10/10/2026 at Gustavus Adolphus L 3 39 19 126 .159 33 2 4 6 51 0 10 0 5 0 46.0
10/14/2026 at St. Olaf W 5 63 24 183 .213 57 4 7 11 89 3 12 0 9 0 76.0
10/16/2026 Wis.-Platteville W 3 42 15 126 .214 40 10 8 1 54 4 10 0 9 1 61.0
10/17/2026 UChicago W 5 69 27 196 .214 63 8 8 7 88 1 10 1 6 1 83.0
10/24/2026 at Wis.-Oshkosh W 5 62 18 177 .249 59 4 7 10 90 1 24 0 13 0 79.0
10/28/2026 Wis.-Stevens Point L 4 50 20 145 .207 46 0 9 7 63 2 6 0 5 0 55.0
10/30/2026 vs UC Santa Cruz L 3 35 22 98 .133 34 4 4 7 35 0 6 1 3 0 42.0
10/30/2026 Ill. Wesleyan W 3 47 17 153 .196 43 3 3 0 67 1 12 1 7 0 57.0
10/31/2026 vs WashU W 3 43 21 134 .164 39 8 5 4 66 2 18 0 11 0 62.0
Opponents 91 1047 479 3329 .171 964 107 168 178 1507 54 247 6 177.5 4 1,331.5
Wis.-Eau Claire 91 1197 487 3422 .207 1131 178 200 107 1572 59 246 22 182.0 0 1,557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.51
Assists Per Set 10.59
Service Aces Per Set 1.18
Reception Errors Per Set 1.96
Digs Per Set 16.56
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Cinnamo, Mya 322
Johnson, Rachel 301
Major, Brynlee 143
Erickson, Norah 139
Hagg, Lili 120
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 618
Thole, Hannah 363
Erickson, Kaitlyn 107
Schlimgen, Alia 14
Johnson, Rachel 9
Team Leaders: Service Aces
Player High
Service Aces
Kiebel, Alex 41
Schlimgen, Alia 33
Johnson, Rachel 31
Erickson, Kaitlyn 20
Thole, Hannah 20
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 370
Johnson, Rachel 276
Kiebel, Alex 241
Schlimgen, Alia 208
Thole, Hannah 194
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 74.0
Larson, Makina 51.0
Johnson, Rachel 43.0
Erickson, Norah 34.0
Cinnamo, Mya 32.0