Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Volleyball Cumulative Statistics

Team (10-3, 2-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 676 530
Errors 262 259
Attempts 1831 1726
Percent .226 .157
Kills Per Set 13.5 10.6
Set
Assists 637 487
Assists Per Set 12.7 9.7
Ball Handling Errors 0 2
Serve
Aces 111 59
Errors 130 103
Aces Per Set 2.2 1.2
Receptions
Errors 59 111
Errors Per Set 1.2 2.2
Defense
Digs 822 763
Digs Per Set 16.4 15.3
Blocking
Solo 36 36
Assists 118 110
Errors 10 3
Blocks 95.0 91.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 50 13 13 31.0 0.62 5 0.10 2 21 .143 345 6.90 25 0.50 40
3 Rogholt, Claire 8 5 1 9.0 1.13 5 0.63 6 18 -.056 1 0.13 0 0.00 0
4 Cinnamo, Mya 49 13 6 182.0 3.71 173 3.53 58 463 .248 1 0.02 1 0.02 2
6 Dragas, Zoe 4 4 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 0
8 Major, Brynlee 46 13 1 105.5 2.29 95 2.07 37 281 .206 1 0.02 1 0.02 2
9 Erickson, Kaitlyn 50 13 1 13.0 0.26 1 0.02 0 8 .125 61 1.22 12 0.24 11
12 Radichel, Gabi 5 5 0 1.0 0.20 1 0.20 0 6 .167 0 0.00 0 0.00 1
13 Bovard, Sasha 34 13 0 9.0 0.26 0 0.00 0 1 .000 0 0.00 9 0.26 9
14 Grace, Izzy 15 11 0 10.5 0.70 8 0.53 6 25 .080 1 0.07 1 0.07 2
15 Erickson, Norah 49 13 6 95.5 1.95 84 1.71 44 270 .148 0 0.00 0 0.00 0
16 Thole, Hannah 50 13 0 18.0 0.36 4 0.08 0 12 .333 207 4.14 14 0.28 8
17 Paetzel, Brooke 5 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
20 Larson, Makina 41 12 11 70.0 1.71 54 1.32 13 119 .345 1 0.02 1 0.02 4
21 Stream, Autumn 16 8 2 23.0 1.44 16 1.00 9 44 .159 0 0.00 2 0.13 4
24 Hagg, Lili 46 13 12 91.5 1.99 63 1.37 24 149 .262 4 0.09 0 0.00 2
27 Johnson, Rachel 50 13 13 194.0 3.88 163 3.26 61 403 .253 7 0.14 20 0.40 30
29 Schlimgen, Alia 50 13 12 22.0 0.44 2 0.04 0 3 .667 7 0.14 20 0.40 11
30 Herrick, Amelia 22 9 0 5.0 0.23 0 0.00 0 0 0 1 0.05 5 0.23 4
Total 50 13 882.0 17.64 676 13.52 262 1831 .226 637 12.74 111 2.22 130
Opponents 50 13 679.0 13.58 529 10.58 259 1725 .157 487 9.74 59 1.18 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 50 119 2.38 1 3 .667 0.02 0 2 2.0 0.04 0 0
3 Rogholt, Claire 8 1 0.13 0 1 1.000 0.00 3 2 5.0 0.63 0 0
4 Cinnamo, Mya 49 22 0.45 2 14 .857 0.04 2 12 14.0 0.29 2 0
6 Dragas, Zoe 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Major, Brynlee 46 23 0.50 8 87 .908 0.17 3 13 16.0 0.35 0 0
9 Erickson, Kaitlyn 50 187 3.74 9 245 .963 0.18 0 0 0 0.00 0 0
12 Radichel, Gabi 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 1 0
13 Bovard, Sasha 34 33 0.97 0 21 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 15 9 0.60 0 11 1.000 0.00 0 3 3.0 0.20 1 0
15 Erickson, Norah 49 27 0.55 0 2 1.000 0.00 5 13 18.0 0.37 0 0
16 Thole, Hannah 50 112 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 41 6 0.15 1 5 .800 0.02 7 16 23.0 0.56 3 0
21 Stream, Autumn 16 5 0.31 0 0 .000 0.00 0 10 10.0 0.63 0 0
24 Hagg, Lili 46 10 0.22 0 7 1.000 0.00 13 31 44.0 0.96 1 0
27 Johnson, Rachel 50 150 3.00 14 364 .962 0.28 3 16 19.0 0.38 2 0
29 Schlimgen, Alia 50 107 2.14 9 131 .931 0.18 0 0 0 0.00 0 0
30 Herrick, Amelia 22 7 0.32 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 50 822 16.44 59 898 .934 1.18 36 118 95.0 1.90 10 0
Opponents 50 763 15.26 111 1022 .891 2.22 36 110 91.0 1.82 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 12 3 3 8.0 0.67 0 0.00 0 5 .000 87 7.25 8 0.67 13
3 Rogholt, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Cinnamo, Mya 12 3 3 60.0 5.00 58 4.83 20 150 .253 1 0.08 0 0.00 1
8 Major, Brynlee 12 3 0 24.0 2.00 20 1.67 13 68 .103 0 0.00 1 0.08 0
9 Erickson, Kaitlyn 12 3 0 1.0 0.08 1 0.08 0 2 .500 16 1.33 0 0.00 4
13 Bovard, Sasha 7 3 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 1
14 Grace, Izzy 2 2 0 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 1 0.50 0
15 Erickson, Norah 12 3 0 16.5 1.38 14 1.17 17 66 -.045 0 0.00 0 0.00 0
16 Thole, Hannah 12 3 0 2.0 0.17 1 0.08 0 2 .500 41 3.42 1 0.08 2
17 Paetzel, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Larson, Makina 12 3 3 15.5 1.29 11 0.92 2 26 .346 1 0.08 0 0.00 0
21 Stream, Autumn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hagg, Lili 12 3 3 20.0 1.67 12 1.00 3 29 .310 2 0.17 0 0.00 0
27 Johnson, Rachel 12 3 3 47.0 3.92 41 3.42 14 86 .314 0 0.00 4 0.33 4
29 Schlimgen, Alia 12 3 3 2.0 0.17 0 0.00 0 1 .000 0 0.00 2 0.17 1
30 Herrick, Amelia 8 2 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 3
Total 12 3 202.0 16.83 158 13.17 71 438 .199 149 12.42 22 1.83 29
Opponents 12 3 170.0 14.17 130 10.83 62 413 .165 119 9.92 17 1.42 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 12 40 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Rogholt, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cinnamo, Mya 12 8 0.67 0 3 1.000 0.00 0 4 4.0 0.33 2 0
8 Major, Brynlee 12 5 0.42 3 28 .893 0.25 0 6 6.0 0.50 0 0
9 Erickson, Kaitlyn 12 44 3.67 1 47 .979 0.08 0 0 0 0.00 0 0
13 Bovard, Sasha 7 5 0.71 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Erickson, Norah 12 8 0.67 0 1 1.000 0.00 1 3 4.0 0.33 0 0
16 Thole, Hannah 12 26 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 12 2 0.17 1 4 .750 0.08 2 5 7.0 0.58 1 0
21 Stream, Autumn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hagg, Lili 12 2 0.17 0 3 1.000 0.00 2 12 14.0 1.17 0 0
27 Johnson, Rachel 12 32 2.67 5 93 .946 0.42 0 4 4.0 0.33 0 0
29 Schlimgen, Alia 12 26 2.17 3 38 .921 0.25 0 0 0 0.00 0 0
30 Herrick, Amelia 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 199 16.58 17 221 .923 1.42 5 34 22.0 1.83 3 0
Opponents 12 177 14.75 22 247 .911 1.83 5 36 23.0 1.92 0 2

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 at Chris. Newport W 3 45 16 109 .266 44 5 7 1 48 6 0 4 6 0 56.0
9/05/2026 vs Juniata W 4 52 19 153 .216 50 9 5 4 73 8 2 3 9 0 70.0
9/11/2026 Edgewood W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 Coe W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/12/2026 St. Catherine W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
9/16/2026 Bethel (MN) W 3 44 11 122 .270 39 3 11 5 65 1 10 0 6 0 53.0
9/18/2026 Saint Benedict W 3 42 9 87 .379 39 10 7 1 48 0 4 0 2 0 54.0
9/23/2026 at Wis.-La Crosse W 3 38 14 104 .231 37 8 9 7 53 1 10 1 6 0 52.0
9/30/2026 Northwestern-St. Paul W 4 67 23 170 .259 62 10 9 6 78 0 8 0 4 0 81.0
10/02/2026 at Wis.-Whitewater W 4 52 26 141 .184 50 8 11 3 58 1 14 2 8 0 68.0
10/03/2026 at Carthage L 5 73 22 178 .287 68 5 11 8 63 4 18 0 13 0 91.0
10/07/2026 UW-River Falls L 5 68 31 193 .192 62 6 9 7 88 3 10 0 8 0 82.0
Wis.-Eau Claire 50 676 262 1831 .226 637 111 130 59 822 36 118 10 95.0 0 882.0
Opponents 50 530 259 1726 .157 487 59 103 111 763 36 110 3 91.0 2 680.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 13.52
Assists Per Set 12.74
Service Aces Per Set 2.22
Reception Errors Per Set 1.18
Digs Per Set 16.44
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 17.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 Chris. Newport L 3 37 17 106 .189 34 1 7 5 43 4 2 3 5 0 43.0
9/05/2026 vs Juniata L 4 49 25 157 .153 48 4 6 9 77 4 2 0 5 0 58.0
9/11/2026 at Edgewood L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 at Coe L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/12/2026 at St. Catherine L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
9/16/2026 at Bethel (MN) L 3 28 19 125 .072 26 5 7 3 57 0 2 0 1 0 34.0
9/18/2026 at Saint Benedict L 3 28 11 95 .179 25 1 9 10 34 1 4 0 3 0 32.0
9/23/2026 Wis.-La Crosse L 3 32 16 102 .157 28 7 10 8 45 1 6 0 4 0 43.0
9/30/2026 at Northwestern-St. Paul L 4 48 14 149 .228 40 6 2 10 70 4 18 0 13 0 67.0
10/02/2026 Wis.-Whitewater L 4 40 27 139 .094 37 3 10 8 57 2 18 0 11 0 54.0
10/03/2026 Carthage W 5 65 26 163 .239 59 8 5 5 71 2 8 0 6 0 79.0
10/07/2026 at UW-River Falls W 5 58 19 172 .227 54 7 9 6 75 2 12 0 8 2 73.0
Opponents 50 530 259 1726 .157 487 59 103 111 763 36 110 3 91.0 2 680.0
Wis.-Eau Claire 50 676 262 1831 .226 637 111 130 59 822 36 118 10 95.0 0 882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.60
Assists Per Set 9.74
Service Aces Per Set 1.18
Reception Errors Per Set 2.22
Digs Per Set 15.26
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Cinnamo, Mya 173
Johnson, Rachel 163
Major, Brynlee 95
Erickson, Norah 84
Hagg, Lili 63
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 345
Thole, Hannah 207
Erickson, Kaitlyn 61
Johnson, Rachel 7
Schlimgen, Alia 7
Team Leaders: Service Aces
Player High
Service Aces
Kiebel, Alex 25
Johnson, Rachel 20
Schlimgen, Alia 20
Thole, Hannah 14
Erickson, Kaitlyn 12
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 187
Johnson, Rachel 150
Kiebel, Alex 119
Thole, Hannah 112
Schlimgen, Alia 107
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 44.0
Larson, Makina 23.0
Johnson, Rachel 19.0
Erickson, Norah 18.0
Major, Brynlee 16.0