Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Attack
Kills 292 231
Errors 126 127
Attempts 836 781
Percent .199 .133
Kills Per Set 12.7 10.0
Set
Assists 280 218
Assists Per Set 12.2 9.5
Ball Handling Errors 0 0
Serve
Aces 61 22
Errors 63 51
Aces Per Set 2.7 1.0
Receptions
Errors 22 61
Errors Per Set 1.0 2.7
Defense
Digs 369 354
Digs Per Set 16.0 15.4
Blocking
Solo 26 24
Assists 44 42
Errors 7 3
Blocks 48.0 45.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kiebel, Alex 23 6 6 9.0 0.39 2 0.09 1 10 .100 151 6.57 7 0.30 16
3 Rogholt, Claire 5 2 1 8.0 1.60 4 0.80 6 17 -.118 1 0.20 0 0.00 0
4 Cinnamo, Mya 22 6 0 63.5 2.89 59 2.68 23 184 .196 0 0.00 1 0.05 1
6 Dragas, Zoe 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Major, Brynlee 19 6 0 42.5 2.24 39 2.05 17 125 .176 0 0.00 0 0.00 1
9 Erickson, Kaitlyn 23 6 1 6.0 0.26 0 0.00 0 5 .000 25 1.09 6 0.26 6
12 Radichel, Gabi 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
13 Bovard, Sasha 19 6 0 5.0 0.26 0 0.00 0 1 .000 0 0.00 5 0.26 6
14 Grace, Izzy 8 6 0 9.0 1.13 8 1.00 2 17 .353 1 0.13 0 0.00 0
15 Erickson, Norah 22 6 6 47.0 2.14 43 1.95 22 135 .156 0 0.00 0 0.00 0
16 Thole, Hannah 23 6 0 14.0 0.61 3 0.13 0 7 .429 94 4.09 11 0.48 2
17 Paetzel, Brooke 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Larson, Makina 16 5 4 30.5 1.91 23 1.44 5 44 .409 0 0.00 1 0.06 3
21 Stream, Autumn 8 3 2 15.5 1.94 10 1.25 8 28 .071 0 0.00 2 0.25 3
24 Hagg, Lili 20 6 5 43.0 2.15 28 1.40 11 66 .258 1 0.05 0 0.00 1
27 Johnson, Rachel 23 6 6 92.0 4.00 70 3.04 30 190 .211 4 0.17 15 0.65 16
29 Schlimgen, Alia 23 6 5 13.0 0.57 2 0.09 0 2 1.000 3 0.13 11 0.48 7
30 Herrick, Amelia 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
Total 23 6 401.0 17.43 292 12.70 126 836 .199 280 12.17 61 2.65 63
Opponents 23 6 297.0 12.91 230 10.00 127 780 .132 218 9.48 22 0.96 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kiebel, Alex 23 50 2.17 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Rogholt, Claire 5 1 0.20 0 1 1.000 0.00 3 2 5.0 1.00 0 0
4 Cinnamo, Mya 22 7 0.32 1 6 .833 0.05 1 5 6.0 0.27 0 0
6 Dragas, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Major, Brynlee 19 9 0.47 3 28 .893 0.16 2 3 5.0 0.26 0 0
9 Erickson, Kaitlyn 23 88 3.83 6 116 .948 0.26 0 0 0 0.00 0 0
12 Radichel, Gabi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
13 Bovard, Sasha 19 23 1.21 0 17 1.000 0.00 0 0 0 0.00 0 0
14 Grace, Izzy 8 5 0.63 0 6 1.000 0.00 0 2 2.0 0.25 1 0
15 Erickson, Norah 22 10 0.45 0 1 1.000 0.00 2 4 6.0 0.27 0 0
16 Thole, Hannah 23 48 2.09 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Paetzel, Brooke 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Larson, Makina 16 2 0.13 0 1 1.000 0.00 4 5 9.0 0.56 2 0
21 Stream, Autumn 8 4 0.50 0 0 .000 0.00 0 7 7.0 0.88 0 0
24 Hagg, Lili 20 7 0.35 0 2 1.000 0.00 11 8 19.0 0.95 1 0
27 Johnson, Rachel 23 61 2.65 3 168 .982 0.13 3 8 11.0 0.48 2 0
29 Schlimgen, Alia 23 50 2.17 4 53 .925 0.17 0 0 0 0.00 0 0
30 Herrick, Amelia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 23 369 16.04 22 404 .946 0.96 26 44 48.0 2.09 7 0
Opponents 23 354 15.39 61 462 .868 2.65 24 42 45.0 1.96 3 0

Match-By-Match

Wis.-Eau Claire

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU L 5 51 35 186 .086 48 12 20 8 75 4 8 0 8 0 71.0
9/05/2026 at Chris. Newport W 3 45 16 109 .266 44 5 7 1 48 6 0 4 6 0 56.0
9/05/2026 vs Juniata W 4 52 19 153 .216 50 9 5 4 73 8 2 3 9 0 70.0
9/11/2026 Edgewood W 3 37 14 95 .242 34 6 5 1 44 4 14 0 11 0 54.0
9/12/2026 Coe W 4 49 20 152 .191 48 9 12 5 79 2 10 0 7 0 65.0
9/12/2026 St. Catherine W 4 58 22 141 .255 56 20 14 3 50 2 10 0 7 0 85.0
Wis.-Eau Claire 23 292 126 836 .199 280 61 63 22 369 26 44 7 48.0 0 401.0
Opponents 23 231 127 781 .133 218 22 51 61 354 24 42 3 45.0 0 298.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.70
Assists Per Set 12.17
Service Aces Per Set 2.65
Reception Errors Per Set 0.96
Digs Per Set 16.04
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs NYU W 5 44 30 164 .085 44 8 11 12 82 10 6 0 13 0 65.0
9/05/2026 Chris. Newport L 3 37 17 106 .189 34 1 7 5 43 4 2 3 5 0 43.0
9/05/2026 vs Juniata L 4 49 25 157 .153 48 4 6 9 77 4 2 0 5 0 58.0
9/11/2026 at Edgewood L 3 22 22 100 .000 21 1 9 6 36 4 8 0 8 0 31.0
9/12/2026 at Coe L 4 42 20 152 .145 36 5 11 9 66 1 12 0 7 0 54.0
9/12/2026 at St. Catherine L 4 37 13 102 .235 35 3 7 20 50 1 12 0 7 0 47.0
Opponents 23 231 127 781 .133 218 22 51 61 354 24 42 3 45.0 0 298.0
Wis.-Eau Claire 23 292 126 836 .199 280 61 63 22 369 26 44 7 48.0 0 401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 10.04
Assists Per Set 9.48
Service Aces Per Set 0.96
Reception Errors Per Set 2.65
Digs Per Set 15.39
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Rachel 70
Cinnamo, Mya 59
Erickson, Norah 43
Major, Brynlee 39
Hagg, Lili 28
Team Leaders: Assists
Player High
Assists
Kiebel, Alex 151
Thole, Hannah 94
Erickson, Kaitlyn 25
Johnson, Rachel 4
Schlimgen, Alia 3
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Rachel 15
Schlimgen, Alia 11
Thole, Hannah 11
Kiebel, Alex 7
Erickson, Kaitlyn 6
Team Leaders: Digs
Player High
Digs
Erickson, Kaitlyn 88
Johnson, Rachel 61
Kiebel, Alex 50
Schlimgen, Alia 50
Thole, Hannah 48
Team Leaders: Blocks
Player High
Blocks
Hagg, Lili 19.0
Johnson, Rachel 11.0
Larson, Makina 9.0
Stream, Autumn 7.0
Cinnamo, Mya 6.0