UW-Eau Claire at. St. Norbert College
@ De Pere, WI (Schuldes Sports Cntr)
9/29/2012 at 1:52 PM
@ De Pere, WI (Schuldes Sports Cntr)
9/29/2012 at 1:52 PM
|
UW-Eau Claire
0 |
St. Norbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Eau Claire (13-9) | 21 | 23 | 22 | 0 |
| St. Norbert (13-7) | 25 | 25 | 25 | 3 |
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 | ||
| 2 | 8 | 3 | 37 | .135 | ||
| 3 | 13 | 8 | 35 | .143 | ||
St. Norbert | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 | ||
| 2 | 18 | 8 | 39 | .256 | ||
| 3 | 17 | 4 | 34 | .382 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliana Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Satterlee | 3 | 10 | 1 | 25 | .360 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 15.5 |
| 5 | Jamie Dimka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Amy Bomgren | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 10.5 |
| 13 | Carly Kempton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tessa Snell | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kelly Riesgraf | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 18 | Lauren Sutherland ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Alexis Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Neave | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 111 | .162 | 32 | 2 | 1 | 2 | 47 | 5 | 6 | 5 | 2 | 45.0 | ||
St. Norbert | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Kate Manion | 3 | 9 | 6 | 20 | .150 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Lindsay Wiebe | 3 | 3 | 4 | 15 | -.067 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 5.5 |
| 4 | Heidi Spies | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 5 | Catherine Guido | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breanne Brocker | 3 | 13 | 4 | 30 | .300 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| 8 | Abby West | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 3.0 |
| 9 | Danielle Remy | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 16.5 |
| Totals | 49 | 18 | 115 | .270 | 46 | 2 | 8 | 2 | 45 | 3 | 16 | 4 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Schuldes Sports Cntr Attendance: 200 Time: 1:06 |
^ = Libero









