UW-Superior at. UW-Eau Claire
@ De Pere, WI (Schuldes Sports Ctr)
9/29/2012 at 12:00 PM
@ De Pere, WI (Schuldes Sports Ctr)
9/29/2012 at 12:00 PM
|
UW-Superior
0 |
UW-Eau Claire
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Superior (14-7) | 10 | 12 | 22 | 0 |
| UW-Eau Claire (13-8) | 25 | 25 | 25 | 3 |
UW-Superior | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 34 | -.029 | ||
| 2 | 4 | 4 | 26 | .000 | ||
| 3 | 3 | 2 | 21 | .048 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 24 | .583 | ||
| 2 | 11 | 1 | 24 | .417 | ||
| 3 | 15 | 8 | 32 | .219 | ||
UW-Superior | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keely Deadrick | 3 | 1 | 2 | 6 | -.167 | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 2 | Jessica Zimmerman | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Nicole O'Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Emily Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Kadlec | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Farrah Wirtz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elle Niemela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kitty Tynen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Brooke Vonasek | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 20 | Nikki Gosson | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Salann Gilbert | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Vikki Vinokur | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 74 | .000 | 14 | 1 | 6 | 5 | 28 | 3 | 4 | 6 | 2 | 17.0 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliana Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Satterlee | 2 | 7 | 0 | 10 | .700 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jamie Dimka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelly Schuh | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Amy Bomgren | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Megan Tracy | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cheyanne Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Steph Little | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Carly Kempton | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tessa Snell | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8.5 |
| 15 | Anna Hildebrandt | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jenn See | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelly Riesgraf | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lauren Sutherland ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Alexis Wong | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emily Neave | 2 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 1.0 |
| 21 | Jenna Smits | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 10 | 80 | .388 | 40 | 7 | 9 | 1 | 43 | 2 | 6 | 4 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Schuldes Sports Ctr Attendance: 0 Time: 1:00 |
^ = Libero









