UW-Eau Claire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.64 | .238 | 11.58 | 2.09 | 1.38 | 14.89 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 1668 | 12.64 | 590 | 4533 | .238 | 1528 | 11.58 | 182 | 1.38 | 1965 | 14.89 | 59 | 435 | 276 | 2.09 | 2126.5 | 16.1 |
| Conference | 8 | 29 | 375 | 12.93 | 125 | 1015 | .246 | 351 | 12.10 | 37 | 1.28 | 456 | 15.72 | 15 | 99 | 64 | 2.22 | 476.5 | 16.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 525 | 12.50 | 174 | 1400 | .251 | 477 | 11.36 | 59 | 1.40 | 628 | 14.95 | 19 | 127 | 82 | 1.96 | 666.5 | 15.9 |
| Away | 8 | 28 | 368 | 13.14 | 125 | 1008 | .241 | 346 | 12.36 | 29 | 1.04 | 422 | 15.07 | 14 | 98 | 63 | 2.25 | 460.0 | 16.4 |
| Neutral | 16 | 62 | 775 | 12.50 | 291 | 2125 | .228 | 705 | 11.37 | 94 | 1.52 | 915 | 14.76 | 26 | 210 | 131 | 2.11 | 1000.0 | 16.1 |
| Wins | 22 | 79 | 1063 | 13.46 | 330 | 2676 | .274 | 968 | 12.25 | 128 | 1.62 | 1160 | 14.68 | 35 | 265 | 168 | 2.12 | 1358.5 | 17.2 |
| Losses | 13 | 53 | 605 | 11.42 | 260 | 1857 | .186 | 560 | 10.57 | 54 | 1.02 | 805 | 15.19 | 24 | 170 | 109 | 2.06 | 768.0 | 14.5 |









