UW-Eau Claire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.64 | .238 | 11.58 | 2.09 | 1.38 | 14.89 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Lawrence | W, 3-0 | 3 | 27 | 10 | 81 | .210 | 27 | 5 | 8 | 45 | 0 | 7 | 0 | 4 | 0 | 35.5 |
| Sep 2 | Carthage | L, 3-1 | 4 | 35 | 13 | 111 | .198 | 34 | 4 | 10 | 46 | 3 | 8 | 0 | 7 | 2 | 46.0 |
| Sep 3 | St. Benedict | L, 3-1 | 4 | 48 | 16 | 138 | .232 | 40 | 4 | 4 | 78 | 1 | 16 | 4 | 9 | 0 | 61.0 |
| Sep 3 | Concordia-M'head | L, 3-2 | 5 | 57 | 27 | 170 | .176 | 48 | 7 | 5 | 52 | 0 | 16 | 3 | 8 | 1 | 72.0 |
| Sep 6 | Bethel (Minn.) | W, 3-0 | 3 | 49 | 7 | 101 | .416 | 42 | 4 | 6 | 45 | 2 | 11 | 0 | 8 | 3 | 60.5 |
| Sep 6 | St. Scholastica | W, 3-1 | 4 | 55 | 21 | 135 | .252 | 48 | 9 | 9 | 55 | 3 | 10 | 1 | 8 | 2 | 72.0 |
| Sep 9 | vs. Gust. Adolphus | L, 3-0 | 3 | 30 | 29 | 123 | .008 | 29 | 6 | 7 | 54 | 2 | 6 | 1 | 5 | 3 | 41.0 |
| Sep 9 | vs. St. Scholastica | L, 3-2 | 5 | 55 | 15 | 155 | .258 | 48 | 4 | 12 | 67 | 2 | 16 | 0 | 10 | 1 | 69.0 |
| Sep 10 | vs. St. Benedict | L, 3-2 | 5 | 64 | 26 | 179 | .212 | 63 | 7 | 4 | 89 | 2 | 24 | 1 | 14 | 4 | 85.0 |
| Sep 10 | vs. Wis.-Stevens Point | W, 3-1 | 4 | 62 | 21 | 151 | .272 | 56 | 6 | 5 | 67 | 1 | 8 | 2 | 5 | 5 | 73.0 |
| Sep 16 | vs. Ripon | W, 3-0 | 3 | 44 | 11 | 104 | .317 | 41 | 3 | 3 | 49 | 2 | 10 | 2 | 7 | 0 | 54.0 |
| Sep 16 | vs. Wis. Lutheran | W, 3-1 | 4 | 52 | 15 | 127 | .291 | 47 | 4 | 10 | 60 | 3 | 14 | 2 | 10 | 0 | 66.0 |
| Sep 17 | at Wis.-Oshkosh | L, 3-1 | 4 | 59 | 18 | 173 | .237 | 58 | 4 | 9 | 76 | 1 | 14 | 1 | 8 | 4 | 71.0 |
| Sep 17 | vs. Elmhurst | L, 3-1 | 4 | 42 | 20 | 133 | .165 | 41 | 4 | 7 | 58 | 0 | 9 | 1 | 4 | 2 | 50.5 |
| Sep 21 | at Wis.-Stout | W, 3-0 | 3 | 41 | 7 | 105 | .324 | 43 | 4 | 4 | 34 | 1 | 8 | 1 | 5 | 3 | 50.0 |
| Sep 23 | at Wis.-Stevens Point | W, 3-2 | 5 | 61 | 21 | 186 | .215 | 53 | 4 | 8 | 82 | 2 | 14 | 4 | 9 | 1 | 74.0 |
| Sep 24 | at Wis.-Whitewater | L, 3-0 | 3 | 30 | 16 | 113 | .124 | 28 | 1 | 5 | 56 | 2 | 12 | 3 | 8 | 2 | 39.0 |
| Sep 30 | vs. Cornell College | L, 3-2 | 5 | 56 | 28 | 176 | .159 | 52 | 7 | 6 | 63 | 1 | 17 | 1 | 10 | 0 | 72.5 |
| Sep 30 | vs. Simpson | W, 3-0 | 3 | 51 | 12 | 119 | .328 | 47 | 7 | 6 | 55 | 0 | 16 | 0 | 8 | 1 | 66.0 |
| Oct 1 | at Wartburg | L, 3-0 | 3 | 40 | 15 | 101 | .248 | 39 | 1 | 4 | 34 | 3 | 8 | 1 | 7 | 1 | 48.0 |
| Oct 1 | vs. St. Olaf | W, 3-1 | 4 | 50 | 17 | 132 | .250 | 44 | 9 | 6 | 52 | 1 | 30 | 1 | 16 | 0 | 75.0 |
| Oct 8 | at Wis.-Oshkosh | W, 3-0 | 3 | 43 | 15 | 86 | .326 | 40 | 5 | 8 | 33 | 2 | 18 | 1 | 11 | 1 | 59.0 |
| Oct 12 | Wis.-Superior | W, 3-0 | 3 | 46 | 16 | 114 | .263 | 45 | 6 | 6 | 54 | 2 | 11 | 2 | 8 | 0 | 59.5 |
| Oct 19 | Wis.-River Falls | W, 3-1 | 4 | 55 | 16 | 143 | .273 | 50 | 6 | 9 | 62 | 0 | 14 | 1 | 7 | 2 | 68.0 |
| Oct 21 | vs. Benedictine University- Springfield | W, 3-0 | 3 | 39 | 7 | 91 | .352 | 36 | 3 | 9 | 40 | 0 | 8 | 0 | 4 | 1 | 46.0 |
| Oct 21 | vs. MacMurray | W, 3-0 | 3 | 30 | 22 | 81 | .099 | 26 | 10 | 4 | 23 | 1 | 11 | 0 | 6 | 0 | 46.5 |
| Oct 22 | at Millikin | W, 3-0 | 3 | 36 | 17 | 118 | .161 | 29 | 6 | 6 | 52 | 2 | 14 | 2 | 9 | 1 | 51.0 |
| Oct 22 | vs. Lincoln Christian | W, 3-0 | 3 | 46 | 3 | 85 | .506 | 39 | 9 | 7 | 34 | 1 | 11 | 3 | 6 | 0 | 61.5 |
| Oct 26 | at Northwestern (Minn.) | W, 3-1 | 4 | 58 | 16 | 126 | .333 | 56 | 4 | 6 | 55 | 1 | 10 | 0 | 6 | 1 | 68.0 |
| Oct 28 | Wis.-La Crosse | W, 3-0 | 3 | 39 | 4 | 91 | .385 | 37 | 7 | 7 | 43 | 3 | 8 | 1 | 7 | 0 | 53.0 |
| Oct 29 | Wis.-Platteville | W, 3-2 | 5 | 60 | 30 | 177 | .169 | 55 | 4 | 7 | 92 | 3 | 14 | 3 | 10 | 4 | 74.0 |
| Nov 1 | Wis.-River Falls | W, 3-1 | 4 | 54 | 14 | 139 | .288 | 51 | 3 | 12 | 56 | 2 | 12 | 1 | 8 | 1 | 65.0 |
| Nov 4 | vs. Wis.-Whitewater | L, 3-2 | 5 | 59 | 23 | 168 | .214 | 51 | 5 | 8 | 84 | 3 | 20 | 0 | 13 | 2 | 77.0 |
| Nov 5 | vs. Wis.-Platteville | W, 3-2 | 5 | 65 | 28 | 184 | .201 | 56 | 10 | 9 | 72 | 3 | 6 | 5 | 6 | 2 | 81.0 |
| Nov 11 | vs. St. Thomas (Minn.) | L, 3-0 | 3 | 30 | 14 | 117 | .137 | 29 | 0 | 5 | 48 | 4 | 4 | 0 | 6 | 0 | 36.0 |









