UW-Eau Claire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.64 | .238 | 11.58 | 2.09 | 1.38 | 14.89 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Lawrence | W, 3-0 | 149 |
| Sep 2 | Carthage | L, 3-1 | 138 |
| Sep 3 | St. Benedict | L, 3-1 | 159 |
| Sep 3 | Concordia-M'head | L, 3-2 | 162 |
| Sep 6 | Bethel (Minn.) | W, 3-0 | 172 |
| Sep 6 | St. Scholastica | W, 3-1 | 535 |
| Sep 9 | vs. Gust. Adolphus | L, 3-0 | 0 |
| Sep 9 | vs. St. Scholastica | L, 3-2 | 0 |
| Sep 10 | vs. St. Benedict | L, 3-2 | 0 |
| Sep 10 | vs. Wis.-Stevens Point | W, 3-1 | 0 |
| Sep 16 | vs. Ripon | W, 3-0 | 0 |
| Sep 16 | vs. Wis. Lutheran | W, 3-1 | 508 |
| Sep 17 | at Wis.-Oshkosh | L, 3-1 | 371 |
| Sep 17 | vs. Elmhurst | L, 3-1 | 0 |
| Sep 21 | at Wis.-Stout | W, 3-0 | 534 |
| Sep 23 | at Wis.-Stevens Point | W, 3-2 | 142 |
| Sep 24 | at Wis.-Whitewater | L, 3-0 | 143 |
| Sep 30 | vs. Cornell College | L, 3-2 | 75 |
| Sep 30 | vs. Simpson | W, 3-0 | 48 |
| Oct 1 | at Wartburg | L, 3-0 | 150 |
| Oct 1 | vs. St. Olaf | W, 3-1 | 75 |
| Oct 8 | at Wis.-Oshkosh | W, 3-0 | 132 |
| Oct 12 | Wis.-Superior | W, 3-0 | 246 |
| Oct 19 | Wis.-River Falls | W, 3-1 | 929 |
| Oct 21 | vs. Benedictine University- Springfield | W, 3-0 | 0 |
| Oct 21 | vs. MacMurray | W, 3-0 | 0 |
| Oct 22 | at Millikin | W, 3-0 | 0 |
| Oct 22 | vs. Lincoln Christian | W, 3-0 | 0 |
| Oct 26 | at Northwestern (Minn.) | W, 3-1 | 326 |
| Oct 28 | Wis.-La Crosse | W, 3-0 | 175 |
| Oct 29 | Wis.-Platteville | W, 3-2 | 263 |
| Nov 1 | Wis.-River Falls | W, 3-1 | 204 |
| Nov 4 | vs. Wis.-Whitewater | L, 3-2 | 177 |
| Nov 5 | vs. Wis.-Platteville | W, 3-2 | 145 |
| Nov 11 | vs. St. Thomas (Minn.) | L, 3-0 | 152 |









