Lauren Sutherland | #18 | OH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.06 | .036 | 0.15 | 0.00 | 0.13 | 3.78 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 8 | 0.06 | 6 | 55 | .036 | 19 | 0.15 | 17 | 0.13 | 488 | 3.78 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 |
| Conference | 8 | 29 | 2 | 0.07 | 1 | 11 | .091 | 5 | 0.17 | 3 | 0.10 | 136 | 4.69 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 6 | 0.14 | 2 | 25 | .160 | 3 | 0.07 | 9 | 0.21 | 152 | 3.62 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Away | 8 | 28 | 1 | 0.04 | 1 | 8 | .000 | 5 | 0.18 | 3 | 0.11 | 111 | 3.96 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 15 | 59 | 1 | 0.02 | 3 | 22 | -.091 | 11 | 0.19 | 5 | 0.08 | 225 | 3.81 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Wins | 21 | 76 | 5 | 0.07 | 2 | 29 | .103 | 15 | 0.20 | 11 | 0.14 | 305 | 4.01 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Losses | 13 | 53 | 3 | 0.06 | 4 | 26 | -.038 | 4 | 0.08 | 6 | 0.11 | 183 | 3.45 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |









