Cheyanne Davis | #10 | MH | Wis.-Eau Claire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 5 | 1.00 | .056 | 0.29 | 0.29 | 0.00 | 0.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 8.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 6 | 7 | 1.17 | 6 | 18 | .056 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.33 | 8.0 | 1.3 |
| Wins | 5 | 7 | 7 | 1.00 | 6 | 18 | .056 | 2 | 0.29 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 8.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









