Elmhurst College, IL vs. UW-Eau Claire
@ Oshkosh, WI (Kolf Sports Center)
9/17/2011 at 12:00 PM
@ Oshkosh, WI (Kolf Sports Center)
9/17/2011 at 12:00 PM
|
Elmhurst (Ill.)
3 |
UW-Eau Claire
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elmhurst (Ill.) (9-1) | 25 | 25 | 14 | 25 | 3 |
| UW-Eau Claire (6-8) | 14 | 21 | 25 | 15 | 1 |
Elmhurst (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
UW-Eau Claire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 | ||
| 2 | 10 | 6 | 34 | .118 | ||
| 3 | 13 | 0 | 27 | .481 | ||
| 4 | 12 | 6 | 39 | .154 | ||
Elmhurst (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan, Perrie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Veasy Smith, Antoney | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Szarmach, Sam | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Novak, Marci | 4 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Wilks, Kaitlyn | 4 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 18 | Reynolds, Megan | 4 | 15 | 0 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 18.5 |
| 23 | Lessen, Hannah | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Thill, Erin | 4 | 2 | 1 | 8 | .125 | 41 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Rasmussen, Taylor | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| Totals | 47 | 9 | 128 | .297 | 41 | 4 | 5 | 0 | 53 | 5 | 15 | 1 | 0 | 63.5 | ||
UW-Eau Claire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne Satterlee | 4 | 12 | 1 | 29 | .379 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Kelly Schuh | 4 | 8 | 8 | 33 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 9.0 |
| 8 | Amy Bomgren | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Becki Brunnquell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Liz Amici | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Emily Zupon | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Laura Slinger | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Lauren Sutherland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Wong | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emily Neave | 4 | 0 | 2 | 4 | -.500 | 37 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 20 | 133 | .165 | 41 | 4 | 7 | 4 | 58 | 0 | 9 | 1 | 2 | 50.5 | ||
| Other Information |
|---|
|
Arena: Kolf Sports Center Attendance: 0 Time: |









