Skip To Main Content

University of Wisconsin, Eau Claire

#RollGolds

2026 Women's Soccer Cumulative Statistics

Team (9-6-5, 3-2-2)

Overall Team Statistics
Statistic Wis.-Eau Claire Opponents
Shots
Goals 32 19
Goals Per Game 1.60 0.95
Shots 255 259
Shots Per Game 12.8 13.0
Shots Percentage 0.125 0.073
Shots On Goal 106-255 128-259
Shots On Goal Percentage 0.416 0.494
Penalties
Yellow Cards 9 7
Red Cards 1 0
Miscellaneous
Assists 36 18
Saves 109 74
Fouls 158 126
Corner Kicks 102 89
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Donovan, Emma 19 17 1249 7 10 24 48 0.146 19 0.396 0-0 1 0-0
14 Lukrafka Varassin, Olivia 20 20 1338 6 2 14 33 0.182 16 0.485 1-0 2 0-0
3 Thompson, Johanna 19 8 851 7 0 14 36 0.194 17 0.472 0-0 2 0-0
12 Hidde, Mikalyn 20 19 1108 4 4 12 30 0.133 11 0.367 1-0 1 0-0
10 Swopes, Jayda 20 11 834 2 4 8 18 0.111 6 0.333 0-0 0 0-0
9 Dwyer, Megan 17 0 632 2 0 4 13 0.154 6 0.462 0-0 0 0-0
24 Lorenzana, Anna 20 20 1017 0 4 4 10 0.000 4 0.400 0-0 0 0-0
15 Moilanen, Ellie 19 0 727 1 1 3 14 0.071 4 0.286 0-0 1 0-0
27 Felegy, Bella 20 0 548 1 0 2 9 0.111 4 0.444 0-0 1 0-0
2 Lauters, Brynn 15 0 184 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Leszko, Mia 10 0 134 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Putnam, Lauren 18 0 600 0 2 2 2 0.000 0 0.000 1-0 0 0-0
5 Thurman, Lisette 20 20 1278 1 0 2 7 0.143 2 0.286 0-0 1 0-0
29 Beal, Abby 19 18 1363 0 1 1 3 0.000 0 0.000 2-0 0 0-0
20 Bembnister, Taylor 4 1 82 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Curran, Caroline 18 18 1251 0 1 1 8 0.000 4 0.500 0-0 0 0-0
30 Millar Bruzek, Magnolia 20 20 1317 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Osby, Brooklyn 16 9 830 0 1 1 4 0.000 3 0.750 1-0 0 0-0
23 Rewa, Neave 19 0 456 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Steeno, Josie 12 2 302 0 1 1 1 0.000 0 0.000 1-0 0 0-0
32 Butler, Ashley 4 0 69 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Farley, Clara 15 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jannuzzi, Maria Alice 9 1 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Jones, Bella 20 20 1774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Keene, Anastasia 4 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Larson, Pyper 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nordquist, Abby 13 8 663 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rhodes, Sydney 11 6 481 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Smith, Margaret 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Threinen, Ava 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tompkins, Olivia 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19777 32 36 100 255 0.125 106 0.416 9-1 9 0-0
Opponent 20 - 19793 19 18 56 259 0.073 128 0.494 7-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jones, Bella 20 20 1773:29 19 0.96 106 0.848 9 6 5 9/1 256
99 Smith, Maggie 1 0 26:31 0 0.00 1 1.000 0 0 0 0/1 3
Total 20 - 1800:00 19 0.95 107 0.849 9 6 5 10 259
Opponents 20 - 1800:00 32 1.60 73 0.695 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Donovan, Emma 7 7 492 1 6 8 17 0.059 4 0.235 0-0 0 0-0
14 Lukrafka Varassin, Olivia 7 7 470 3 1 7 11 0.273 6 0.545 0-0 2 0-0
9 Dwyer, Megan 6 0 187 2 0 4 5 0.400 3 0.600 0-0 0 0-0
3 Thompson, Johanna 7 1 302 2 0 4 13 0.154 4 0.308 0-0 0 0-0
12 Hidde, Mikalyn 7 6 392 1 1 3 11 0.091 3 0.273 1-0 0 0-0
10 Swopes, Jayda 7 6 283 1 1 3 7 0.143 2 0.286 0-0 0 0-0
5 Thurman, Lisette 7 7 436 1 0 2 2 0.500 1 0.500 0-0 1 0-0
20 Bembnister, Taylor 2 1 53 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Leszko, Mia 6 0 80 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Lorenzana, Anna 7 7 309 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Moilanen, Ellie 7 0 328 0 1 1 5 0.000 1 0.200 0-0 0 0-0
21 Osby, Brooklyn 6 1 210 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Putnam, Lauren 6 0 217 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Beal, Abby 7 7 487 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Butler, Ashley 2 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Curran, Caroline 7 7 485 0 0 0 6 0.000 3 0.500 0-0 0 0-0
35 Farley, Clara 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Felegy, Bella 7 0 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jannuzzi, Maria Alice 3 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Jones, Bella 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Keene, Anastasia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Larson, Pyper 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lauters, Brynn 5 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Millar Bruzek, Magnolia 7 7 447 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Nordquist, Abby 5 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rewa, Neave 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rhodes, Sydney 7 4 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Steeno, Josie 4 0 57 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Threinen, Ava 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tompkins, Olivia 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 11 15 37 92 0.120 30 0.326 9-1 3 0-0
Opponent 7 - 6931 6 7 19 102 0.059 48 0.471 7-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jones, Bella 7 7 630:00 6 0.86 41 0.872 3 2 2 4/0 102
Total 7 - 630:00 6 0.86 41 0.872 3 2 2 4 102
Opponents 7 - 630:00 11 1.57 19 0.633 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Saint Benedict L 1-3 (0-1-0, 0-0-0) 0-0-0 76 Emma Donovan (1) (Jayda Swopes)
09/04/2026 at Concordia-M'head W 4-0 (1-1-0, 0-0-0) 0-0-0 185 Johanna Thompson (1) (Mikalyn Hidde)
Emma Donovan (2) (Anna Lorenzana)
Olivia Lukrafka Varassin (1) (Emma Donovan)
Brynn Lauters (1) (Neave Rewa)
09/05/2026 at Luther W 2-0 (2-1-0, 0-0-0) 0-0-0 84 Bella Felegy (1) (Lauren Putnam)
Mikalyn Hidde (1) (Jayda Swopes)
09/09/2026 vs Augsburg W 1-0 (3-1-0, 0-0-0) 0-0-0 207 Mikalyn Hidde (2) (Caroline Curran)
09/12/2026 at St. Catherine L 1-2 (3-2-0, 0-0-0) 0-0-0 150 Emma Donovan (3) (Anna Lorenzana)
09/19/2026 at Simpson T 0-0 (3-2-1, 0-0-0) 0-0-0 62
09/23/2026 at Macalester W 3-1 (4-2-1, 0-0-0) 0-0-0 223 Olivia Lukrafka Varassin (3) (Mikalyn Hidde , Anna Lorenzana)
Emma Donovan (4) (Mikalyn Hidde)
Olivia Lukrafka Varassin (3) (Abby Beal)
09/25/2026 vs Dubuque W 2-0 (5-2-1, 0-0-0) 0-0-0 193 Johanna Thompson (2)
Jayda Swopes (1)
09/30/2026 at Wartburg T 2-2 (5-2-2, 0-0-0) 0-0-0 90 Emma Donovan (5) (Magnolia Millar Bruzek , Olivia Lukrafka Varassin)
Mikalyn Hidde (3)
10/03/2026 at UW-Oshkosh T 0-0 (5-2-3, 0-0-1) 0-0-1 279
10/07/2026 vs Carleton T 2-2 (5-2-4, 0-0-1) 0-0-1 185 Emma Donovan (6) (Jayda Swopes)
Johanna Thompson (3) (Mia Leszko , Josie Steeno)
10/10/2026 vs Wis.-La Crosse L 2-4 (5-3-4, 0-1-1) 0-1-1 285 Mikalyn Hidde (4) (Emma Donovan)
Johanna Thompson (4) (Mia Leszko , Ellie Moilanen)
10/14/2026 at Wis.-Stout W 4-1 (6-3-4, 1-1-1) 1-1-1 176 Emma Donovan (7) (Jayda Swopes , Olivia Lukrafka Varassin)
Olivia Lukrafka Varassin (4) (Emma Donovan)
Megan Dwyer (1) (Emma Donovan)
Johanna Thompson (5) (Brooklyn Osby)
10/17/2026 at Wis.-Whitewater L 0-1 (6-4-4, 1-2-1) 1-2-1 375
10/21/2026 at Wis.-Stevens Point W 1-0 (7-4-4, 2-2-1) 2-2-1 191 Olivia Lukrafka Varassin (5) (Mikalyn Hidde , Emma Donovan)
10/24/2026 vs UW-River Falls W 4-0 (8-4-4, 3-2-1) 3-2-1 274 Lisette Thurman (1) (Anna Lorenzana)
Olivia Lukrafka Varassin (6) (Emma Donovan)
Jayda Swopes (2) (Emma Donovan)
Megan Dwyer (2) (Taylor Bembnister , Lauren Putnam)
10/27/2026 vs St. Olaf L 0-1 (8-5-4, 3-2-1) 3-2-1 46
10/31/2026 vs Wis.-Platteville T 0-0 (8-5-5, 3-2-2) 3-2-2 134
11/03/2026 vs Wis.-Stevens Point W 2-0 (9-5-5, 3-2-2) 3-2-2 124 Ellie Moilanen (1) (Emma Donovan)
Johanna Thompson (6) (Emma Donovan)
11/05/2026 at Wis.-Platteville L 1-2 (9-6-5, 3-2-2) 3-2-2 265 Johanna Thompson (7) (Emma Donovan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Saint Benedict 1-3 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
09/04/2026 at Concordia-M'head 4-0 4 4 12 15 0.267 8 0.533 0-0 1 0-0 990
09/05/2026 at Luther 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
09/09/2026 vs Augsburg 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
09/12/2026 at St. Catherine 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/19/2026 at Simpson 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 982
09/23/2026 at Macalester 3-1 3 4 10 10 0.300 8 0.800 0-0 1 0-0 990
09/25/2026 vs Dubuque 2-0 2 0 4 9 0.222 7 0.778 0-0 1 0-0 990
09/30/2026 at Wartburg 2-2 2 2 6 16 0.125 7 0.438 0-0 0 0-0 990
10/03/2026 at UW-Oshkosh 0-0 0 0 0 9 0.000 2 0.222 1-1 0 0-0 989
10/07/2026 vs Carleton 2-2 2 3 7 5 0.400 3 0.600 1-0 0 0-0 990
10/10/2026 vs Wis.-La Crosse 2-4 2 3 7 14 0.143 4 0.286 0-0 0 0-0 990
10/14/2026 at Wis.-Stout 4-1 4 5 13 9 0.444 5 0.556 1-0 1 0-0 990
10/17/2026 at Wis.-Whitewater 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/21/2026 at Wis.-Stevens Point 1-0 1 2 4 15 0.067 3 0.200 0-0 1 0-0 990
10/24/2026 vs UW-River Falls 4-0 4 5 13 18 0.222 9 0.500 0-0 1 0-0 990
10/27/2026 vs St. Olaf 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/31/2026 vs Wis.-Platteville 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
11/03/2026 vs Wis.-Stevens Point 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
11/05/2026 at Wis.-Platteville 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
Total 32-19 32 36 100 255 0.125 106 0.416 9-1 9 0-0 19791
Opponent - 19 18 56 259 0.073 128 0.494 7-0 6 - 19793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Benedict 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
09/04/2026 Concordia-M'head 4-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/05/2026 Luther 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/09/2026 Augsburg 1-0 90:00 0 0.75 8 1.000 1 0 0 1 9
09/12/2026 St. Catherine 1-2 90:00 2 1.00 9 0.818 0 1 0 0 19
09/19/2026 Simpson 0-0 90:00 0 0.83 5 1.000 0 0 1 1 12
09/23/2026 Macalester 3-1 90:00 1 0.86 2 0.667 1 0 0 0 7
09/25/2026 Dubuque 2-0 90:00 0 0.75 5 1.000 1 0 0 1 14
09/30/2026 Wartburg 2-2 90:00 2 0.89 4 0.667 0 0 1 0 10
10/03/2026 UW-Oshkosh 0-0 90:00 0 0.80 6 1.000 0 0 1 1 15
10/07/2026 Carleton 2-2 90:00 2 0.91 7 0.778 0 0 1 0 18
10/10/2026 Wis.-La Crosse 2-4 90:00 4 1.17 8 0.667 0 1 0 0 29
10/14/2026 Wis.-Stout 4-1 90:00 1 1.15 3 0.750 1 0 0 0 9
10/17/2026 Wis.-Whitewater 0-1 90:00 1 1.14 9 0.900 0 1 0 0 16
10/21/2026 Wis.-Stevens Point 1-0 90:00 0 1.07 4 1.000 1 0 0 1 9
10/24/2026 UW-River Falls 4-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/27/2026 St. Olaf 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
10/31/2026 Wis.-Platteville 0-0 90:00 0 0.94 8 1.000 0 0 1 1 17
11/03/2026 Wis.-Stevens Point 2-0 90:00 0 0.89 2 1.000 1 0 0 1 13
11/05/2026 Wis.-Platteville 1-2 90:00 2 0.95 8 0.800 0 1 0 0 16
Totals - 1800 19 0.95 107 0.849 9 6 5 10 259
Opponent - 1800:00 32 1.60 73 0.695 6 9 5 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Saint Benedict 3-1 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
09/04/2026 Concordia-M'head 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2026 Luther 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2026 Augsburg 0-1 0 0 0 9 0.000 8 0.889 2-0 0 0-0 990
09/12/2026 St. Catherine 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
09/19/2026 Simpson 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 983
09/23/2026 Macalester 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
09/25/2026 Dubuque 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/30/2026 Wartburg 2-2 2 2 6 10 0.200 6 0.600 0-0 0 0-0 990
10/03/2026 UW-Oshkosh 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/07/2026 Carleton 2-2 2 2 6 18 0.111 10 0.556 0-0 0 0-0 990
10/10/2026 Wis.-La Crosse 4-2 4 5 13 29 0.138 13 0.448 0-0 1 0-1 990
10/14/2026 Wis.-Stout 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
10/17/2026 Wis.-Whitewater 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 990
10/21/2026 Wis.-Stevens Point 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/24/2026 UW-River Falls 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/27/2026 St. Olaf 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 990
10/31/2026 Wis.-Platteville 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
11/03/2026 Wis.-Stevens Point 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
11/05/2026 Wis.-Platteville 2-1 2 1 5 16 0.125 10 0.625 1-0 1 0-0 990
Total 19-32 19 18 56 259 0.073 128 0.494 7-0 6 0-1 19793
Wis.-Eau Claire - 32 36 100 255 0.125 106 0.416 9-1 9 - 19791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Benedict 3-1 90:00 1 1.00 9 0.900 1 0 0 0 23
09/04/2026 Concordia-M'head 0-4 90:00 4 2.50 4 0.500 0 1 0 0 15
09/05/2026 Luther 0-2 90:00 2 2.33 5 0.714 0 1 0 0 11
09/09/2026 Augsburg 0-1 90:00 1 2.00 5 0.833 0 1 0 0 16
09/12/2026 St. Catherine 2-1 90:00 1 1.80 2 0.667 1 0 0 0 7
09/19/2026 Simpson 0-0 90:00 0 1.50 2 1.000 0 0 1 1 9
09/23/2026 Macalester 1-3 90:00 3 1.71 4 0.571 0 1 0 0 10
09/25/2026 Dubuque 0-2 90:00 2 1.75 5 0.714 0 1 0 0 9
09/30/2026 Wartburg 2-2 90:00 2 1.78 5 0.714 0 0 1 0 16
10/03/2026 UW-Oshkosh 0-0 90:00 0 1.60 2 1.000 0 0 1 1 9
10/07/2026 Carleton 2-2 90:00 2 1.64 1 0.333 0 0 1 0 5
10/10/2026 Wis.-La Crosse 4-2 90:00 2 1.67 2 0.500 1 0 0 0 14
10/14/2026 Wis.-Stout 1-4 90:00 4 1.85 1 0.200 0 1 0 0 9
10/17/2026 Wis.-Whitewater 1-0 90:00 0 1.71 3 1.000 1 0 0 1 10
10/21/2026 Wis.-Stevens Point 0-1 90:00 1 1.67 2 0.667 0 1 0 0 15
10/24/2026 UW-River Falls 0-4 90:00 4 1.81 5 0.556 0 1 0 0 18
10/27/2026 St. Olaf 1-0 90:00 0 1.71 3 1.000 1 0 0 1 17
10/31/2026 Wis.-Platteville 0-0 90:00 0 1.61 4 1.000 0 0 1 1 17
11/03/2026 Wis.-Stevens Point 0-2 90:00 2 1.63 6 0.750 0 1 0 0 17
11/05/2026 Wis.-Platteville 2-1 90:00 1 1.60 3 0.750 1 0 0 0 8
Totals - 1800 32 1.60 73 0.695 6 9 5 5 255
Wis.-Eau Claire - 1800:00 19 0.95 107 0.849 9 6 5 10 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Saint Benedict 1-3 1/3 1/3 23/17 10/9 5/4 0/0 0/0
09/04/2026 at Concordia-M'head 4-0 4/0 4/0 15/5 8/1 3/5 0/0 0/0
09/05/2026 at Luther 2-0 2/0 2/0 11/7 7/2 5/3 1/1 0/0
09/09/2026 vs Augsburg 1-0 1/0 1/0 16/9 6/8 4/1 2/2 0/0
09/12/2026 at St. Catherine 1-2 1/2 1/2 7/19 3/11 2/4 1/0 0/0
09/19/2026 at Simpson 0-0 0/0 0/0 9/12 2/5 5/4 0/0 0/0
09/23/2026 at Macalester 3-1 3/1 4/0 10/7 8/3 9/0 0/0 0/0
09/25/2026 vs Dubuque 2-0 2/0 0/0 9/14 7/5 2/8 0/0 0/0
09/30/2026 at Wartburg 2-2 2/2 2/2 16/10 7/6 10/2 0/0 0/0
10/03/2026 at UW-Oshkosh 0-0 0/0 0/0 9/15 2/6 2/7 1/1 1/0
10/07/2026 vs Carleton 2-2 2/2 3/2 5/18 3/10 3/10 1/0 0/0
10/10/2026 vs Wis.-La Crosse 2-4 2/4 3/5 14/29 4/13 7/10 0/0 0/0
10/14/2026 at Wis.-Stout 4-1 4/1 5/1 9/9 5/4 7/3 1/1 0/0
10/17/2026 at Wis.-Whitewater 0-1 0/1 0/1 10/16 3/10 4/5 1/0 0/0
10/21/2026 at Wis.-Stevens Point 1-0 1/0 2/0 15/9 3/4 4/3 0/0 0/0
10/24/2026 vs UW-River Falls 4-0 4/0 5/0 18/7 9/3 5/4 0/0 0/0
10/27/2026 vs St. Olaf 0-1 0/1 0/1 17/10 3/8 5/4 0/0 0/0
10/31/2026 vs Wis.-Platteville 0-0 0/0 0/0 17/17 4/8 13/1 0/1 0/0
11/03/2026 vs Wis.-Stevens Point 2-0 2/0 2/0 17/13 8/2 4/5 1/0 0/0
11/05/2026 at Wis.-Platteville 1-2 1/2 1/1 8/16 4/10 3/6 0/1 0/0
Totals 32/19 36/18 255/259 106/128 102/89 9/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
GOALS 4 Concordia-M'head (09/04/2026)
Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
ASSISTS 5 Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
SHOTS 23 Saint Benedict (09/01/2026)
SHOTS ON GOAL 10 Saint Benedict (09/01/2026)
SAVES 9 St. Catherine (09/12/2026)
Wis.-Whitewater (10/17/2026)
FOULS 15 Wis.-Platteville (11/05/2026)
CORNER KICKS 13 Wis.-Platteville (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wis.-La Crosse (10/10/2026)
GOALS 4 Wis.-La Crosse (10/10/2026)
ASSISTS 5 Wis.-La Crosse (10/10/2026)
SHOTS 29 Wis.-La Crosse (10/10/2026)
SHOTS ON GOAL 13 Wis.-La Crosse (10/10/2026)
SAVES 9 Saint Benedict (09/01/2026)
FOULS 10 UW-Oshkosh (10/03/2026)
CORNER KICKS 10 Carleton (10/07/2026)
Wis.-La Crosse (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Benedict (09/01/2026)
Augsburg (09/09/2026)
St. Catherine (09/12/2026)
Wis.-Platteville (11/05/2026)
GOALS 1 Saint Benedict (09/01/2026)
Augsburg (09/09/2026)
St. Catherine (09/12/2026)
Wis.-Stevens Point (10/21/2026)
Wis.-Platteville (11/05/2026)
ASSISTS 1 Saint Benedict (09/01/2026)
Augsburg (09/09/2026)
St. Catherine (09/12/2026)
Wis.-Platteville (11/05/2026)
SHOTS 5 St. Catherine (09/12/2026)
Carleton (10/07/2026)
SHOTS ON GOAL 2 St. Catherine (09/12/2026)
Simpson (09/19/2026)
UW-Oshkosh (10/03/2026)
Carleton (10/07/2026)
Wis.-Whitewater (10/17/2026)
Wis.-Stevens Point (10/21/2026)
St. Olaf (10/27/2026)
SAVES 1 Concordia-M'head (09/04/2026)
Luther (09/05/2026)
Macalester (09/23/2026)
Wis.-Stevens Point (11/03/2026)
FOULS 2 Macalester (09/23/2026)
Wis.-Stevens Point (10/21/2026)
St. Olaf (10/27/2026)
CORNER KICKS 2 Concordia-M'head (09/04/2026)
St. Catherine (09/12/2026)
Dubuque (09/25/2026)
UW-Oshkosh (10/03/2026)
Carleton (10/07/2026)
Wis.-Platteville (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester (09/23/2026)
GOALS 1 Macalester (09/23/2026)
Wis.-Stout (10/14/2026)
Wis.-Whitewater (10/17/2026)
St. Olaf (10/27/2026)
ASSISTS 1 Wis.-Stout (10/14/2026)
Wis.-Whitewater (10/17/2026)
St. Olaf (10/27/2026)
Wis.-Platteville (11/05/2026)
SHOTS 5 Concordia-M'head (09/04/2026)
Luther (09/05/2026)
Macalester (09/23/2026)
UW-River Falls (10/24/2026)
SHOTS ON GOAL 1 Concordia-M'head (09/04/2026)
Luther (09/05/2026)
Wis.-Stevens Point (11/03/2026)
SAVES 1 St. Catherine (09/12/2026)
Simpson (09/19/2026)
UW-Oshkosh (10/03/2026)
Carleton (10/07/2026)
Wis.-La Crosse (10/10/2026)
Wis.-Stout (10/14/2026)
Wis.-Stevens Point (10/21/2026)
FOULS 3 Carleton (10/07/2026)
Wis.-Stevens Point (10/21/2026)
UW-River Falls (10/24/2026)
Wis.-Platteville (11/05/2026)
CORNER KICKS 1 Augsburg (09/09/2026)
Wis.-Platteville (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Macalester (09/23/2026)
Wis.-Stout (10/14/2026)
GOALS 2 Macalester (09/23/2026)
ASSISTS 2 Macalester (09/23/2026)
Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
Wis.-Stevens Point (11/03/2026)
SHOTS 5 St. Olaf (10/27/2026)
Wis.-Stevens Point (11/03/2026)
SHOTS ON GOAL 3 Concordia-M'head (09/04/2026)
Dubuque (09/25/2026)
SAVES 9 St. Catherine (09/12/2026)
Wis.-Whitewater (10/17/2026)
FOULS 5 Luther (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
GOALS 4 Concordia-M'head (09/04/2026)
Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
ASSISTS 5 Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
SHOTS 23 Saint Benedict (09/01/2026)
SHOTS ON GOAL 10 Saint Benedict (09/01/2026)
SAVES 9 St. Catherine (09/12/2026)
Wis.-Whitewater (10/17/2026)
FOULS 15 Wis.-Platteville (11/05/2026)
CORNER KICKS 13 Wis.-Platteville (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lukrafka Varassin, Olivia
Donovan, Emma
Macalester (09/23/2026)
Wis.-Stout (10/14/2026)
GOALS 2 Lukrafka Varassin, Olivia
Macalester (09/23/2026)
ASSISTS 2 Hidde, Mikalyn
Donovan, Emma
Donovan, Emma
Donovan, Emma
Macalester (09/23/2026)
Wis.-Stout (10/14/2026)
UW-River Falls (10/24/2026)
Wis.-Stevens Point (11/03/2026)
SHOTS 5 Donovan, Emma
Donovan, Emma
St. Olaf (10/27/2026)
Wis.-Stevens Point (11/03/2026)
SHOTS ON GOAL 3 Thompson, Johanna
Thompson, Johanna
Concordia-M'head (09/04/2026)
Dubuque (09/25/2026)
SAVES 9 Jones, Bella
Jones, Bella
St. Catherine (09/12/2026)
Wis.-Whitewater (10/17/2026)
