UW-Eau Claire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 30 | 1.5 | .111 | 13.6 | 1.04 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. DePauw | W, 4-0 | 3 | 11 | .364 | 3 | 1 | 0 | 0 |
| Sep 3 | at Wheaton (Ill.) | L, 3-0 | 0 | 10 | .000 | 3 | 5 | 0 | 0 |
| Sep 9 | at St. Benedict | W, 1-0 | 1 | 10 | .100 | 1 | 5 | 0 | 0 |
| Sep 10 | at Augsburg | W, 3-1 | 2 | 21 | .143 | 6 | 2 | 0 | 0 |
| Sep 14 | Wis.-Superior | W, 5-0 | 2 | 26 | .192 | 0 | 8 | 0 | 0 |
| Sep 17 | at Wis.-Stevens Point | L, 2-1 | 1 | 9 | .111 | 5 | 5 | 0 | 0 |
| Sep 21 | at St. Olaf | T, 0-0 | 0 | 8 | .000 | 2 | 10 | 0 | 0 |
| Sep 24 | at Wis.-Oshkosh | L, 3-1 | 1 | 20 | .050 | 6 | 8 | 0 | 0 |
| Sep 25 | at Luther | W, 2-1 | 2 | 11 | .000 | 3 | 7 | 1 | 0 |
| Oct 1 | Wis.-Platteville | W, 2-1 | 2 | 28 | .071 | 3 | 5 | 0 | 0 |
| Oct 2 | Macalester | W, 3-0 | 2 | 20 | .150 | 0 | 5 | 0 | 0 |
| Oct 5 | St. Thomas (Minn.) | W, 1-0 | 0 | 11 | .091 | 2 | 5 | 0 | 0 |
| Oct 8 | Wis.-River Falls | W, 2-0 | 2 | 10 | .200 | 3 | 2 | 1 | 0 |
| Oct 9 | Concordia-M'head | L, 2-0 | 0 | 11 | .000 | 1 | 10 | 0 | 0 |
| Oct 12 | at Wis.-Stout | - | - | - | - | - | - | - | |
| Oct 16 | Carleton | T, 1-1 | 1 | 8 | .125 | 3 | 8 | 0 | 0 |
| Oct 22 | Wis.-La Crosse | T, 0-0 | 0 | 20 | .000 | 3 | 6 | 3 | 0 |
| Oct 23 | at Wartburg | L, 3-1 | 1 | 7 | .143 | 2 | 3 | 0 | 0 |
| Oct 26 | at Wis.-Stout | W, 3-2 | 2 | 10 | .300 | 3 | 1 | 1 | 0 |
| Oct 29 | at Wis.-Whitewater | L, 2-1 | 1 | 7 | .143 | 5 | 2 | 0 | 0 |
| Nov 1 | at Wis.-Oshkosh | T, 1-1 | 0 | 13 | .077 | 4 | 5 | 0 | 0 |









