UW-La Crosse vs. UW-Eau Claire at Eau Claire, WI
10/22/2011 at 1:00 PM
10/22/2011 at 1:00 PM
|
UW-La Crosse
0 |
UW-Eau Claire
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UW-La Crosse (9-5-2, 4-1-2 WIAC) | 0 | 0 | 0 | 0 | 0 |
| UW-Eau Claire (9-4-3, 3-2-1 WIAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
UW-La Crosse | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Sagan Pizzingrilli * | gk | 0 | 0 | 0 | 0 | |
| 3 | Kirsten Anderson * | 1 | 0 | 0 | 0 | ||
| 4 | Maddie Duffy * | 0 | 0 | 0 | 0 | ||
| 5 | Taylor Baker * | 3 | 1 | 0 | 0 | ||
| 8 | Sarah Joost * | 1 | 0 | 0 | 0 | ||
| 10 | Carli Gustafson | 0 | 0 | 0 | 0 | ||
| 11 | Laura Sauer * | 2 | 1 | 0 | 0 | ||
| 14 | Jamie Wiepz * | 0 | 0 | 0 | 0 | ||
| 15 | Laura Jacobson | 1 | 1 | 0 | 0 | ||
| 17 | Kelly Denk * | 2 | 0 | 0 | 0 | ||
| 18 | Kayla Konen | 0 | 0 | 0 | 0 | ||
| 20 | Megan Blazer * | 0 | 0 | 0 | 0 | ||
| 21 | Courtney Weber * | 1 | 0 | 0 | 0 | ||
| 22 | Emily Petersen | 0 | 0 | 0 | 0 | ||
| 23 | Kristin Brown * | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Sagan Pizzingrilli (T, 8-4-2) | 10 | 0 | 10 | 110:00 | ||
| TM | TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 12 | 0 | 12 | 110:00 | |||
UW-Eau Claire | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Teighlor Tvedt * | F | 3 | 3 | 0 | 0 | |
| 3 | Paige Legate * | F | 2 | 2 | 0 | 0 | |
| 4 | Kara Ryan * | 2 | 1 | 0 | 0 | ||
| 5 | Emily Kaufmann | F | 1 | 0 | 0 | 0 | |
| 7 | Katie Richter * | F | 3 | 2 | 0 | 0 | |
| 8 | Amanda Zoch | D | 0 | 0 | 0 | 0 | |
| 9 | Gina Williams | F | 0 | 0 | 0 | 0 | |
| 10 | Abby Beinlich * | D | 0 | 0 | 0 | 0 | |
| 11 | Laura Berglund | 0 | 0 | 0 | 0 | ||
| 12 | Hannah Rademacher * | D | 0 | 0 | 0 | 0 | |
| 13 | Melissa Leister | 0 | 0 | 0 | 0 | ||
| 14 | Chelsea Dornfeld | D | 0 | 0 | 0 | 0 | |
| 15 | Sam Gilbert | 3 | 1 | 0 | 0 | ||
| 16 | Eva Popp | 0 | 0 | 0 | 0 | ||
| 18 | Emily Moore * | D | 0 | 0 | 0 | 0 | |
| 20 | Allie Stone | 0 | 0 | 0 | 0 | ||
| 21 | Shyla Gilbertson * | F | 0 | 0 | 0 | 0 | |
| 22 | Rachel Nerison | F | 2 | 1 | 0 | 0 | |
| 23 | Alyssa Walker * | D | 0 | 0 | 0 | 0 | |
| 25 | Brittany Burant * | D | 4 | 2 | 0 | 0 | |
| 26 | Nina Behrenbrinker * | GK | 0 | 0 | 0 | 0 | |
| 27 | Sarah Wenner | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Nina Behrenbrinker (T, 9-4-3) | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UW-La Crosse | 3 | 6 | 1 | 2 | 12 |
| UW-Eau Claire | 4 | 13 | 1 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UW-La Crosse | 3 | 8 | 1 | 0 | 12 |
| UW-Eau Claire | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UW-La Crosse | 3 | 0 | 0 | 0 | 3 |
| UW-Eau Claire | 2 | 2 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UW-La Crosse | 3 | 6 | 0 | 1 | 10 |
| UW-Eau Claire | 5 | 6 | 1 | 2 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UW-Eau Claire | 29:55 | Yellow card - Hannah Rademacher | ||
| -- 2nd -- | ||||
| UW-Eau Claire | 67:56 | Yellow card - Sam Gilbert | ||
| UW-La Crosse | 85:21 | Yellow card - Jamie Wiepz | ||
| UW-Eau Claire | 89:58 | Yellow card - Emily Moore | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Bollinger Fields Game Length: 2:23 Attendance: 180 Referee: Jamey Walter Asst. Referee: Mike Snater : Mary Dunphy Timekeeper: Tim Hughes Scorer: David DeBano |
* Starter









